Crescent Gas Corp Permit History

TL;DR: Crescent Gas Corp has 200 oil and gas drilling permits on file; the most recent was filed 2001-12-29. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-03.

200 total permits on file, most recent 2001-12-29.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2001-12-29 4247538309 WARD UL - PEP SWD 3 Avalon-Bone Spring 131
2001-12-22 4222739613 HOWARD THUMPER 14-23 B 2MS Permian Basin 10,123
2001-12-22 4222739605 HOWARD THUMPER 14-23 C 3AH Permian Basin 10,122
2001-12-22 4222739616 HOWARD THUMPER 14-23 C 3SH Permian Basin 10,126
2001-12-20 4238936647 REEVES DELIGHTFUL DASHER 11 1H Permian Basin 7,115
2001-12-20 4217337504 GLASSCOCK G. SCHWARTZ 17-8 (ALLOC-H) 8NC Permian Basin 9,925
2001-12-19 4217337968 GLASSCOCK JERSEY 38-47-F 4411H Permian Basin 10,420
2001-12-19 4217337954 GLASSCOCK JERSEY 38-47-H 4415H Permian Basin 10,377
2001-12-18 4247538887 WARD UL NAVY SOUTH HH #15TB Permian Basin 15,743
2001-12-14 4247535396 WARD BENJAMIN 9H Avalon-Bone Spring 3,893
2001-12-14 4247534600 WARD BEN-MEG 3H Avalon-Bone Spring 1,516
2001-12-14 4247535456 WARD BENJAMIN 8H Avalon-Bone Spring 3,546
2001-12-14 4247535366 WARD BEN-MEG 7 7H Avalon-Bone Spring 3,884
2001-12-14 4247534783 WARD BEN-MEG 4H Avalon-Bone Spring 1,174
2001-12-14 4247534786 WARD BEN-MEG 5H Avalon-Bone Spring 2,865
2001-12-14 4247534796 WARD BEN-MEG 6H Avalon-Bone Spring 2,317
2001-12-13 4246142510 UPTON AVERY 35-11 B 21BL Permian Basin 9,101
2001-12-12 4217338032 GLASSCOCK LANE TR D 45-2 (ALLOC-G) 7SM Permian Basin 8,833
2001-12-12 4217338033 GLASSCOCK LANE TR D 45-2 (ALLOC-H) 8SU Permian Basin 8,745
2001-11-30 4222742042 HOWARD RISING SUN C 2A Permian Basin 16,365
2001-11-30 4222742032 HOWARD DODGER 33-28 7A Permian Basin 7,103
2001-11-29 4247538240 WARD UL DINO JUICE 18-40-45 WC1 5H Permian Basin 14,568
2001-11-29 4222739378 HOWARD GUNNER 03-39 1SH Permian Basin 10,151
2001-11-29 4222739257 HOWARD GINGER 22-27 1AH Permian Basin 10,929
2001-11-29 4222739377 HOWARD GUNNER 03-39 1AH Permian Basin 10,150
2001-11-28 4213543595 ECTOR PARKER MINERALS 8 1H Thirty-one Carbonate-Chert 6,948
2001-11-28 4238937709 REEVES CALIFORNIA CHROME 27 10H Avalon-Bone Spring 4,163
2001-11-28 4249534142 WINKLER UNIVERSITY 36-20 603H Avalon-Bone Spring 5,372
2001-11-20 4222740439 HOWARD GILBERT 25-24 (ALLOC-E) 5NM Permian Basin 10,212
2001-11-09 4247538113 WARD JIM ED P 09H Avalon-Bone Spring 6,654
2001-11-01 4217337736 GLASSCOCK FUCHS G 46-34 (ALLOC-A) 1NU Permian Basin 11,222
2001-11-01 4238936492 REEVES WHITE WEST 30-31 21NH Avalon-Bone Spring 8,389
2001-10-28 4232942767 MIDLAND KYLA I 32WB Permian Basin 10,353
2001-10-24 4238937708 REEVES CALIFORNIA CHROME 27 2H Avalon-Bone Spring 4,163
2001-10-19 4247538478 WARD UL TILDEN 16-31-32 WA3 3H Permian Basin 9,616
2001-10-19 4246142223 UPTON EMMA 35-22-21 G 32BU Permian Basin 11,906
2001-10-17 4238340421 REAGAN SUGG-E- 1975TW Permian Basin 1,323
2001-10-16 4238340756 REAGAN SUGG-D- 1062SM Permian Basin 8,676
2001-10-16 4238340757 REAGAN SUGG-D- 1063SM Permian Basin 8,677
2001-10-13 4246141922 UPTON SADIE 07-08 B 21BL Thirty-one Carbonate-Chert 11,466
2001-10-13 4222740714 HOWARD DAVIS 36-5 (ALLOC-C) 3SS Permian Basin 10,035
2001-10-13 4238939645 REEVES OTTER 139-138 UNIT W 21H Avalon-Bone Spring 9,784
2001-10-10 4222739576 HOWARD PRISCILLA 23-14 4SH Permian Basin 9,697
2001-10-05 4216536405 GAINES SOUTH CENTRAL ROBERTSON UNIT 110 Permian Basin
2001-10-04 4232942002 MIDLAND GWENDOLYN 2525LA Permian Basin 10,996
2001-10-04 4232942001 MIDLAND GWENDOLYN 2515LB Permian Basin 11,241
2001-10-02 4238939641 REEVES OTTER 139-138 UNIT W 2H Avalon-Bone Spring 10,944
2001-09-30 4222740641 HOWARD TRENTINO 36-37 (ALLOC-DA) 4SA Permian Basin 10,183
2001-09-27 4216538555 GAINES DUNBAR 05 4H Permian Basin 5,283
2001-09-26 4238340369 REAGAN HOLT 112-110 (ALLOC-D) S042MB Permian Basin 12,744
2001-09-18 4217335542 GLASSCOCK RAY 27 27P Permian Basin 3,155
2001-09-09 4222740727 HOWARD DAVIS 36-5 (ALLOC-F) 6SB Permian Basin 10,535
2001-09-06 4237139458 PECOS BULLSEYE SWD 2 Barnett-Woodford
2001-09-05 4238340370 REAGAN HOLT 112-110 (ALLOC-D) S043MA Permian Basin 12,717
2001-09-04 4222740119 HOWARD GARON 27-22 2SH Permian Basin 9,606
2001-09-04 4222739630 HOWARD GARON 27-22 2AH Permian Basin 9,635
2001-09-01 4247538252 WARD UL DINO JUICE 18-40-45 3B2 6H Permian Basin 12,533
2001-07-27 4222741821 HOWARD HULEN JUNE 14 1A Permian Basin 9,887
2001-07-20 4238339659 REAGAN JL MCMASTER 155-23 (ALLOC-D) 4NM Permian Basin 8,947
2001-07-20 4238339660 REAGAN JL MCMASTER 155-156 (ALLOC-E) 5SM Permian Basin 8,149
2001-07-18 4237139601 PECOS RAGIN BULL 1716 2H Avalon-Bone Spring 10,173
2001-07-15 4232941779 MIDLAND KYLA 4028MS Permian Basin 10,335
2001-07-15 4232941778 MIDLAND KYLA 4018LA Permian Basin 10,336
2001-07-14 4222741223 HOWARD CONNER 15-10 (ALLOC-B) 2NS Permian Basin 10,098
2001-07-13 4238939647 REEVES OTTER 139-138 UNIT E 16H Avalon-Bone Spring 10,250
2001-07-13 4213540505 ECTOR JOHNSON, J. L., JR. UNIT /EO/ 3702 Permian Basin
2001-07-12 4238339944 REAGAN SUGG-B- 1334SU Permian Basin 8,785
2001-07-12 4238339941 REAGAN SUGG-B- 1334SM Permian Basin 8,813
2001-07-12 4238339940 REAGAN SUGG-B- 1333SM Permian Basin 8,650
2001-07-12 4238339930 REAGAN SUGG-B- 1335SM Permian Basin 8,778
2001-07-08 4238938853 REEVES BABS 110-111 UNIT E 6H Avalon-Bone Spring 9,718
2001-07-06 4217337408 GLASSCOCK G. SCHWARTZ 17-8 (ALLOC-H) 8NU Permian Basin 9,931
2001-07-06 4217337404 GLASSCOCK G. SCHWARTZ 17-8 (ALLOC-C) 3NU Permian Basin 9,995
2001-07-06 4217337406 GLASSCOCK G. SCHWARTZ 17-8 (ALLOC-E) 5NU Permian Basin 10,175
2001-07-06 4217337407 GLASSCOCK G. SCHWARTZ 17-8 (ALLOC-F) 6NU Permian Basin 9,968
2001-07-06 4217337405 GLASSCOCK G. SCHWARTZ 17-8 (ALLOC-D) 4NU Permian Basin 10,193
2001-07-05 4247538644 WARD PARKER SWD 3 Permian Basin
2001-07-05 4217337651 GLASSCOCK BODINE-C- 305NS Permian Basin 7,506
2001-07-05 4217337652 GLASSCOCK BODINE-C- 306NM Permian Basin 7,538
2001-07-05 4217337650 GLASSCOCK BODINE-C- 305NM Permian Basin 7,557
2001-06-30 4246141838 UPTON JOSHUA 32-51 D 21BU Thirty-one Carbonate-Chert 10,284
2001-06-30 4246141816 UPTON JOSHUA 32-51 E 22BL Thirty-one Carbonate-Chert 10,281
2001-06-28 4238939033 REEVES JOHN J BUSH 218-219 UNIT A 34C Avalon-Bone Spring 9,778
2001-06-28 4246142118 UPTON PONDEROSA EAST A 7H Permian Basin 7,664
2001-06-28 4238935766 REEVES OPPENHEIMER 188 13H Avalon-Bone Spring
2001-06-28 4238339921 REAGAN LANE TR E 43-42 (ALLOC-E) 5NU Permian Basin 8,686
2001-06-28 4238935764 REEVES OPPENHEIMER 188 12H Avalon-Bone Spring 5,124
2001-06-28 4238339918 REAGAN LANE TR E 43-42 (ALLOC-E) 5NL Permian Basin 8,674
2001-06-28 4238339920 REAGAN LANE TR E 43-42 (ALLOC-F) 6NM Permian Basin 8,673
2001-06-28 4238339919 REAGAN LANE TR E 43-42 (ALLOC-E) 5NM Permian Basin 8,677
2001-06-27 4238936960 REEVES CALIFORNIA CHROME 27 1HM Avalon-Bone Spring 5,024
2001-06-27 4238937299 REEVES STATE CALIFORNIA CHROME 27 8HM Avalon-Bone Spring 4,990
2001-06-23 4246141848 UPTON JOSHUA 32-51 I 32BL Thirty-one Carbonate-Chert 10,695
2001-06-23 4246141818 UPTON JOSHUA 32-51 G 24BL Thirty-one Carbonate-Chert 10,326
2001-06-23 4246141847 UPTON JOSHUA 32-51 H 31BU Thirty-one Carbonate-Chert 10,733
2001-06-21 4246142123 UPTON PONDEROSA EAST D 12H Permian Basin 10,041
2001-06-21 4216538362 GAINES PS DUNBAR 25 4H Permian Basin 5,431
2001-06-21 4222739153 HOWARD BRUT 40-33 1AH Permian Basin 7,494
2001-06-20 4238340315 REAGAN SUGG-B- 1347MB Permian Basin 10,798
2001-06-20 4222739675 HOWARD GINGER 22-27 1MS Permian Basin 10,045
2001-06-20 4238340314 REAGAN SUGG-B- 1347MA Permian Basin 10,796
2001-06-20 4238340316 REAGAN SUGG-B- 1348SM Permian Basin 10,798
2001-06-20 4222739677 HOWARD GINGER 22-27 2AH Permian Basin 10,030
2001-06-19 4222742385 HOWARD MR. DYNAMITE C 5MS Permian Basin 9,811
2001-06-19 4222742375 HOWARD MR. DYNAMITE 41-44 4DN Permian Basin 7,069
2001-06-19 4222742374 HOWARD MR. DYNAMITE 41-44 2DN Permian Basin 7,112
2001-06-19 4222742376 HOWARD MR. DYNAMITE 41-44 6A Permian Basin 5,900
2001-06-19 4222742378 HOWARD MR. DYNAMITE 41-44 7DN Permian Basin 7,141
2001-06-15 4200342451 ANDREWS MCELREATH 12 Permian Basin
2001-06-14 4216537212 GAINES BAILEY 17 Permian Basin 3,846
2001-06-12 4238932984 REEVES YUCCA 3 Avalon-Bone Spring 6,632
2001-06-08 4246141886 UPTON EMMA 35-22-21 D 21BL Permian Basin 11,979
2001-06-07 4213537778 ECTOR JOHNSON, J. L., JR. UNIT /EO/ 59 Permian Basin
2001-06-07 4216536947 GAINES WELTMER, T. C. 7 Permian Basin
2001-06-01 4238939617 REEVES BRUNELLA 181-182 UNIT 19H Avalon-Bone Spring 7,678
2001-06-01 4238939618 REEVES BRUNELLA 181-182 UNIT 20H Avalon-Bone Spring 7,677
2001-05-30 4222739465 HOWARD DODGER 33-28 4AH Permian Basin 7,417
2001-05-29 4238940987 REEVES SANDY E 3A Permian Basin 9,925
2001-05-29 4238938169 REEVES WAR EAGLE B UNIT U 21H Permian Basin 732
2001-05-29 4217337863 GLASSCOCK BARBEE B 47-38 (ALLOC-C) 3NU Permian Basin 10,241
2001-05-29 4217337862 GLASSCOCK BARBEE B 47-38 (ALLOC-C) 3NM Permian Basin 10,184
2001-05-22 4217337864 GLASSCOCK BARBEE B 47-38 (ALLOC-D) 4NM Permian Basin 10,008
2001-05-22 4217337861 GLASSCOCK BARBEE B 47-38 (ALLOC-B) 2NM Permian Basin 10,299
2001-05-22 4217337860 GLASSCOCK BARBEE B 47-38 (ALLOC-A) 1NU Permian Basin 10,312
2001-05-22 4217337859 GLASSCOCK BARBEE B 47-38 (ALLOC-A) 1NM Permian Basin 10,333
2001-05-18 4200343882 ANDREWS MCELREATH 15 Permian Basin 199
2001-05-15 4238941198 REEVES STATE LYSSA 49-18-7 H 8SB Permian Basin 10,196
2001-05-15 4246141181 UPTON JOSHUA 32-51 A 12BL Thirty-one Carbonate-Chert 10,500
2001-05-15 4246141180 UPTON JOSHUA 32-51 A 11AL Thirty-one Carbonate-Chert 10,498
2001-05-15 4246141182 UPTON JOSHUA 32-51 B 13BU Thirty-one Carbonate-Chert 10,491
2001-05-13 4222740708 HOWARD DAVIS 36-5 (ALLOC-D) 4SB Permian Basin 10,014
2001-05-10 4238935861 REEVES GRISSOM EAST 31-42 25NH Avalon-Bone Spring 7,815
2001-05-05 4246141754 UPTON PEARL 11-30 J 33BL Thirty-one Carbonate-Chert 10,280
2001-05-04 4237140301 PECOS STATE SPEARHEAD 1114 2H Barnett-Woodford 9,996
2001-05-01 4247538783 WARD UL ARMY 30 3BS A 1H Permian Basin 10,253
2001-05-01 4247537878 WARD JIM ED P 02H Avalon-Bone Spring 6,255
2001-03-24 4222740954 HOWARD WORTHY 13-12 (ALLOC-B) 2NB Permian Basin 10,334
2001-03-24 4222740956 HOWARD WORTHY 13-12 (ALLOC-C) 3NA Permian Basin 10,152
2001-03-24 4222740958 HOWARD WORTHY 13-12 (ALLOC-D) 4NS Permian Basin 10,168
2001-03-24 4222740952 HOWARD WORTHY 13-12 (ALLOC-A) 1NS Permian Basin 10,146
2001-03-21 4238340196 REAGAN SUGG B131-133 (ALLOC-C) 3SM Permian Basin 8,906
2001-03-18 4222740651 HOWARD WHITMIRE 36-37 (ALLOC-H) 8SA Permian Basin 7,904
2001-03-18 4238939032 REEVES JOHN J BUSH 218-219 UNIT B 33C Avalon-Bone Spring 11,233
2001-03-17 4238939031 REEVES FLOUNDER 136-135 UNIT W 3H Avalon-Bone Spring 7,436
2001-03-15 4238935007 REEVES AGATE 179SW 61H Avalon-Bone Spring 8,084
2001-03-15 4213539763 ECTOR CVX 1 13 Thirty-one Carbonate-Chert
2001-03-15 4238935795 REEVES AGATE 179SW 21H Avalon-Bone Spring 8,112
2001-03-10 4238939334 REEVES MOTHBALL 154-153 UNIT E 4H Avalon-Bone Spring 11,071
2001-03-08 4213541816 ECTOR GOLDSMITH ADOBE UNIT 2622 Thirty-one Carbonate-Chert
2001-03-06 4222739428 HOWARD CRAZY CAT 41-32 3SH Permian Basin 7,727
2001-03-04 4222740642 HOWARD TRENTINO 36-37 (ALLOC-D) 4SS Permian Basin 10,175
2001-03-04 4222740643 HOWARD TRENTINO 36-37 (ALLOC-D) 4SB Permian Basin 10,173
2001-03-01 4238935744 REEVES ASSAULT 6 1H Avalon-Bone Spring 2,165
2001-02-28 4238935611 REEVES CITATION 14 1H Avalon-Bone Spring 5,531
2001-02-26 4238941138 REEVES MOSAIC STATE UNIT 33-34 8SB Permian Basin 9,778
2001-02-24 4222740949 HOWARD WORTHY 13-12 (ALLOC-A) 1NA Permian Basin 10,172
2001-02-22 4213538085 ECTOR GOLDSMITH ADOBE UNIT 2710 Thirty-one Carbonate-Chert
2001-02-22 4213537135 ECTOR GOLDSMITH ADOBE UNIT 2614 Thirty-one Carbonate-Chert
2001-02-22 4238935724 REEVES AMERICAN PHAROAH 2H Avalon-Bone Spring 8,350
2001-02-22 4213537228 ECTOR GOLDSMITH ADOBE UNIT 2615 Thirty-one Carbonate-Chert
2001-02-21 4238936842 REEVES TOYAH B 2H Avalon-Bone Spring 6,332
2001-02-16 4238939791 REEVES IRON MIKE WA7 7H Permian Basin 10,444
2001-02-16 4238939790 REEVES IRON MIKE WA6 6H Permian Basin 10,413
2001-02-15 4213542880 ECTOR GOLDSMITH ADOBE UNIT 2624 Thirty-one Carbonate-Chert
2001-02-09 4217338497 GLASSCOCK BOOKS 16-9 (ALLOC-G) 7NA Permian Basin 10,233
2001-02-09 4238939572 REEVES CONGER 185-184 UNIT D3 22H Avalon-Bone Spring 10,224
2001-02-06 4217338092 GLASSCOCK FRYSAK A 47-15 (ALLOC-D) 4SM Permian Basin 10,318
2001-02-03 4247538177 WARD PEP 8-21 B 2H Avalon-Bone Spring 9,310
2001-02-03 4247538176 WARD PEP 8-21 A 1H Avalon-Bone Spring 7,929
2001-02-03 4247538178 WARD PEP 8-21 C 3H Avalon-Bone Spring 9,419
2001-01-31 4246142709 UPTON BIG TREE WEST D 9A Permian Basin 14,887
2001-01-31 4246142705 UPTON BIG TREE WEST C 5A Permian Basin 14,891
2001-01-31 4213543561 ECTOR PARKER MINERALS 8A 3H Permian Basin 6,947
2001-01-31 4213543560 ECTOR PARKER MINERALS 8B 4H Thirty-one Carbonate-Chert 6,947
2001-01-31 4213543565 ECTOR TXL 05B 7H Permian Basin 6,072
2001-01-31 4213543564 ECTOR TXL 05A 8H Permian Basin 6,064
2001-01-31 4238934927 REEVES AGATE 179NE 1H Avalon-Bone Spring 8,439
2001-01-25 4238940410 REEVES TELLER 186 2H Permian Basin 10,513
2001-01-22 4238937594 REEVES COOPERS DREAM 23-4 4H Avalon-Bone Spring 5,704
2001-01-19 4222741551 HOWARD SUN TUPELO 15-27 (ALLOC-D) 4SA Permian Basin 12,725
2001-01-19 4222741550 HOWARD SUN TUPELO 15-27 (ALLOC-C) 3SS Permian Basin 12,713
2001-01-19 4222741552 HOWARD SUN TUPELO 15-27 (ALLOC-D) 4SS Permian Basin 12,751
2001-01-19 4222741542 HOWARD SUN TUPELO 15-27 (ALLOC-A) 1SS Permian Basin 12,723
2001-01-19 4222741541 HOWARD SUN TUPELO 15-27 (ALLOC-A) 1SA Permian Basin 12,723
2001-01-19 4222741549 HOWARD SUN TUPELO 15-27 (ALLOC-C) 3SA Permian Basin 12,712
2001-01-17 4238340101 REAGAN SUGG-D- 1045SM Permian Basin 15,230
2001-01-17 4238340105 REAGAN SUGG-D- 1048SM Permian Basin 15,161
2001-01-17 4238340097 REAGAN SUGG-D- 1044SM Permian Basin 16,357
2001-01-17 4238340099 REAGAN SUGG-D- 1044SU Permian Basin 16,355
2001-01-17 4238340104 REAGAN SUGG-D- 1046SM Permian Basin 14,341
2001-01-17 4238340102 REAGAN SUGG-D- 1045SU Permian Basin 15,229
2001-01-13 4222740879 HOWARD WEST 34-39 (ALLOC-E) 5SS Permian Basin 10,904
2001-01-11 4238935615 REEVES SARGE 17 1H Permian Basin 5,297
2001-01-10 4238936712 REEVES EASTEX 6 1H Avalon-Bone Spring 8,112
2001-01-09 4217338021 GLASSCOCK JERSEY 35-23-B 4203H Permian Basin 12,931
2001-01-09 4217338020 GLASSCOCK JERSEY 35-23-C 4305H Permian Basin 12,883
2001-01-04 4238938045 REEVES OMAHA 11-5 5H Avalon-Bone Spring 7,390
2001-01-04 4237139245 PECOS MDJ CALDWELL C 21NH Avalon-Bone Spring 10,011
2001-01-03 4238934317 REEVES BLACK BEAR STATE 11NE 3H Avalon-Bone Spring 7,114
2001-01-02 4217337754 GLASSCOCK FUCHS F 46-34 (ALLOC-A) 1NM Permian Basin 11,165

Key Takeaways