Eagleridge Operating, LLC Permit History

TL;DR: Eagleridge Operating, LLC has 196 oil and gas drilling permits on file; the most recent was filed 2025-06-19. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

196 total permits on file, most recent 2025-06-19.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-06-19 4249734399 WISE BRANCH 1A Barnett 1,188
2024-09-20 4236332401 PALO PINTO WILLINGHAM 3 Barnett 106
2024-07-10 4249738117 WISE SKINNER-FLETCHER D 4H Fort Worth Syncline 6,387
2023-07-19 4249738101 WISE CRANDALL RANCH B 2H Fort Worth Syncline 6,844
2023-02-08 4249738043 WISE BLANTON LEWIS 'D' 4H Barnett 11,996
2023-02-06 4249738120 WISE SKINNER-FLETCHER G 7H Fort Worth Syncline 7,013
2023-01-31 4249738119 WISE SKINNER-FLETCHER F 6H Fort Worth Syncline 6,143
2023-01-27 4249738118 WISE SKINNER-FLETCHER E 5H Fort Worth Syncline 6,937
2023-01-20 4249738110 WISE SKINNER-FLETCHER A 1H Fort Worth Syncline 6,195
2023-01-20 4249738111 WISE SKINNER-FLETCHER B 2H Fort Worth Syncline 6,494
2023-01-20 4249738116 WISE SKINNER-FLETCHER C 3H Fort Worth Syncline 6,739
2023-01-03 4249738066 WISE ANNA LEE 'A' 1H Fort Worth Syncline 8,688
2023-01-03 4249738070 WISE ANNA LEE 'D' 4H Fort Worth Syncline 8,672
2023-01-03 4249738069 WISE ANNA LEE 'C' 3H Fort Worth Syncline 8,664
2023-01-03 4249738067 WISE ANNA LEE 'B' 2H Fort Worth Syncline 8,651
2022-12-27 4249738094 WISE CRANDALL RANCH E 5H Fort Worth Syncline 11,509
2022-12-27 4249738103 WISE CRANDALL RANCH D 4H Fort Worth Syncline 11,567
2022-12-02 4249738102 WISE CRANDALL RANCH C 3H Fort Worth Syncline 6,826
2022-12-02 4249738100 WISE CRANDALL RANCH A 1H Fort Worth Syncline 6,909
2022-09-30 4243937228 TARRANT MARTIN-FOREST HILLS 'A' 2H Barnett 3,699
2022-09-07 4243937230 TARRANT MARTIN-FOREST HILLS 'C' 4H Barnett 3,454
2022-09-07 4243937229 TARRANT MARTIN-FOREST HILLS 'B' 3H Barnett 3,546
2022-08-29 4243937231 TARRANT MARTIN-FOREST HILLS 'D' 5H Strawn Basin 3,421
2022-07-22 4212132445 DENTON D.C.C. 6 Barnett 1,655
2022-03-02 4249738042 WISE BLANTON LEWIS 'C' 3H Barnett 11,999
2022-03-02 4249738047 WISE BLANTON LEWIS 'H' 8H Fort Worth Syncline 8,458
2022-03-02 4249738045 WISE BLANTON LEWIS 'F' 6H Fort Worth Syncline 8,432
2022-03-02 4249738044 WISE BLANTON LEWIS 'E' 5H Fort Worth Syncline 8,438
2022-03-02 4249738046 WISE BLANTON LEWIS 'G' 7H Fort Worth Syncline 8,437
2022-03-01 4249738041 WISE BLANTON LEWIS 'B' 2H Barnett 12,069
2022-02-28 4249738040 WISE BLANTON LEWIS 'A' 1H Barnett 12,074
2021-11-10 4243937224 TARRANT HUNTER'S RIDGE UNIT 6H Strawn Basin 7,738
2021-11-10 4243937222 TARRANT HUNTER'S RIDGE UNIT 5H Strawn Basin 7,770
2021-11-10 4243937226 TARRANT HUNTER'S RIDGE UNIT 8H Strawn Basin 7,722
2021-11-10 4243937221 TARRANT HUNTER'S RIDGE UNIT 4H Strawn Basin 7,812
2021-11-10 4243937220 TARRANT HUNTER'S RIDGE UNIT 3H Strawn Basin 7,867
2021-11-10 4243937225 TARRANT HUNTER'S RIDGE UNIT 7H Strawn Basin 7,725
2021-09-21 4249738039 WISE GAGE 3 Barnett
2021-07-16 4249738030 WISE SITZ-DOYLE SITZ SOUTH F 8H Barnett 8,840
2021-07-14 4249738027 WISE SITZ-DOYLE SITZ SOUTH C 5H Barnett 10,255
2021-07-14 4249738025 WISE SITZ-DOYLE SITZ SOUTH A 3H Barnett 10,352
2021-07-14 4249738026 WISE SITZ-DOYLE SITZ SOUTH B 4H Barnett 10,291
2021-07-14 4249738028 WISE SITZ-DOYLE SITZ SOUTH D 6H Barnett 10,237
2021-07-14 4249738029 WISE SITZ-DOYLE SITZ SOUTH E 7H Barnett 10,207
2021-05-25 4223730485 JACK STEWART 1SW Barnett 5,945
2021-05-25 4223739442 JACK CANAN-HENDERSON S 2 Barnett 4,490
2021-02-18 4225130980 JOHNSON BROWNLEE 3H Barnett 2,139
2020-12-21 4249735066 WISE PRUETT 2 Barnett 3,868
2020-12-21 4249736650 WISE PRUETT-PROSPECT UNIT 7 Barnett 246
2020-12-03 4243937205 TARRANT ROSEDALE SOUTH WEST MIPA 2H Barnett 7,743
2020-11-16 4243937206 TARRANT ROSEDALE SOUTH WEST MIPA 6H Barnett 6,694
2020-11-16 4243937211 TARRANT ROSEDALE SOUTH WEST MIPA 4H Barnett 7,126
2020-11-16 4243937208 TARRANT ROSEDALE SOUTH MIPA 12H Barnett 6,448
2020-11-16 4243937209 TARRANT ROSEDALE SOUTH MIPA 13H Barnett 6,405
2020-11-16 4243937207 TARRANT ROSEDALE SOUTH WEST MIPA 7H Barnett 6,550
2020-11-16 4243937212 TARRANT ROSEDALE SOUTH WEST MIPA 5H Barnett 6,903
2020-11-16 4243937210 TARRANT ROSEDALE SOUTH WEST MIPA 3H Barnett 7,400
2020-10-28 4212131374 DENTON DOWNE 7 Barnett 1,708
2020-09-21 4212131373 DENTON CROCKETT 3 Barnett
2020-07-24 4212132986 DENTON D.C.C. 3 Barnett 1,177
2020-02-07 4249733570 WISE GAGE 2 Barnett
2020-01-03 4223740502 JACK TIGER SOUTH UNIT P 1H Barnett 1,293
2019-12-13 4236336348 PALO PINTO EDWARDS UNIT P 1 Barnett 2,030
2019-11-08 4236335680 PALO PINTO WILLINGHAM D 2 Barnett 287
2019-10-28 4249735467 WISE MAEYERS 5 Barnett
2019-08-29 4236336347 PALO PINTO HALSELL RANCH P 29 Barnett 2,708
2019-08-13 4223740108 JACK CLAYTON B 1 Barnett 684
2019-06-28 4249734354 WISE STRICKLAND 7 Barnett 3,270
2019-06-27 4223738567 JACK NOBLE 7 Barnett 105
2019-05-24 4223739380 JACK J.B. OWEN S 2 Barnett 103
2019-05-22 4249734373 WISE POTTER, H. M. "B" 9 Barnett
2019-05-21 4223740537 JACK HALSELL KINDER UNIT P 1 Barnett 1,608
2019-05-20 4223739322 JACK CRAFT, E. M. S 1 Barnett 103
2019-05-17 4249734323 WISE POTTER A 4 Barnett 192
2019-05-16 4223739491 JACK HENDERSON S 4 Barnett 102
2019-05-10 4223740289 JACK WILLIS B 1 Barnett 103
2019-05-07 4223740362 JACK HALSELL RANCH B 20 Barnett 209
2019-05-03 4212131090 DENTON HOWARD GIBBS 2 Barnett
2019-04-30 4236336264 PALO PINTO HALSELL RANCH B 16 Barnett 997
2019-04-29 4223740293 JACK KINDER HALMAN B 1 Barnett 942
2019-04-29 4236336157 PALO PINTO WILLIS 1 Barnett 1,094
2019-04-26 4249734751 WISE POTTER, H. M. GAS UNIT 12 Barnett
2019-04-26 4249734334 WISE H.M. POTTER 'A' 5 Barnett
2019-04-25 4212131226 DENTON MCRAE 28 Barnett
2019-04-25 4212130637 DENTON MERRITT, MARCIA 5 Barnett
2019-04-18 4223739427 JACK KEVIN OWEN "I" S1 Barnett 105
2019-04-11 4223739501 JACK KINDER 'IV' S 4 Barnett 103
2019-04-08 4223739395 JACK ANDERSON-COOPER S-3H UNIT S 3H Barnett 2,095
2019-04-05 4236336060 PALO PINTO JOHNSON RANCH 1H Barnett 4,410
2019-04-05 4223740103 JACK HALSELL RANCH B 12H Barnett 2,591
2019-04-04 4236336185 PALO PINTO SKY GREEN 1 Barnett 1,854
2019-04-03 4236336341 PALO PINTO HALSELL RANCH P 28 Bend Arch 105
2019-04-03 4236336350 PALO PINTO JOHNSON RANCH P 5 Barnett 101
2019-04-02 4223739328 JACK COOK S 2 Barnett 103
2019-03-29 4223739341 JACK HALSELL RANCH S 1 Barnett 105
2019-03-21 4223739695 JACK COOK B 4 Barnett 105
2019-03-21 4223739617 JACK HOUSE S 4 Barnett 103
2019-03-20 4223739445 JACK CANAN-HENDERSON S 3 Barnett 102
2019-03-18 4223739654 JACK CANAN-HENDERSON S 4 Barnett 104
2019-03-18 4236336353 PALO PINTO O'LAUGHLIN P 2 Barnett 106
2019-03-18 4223740493 JACK CANAN-HENDERSON P 6 Fort Worth Syncline 102
2019-03-15 4223739915 JACK CONWAY B 2 Barnett 525
2019-03-15 4236336295 PALO PINTO PEARCE B 1 Barnett 105
2019-03-15 4223740492 JACK TILLERY GARDNER UNIT P 2 Fort Worth Syncline 102
2019-03-15 4223739300 JACK JERRY CRAFT 1 Barnett 105
2019-03-12 4223732547 JACK CRAFT JONES 2 Barnett 103
2019-03-08 4249735287 WISE MAEYERS 4H Barnett 3,396
2019-03-08 4223740274 JACK SPILLER B 2 Barnett 389
2019-03-08 4249735623 WISE MAEYERS 6H Barnett 3,360
2019-03-08 4249735853 WISE MAEYERS 9H Barnett 2,553
2019-03-08 4223739371 JACK ANDERSON-COOPER S-2 UNIT S 2 Barnett 650
2019-03-07 4223736438 JACK CANAN-HENDERSON 1 Barnett 102
2019-03-07 4223735934 JACK STEWART S 1 Barnett 103
2019-03-06 4223739263 JACK JETER, NIKKI 1 Barnett 103
2019-03-05 4236336090 PALO PINTO MCCLURE HART UNIT 1H Barnett 2,455
2019-03-04 4236336253 PALO PINTO EDWARDS B 1 Barnett 585
2019-02-22 4223739688 JACK CANAN-HENDERSON B 5 Barnett 102
2019-02-20 4223739354 JACK HALSELL RANCH S 2 Barnett 105
2019-02-19 4223739550 JACK HOUSE S2 Barnett 103
2019-02-19 4223739480 JACK EDWINA SWAN S1 Barnett 876
2019-02-14 4223740257 JACK CLAYTON B 4 Barnett 615
2019-02-14 4223739360 JACK RICHARDS RANCH S 1 Barnett 103
2019-02-14 4223739601 JACK HOUSE S 3 Barnett 105
2019-02-14 4223739549 JACK TILLERY S 1 Barnett 510
2019-02-12 4223740167 JACK KINDER D B 1 Barnett 490
2019-01-29 4223740349 JACK HALSELL RANCH B 18 Barnett 330
2019-01-24 4236335846 PALO PINTO SCUDDER UNIT 6 Barnett 104
2019-01-24 4223739856 JACK MASSENGALE B 1 Barnett 100
2019-01-24 4236336149 PALO PINTO CLAYTON SOUTHEAST 1 Barnett 664
2019-01-18 4223739853 JACK DOROTHA OWEN B 1 Barnett 429
2019-01-16 4236336286 PALO PINTO BOEDEKER B 1 Barnett 616
2019-01-14 4236336304 PALO PINTO HALSELL RANCH RICHEY B 22 Barnett 396
2019-01-14 4223740358 JACK HALSELL RANCH CHOLLA B 21 Barnett 394
2019-01-14 4223739789 JACK COOK B 5 Barnett 105
2019-01-12 4223739002 JACK HENDERSON S 1H Barnett 2,306
2018-12-14 4223740521 JACK HALSELL RANCH P 25 Barnett 105
2018-12-11 4236336167 PALO PINTO SIKES 640 UNIT 2 Barnett 2,150
2018-11-30 4223739560 JACK COOK S 3 Barnett 105
2018-11-09 4236734504 PARKER BERGMAN 2H Barnett 3,155
2018-10-25 4223740087 JACK AMBURN B 1 Barnett 1,248
2018-10-23 4223739974 JACK HALSELL RANCH B 10 Barnett 874
2018-10-19 4223739297 JACK HALSELL RANCH 1 Barnett 520
2018-10-04 4223739843 JACK WARD B 1 Barnett 102
2018-09-12 4223730494 JACK BROWN S 3 Barnett 194
2018-09-11 4223739818 JACK RIGGS B 2 Barnett 105
2018-08-27 4223739694 JACK HALSELL RANCH B 7 Barnett 103
2018-08-24 4223739319 JACK KINDER BROWN S 3 Barnett 103
2018-08-24 4223739925 JACK ALLEN B 1 Barnett 430
2018-08-22 4223739873 JACK WOODS UNIT B 2 Barnett 103
2018-08-08 4223739627 JACK WOODS S 1 Barnett 1,006
2018-08-03 4223739871 JACK BARTON B1 Barnett 105
2018-08-03 4223739374 JACK WILLIAMS S 1 Barnett 103
2018-08-01 4223739687 JACK HENDERSON B 7 Barnett 104
2018-08-01 4223739788 JACK ANDERSON-COOPER-WILLIAMS UNIT B 1 Barnett 668
2018-08-01 4223739562 JACK HENDERSON S 5 Barnett 104
2018-07-31 4223739863 JACK HUITT B1 Barnett 105
2018-07-26 4223740041 JACK HAM-BONE UNIT B 2 Barnett
2018-07-26 4223739684 JACK WILLIAMS B 2 Barnett 105
2018-07-25 4223739659 JACK HENDERSON S 6 Barnett 104
2018-07-25 4236336241 PALO PINTO MURPHY B 8 Barnett 425
2018-07-25 4223740109 JACK CLAYTON B 2 Barnett 103
2018-07-20 4236336345 PALO PINTO L SIKES SWD P 1 Barnett
2018-05-14 4223739940 JACK BEELER B 1 Barnett 470
2018-05-08 4223730655 JACK TC OWEN S 2 Barnett 280
2018-05-07 4223740278 JACK QUICK B 1 Barnett 531
2018-05-07 4236336346 PALO PINTO ASH P 4H Barnett 1,521
2018-05-01 4223739660 JACK HOLLISTER-OWEN S 1 Barnett 103
2018-04-25 4223740499 JACK HENDERSON P 9 Barnett 2,156
2018-04-06 4236336315 PALO PINTO LORENE P 1 Barnett 105
2018-03-14 4236336059 PALO PINTO JOHNSON RANCH P 4 Barnett 105
2018-02-14 4223738870 JACK CLAYTON-PRICE 'A' 1 Barnett 105
2017-12-15 4223739949 JACK SPILLER B1 Barnett 475
2017-12-11 4236336340 PALO PINTO OTIS P 3 Bend Arch 105
2017-11-01 4236336280 PALO PINTO JOHNSON RANCH B 3 Barnett 1,128
2017-10-31 4236336268 PALO PINTO HALSELL DALLAS PRODUCTION UNIT B 15 Barnett 105
2017-10-31 4223739937 JACK DOROTHA OWEN B 2 Barnett 410
2017-09-22 4223740302 JACK JUNE EASTER B 1 Barnett 573
2017-07-17 4212134557 DENTON SCOUT 4H Barnett 3,864
2017-07-14 4212134556 DENTON SCOUT 3H Barnett 4,515
2017-07-14 4212134555 DENTON SCOUT 2H Barnett 4,655
2017-06-23 4236336338 PALO PINTO HALSELL RANCH B 27 Barnett 356
2017-03-21 4225130750 JOHNSON DEAR RANCH 6H Barnett 4,764
2017-03-21 4236335811 PALO PINTO MITCHELL A UNIT 3H Barnett 3,595
2017-03-20 4223739792 JACK WB OWEN B 2 Barnett
2017-03-17 4212134554 DENTON SCOUT 1H Barnett 4,469
2017-01-13 4236336334 PALO PINTO HALSELL RANCH B 26 Barnett
2016-12-06 4233735321 MONTAGUE LEWIS-STUART E1 UNIT 1 Barnett 5,308
2016-12-06 4233735325 MONTAGUE LEWIS-STUART F4 UNIT 4 Barnett
2016-10-19 4223739438 JACK HALSELL RANCH S 4 Barnett
2016-09-12 4212134543 DENTON CATES PARTNER UNIT 3H Fort Worth Syncline 4,314
2016-08-18 4236332472 PALO PINTO WILLINGHAM 7 Barnett
2016-05-25 4223739588 JACK WILLIAMS-WARREN S 1 Barnett
2016-05-17 4243937101 TARRANT YEANDLE-MFH 5H MIPA UNIT 5H Barnett 7,491
2016-05-17 4243937102 TARRANT YEANDLE-MFH 6H MIPA UNIT 6H Barnett 7,940
2016-05-17 4243937103 TARRANT YEANDLE-MFH 7H MIPA UNIT 7H Barnett 7,763
2016-05-05 4243937104 TARRANT YEANDLE-MARTIN 4 (SA) 8H Barnett 7,300

Key Takeaways