BASIN ENERGY, LLC Permit History

TL;DR: BASIN ENERGY, LLC has 140 oil and gas drilling permits on file; the most recent was filed 2001-12-29. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-03.

140 total permits on file, most recent 2001-12-29.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2001-12-29 4244532499 TERRY BRIT CLARE 'A' 17 Permian Basin 150
2001-12-15 4235533958 NUECES PERKINS-LAGASSE 3 Gulf Coast Basin (LA - TX) 131
2001-12-12 4249535048 WINKLER BAIRD, W. E. 1311 Permian Basin 468
2001-12-12 4249535047 WINKLER BAIRD, W. E. 1207 Permian Basin 481
2001-12-11 4249535050 WINKLER BAIRD, W. E. 1209 Permian Basin 452
2001-12-10 4249535042 WINKLER BAIRD, W. E. 1901 Permian Basin 473
2001-12-08 4244532500 TERRY SUNTURA (LOWER CLEAR FORK) UNIT 516 Permian Basin
2001-12-01 4249533761 WINKLER HALLEY, S.M. 'B' 48 Permian Basin
2001-11-14 4249505901 WINKLER CAMPBELL, SETH -B- 1 Thirty-one Carbonate-Chert
2001-11-07 4244532497 TERRY BRIT CLARE 'A' 18 Permian Basin 138
2001-11-06 4244532496 TERRY BRIT CLARE 'A' 16 Permian Basin
2001-11-04 4249533762 WINKLER HALLEY, S.M. 'B' 50 Thirty-one Carbonate-Chert
2001-11-03 4249533760 WINKLER HALLEY, S.M. 'B' 49 Thirty-one Carbonate-Chert
2001-10-31 4249534248 WINKLER BROWN-ALTMAN 23 Thirty-one Carbonate-Chert 147
2001-10-30 4244532495 TERRY BUSTER 2003 Permian Basin 760
2001-10-30 4244532494 TERRY BUSTER 2002 Permian Basin 322
2001-10-30 4244532023 TERRY BRIT CLARE 'A' 14 Permian Basin 662
2001-10-30 4244532493 TERRY BUSTER 2001 Permian Basin 453
2001-10-28 4244532491 TERRY COVINGTON '21' 3 Permian Basin 195
2001-10-28 4244532492 TERRY COVINGTON '21' 4 Permian Basin
2001-10-18 4249533941 WINKLER HALLEY, S.M. 'B' 51 Thirty-one Carbonate-Chert 147
2001-10-18 4249533943 WINKLER HALLEY, S. M. -B- 58 Thirty-one Carbonate-Chert 267
2001-10-18 4249533942 WINKLER HALLEY, S.M. 'B' 56 Thirty-one Carbonate-Chert 147
2001-10-15 4249534235 WINKLER BROWN-ALTMAN 21 Thirty-one Carbonate-Chert 592
2001-10-13 4249532733 WINKLER BAIRD, W. E. 1955 Thirty-one Carbonate-Chert 146
2001-10-12 4249532513 WINKLER UNIVERSITY 46 2 Avalon-Bone Spring
2001-10-08 4235533965 NUECES ISENSEE 3 Gulf Coast Basin (LA - TX) 132
2001-09-23 4213533890 ECTOR JOHNSON, J. L. -AB- 136W Permian Basin 142
2001-09-21 4216538831 GAINES CONEJOS QUEEN UNIT 191 Permian Basin 1,650
2001-09-20 4221936863 HOCKLEY LINKER (LOWER CLEARFORK) UNIT 4103 Permian Basin
2001-09-20 4221937481 HOCKLEY LINKER (LOWER CLEARFORK) UNIT 4104W Permian Basin 453
2001-09-20 4221937480 HOCKLEY LINKER (LOWER CLEARFORK) UNIT 508W Permian Basin 531
2001-09-20 4221937482 HOCKLEY LINKER (LOWER CLEARFORK) UNIT 605W Permian Basin 489
2001-09-18 4244532489 TERRY SUNTURA (LOWER CLEAR FORK) UNIT 302 Permian Basin 139
2001-09-18 4244532490 TERRY SUNTURA (LOWER CLEAR FORK) UNIT 515 Permian Basin 268
2001-09-18 4244532270 TERRY BRIT CLARE 15 Permian Basin 138
2001-09-18 4244532271 TERRY BRIT CLARE 19 Permian Basin 139
2001-09-17 4221937564 HOCKLEY JACKSON 905 Permian Basin 165
2001-09-16 4244532488 TERRY BRIT CLARE 23 Permian Basin 334
2001-09-16 4244532485 TERRY BRIT CLARE 26 Permian Basin 123
2001-09-16 4244531972 TERRY BRIT CLARE 16 Permian Basin 138
2001-09-16 4244532297 TERRY BRIT CLARE 21 Permian Basin 138
2001-09-16 4244531981 TERRY BRIT CLARE 17 Permian Basin 139
2001-09-16 4244532290 TERRY BRIT CLARE 22 Permian Basin 139
2001-09-16 4244532274 TERRY BRIT CLARE 20 Permian Basin 138
2001-09-10 4213533420 ECTOR JOHNSON, J. L. -AB- 110W Permian Basin 140
2001-09-07 4249534907 WINKLER UL 21 WAR-WINK 38-47 G 7H Permian Basin
2001-09-07 4249534908 WINKLER UL 21 WAR-WINK 38-47 H 8H Permian Basin 11,099
2001-09-02 4249533300 WINKLER LOVETT, H. E. 11 Thirty-one Carbonate-Chert 146
2001-09-02 4221937563 HOCKLEY LINKER (LOWER CLEARFORK) UNIT 102 Permian Basin 278
2001-09-01 4235533999 NUECES LAWRENCE 1 Gulf Coast Basin (LA - TX) 132
2001-08-30 4249532782 WINKLER BAIRD, W. E. 1258 Thirty-one Carbonate-Chert 318
2001-08-28 4249535128 WINKLER BASHARA-PROTHRO 1705 Permian Basin 146
2001-08-23 4249534421 WINKLER BAIRD, W. E. 1807 Thirty-one Carbonate-Chert 2,185
2001-08-23 4249534423 WINKLER BAIRD, W. E. 1806 Thirty-one Carbonate-Chert 2,194
2001-08-23 4249533700 WINKLER HALLEY, S.M. 'B' 44 Thirty-one Carbonate-Chert
2001-08-23 4249534420 WINKLER BAIRD, W. E. 1903 Thirty-one Carbonate-Chert 2,097
2001-08-15 4249534233 WINKLER BROWN-ALTMAN 20 Thirty-one Carbonate-Chert 308
2001-08-15 4249534414 WINKLER BAIRD, W. E. 1301 Thirty-one Carbonate-Chert 192
2001-08-07 4216538786 GAINES SEMINOLE 123 1H Permian Basin 3,085
2001-07-26 4249532796 WINKLER LOVETT-SINCLAIR 4 Thirty-one Carbonate-Chert
2001-07-24 4244532487 TERRY DUALLY 2201 Permian Basin
2001-07-23 4249530191 WINKLER BROWN-ALTMAN AC. 1 19W Thirty-one Carbonate-Chert 146
2001-07-20 4249534892 WINKLER UL 21 WAR_WINK 38-47 E 5H Permian Basin 11,074
2001-07-20 4249534893 WINKLER UL 21 WAR-WINK 38-47 F 6H Permian Basin 11,106
2001-07-18 4249534891 WINKLER UL 21 WAR-WINK 38-47 D 4H Permian Basin 11,073
2001-07-18 4244532486 TERRY COVINGTON "21" 2 Permian Basin 135
2001-07-18 4216538867 GAINES CONEJOS QUEEN UNIT 194 Permian Basin
2001-07-08 4216538864 GAINES CONEJOS QUEEN UNIT 192 Permian Basin 200
2001-07-08 4216538863 GAINES CONEJOS QUEEN UNIT 181 Permian Basin 140
2001-07-08 4216538865 GAINES CONEJOS QUEEN UNIT 193 Permian Basin 160
2001-07-01 4244532484 TERRY BRIT CLARE 25 Permian Basin 191
2001-06-22 4244532449 TERRY REDONION 2 Permian Basin 139
2001-06-18 4244532265 TERRY SUNTURA (LOWER CLEAR FORK) UNIT 512 Permian Basin 185
2001-06-17 4221937483 HOCKLEY LINKER (LOWER CLEARFORK) UNIT 704 Permian Basin 135
2001-06-12 4249535122 WINKLER BAIRD, W. E. 1216 Permian Basin 146
2001-06-11 4249535123 WINKLER BAIRD, W. E. 1820 Permian Basin 146
2001-06-11 4249532852 WINKLER BAIRD, W. E. 1879 Thirty-one Carbonate-Chert 146
2001-06-06 4249535121 WINKLER BAIRD, W. E. 1908 Permian Basin 146
2001-05-24 4237140456 PECOS TUNIS CREEK UNIV. LANDS UNIT 312 Permian Basin 194
2001-05-22 4249505173 WINKLER STATE WALTON 1 Thirty-one Carbonate-Chert 146
2001-05-19 4249532956 WINKLER HALLEY, S.M. 'B' 42 Thirty-one Carbonate-Chert 5,463
2001-05-11 4249532963 WINKLER HALLEY, S.M. 'B' 43 Thirty-one Carbonate-Chert 965
2001-05-07 4249535114 WINKLER BAIRD, W. E. 1815 Permian Basin 146
2001-05-07 4249535115 WINKLER BAIRD, W. E. 1819 Permian Basin 928
2001-05-03 4249534931 WINKLER BAIRD, W. E. 1253 Permian Basin 1,926
2001-05-02 4249534832 WINKLER UL 21 WAR-WINK 38-47 B 2H Permian Basin 11,069
2001-05-02 4249535110 WINKLER BAIRD, W. E. 1308 Permian Basin 186
2001-05-02 4249535109 WINKLER BAIRD, W. E. 1202 Permian Basin 146
2001-04-29 4249535108 WINKLER BAIRD, W. E. 1825 Permian Basin 954
2001-04-28 4249535105 WINKLER BAIRD, W. E. 1305 Permian Basin 146
2001-04-24 4249532720 WINKLER BAIRD, W. E. 1954 Thirty-one Carbonate-Chert 182
2001-04-24 4249534833 WINKLER UL 21 WAR-WINK 38-47 C 3H Permian Basin 10,908
2001-04-24 4235534161 NUECES PERKINS-LAGASSE 4 Gulf Coast Basin (LA - TX) 200
2001-04-24 4249505145 WINKLER BAIRD, W. E. 1312L Thirty-one Carbonate-Chert 146
2001-04-18 4235533947 NUECES PERKINS-LAGASSE 2 Gulf Coast Basin (LA - TX) 132
2001-04-14 4249535176 WINKLER STATE-WALTON E 7104 Permian Basin
2001-04-09 4249534424 WINKLER BAIRD, W. E. 1808 Thirty-one Carbonate-Chert 2,185
2001-04-04 4249533299 WINKLER BAIRD, W. E. 1386 Thirty-one Carbonate-Chert 146
2001-04-02 4249534950 WINKLER BAIRD, W. E. 1304 Permian Basin 1,600
2001-04-02 4249534933 WINKLER BAIRD, W. E. 1306 Permian Basin 1,962
2001-04-02 4249534084 WINKLER UL 21 WAR-WINK 47 2H Avalon-Bone Spring 5,138
2001-03-31 4249535086 WINKLER LOVETT-SINCLAIR 1702 Permian Basin 875
2001-03-28 4249534830 WINKLER UL 21 WAR-WINK 38-47 A 1H Permian Basin 10,067
2001-03-28 4249534952 WINKLER BAIRD, W. E. 1809 Permian Basin 1,962
2001-03-28 4216538937 GAINES CONEJOS QUEEN UNIT 196 Permian Basin 274
2001-03-28 4249534953 WINKLER BAIRD, W. E. 1902 Permian Basin 1,570
2001-03-26 4249534949 WINKLER BAIRD, W. E. 1254 Permian Basin 1,585
2001-03-26 4249534930 WINKLER BAIRD, W. E. 1203 Permian Basin 1,930
2001-03-26 4216538936 GAINES CONEJOS QUEEN UNIT 195 Permian Basin 200
2001-03-26 4249534951 WINKLER BAIRD, W. E. 1802 Permian Basin 1,586
2001-03-25 4244532504 TERRY SUNTURA (LOWER CLEAR FORK) UNIT 518 Permian Basin 509
2001-03-24 4249535160 WINKLER STATE-WALTON 1408 Permian Basin 146
2001-03-21 4249534932 WINKLER BAIRD, W. E. 1302 Permian Basin 2,002
2001-03-13 4244532502 TERRY SUNTURA (LOWER CLEAR FORK) UNIT 604 Permian Basin 139
2001-03-13 4249535162 WINKLER BAIRD, W. E. 1303 Permian Basin 146
2001-03-09 4216538880 GAINES TERRELL 25-310 1 Permian Basin 139
2001-03-09 4249535161 WINKLER BASHARA-PROTHRO 1706 Permian Basin
2001-03-03 4249535083 WINKLER LOVETT-SINCLAIR 1704 Permian Basin
2001-02-28 4249531438 WINKLER BAIRD, W. E. 1869 Thirty-one Carbonate-Chert 146
2001-02-28 4249531150 WINKLER BAIRD, W. E. 1372 Thirty-one Carbonate-Chert 146
2001-02-26 4249532745 WINKLER BAIRD, W. E. 1257 Thirty-one Carbonate-Chert 532
2001-02-25 4249535159 WINKLER LOVETT, H. E. 1417 Permian Basin 146
2001-02-20 4244532501 TERRY SUNTURA (LOWER CLEAR FORK) UNIT 517 Permian Basin 138
2001-02-19 4249535153 WINKLER BAIRD, W. E. 1330 Permian Basin 146
2001-02-02 4249535142 WINKLER KEYSTONE HOLT UNIT 2502 Permian Basin 146
2001-02-02 4249534640 WINKLER SEALY & SMITH UNIT 28 Permian Basin 1,092
2001-02-02 4249534641 WINKLER SEALY & SMITH UNIT 29 Permian Basin 1,091
2001-02-02 4249534642 WINKLER SEALY & SMITH UNIT 30 Permian Basin 1,076
2001-01-31 4249534954 WINKLER STATE-WALTON 1401 Permian Basin 146
2001-01-27 4216538840 GAINES JACK HAWK UNIT 298 5LS Permian Basin 13,301
2001-01-23 4216537680 GAINES FOSTER '7' 2 Permian Basin 5,793
2001-01-22 4249535068 WINKLER BAIRD, W. E. 1319 Permian Basin 883
2001-01-22 4249535072 WINKLER BAIRD, W. E. 1317 Permian Basin 914
2001-01-22 4249535069 WINKLER BAIRD, W. E. 1314 Permian Basin 876
2001-01-22 4249535071 WINKLER BAIRD, W. E. 1905 Permian Basin 490
2001-01-22 4249535070 WINKLER BAIRD, W. E. 1204 Permian Basin 452
2001-01-05 4244532498 TERRY BRIT CLARE 24 Permian Basin 658
2001-01-03 4249535049 WINKLER BAIRD, W. E. 1810 Permian Basin 481
4249530207 WINKLER VEST RANCH A 3S Thirty-one Carbonate-Chert

Key Takeaways