Apache Corporation Permit History

TL;DR: Apache Corporation has 199 oil and gas drilling permits on file; the most recent was filed 2026-04-08. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

199 total permits on file, most recent 2026-04-08.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-08 4246143582 UPTON UL PHOENIX E 5HC Permian Basin 1,746
2026-04-08 4246143581 UPTON UL PHOENIX D 4HL Permian Basin 1,143
2026-04-08 4246143580 UPTON UL PHOENIX B 2HU Permian Basin 545
2026-04-07 4246143574 UPTON CC 4243 H 13HS Permian Basin 10,245
2026-04-06 4211534116 DAWSON BRISKET C 3DN Permian Basin 9,498
2026-04-06 4211534115 DAWSON BRISKET B 2DN Permian Basin 9,478
2026-04-06 4211534114 DAWSON BRISKET A 1DN Permian Basin 9,526
2026-04-01 4246143579 UPTON UL PHOENIX A 1HA Permian Basin 1,629
2026-04-01 4246143575 UPTON CC 4243 I 14JM Permian Basin 10,244
2026-03-31 4246143542 UPTON CC 4243 C 5HA Permian Basin 10,249
2026-03-31 4246143538 UPTON CC 4243 A 2HA Permian Basin 10,336
2026-03-31 4246143573 UPTON CC 4243 H 12HA Permian Basin 10,242
2026-03-27 4246143549 UPTON CC 4243 F 10HS Permian Basin 10,325
2026-03-27 4232947581 MIDLAND JUNE EAST B 6HS Permian Basin 14,248
2026-03-26 4246143548 UPTON CC 4243 E 9HU Permian Basin 10,348
2026-03-26 4246143556 UPTON CC 4243 G 11JM Permian Basin 10,271
2026-03-26 4246143537 UPTON CC 4243 A 1JM Permian Basin 10,358
2026-03-25 4246140469 UPTON CC 43 WEST A 1HM Permian Basin 5,562
2026-03-25 4246143547 UPTON CC 4243 E 8HA Permian Basin 10,327
2026-03-25 4246143544 UPTON CC 4243 X 6HS Permian Basin 10,271
2026-03-25 4246140127 UPTON CC 42 UNIT 7HM Thirty-one Carbonate-Chert 5,439
2026-03-25 4246143540 UPTON CC 4243 C 4JM Permian Basin 10,315
2026-03-25 4246143539 UPTON CC 4243 B 3HS Permian Basin 3,646
2026-03-25 4246143546 UPTON CC 4243 E 7JM Permian Basin 10,307
2026-03-24 4246140770 UPTON CC 43 WEST C 3HM Thirty-one Carbonate-Chert 5,785
2026-03-24 4246140470 UPTON CC 43 WEST B 2HM Permian Basin 5,462
2026-03-24 4246140856 UPTON CC 4243 X 5HM Thirty-one Carbonate-Chert 9,995
2026-03-24 4246140651 UPTON CC 43 EAST G 11HM Thirty-one Carbonate-Chert 5,731
2026-03-24 4246139968 UPTON CC 42 1HM Thirty-one Carbonate-Chert 5,735
2026-03-20 4246143566 UPTON RED STAG H 8JM Permian Basin
2026-03-19 4211534121 DAWSON PULLED PORK B 2DN Permian Basin 8,044
2026-03-19 4246143565 UPTON RED STAG G 7HS Permian Basin
2026-03-19 4211534124 DAWSON PULLED PORK C 3DN Permian Basin 8,096
2026-03-19 4211534120 DAWSON PULLED PORK A 1DN Permian Basin 8,065
2026-03-13 4222742841 HOWARD POSH B 2DN Permian Basin 10,110
2026-03-12 4222742842 HOWARD POSH E 9H Permian Basin 10,107
2026-03-12 4222742844 HOWARD POSH C 4DN Permian Basin 10,073
2026-03-12 4222742843 HOWARD POSH D 5AH Permian Basin 10,097
2026-03-02 4247537248 WARD CORBETS A1 16H Avalon-Bone Spring 9,956
2026-02-27 4222742835 HOWARD BLAGRAVE A 1DN Permian Basin 8,627
2026-02-27 4222742834 HOWARD BLAGRAVE D 5H Permian Basin 8,657
2026-02-26 4222742833 HOWARD BLAGRAVE C 3AH Permian Basin 8,623
2026-02-26 4222742836 HOWARD BLAGRAVE B 2DN Permian Basin 8,698
2026-02-23 4231747095 MARTIN DODGE CITY B 11DN Permian Basin 15,490
2026-02-18 4203332814 BORDEN CROSSROADS XL 3DN Permian Basin 18,292
2026-02-18 4231747096 MARTIN DODGE CITY C 12DN Permian Basin 15,533
2026-02-17 4203332813 BORDEN CROSSROADS X 1DN Permian Basin 18,170
2026-02-10 4246143359 UPTON RED STAG E 5HU Permian Basin
2026-02-10 4247539037 WARD UL ROY R 35-4-13 10BS Permian Basin
2026-02-10 4247539036 WARD UL ROY Q 35-4-13 9BS Permian Basin
2026-02-06 4247539025 WARD UL ROY L 35-4-13 4BS Permian Basin 1,161
2026-02-06 4247539022 WARD UL ROY O 35-4-13 7BS Permian Basin
2026-02-05 4246143360 UPTON RED STAG F 6HB Permian Basin 15,237
2026-02-02 4232947787 MIDLAND MAVERICK B U 3HJ Permian Basin 1,146
2026-01-20 4246143473 UPTON CONNELL COWDEN 48 U 12HA Permian Basin 7,027
2026-01-16 4246143464 UPTON CC 363748 B 2JM Permian Basin
2026-01-16 4246143466 UPTON CC 48 WEST U 4HA Permian Basin 10,909
2026-01-16 4246143462 UPTON CC 363748 C 4JM Permian Basin
2026-01-16 4246143461 UPTON CC 363748 C 5HS Permian Basin
2026-01-16 4246143463 UPTON CC 363748 A 1JM Permian Basin
2026-01-16 4246143458 UPTON CC 363748 E 8JM Permian Basin
2026-01-16 4246143465 UPTON CC 363748 B 3HS Permian Basin
2026-01-16 4246143460 UPTON CC 363748 D 6JM Permian Basin 15,648
2026-01-16 4246143459 UPTON CC 363748 E 7HS Permian Basin
2026-01-15 4222742817 HOWARD FREDERICK LINDSEY B 2DN Permian Basin 7,456
2026-01-15 4222742819 HOWARD FREDERICK LINDSEY D 4AH Permian Basin 7,470
2026-01-15 4222742820 HOWARD FREDERICK LINDSEY E 5H Permian Basin 7,459
2026-01-15 4222742818 HOWARD FREDERICK LINDSEY C 3AH Permian Basin 7,491
2026-01-15 4222742816 HOWARD FREDERICK LINDSEY A 1DN Permian Basin 7,542
2026-01-14 4247539028 WARD UL ROY N 35-4-13 6H Permian Basin
2026-01-14 4247539027 WARD UL ROY M 35-4-13 5H Permian Basin
2026-01-14 4247539026 WARD UL ROY K 35-4-13 3H Permian Basin 10,978
2026-01-14 4247539029 WARD UL ROY P 35-4-13 8H Permian Basin
2026-01-13 4247539023 WARD UL ROY I 35-4-13 1BS Permian Basin
2026-01-12 4238941965 REEVES NIGHTHAWK STATE 301H Permian Basin 1,995
2026-01-12 4247539024 WARD UL ROY J 35-4-13 2BS Permian Basin
2026-01-12 4238941966 REEVES NIGHTHAWK STATE 302H Permian Basin 1,800
2025-12-05 4230136695 LOVING CONDOR 435CH Permian Basin 9,292
2025-12-05 4247536762 WARD SLO-POKE 149 HG H302WA Avalon-Bone Spring 4,748
2025-11-20 4232947568 MIDLAND GEORGE E 4HS Permian Basin 12,161
2025-11-20 4200349256 ANDREWS CASSELMAN 32 U 17MJ Permian Basin 10,286
2025-11-18 4200349255 ANDREWS CASSELMAN 32 U 16H Permian Basin 10,553
2025-11-17 4200349248 ANDREWS CASSELMAN 32 7HC Permian Basin 9,820
2025-11-17 4200349247 ANDREWS CASSELMAN 32 6H Permian Basin 4,987
2025-11-13 4200349246 ANDREWS CASSELMAN 32 5HC Permian Basin 3,089
2025-11-13 4247537404 WARD MORAN 28SB Permian Basin 4,774
2025-11-12 4238941782 REEVES LOVELACE-LANGFORD STATE B1298 A3 413H Permian Basin 15,178
2025-11-12 4238941786 REEVES LOVELACE-LANGFORD STATE A1298 A1 401H Permian Basin 15,216
2025-10-27 4246143356 UPTON RED STAG B 2HA Permian Basin 15,674
2025-10-27 4246143358 UPTON RED STAG D 4JM Permian Basin 15,611
2025-10-27 4246143355 UPTON RED STAG A 1HU Permian Basin
2025-10-27 4246143357 UPTON RED STAG C 3HS Permian Basin 15,728
2025-10-24 4231747066 MARTIN COLEMAN C 10DN Permian Basin 15,447
2025-10-24 4231747067 MARTIN COLEMAN B 14H Permian Basin 15,208
2025-10-23 4238941779 REEVES LOVELACE-LANGFORD STATE B1298 A4 511H Permian Basin 15,072
2025-10-23 4238941780 REEVES LOVELACE-LANGFORD STATE B1298 A2 412H Permian Basin 15,204
2025-10-23 4238941781 REEVES LOVELACE-LANGFORD STATE B1298 A5 611H Permian Basin 15,075
2025-10-21 4238941814 REEVES LOVELACE-LANGFORD STATE A1298 A2 601H Permian Basin 15,001
2025-10-15 4238941778 REEVES LOVELACE-LANGFORD STATE B1298 A1 411H Permian Basin 15,184
2025-10-02 4230137530 LOVING CARDINAL-MAGPIE UNIT F 302BH Permian Basin 9,045
2025-10-02 4230137531 LOVING CARDINAL-MAGPIE UNIT G 404CH Permian Basin 10,352
2025-10-01 4232947738 MIDLAND FRASER U 1HM Permian Basin 4,504
2025-09-30 4222742326 HOWARD PANTHER EAST UNIT 4AH Permian Basin 10,425
2025-09-26 4232947983 MIDLAND MIDNIGHT BOURBON B 2HM Permian Basin 6,772
2025-09-25 4232947980 MIDLAND FRASER 3HM Permian Basin 5,357
2025-09-17 4238941165 REEVES CROWLEY-SAUL A2 5H Permian Basin 17,753
2025-09-11 4232947914 MIDLAND SCHROCK, W.M. 34 DEEP U 24HC Permian Basin 11,311
2025-08-27 4247538005 WARD WINCHESTER A2 21UH Avalon-Bone Spring 10,052
2025-08-20 4230137525 LOVING CARDINAL-MAGPIE UNIT B 201BH Permian Basin 13,554
2025-08-20 4230137529 LOVING CARDINAL-MAGPIE UNIT E 403CH Permian Basin 8,596
2025-08-20 4230137528 LOVING CARDINAL-MAGPIE UNIT D 402CH Permian Basin 7,253
2025-08-20 4230137527 LOVING CARDINAL-MAGPIE UNIT C 301BH Permian Basin 6,438
2025-08-20 4230137526 LOVING CARDINAL-MAGPIE UNIT A 401CH Permian Basin 6,304
2025-08-15 4232947913 MIDLAND SCHROCK, W.M. 34 DEEP U 23HC Permian Basin 11,486
2025-08-15 4232947912 MIDLAND SCHROCK, W.M. 34 DEEP U 22HJ Permian Basin 3,005
2025-08-14 4232947911 MIDLAND SCHROCK, W.M. 34 DEEP 25HB Permian Basin 5,504
2025-08-12 4232947878 MIDLAND FRASER U 3HA Permian Basin 10,431
2025-08-12 4232947877 MIDLAND FRASER U 5HS Permian Basin 10,370
2025-08-12 4232947876 MIDLAND FRASER U 6HS Permian Basin 10,284
2025-08-12 4232947904 MIDLAND MAVERICK C 4HJ Permian Basin 7,997
2025-08-12 4232947879 MIDLAND FRASER U 9HJ Permian Basin 10,254
2025-07-24 4200349195 ANDREWS BOHANNON H 24HJ Permian Basin 14,749
2025-07-24 4200349185 ANDREWS BOHANNON B 11HS Permian Basin 15,763
2025-07-24 4200349186 ANDREWS BOHANNON B 19MS Permian Basin 15,770
2025-07-24 4200349189 ANDREWS BOHANNON D 13HS Permian Basin 15,763
2025-07-24 4200349187 ANDREWS BOHANNON C 12HL Permian Basin 15,765
2025-07-24 4200349188 ANDREWS BOHANNON C 20HJ Permian Basin 15,766
2025-07-23 4200349191 ANDREWS BOHANNON E 21MS Permian Basin 13,437
2025-07-23 4200349190 ANDREWS BOHANNON E 14HL Permian Basin 12,616
2025-07-22 4200349184 ANDREWS BOHANNON A 18HJ Permian Basin 15,757
2025-07-22 4200349192 ANDREWS BOHANNON F 15HS Permian Basin 15,276
2025-07-22 4200349193 ANDREWS BOHANNON F 22HJ Permian Basin 15,816
2025-07-22 4200349183 ANDREWS BOHANNON A 10HL Permian Basin 15,765
2025-07-21 4200349194 ANDREWS BOHANNON H 17HS Permian Basin 15,846
2025-07-21 4200349196 ANDREWS BOHANNON G 16HL Permian Basin 15,701
2025-07-21 4200349197 ANDREWS BOHANNON G 23MS Permian Basin 15,756
2025-07-17 4232947875 MIDLAND FRASER U 4HS Permian Basin 10,361
2025-07-15 4232947874 MIDLAND FRASER 7HJ Permian Basin 4,831
2025-07-10 4232947866 MIDLAND SLIDER A 1HB Permian Basin 7,976
2025-07-10 4232947868 MIDLAND SLIDER C 3HB Permian Basin 7,987
2025-07-10 4232947869 MIDLAND SLIDER D 4HB Permian Basin 8,254
2025-07-10 4232947867 MIDLAND SLIDER B 2HB Permian Basin 7,657
2025-07-09 4247538714 WARD WINCHESTER A7 33SB Permian Basin 10,857
2025-06-30 4238941808 REEVES LOVELACE STATE AB129 402H Permian Basin 7,447
2025-06-19 4238311530 REAGAN UNIVERSITY 93 Permian Basin 136
2025-06-17 4232947819 MIDLAND MIDNIGHT BOURBON X WEST E 19HJ Permian Basin 17,027
2025-06-17 4232947817 MIDLAND MIDNIGHT BOURBON X WEST D 17HJ Permian Basin 16,647
2025-06-17 4232947814 MIDLAND MIDNIGHT BOURBON X WEST F 21HJ Permian Basin 17,034
2025-06-17 4232947821 MIDLAND MIDNIGHT BOURBON X WEST E 10HS Permian Basin 17,449
2025-06-17 4232947813 MIDLAND MIDNIGHT BOURBON X WEST F 11HS Permian Basin 17,590
2025-06-17 4232947812 MIDLAND MIDNIGHT BOURBON X WEST E 20HS Permian Basin 17,560
2025-06-17 4232947815 MIDLAND MIDNIGHT BOURBON X WEST F 22HS Permian Basin 17,592
2025-06-17 4232947816 MIDLAND MIDNIGHT BOURBON X WEST D 8HS Permian Basin 17,475
2025-06-17 4232947820 MIDLAND MIDNIGHT BOURBON X WEST E 9HS Permian Basin 17,039
2025-06-17 4232947818 MIDLAND MIDNIGHT BOURBON X WEST D 18HS Permian Basin 17,047
2025-05-16 4232947810 MIDLAND MIDNIGHT BOURBON EAST A 12HS Permian Basin 16,255
2025-05-16 4232947811 MIDLAND MIDNIGHT BOURBON EAST A 23HJ Permian Basin 15,660
2025-05-13 4232947805 MIDLAND MIDNIGHT BOURBON EAST B 25HJ Permian Basin 16,935
2025-05-13 4232947804 MIDLAND MIDNIGHT BOURBON EAST B 15HS Permian Basin 16,975
2025-05-13 4238342052 REAGAN SRH G 1448HA Permian Basin 2,949
2025-05-13 4232947801 MIDLAND MIDNIGHT BOURBON EAST A 13HS Permian Basin 15,682
2025-05-13 4232947802 MIDLAND MIDNIGHT BOURBON EAST A 24HS Permian Basin 16,966
2025-05-13 4232947806 MIDLAND MIDNIGHT BOURBON EAST B 26HS Permian Basin 15,303
2025-05-13 4232947803 MIDLAND MIDNIGHT BOURBON EAST B 14HS Permian Basin 15,653
2025-05-08 4232947782 MIDLAND ICEMAN 4HS Permian Basin 16,263
2025-05-07 4232947790 MIDLAND MIDNIGHT BOURBON EAST C 16HS Permian Basin 16,258
2025-05-07 4232947789 MIDLAND MIDNIGHT BOURBON EAST C 27HJ Permian Basin 4,374
2025-05-06 4232947788 MIDLAND MIDNIGHT BOURBON EAST C 28HS Permian Basin 1,935
2025-05-05 4232947786 MIDLAND MAVERICK A U 2HS Permian Basin 833
2025-05-01 4249535107 WINKLER UL 20 PITCHFORK W 26-35C 3AH Permian Basin 9,948
2025-05-01 4249535106 WINKLER UL 20 PITCHFORK W 26-35B 2H Permian Basin 9,768
2025-04-24 4247538902 WARD UL 18 WILD THING EAST I 9BS Permian Basin 13,431
2025-04-14 4232947745 MIDLAND MIDNIGHT BOURBON 6HM Permian Basin 6,619
2025-04-10 4232946769 MIDLAND BUSBY 5HB Permian Basin 7,250
2025-04-09 4238342053 REAGAN SRH H 1449HM Permian Basin 9,816
2025-04-09 4238342050 REAGAN SRH E 1446HM Permian Basin 8,386
2025-04-09 4238342051 REAGAN SRH F 1447HU Permian Basin 8,386
2025-04-09 4232947744 MIDLAND MIDNIGHT BOURBON U 1HM Permian Basin 1,627
2025-04-08 4232947737 MIDLAND FRASER 2HM Permian Basin 1,935
2025-04-01 4246143023 UPTON NIGHT FLIGHT 4738 B 8JM Permian Basin 6,656
2025-03-31 4246143024 UPTON NIGHT FLIGHT 4738 B 9HA Permian Basin 7,539
2025-03-31 4246143022 UPTON NIGHT FLIGHT 4738 B 7HL Permian Basin 7,268
2025-02-14 4238940853 REEVES BLACK FLAG STATE UNIT 253-254E 11BS Permian Basin 10,430
2025-02-11 4238940856 REEVES BLACK FLAG STATE UNIT 253-254W 17H Permian Basin 10,554
2025-02-04 4238940855 REEVES BLACK FLAG STATE UNIT 253-254W 10BS Permian Basin 102
2025-02-03 4238940854 REEVES BLACK FLAG STATE UNIT 253-254W 1UA Permian Basin 10,817
2025-02-03 4238940852 REEVES BLACK FLAG STATE UNIT 253-254E 2UA Permian Basin 10,175
2025-01-22 4232947591 MIDLAND BUSBY 16HS Permian Basin 8,857
2025-01-21 4232947589 MIDLAND BUSBY 15HJ Permian Basin 8,228
2025-01-21 4232947596 MIDLAND BUSBY 19HJ Permian Basin 8,864
2025-01-21 4232947598 MIDLAND BUSBY 20HS Permian Basin 9,096
2025-01-21 4232947588 MIDLAND BUSBY 6HS Permian Basin 8,850
2025-01-21 4232947599 MIDLAND BUSBY 21HJ Permian Basin 8,401
2025-01-21 4232947597 MIDLAND BUSBY 11HS Permian Basin 4,005
2025-01-21 4232947601 MIDLAND BUSBY 12HS Permian Basin 4,005
2025-01-21 4232947602 MIDLAND BUSBY 13HS Permian Basin 8,724
2025-01-21 4232947603 MIDLAND BUSBY 23HJ Permian Basin 4,007
2025-01-21 4232947604 MIDLAND BUSBY 14HS Permian Basin 4,009
2025-01-21 4232947594 MIDLAND BUSBY 9HS Permian Basin 8,667

Key Takeaways