Bayswater Operating Company LLC Permit History

TL;DR: Bayswater Operating Company LLC has 173 oil and gas drilling permits on file; the most recent was filed 2026-04-09. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

173 total permits on file, most recent 2026-04-09.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-09 4222742866 HOWARD HIMALAYA 13-24 U 1W Permian Basin 2,008
2025-12-30 4222742552 HOWARD SHENANDOAH 11-2-58 XL H 3WA Permian Basin 8,604
2025-12-15 4222742805 HOWARD HIMALAYA 13-24 U 3W Permian Basin 10,871
2025-11-13 4233536106 MITCHELL TREASURE TOMB 11-2 H 1W Permian Basin 4,067
2025-11-13 4233536107 MITCHELL TREASURE TOMB 11-2 H 3W Permian Basin 7,453
2025-11-07 4233536104 MITCHELL COBRA 15-22 H 3W Permian Basin 2,421
2025-11-06 4233536103 MITCHELL ENDLESS DUNE 10-3 H 3W Permian Basin 10,508
2025-10-03 4233536082 MITCHELL KING MENES 6-73 H 4W Permian Basin 12,849
2025-10-03 4233536083 MITCHELL RAMESSES 6-73 H 1W Permian Basin 12,633
2025-09-24 4233536089 MITCHELL KING TUT 8-2-61 H 2W Permian Basin 11,593
2025-09-24 4233536090 MITCHELL KING TUT 8-2-61 H 3W Permian Basin 11,970
2025-09-24 4233536088 MITCHELL KING TUT 8-2-61 H 1W Permian Basin 11,402
2025-09-23 4233536091 MITCHELL CLEOPATRA 8-2-61 H 2W Permian Basin 13,413
2025-09-23 4233536092 MITCHELL CLEOPATRA 8-2-61 H 1W Permian Basin 13,088
2025-08-26 4233536096 MITCHELL SPHINX 8-17-32 H 1W Permian Basin 12,771
2025-08-18 4233536094 MITCHELL STATE SCARAB 8-17-32 H 2W Permian Basin 11,821
2025-08-18 4233536093 MITCHELL STATE SCARAB 8-17-32 H 1W Permian Basin 13,547
2025-08-18 4233536095 MITCHELL STATE SCARAB 8-17-32 H 3W Permian Basin 13,016
2025-07-15 4222742764 HOWARD BIG ROCK 39S Permian Basin
2025-06-02 4233533680 MITCHELL STERLING FAMILY TRUST 'D' 6002 Permian Basin 129
2025-05-13 4222781901 HOWARD STERLING CATTLE COMPANY 2 Permian Basin 128
2025-05-07 4222742717 HOWARD ORIENT 1-12 H 1W Permian Basin 10,727
2025-05-07 4222742716 HOWARD ORIENT 1-12 H 2W Permian Basin 5,725
2025-05-02 4222742712 HOWARD NIRVANA 13-24 H 3W Permian Basin 10,417
2025-05-02 4222742711 HOWARD NIRVANA 13-24 H 2W Permian Basin 10,453
2025-04-22 4233536087 MITCHELL ENDLESS DUNE 10-3 H 1W Permian Basin 10,263
2025-04-15 4233536086 MITCHELL MONGOOSE AGI 2 Permian Basin 129
2025-03-27 4233536080 MITCHELL GOLDEN SAND 10-3 H 3W Permian Basin 10,383
2025-03-27 4233536081 MITCHELL GOLDEN SAND 10-3 H 4W Permian Basin 10,250
2025-03-27 4233536079 MITCHELL GOLDEN SAND 10-3 H 2W Permian Basin
2024-11-26 4222742532 HOWARD BROKEN ARROW 55-54-1-12 H 1WB Permian Basin 9,140
2024-10-30 4222742624 HOWARD NIRVANA 13-24 H 1W Permian Basin 10,311
2024-10-09 4233536072 MITCHELL BROKEN DAM 62S Permian Basin
2024-09-06 4222742553 HOWARD Mr. Hobbs 11-14-23B H 3W Permian Basin 10,843
2024-08-29 4233536035 MITCHELL XERXES 7-18-31 H 3W Permian Basin 12,314
2024-08-29 4233536058 MITCHELL CLEOPATRA 8-2-61 H 4W Permian Basin 13,043
2024-08-16 4222741853 HOWARD FAR EAST 1-12 H 2WD Permian Basin 10,112
2024-08-06 4233536062 MITCHELL DELTA 7-18-31 H 2W Permian Basin 11,402
2024-08-06 4233536055 MITCHELL OSIRIS 7-1-62 H 1W Permian Basin 12,920
2024-08-06 4233536056 MITCHELL DELTA 7-18-31 H 1W Permian Basin 12,617
2024-08-01 4222742551 HOWARD SHENANDOAH 11-2-58 H 1WB Permian Basin 8,657
2024-06-06 4222742505 HOWARD BROKEN ARROW 55-54-1-12 H 2WB Permian Basin 6,891
2024-06-06 4222742506 HOWARD BROKEN ARROW 55-54-1-12 H 1WA Permian Basin 10,113
2024-06-06 4222742504 HOWARD BROKEN ARROW 55-54-1-12 H 2WA Permian Basin 9,589
2024-05-23 4222742503 HOWARD FLINT ROCK 10XD Permian Basin 334
2024-05-08 4233536053 MITCHELL SUEZ 10-15-34-40 H 4W Permian Basin 15,858
2024-05-07 4233536054 MITCHELL NILE 9-16-33-40 H 1W Permian Basin 15,374
2024-04-24 4233536061 MITCHELL SPHINX 8-17-32 H 3W Permian Basin 12,567
2024-04-17 4233536051 MITCHELL MEMPHIS 9-3-60 H 1W Permian Basin 13,026
2024-03-21 4233536057 MITCHELL SPHINX 8-17-32 H 4W Permian Basin 12,262
2024-02-27 4222742089 HOWARD KAMIKAZE 5-8 H 1WD Permian Basin 10,286
2024-02-21 4222741797 HOWARD ORIENT 1-12 H 3W Permian Basin 10,054
2024-02-21 4222741799 HOWARD ORIENT 1-12 H 4W Permian Basin 10,063
2024-02-15 4222742419 HOWARD RISING SUN 6-7 H 3W Permian Basin 1,071
2024-02-15 4222742420 HOWARD RISING SUN 6-7 H 4W Permian Basin 9,772
2024-02-09 4222742410 HOWARD MORNING CALM 6-7 H 1W Permian Basin 9,893
2024-02-06 4222742408 HOWARD MORNING CALM 6-7 H 4WX Permian Basin 9,847
2024-02-06 4222742409 HOWARD MORNING CALM 6-7 H 2W Permian Basin 9,925
2024-01-23 4222741855 HOWARD RISING SUN 6-7 H 1WD Permian Basin 9,917
2024-01-23 4222741856 HOWARD RISING SUN 6-7 H 2W Permian Basin 9,655
2024-01-10 4222741802 HOWARD FAR EAST 1-12 H 1WD Permian Basin 8,639
2024-01-10 4222741803 HOWARD FAR EAST 1-12 H 1W Permian Basin 9,573
2024-01-10 4222741800 HOWARD FAR EAST 1-12 H 2W Permian Basin 9,627
2023-12-11 4222742335 HOWARD SAMURAI 5-8 H 4W Permian Basin 10,239
2023-12-11 4222742329 HOWARD SAMURAI 5-8 H 2W Permian Basin 10,164
2023-12-11 4222742330 HOWARD SAMURAI 5-8 H 3W Permian Basin 10,182
2023-11-14 4222741854 HOWARD RISING SUN 6-7 H 1W Permian Basin 10,031
2023-10-31 4233536049 MITCHELL GIZA 10-4-59 H 4W Permian Basin 13,029
2023-10-24 4222741798 HOWARD ORIENT 1-12 H 2WD Permian Basin 10,083
2023-09-26 4233536030 MITCHELL JADE PALACE 4-9 H 4W Permian Basin 10,157
2023-09-22 4233536045 MITCHELL PEARL RIVER 4-9 H 3W Permian Basin
2023-09-22 4233536046 MITCHELL PEARL RIVER 4-9 H 4W Permian Basin 10,237
2023-09-22 4233536047 MITCHELL JAVA 16-21 H 4W Permian Basin 10,888
2023-09-19 4233536042 MITCHELL PEARL RIVER 4-9 H 2W Permian Basin 10,199
2023-09-18 4222742249 HOWARD THE SEVEN 1XD Permian Basin 200
2023-09-18 4233536041 MITCHELL PEARL RIVER 4-9 H 1W Permian Basin 10,375
2023-08-31 4233536031 MITCHELL GOLDEN SAND 10-3 H 1W Permian Basin 10,126
2023-08-16 4222742173 HOWARD AUSTIN XL1 22-15-10 2WA Permian Basin 13,598
2023-08-16 4222742175 HOWARD AUSTIN XL3 22-15-10 3WA Permian Basin 13,576
2023-08-16 4222742174 HOWARD AUSTIN XL2 22-15-10 2WB Permian Basin 13,579
2023-08-16 4222742176 HOWARD AUSTIN XL4 22-15-10 3WB Permian Basin 13,593
2023-07-19 4222742215 HOWARD WONDERFUL LIFE XL1 5-8-17 H 1WA Permian Basin 14,898
2023-07-19 4222742216 HOWARD EXTENDOLERO XL6 5-8-17 H 1WA Permian Basin 14,990
2023-07-18 4222742212 HOWARD WONDERFUL LIFE XL4 5-8-17 H 2WA Permian Basin 121
2023-07-18 4222742213 HOWARD WONDERFUL LIFE XL3 5-8-17 H 2WB Permian Basin 14,886
2023-07-18 4222742211 HOWARD WONDERFUL LIFE XL5 5-8-17 H 2LS Permian Basin 14,785
2023-07-18 4222742214 HOWARD WONDERFUL LIFE XL2 5-8-17 H 1LS Permian Basin 14,887
2023-05-15 4222742172 HOWARD LEVELLAND 22-27 UNIT 3WA Permian Basin 7,850
2023-05-15 4222742171 HOWARD LEVELLAND 22-27 UNIT 2WA Permian Basin 7,499
2023-05-03 4222741314 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 1WB Permian Basin 14,235
2023-03-29 4233536034 MITCHELL MOSES 7-1-62 H 3W Permian Basin 8,170
2023-02-27 4222741972 HOWARD PHARAOH 10-15-34-39 H 1W Permian Basin 15,555
2023-01-19 4222742105 HOWARD KAMIKAZE 5-8 H 1W Permian Basin 10,263
2023-01-04 4222742088 HOWARD KAMIKAZE 5-8 H 2W Permian Basin 10,229
2023-01-04 4222742086 HOWARD KAMIKAZE 5-8 H 2WD Permian Basin 10,174
2023-01-04 4222742087 HOWARD KAMIKAZE 5-8 H 4WX Permian Basin 10,236
2022-12-01 4222742037 HOWARD JIMMY FOREVER 4-9-16 AL2 H 1WA Permian Basin 16,045
2022-12-01 4222742038 HOWARD JIMMY FOREVER 4-9-16 AL4 H 2LS Permian Basin 16,039
2022-12-01 4222742039 HOWARD JIMMY FOREVER 4-9-16 AL5 H 2WB Permian Basin 16,038
2022-12-01 4222741709 HOWARD JIMMY FOREVER 4-9-16 AL3 H 2WA Permian Basin 10,773
2022-12-01 4222742035 HOWARD JIMMY FOREVER 4-9-16 AL1 H 1WD Permian Basin 16,050
2022-12-01 4222742040 HOWARD JIMMY FOREVER 4-9-16 AL6 H 3WB Permian Basin 16,067
2022-10-11 4233536025 MITCHELL LUXOR 9-3-60 H 4W Permian Basin 12,931
2022-10-11 4233536022 MITCHELL OASIS 9-16-33-40 H 4W Permian Basin 13,728
2022-09-30 4222741685 HOWARD FIRESTORM 54-1-12-13-24 AL5 H 2LS Permian Basin 17,351
2022-09-30 4222741684 HOWARD FIRESTORM 54-1-12-13-24 AL4 H 2WA Permian Basin 14,952
2022-09-30 4222741681 HOWARD FIRESTORM 54-1-12-13-24 AL1 H 1LS Permian Basin 17,767
2022-09-30 4222741682 HOWARD FIRESTORM 54-1-12-13-24 AL2 H 1WA Permian Basin 15,089
2022-09-30 4222741749 HOWARD SIDE HUSTLE 27-22-15 H 1W Permian Basin 15,687
2022-09-14 4222741686 HOWARD FIRESTORM 54-1-12-13-24 AL6 H 3WB Permian Basin 18,405
2022-09-14 4222741683 HOWARD FIRESTORM 54-1-12-13-24 AL3 H 2WB Permian Basin 19,744
2022-07-06 4222741801 HOWARD FAR EAST 1-12 H 4WX Permian Basin 10,230
2022-06-27 4233536026 MITCHELL OASIS DEEP 9XD Permian Basin
2022-06-13 MITCHELL LUXOR 9-3-60 H 4W
2022-05-11 4222741775 HOWARD STERLING 1XD Permian Basin
2022-05-09 4222741774 HOWARD SIDEKICK 27-22-15 H 2W Permian Basin 15,631
2022-05-04 4222741764 HOWARD JIMMY 4-9 R 2WD Permian Basin 10,769
2022-03-03 4222741616 HOWARD JIMMY 4-9 H 1W Permian Basin 10,851
2022-02-23 4222741505 HOWARD KAMIKAZE 5-8 H 3W Permian Basin 9,880
2022-01-20 4222741559 HOWARD FORMULA ONE 9-16-21 H 3WB Permian Basin 8,848
2022-01-20 4222741560 HOWARD FORMULA ONE 9-16-21 H 3WA Permian Basin 8,848
2022-01-20 4222741558 HOWARD 44 MAGNUM 9-4 H 3WA Permian Basin 9,628
2022-01-18 4222741538 HOWARD 44 MAGNUM 9-4 H 2LS Permian Basin 9,631
2021-12-10 4222741480 HOWARD FORMULA ONE 9-16-21 H 2LS Permian Basin 8,821
2021-12-03 4222741456 HOWARD 44 MAGNUM 9-4 H 2WA Permian Basin 9,184
2021-12-03 4222741455 HOWARD 44 MAGNUM 9-4 H 1WB Permian Basin 9,172
2021-12-03 4222741457 HOWARD 44 MAGNUM 9-4 H 2WB Permian Basin 9,194
2021-12-02 4222741451 HOWARD FORMULA ONE 9-16-21 H 1LS Permian Basin 9,240
2021-12-02 4222741450 HOWARD FORMULA ONE 9-16-21 H 1WA Permian Basin 9,227
2021-12-02 4222741454 HOWARD 44 MAGNUM 9-4 H 1WA Permian Basin 9,181
2021-12-02 4222741452 HOWARD FORMULA ONE 9-16-21 H 2WB Permian Basin 9,228
2021-12-02 4222741453 HOWARD FORMULA ONE 9-16-21 H 2WA Permian Basin 9,225
2021-10-13 4222741323 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 2LS Permian Basin 14,225
2021-10-08 4222741332 HOWARD FRYAR 3S 2XD Permian Basin 550
2021-10-07 4222741325 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 3WA Permian Basin 14,230
2021-10-07 4222741322 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 2WA Permian Basin 14,224
2021-10-07 4222741324 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 3WB Permian Basin 14,451
2021-10-07 4222741320 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 1LS Permian Basin 14,219
2021-10-07 4222741315 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 1WA Permian Basin 14,231
2021-10-07 4222741321 HOWARD FORTRESS OF SOLITUDE 16-9-4 H 2WB Permian Basin 14,228
2021-09-21 4222741307 HOWARD BUCHANAN 3111 1XD Permian Basin 491
2021-09-09 4222741302 HOWARD FRYAR 3S 1D Permian Basin
2021-08-31 4222741136 HOWARD SAMURAI 5-8 H 1W Permian Basin 9,948
2021-08-31 4222741135 HOWARD MORNING CALM 6-7 H 3W Permian Basin 9,933
2021-08-26 4222741158 HOWARD B-SIDE 21-16 H 3W Permian Basin 10,367
2021-07-29 4222740862 HOWARD FORLORN COWBOY 14-23 H 2W Permian Basin 10,001
2021-07-29 4222740852 HOWARD FORLORN COWBOY 14-23 H 1LS Permian Basin 10,331
2021-06-23 4222741182 HOWARD JACKPOT 55-42 H 1WB Permian Basin 7,427
2021-06-23 4222741183 HOWARD JACKPOT 55-42 H 2WX Permian Basin 7,383
2021-06-23 4222741184 HOWARD JACKPOT 55-42 H 2LS Permian Basin 7,364
2021-06-21 4222741165 HOWARD JACKPOT 55-42 H 1LS Permian Basin 7,419
2021-06-21 4222741164 HOWARD JACKPOT 55-42 H 1WA Permian Basin 7,474
2021-06-16 4222741157 HOWARD FORT KNOX 11-2 R 2LS Permian Basin 10,257
2021-05-19 4222740936 HOWARD FORMULA ONE 9-16-21 H 1WB Permian Basin 9,281
2021-05-12 4222740912 HOWARD FOREVER 21-16 H 1W Permian Basin 10,266
2021-04-29 4222740988 HOWARD FORT KNOX 11-2-58EX H 3WA Permian Basin 11,562
2021-04-29 4222740987 HOWARD FORT KNOX 11-2-58X H 3WB Permian Basin 11,240
2021-03-26 4222740982 HOWARD FORT KNOX 11-2 H 2WB Permian Basin 10,258
2021-03-26 4222740980 HOWARD FORT KNOX 11-2 H 2WA Permian Basin 10,370
2021-03-26 4222740986 HOWARD FORT KNOX 11-2 H 2LS Permian Basin 6,444
2021-03-26 4222740978 HOWARD FORT KNOX 11-2 H 1WB Permian Basin 10,275
2021-03-26 4222740981 HOWARD FORT KNOX 11-2 H 1LS Permian Basin 9,598
2021-02-11 4222740971 HOWARD 44 MAGNUM 9-4 H 1LS Permian Basin 9,130
2021-02-04 4222740795 HOWARD MR. HOBBS 11-14-23 H 1LS Permian Basin 11,705
2021-02-04 4222740796 HOWARD MR. HOBBS 11-14-23A H 2W Permian Basin 11,676
2021-01-14 4222740911 HOWARD FORTY CALIBER 20-17 H 3W Permian Basin 10,081
2021-01-04 4222740834 HOWARD FAR EAST 1-12 H 3W Permian Basin 10,189
2020-11-23 4222740836 HOWARD FORT KNOX 11-2 H 1WA Permian Basin 10,214
2020-10-15 4222732095 HOWARD BIRKHEAD 1 Permian Basin 4,700
2020-10-08 4222740537 HOWARD BROKEN ARROW 55-54-1-12 H 3LS Permian Basin 9,457
2020-08-25 4222740774 HOWARD SHENANDOAH 11-2-58 H 2WA Permian Basin 8,647
2020-06-05 4222740733 HOWARD WINCHESTER 73 6-7 H 1WA Permian Basin 10,237
2020-04-20 4222736302 HOWARD BUCHANAN 3111 1 Permian Basin 5,615

Key Takeaways