Birch Operations, Inc. Permit History

TL;DR: Birch Operations, Inc. has 186 oil and gas drilling permits on file; the most recent was filed 2025-12-19. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

186 total permits on file, most recent 2025-12-19.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-12-19 4211532880 DAWSON HAMIL B 1WI Permian Basin 135
2025-12-17 4211533449 DAWSON HORNE 47 2WI Permian Basin 135
2025-12-16 4211534097 DAWSON HEARTSBANE 38 1WI Permian Basin 1,062
2025-12-16 4211534099 DAWSON HEARTSBANE 38 3WI Permian Basin 1,161
2025-11-19 4211534098 DAWSON HEARTSBANE 38 2WI Permian Basin 132
2025-11-07 4211534100 DAWSON HEARTSBANE 47 1WI Permian Basin 135
2025-06-16 4211533982 DAWSON THOROS 37-48 A 1DN Permian Basin 10,426
2025-05-13 4231746806 MARTIN SUPERFROG 12-24 E 7WD Permian Basin 16,467
2025-05-13 4231745680 MARTIN MIDNIGHT MATADOR 12-24 A 1WD Permian Basin 16,375
2025-05-13 4231745681 MARTIN MIDNIGHT MATADOR 12-24 E 7WD Permian Basin 16,476
2025-05-09 4231746804 MARTIN WILLIE THE WILDCAT 3-15 F 7WD Permian Basin 11,891
2025-05-09 4211534072 DAWSON BREAKER OF CHAINS 42-43 C 6DN Permian Basin 6,047
2025-05-08 4211534071 DAWSON BREAKER OF CHAINS 42-43 A 2DN Permian Basin 8,622
2024-10-21 4211533935 DAWSON BALERION THE DREAD 36-24 B 4JD Permian Basin 15,781
2024-07-25 4211533903 DAWSON HOT PIE 37-48 A 2DN Permian Basin 7,890
2024-06-18 4222742522 HOWARD DEMON DEACON 22-25 E 7WD Permian Basin 10,420
2024-06-18 4222742517 HOWARD CHARLIE OREDIGGER 22-25 E 7WD Permian Basin 8,208
2024-05-29 4211533991 DAWSON HEARTSBANE 38-47 C 6DN Permian Basin 10,518
2024-05-28 4211533990 DAWSON HEARTSBANE 38-47 A 2DN Permian Basin 10,578
2024-05-23 4222741374 HOWARD BLAZE THE BRONCO 28-21 B 7WA Permian Basin 5,669
2024-05-23 4222741371 HOWARD BLAZE THE BRONCO 28-21 B 5WA Permian Basin 5,524
2024-05-23 4222741372 HOWARD BLAZE THE BRONCO 28-21 B 6WB Permian Basin 35
2024-05-20 4231745122 MARTIN SAND SNAKES MIPA 2 UNIT 3LS Permian Basin 7,578
2024-05-10 4231745202 MARTIN SAND SNAKES 14-11 7WB Permian Basin 7,409
2024-05-10 4231745206 MARTIN SAND SNAKES 14-11 7DN Permian Basin 7,658
2024-04-26 4231745203 MARTIN SAND SNAKES 14-11 6JD Permian Basin 7,543
2024-04-17 4211533972 DAWSON MOON DOOR 36-25 C 6DN Permian Basin 15,518
2024-04-17 4211533971 DAWSON MOON DOOR 36-25 A 2DN Permian Basin 15,769
2024-04-16 4211533984 DAWSON THOROS 37-48 C 4DN Permian Basin 10,558
2024-01-22 4211533901 DAWSON BALERION THE DREAD 36-24 A 4DN Permian Basin 15,525
2024-01-19 4231745825 MARTIN BIG JAY 10-15 E 7WD Permian Basin 11,016
2024-01-18 4231745824 MARTIN BIG JAY 10-15 A 1WD Permian Basin 10,546
2024-01-12 4211533958 DAWSON GHOST 35-26 C 6DN Permian Basin 10,572
2024-01-09 4211533862 DAWSON HACKSAW SWD 1 Permian Basin 133
2023-12-27 4211533900 DAWSON GOLD LION 39-46 B 6DN Permian Basin 10,234
2023-12-27 4211533899 DAWSON GOLD LION 39-46 A 2DN Permian Basin 10,263
2023-11-14 4211533940 DAWSON HOT PIE 37-48 C 6DN Permian Basin 7,880
2023-11-06 4222741937 HOWARD TRAVELER 18-30 G 7MS Permian Basin 10,229
2023-11-03 4222741936 HOWARD TRAVELER 18-30 C 3MS Permian Basin 10,170
2023-11-03 4222741839 HOWARD DEMON DEACON 22-25 D 5WB Permian Basin 10,125
2023-11-02 4231745725 MARTIN FREDDY THE FALCON 2-11 A 1WD Permian Basin
2023-10-26 4222741814 HOWARD CHARLIE OREDIGGER 22-25 C 4WA Permian Basin 11,274
2023-10-26 4222741813 HOWARD CHARLIE OREDIGGER 22-25 C 4LS Permian Basin 11,275
2023-10-24 4222741927 HOWARD THUNDER THE BISON 18-6 B 3WB Permian Basin 10,802
2023-10-24 4222741926 HOWARD THUNDER THE BISON 18-6 B 3DN Permian Basin 10,802
2023-10-24 4222741923 HOWARD THUNDER THE BISON 18-6 A 1WA Permian Basin 10,833
2023-10-24 4222741924 HOWARD THUNDER THE BISON 18-6 A 1LS Permian Basin 10,836
2023-08-30 4231744320 MARTIN ROSIE THE ELEPHANT 35-23 E 7WD Permian Basin 12,037
2023-08-10 4211533918 DAWSON LADY STONEHEART 38-47 A 2DN Permian Basin 10,880
2023-08-10 4211533919 DAWSON LADY STONEHEART 38-47 B 6DN Permian Basin 10,825
2023-08-10 4211533920 DAWSON GHOST 35-26 A 2DN Permian Basin 10,337
2023-08-10 4211533921 DAWSON GHOST 35-26 B 4DN Permian Basin 10,300
2023-07-17 4222741603 HOWARD ROBERT AND THE CRUSADERS 23-24 A 1LS Permian Basin 8,246
2023-07-06 4222741635 HOWARD GARY THE MOUNTAINEER 23-24 A 1WA Permian Basin 7,668
2023-07-06 4222741636 HOWARD GARY THE MOUNTAINEER 23-24 A 1LS Permian Basin 7,598
2023-06-01 4231743864 MARTIN DESERT DOOR 18-6 B 4JD Permian Basin 13,753
2023-05-22 4211533909 DAWSON BUTTERBUMPS 39-46 B 6DN Permian Basin 10,479
2023-05-18 4231743867 MARTIN DESERT DOOR 18-6 D 10LS Permian Basin 13,352
2023-05-17 4211533908 DAWSON BUTTERBUMPS 39-46 A 2DN Permian Basin 10,341
2023-05-16 4231743866 MARTIN DESERT DOOR 18-6 D 10WA Permian Basin 13,477
2023-04-20 4231743862 MARTIN DESERT DOOR 18-6 A 1WA Permian Basin 14,073
2023-04-20 4231743863 MARTIN DESERT DOOR 18-6 A 1LS Permian Basin 13,805
2023-04-12 4211533902 DAWSON BALERION THE DREAD 36-24 C 7DN Permian Basin 15,528
2023-04-10 4231745147 MARTIN SAND SNAKES MIPA 1 UNIT 1DN Permian Basin 7,622
2023-04-04 4231745121 MARTIN SAND SNAKES MIPA 1 UNIT 1WB Permian Basin 7,621
2023-03-30 4231745123 MARTIN SAND SNAKES MIPA 3 UNIT 4WA Permian Basin 7,580
2023-03-23 4231743865 MARTIN DESERT DOOR 18-6 C 5DN Permian Basin 13,769
2023-02-07 4211533898 DAWSON LONGCLAW 34-27 B 6DN Permian Basin 10,873
2023-02-07 4211533897 DAWSON LONGCLAW 34-27 A 2DN Permian Basin 10,851
2023-02-06 4222741045 HOWARD SAMMY BEARKAT 29-41 B 3JD Permian Basin 13,393
2023-02-06 4222741178 HOWARD SHASTA THE COUGAR 42-30 E 7MS Permian Basin 10,611
2023-02-06 4222741180 HOWARD SHASTA THE COUGAR 42-30 E 7WA Permian Basin 10,862
2023-02-06 4222741044 HOWARD SAMMY BEARKAT 29-41 B 3DN Permian Basin 13,495
2023-02-06 4222741179 HOWARD SHASTA THE COUGAR 42-30 E 7LS Permian Basin 10,775
2023-01-25 4231743868 MARTIN DESERT DOOR 18-6 E 15DN Permian Basin 13,518
2022-11-28 4222741053 HOWARD SAMMY BEARKAT 29-41 E 7WA Permian Basin 14,026
2022-10-21 4222740888 HOWARD BRUTUS BUCKEYE 28-40 B 2WB Permian Basin 13,511
2022-10-21 4222740897 HOWARD BRUTUS BUCKEYE 28-40 F 6WB Permian Basin 13,502
2022-09-16 4222741948 HOWARD CAPTAIN CANE 18-30 D 5MS Permian Basin 11,381
2022-09-16 4222741947 HOWARD CAPTAIN CANE 18-30 A 1MS Permian Basin 11,367
2022-08-31 4222741928 HOWARD THUNDER THE BISON 18-6 C 4JC Permian Basin 10,805
2022-08-31 4222741931 HOWARD THUNDER THE BISON 18-6 D 5DN Permian Basin 10,783
2022-08-31 4222741933 HOWARD THUNDER THE BISON 18-6 E 7MS Permian Basin 10,783
2022-08-31 4222741934 HOWARD THUNDER THE BISON 18-6 E 7LS Permian Basin 10,781
2022-08-31 4222741935 HOWARD THUNDER THE BISON 18-6 E 7WA Permian Basin 10,781
2022-08-31 4222741930 HOWARD THUNDER THE BISON 18-6 C 4WA Permian Basin 10,807
2022-08-31 4222741932 HOWARD THUNDER THE BISON 18-6 D 5WB Permian Basin 10,784
2022-08-31 4222741929 HOWARD THUNDER THE BISON 18-6 C 4LS Permian Basin 10,806
2022-08-30 4222741925 HOWARD THUNDER THE BISON 18-6 A 1MS Permian Basin 10,837
2022-08-24 HOWARD TRAVELER 18-30 C 3MS
2022-08-09 4231744577 MARTIN AGGIE THE BULLDOG 39-46 A 1MS Permian Basin 11,839
2022-08-09 4231744579 MARTIN AGGIE THE BULLDOG 39-46 E 7MS Permian Basin 11,826
2022-08-09 4231744578 MARTIN AGGIE THE BULLDOG 39-46 D 6JD Permian Basin 11,806
2022-06-23 4222741832 HOWARD DEMON DEACON 22-25 B 3JD Permian Basin 10,382
2022-06-23 4222741834 HOWARD DEMON DEACON 22-25 C 4LS Permian Basin 10,386
2022-06-23 4222741835 HOWARD DEMON DEACON 22-25 C 4WA Permian Basin 10,325
2022-06-23 4222741831 HOWARD DEMON DEACON 22-25 B 3WB Permian Basin 9,989
2022-06-23 4222741840 HOWARD DEMON DEACON 22-25 E 7LS Permian Basin 10,352
2022-06-23 4222741841 HOWARD DEMON DEACON 22-25 E 7WA Permian Basin 10,435
2022-06-23 4222741833 HOWARD DEMON DEACON 22-25 B 3DN Permian Basin 10,499
2022-06-23 4222741836 HOWARD DEMON DEACON 22-25 D 5MS Permian Basin 10,316
2022-06-23 4222741829 HOWARD DEMON DEACON 22-25 A 1LS Permian Basin 10,332
2022-06-23 4222741838 HOWARD DEMON DEACON 22-25 D 5JD Permian Basin 9,938
2022-06-23 4222741830 HOWARD DEMON DEACON 22-25 A 1MS Permian Basin 10,439
2022-06-23 4222741828 HOWARD DEMON DEACON 22-25 A 1WA Permian Basin 10,394
2022-06-23 4222741837 HOWARD DEMON DEACON 22-25 D 5DN Permian Basin 10,551
2022-06-17 4222741819 HOWARD CHARLIE OREDIGGER 22-25 E 7LS Permian Basin 11,291
2022-06-17 4222741817 HOWARD CHARLIE OREDIGGER 22-25 D 5WB Permian Basin 11,276
2022-06-17 4222741818 HOWARD CHARLIE OREDIGGER 22-25 D 5MS Permian Basin 10,652
2022-06-17 4222741815 HOWARD CHARLIE OREDIGGER 22-25 D 5DN Permian Basin 11,275
2022-06-17 4231743130 MARTIN MACHO MAN SWD 1 Permian Basin 185
2022-06-17 4222741820 HOWARD CHARLIE OREDIGGER 22-25 E 7WA Permian Basin 11,290
2022-06-17 4222741816 HOWARD CHARLIE OREDIGGER 22-25 D 5JD Permian Basin 11,275
2022-06-16 4222741810 HOWARD CHARLIE OREDIGGER 22-25 B 3WB Permian Basin 11,328
2022-06-16 4222741809 HOWARD CHARLIE OREDIGGER 22-25 A 2MS Permian Basin 11,339
2022-06-16 4222741811 HOWARD CHARLIE OREDIGGER 22-25 B 3JD Permian Basin 11,325
2022-06-16 4222741808 HOWARD CHARLIE OREDIGGER 22-25 A 1LS Permian Basin 11,354
2022-06-16 4222741807 HOWARD CHARLIE OREDIGGER 22-25 A 1WA Permian Basin 11,352
2022-06-16 4222741812 HOWARD CHARLIE OREDIGGER 22-25 B 3DN Permian Basin 11,326
2022-06-14 4222740920 HOWARD BLASTER THE BURRO 13-19 A 1WB Permian Basin 11,174
2022-06-09 4222740820 HOWARD COWBOY JOE 33-45 A 1WA Permian Basin 13,665
2022-05-03 4231744319 MARTIN ROSIE THE ELEPHANT 35-23 A 1WD Permian Basin 10,773
2022-04-21 4222740765 HOWARD SEBASTIAN THE IBIS 34-27 A 1WA Permian Basin 9,164
2022-03-15 4222741650 HOWARD GARY THE MOUNTAINEER 23-24 E 6MS Permian Basin 8,170
2022-03-15 4222741651 HOWARD GARY THE MOUNTAINEER 23-24 E 7LS Permian Basin 8,192
2022-03-15 4222741637 HOWARD GARY THE MOUNTAINEER 23-24 B 3MS Permian Basin 8,115
2022-03-15 4222741652 HOWARD GARY THE MOUNTAINEER 23-24 E 7WA Permian Basin 7,881
2022-03-15 4222741644 HOWARD GARY THE MOUNTAINEER 23-24 B 3JD Permian Basin 8,113
2022-03-15 4222741649 HOWARD GARY THE MOUNTAINEER 23-24 D 5WB Permian Basin 8,149
2022-03-15 4222741645 HOWARD GARY THE MOUNTAINEER 23-24 C 4LS Permian Basin 8,117
2022-03-15 4222741642 HOWARD GARY THE MOUNTAINEER 23-24 B 3WB Permian Basin 8,115
2022-03-15 4222741648 HOWARD GARY THE MOUNTAINEER 23-24 D 5JD Permian Basin 8,144
2022-03-15 4222741647 HOWARD GARY THE MOUNTAINEER 23-24 D 5DN Permian Basin 8,145
2022-03-15 4222741643 HOWARD GARY THE MOUNTAINEER 23-24 B 3DN Permian Basin 8,112
2022-03-15 4222741646 HOWARD GARY THE MOUNTAINEER 23-24 C 4WA Permian Basin 8,115
2022-03-10 4211533863 DAWSON IRONBORN 34-27 A 2DN Permian Basin 10,827
2022-03-08 4222741613 HOWARD ROBERT AND THE CRUSADERS 23-24 E 7MS Permian Basin 8,230
2022-03-08 4222741607 HOWARD ROBERT AND THE CRUSADERS 23-24 B 3MS Permian Basin 8,205
2022-03-08 4222741610 HOWARD ROBERT AND THE CRUSADERS 23-24 D 5DN Permian Basin 8,199
2022-03-08 4222741605 HOWARD ROBERT AND THE CRUSADERS 23-24 B 3DN Permian Basin 8,206
2022-03-08 4222741604 HOWARD ROBERT AND THE CRUSADERS 23-24 B 3WB Permian Basin 8,211
2022-03-08 4222741612 HOWARD ROBERT AND THE CRUSADERS 23-24 D 5WB Permian Basin 8,201
2022-03-08 4222741602 HOWARD ROBERT AND THE CRUSADERS 23-24 A 1WA Permian Basin 8,245
2022-03-08 4222741615 HOWARD ROBERT AND THE CRUSADERS 23-24 E 7WA Permian Basin 8,227
2022-03-08 4222741614 HOWARD ROBERT AND THE CRUSADERS 23-24 E 7LS Permian Basin 8,229
2022-03-08 4222741608 HOWARD ROBERT AND THE CRUSADERS 23-24 C 4LS Permian Basin 8,190
2022-03-08 4222741611 HOWARD ROBERT AND THE CRUSADERS 23-24 D 5JD Permian Basin 7,314
2022-03-08 4222741609 HOWARD ROBERT AND THE CRUSADERS 23-24 C 4WA Permian Basin 8,191
2022-03-08 4222741606 HOWARD ROBERT AND THE CRUSADERS 23-24 B 3JD Permian Basin 8,207
2022-03-01 4231742813 MARTIN MIDNIGHT MATADOR 12-24 D 6LS Permian Basin 15,685
2022-03-01 4231742812 MARTIN MIDNIGHT MATADOR 12-24 D 6DN Permian Basin 15,702
2022-02-11 4231742811 MARTIN MIDNIGHT MATADOR 12-24 C 4WA Permian Basin 16,344
2022-02-11 4231742806 MARTIN MIDNIGHT MATADOR 12-24 A 1JC Permian Basin 16,354
2022-02-11 4231742807 MARTIN MIDNIGHT MATADOR 12-24 B 2DN Permian Basin 16,358
2022-02-11 4231742808 MARTIN MIDNIGHT MATADOR 12-24 B 2LS Permian Basin 16,359
2022-01-13 4211533865 DAWSON IRONBORN 34-27 C 6DN Permian Basin 8,075
2022-01-13 4211533864 DAWSON IRONBORN 34-27 B 4JD Permian Basin
2022-01-04 4231742622 MARTIN BIG JAY 10-15 C 4LS Permian Basin 8,922
2021-12-21 4231742621 MARTIN BIG JAY 10-15 C 4WA Permian Basin 8,921
2021-12-21 4231742620 MARTIN BIG JAY 10-15 F 4MS Permian Basin 8,920
2021-12-10 4231744030 MARTIN FREDDY THE FALCON 2-11 B 3DN Permian Basin 10,304
2021-12-10 4231744026 MARTIN FREDDY THE FALCON 2-11 E 7WA Permian Basin 10,318
2021-12-10 4231744024 MARTIN FREDDY THE FALCON 2-11 D 5WB Permian Basin 10,307
2021-12-10 4231744022 MARTIN FREDDY THE FALCON 2-11 D 5JD Permian Basin 10,307
2021-12-10 4231744028 MARTIN FREDDY THE FALCON 2-11 A 1LS Permian Basin 10,320
2021-12-10 4231744027 MARTIN FREDDY THE FALCON 2-11 A 1WA Permian Basin 10,318
2021-12-10 4231744023 MARTIN FREDDY THE FALCON 2-11 D 5DN Permian Basin 10,306
2021-12-10 4231744025 MARTIN FREDDY THE FALCON 2-11 E 7LS Permian Basin 10,320
2021-12-10 4231744029 MARTIN FREDDY THE FALCON 2-11 B 3JD Permian Basin 10,305
2021-12-10 4231744031 MARTIN FREDDY THE FALCON 2-11 B 3WB Permian Basin 10,305
2021-12-10 4231744021 MARTIN FREDDY THE FALCON 2-11 C 4MS Permian Basin 10,312
2021-12-10 4231744020 MARTIN FREDDY THE FALCON 2-11 C 4LS Permian Basin 10,311
2021-12-09 4231744019 MARTIN FREDDY THE FALCON 2-11 C 4WA Permian Basin 10,310
2021-10-29 4222741370 HOWARD BLAZE THE BRONCO 28-21 B 5LS Permian Basin
2021-10-29 4222741363 HOWARD BLAZE THE BRONCO 28-21 A 2WB Permian Basin 5,126
2021-10-29 4222741365 HOWARD BLAZE THE BRONCO 28-21 A 1LS Permian Basin
2021-10-29 4222741369 HOWARD BLAZE THE BRONCO 28-21 B 6MS Permian Basin
2021-10-29 4222741367 HOWARD BLAZE THE BRONCO 28-21 A 2MS Permian Basin
2021-10-29 4222741364 HOWARD BLAZE THE BRONCO 28-21 A 1WA Permian Basin 2,410
2021-10-29 4222741368 HOWARD BLAZE THE BRONCO 28-21 A 3LS Permian Basin
2021-10-29 4222741373 HOWARD BLAZE THE BRONCO 28-21 B 7LS Permian Basin
2021-10-29 4222741366 HOWARD BLAZE THE BRONCO 28-21 A 3WA Permian Basin 5,583
2021-10-01 4222740370 HOWARD NATURE BOY SWD 1 Permian Basin 134
2021-09-08 4222741286 HOWARD ROWDY THE COWBOY 42-30 C 4MS Permian Basin 10,224
2021-09-08 4222741291 HOWARD ROWDY THE COWBOY 42-30 D 5WB Permian Basin 10,230
2021-09-08 4222741292 HOWARD ROWDY THE COWBOY 42-30 E 7LS Permian Basin 10,253

Key Takeaways