Blue Arrow Operating, LLC Permit History

TL;DR: Blue Arrow Operating, LLC has 97 oil and gas drilling permits on file; the most recent was filed 2026-04-02. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

97 total permits on file, most recent 2026-04-02.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-02 4237140533 PECOS FERNWOOD 6-4 RC 1WA Permian Basin
2026-03-24 4237140525 PECOS FERNWOOD 6-5 F 2WA Permian Basin
2026-03-24 4237140483 PECOS FERNWOOD 6-5 I 3WA Permian Basin 184
2026-03-23 4237140524 PECOS FERNWOOD 6-4 E 2SB Permian Basin
2026-03-23 4237140526 PECOS FERNWOOD 6-4 L 4WA Permian Basin
2026-03-23 4237140484 PECOS FERNWOOD 6-4 J 4TB Permian Basin 13,316
2026-03-23 4237140528 PECOS FERNWOOD 6-4 K 4SB Permian Basin
2026-03-23 4237140481 PECOS FERNWOOD 6-4 B 1SB Permian Basin 121
2026-03-23 4237140475 PECOS FERNWOOD 6-4 H 3TB Permian Basin 13,495
2026-03-23 4237140485 PECOS FERNWOOD 6-4 C 1WA Permian Basin 127
2026-03-23 4237140480 PECOS FERNWOOD 6-4 A 1TB Permian Basin 2,627
2026-03-23 4237140482 PECOS FERNWOOD 6-4 D 2TB Permian Basin
2026-03-23 4237140527 PECOS FERNWOOD 6-4 G 3SB Permian Basin
2025-12-30 4237140523 PECOS STEWART 28 1 Permian Basin 250
2025-12-16 4237140521 PECOS STEWART 28-21 SB UNIT 2SB Permian Basin 10,522
2025-12-16 4237140520 PECOS STEWART 28-21 TB UNIT 1TB Permian Basin 10,481
2025-07-15 4238941790 REEVES MA DEUCE STATE 16A 12BS Permian Basin 9,270
2025-07-15 4238941793 REEVES SMOKE WAGON STATE 16A 12BS Permian Basin 14,583
2025-07-15 4238941794 REEVES SMOKE WAGON STATE 16B 22BS Permian Basin 14,586
2025-07-15 4238941791 REEVES MA DEUCE STATE 16B 22BS Permian Basin 9,171
2025-02-20 4247538947 WARD LEMON SQUEEZER STATE 70A 12BS Permian Basin 10,466
2025-01-09 4238941548 REEVES BOOMSTICK STATE 12B 22BS Permian Basin 8,229
2025-01-09 4238941547 REEVES BOOMSTICK STATE 12A 12BS Permian Basin 8,249
2024-11-15 4238941491 REEVES PEACEMAKER STATE 10B 22BS Permian Basin 3,822
2024-11-15 4238941492 REEVES PEACEMAKER STATE 10C 13BS Permian Basin 9,398
2024-11-15 4238941490 REEVES PEACEMAKER STATE 10A 12BS Permian Basin 9,546
2024-04-04 4238940465 REEVES STEWART 2-11 UNIT 4TB Permian Basin 19,231
2024-04-04 4238940463 REEVES STEWART 2-11 UNIT 2SB Permian Basin 10,953
2024-04-04 4238940464 REEVES STEWART 2-11 UNIT 3TB Permian Basin 8,418
2024-02-15 4238940208 REEVES WATCHMAN 30-26 F 6TB Permian Basin 15,356
2023-11-17 4238938966 REEVES STATE ARMSTRONG 9-4 D 8BS Avalon-Bone Spring 7,892
2023-07-11 4237140452 PECOS BLACK STONE 10-3 UNIT 3TB Permian Basin 10,204
2023-07-11 4237140453 PECOS BLACK STONE 10-3 UNIT 4SB Permian Basin 10,222
2023-06-28 4237140448 PECOS BRIGHAM 3-10 2WA Permian Basin 9,696
2023-03-16 4238940466 REEVES STEWART 2-11 E 5WA Permian Basin 10,355
2023-01-18 4238940406 REEVES BLACK STONE 2-11 D 4TB Permian Basin 10,203
2022-11-09 4238939616 REEVES WATCHMAN 30-26 B 2BS Permian Basin 15,390
2022-11-09 4238939972 REEVES WATCHMAN 30-26 UD 4WA Permian Basin 15,395
2022-11-09 4238939615 REEVES WATCHMAN 30-26 A 1BS Permian Basin 15,391
2022-11-04 4238940210 REEVES WATCHMAN 30-26 H 8TB Permian Basin 15,350
2022-11-04 4238939970 REEVES WATCHMAN 30-25 A 1TB Permian Basin 10,086
2022-11-04 4238939971 REEVES WATCHMAN 30-25 UB 2WA Permian Basin 10,108
2022-10-21 4238940209 REEVES WATCHMAN 30-26 G 7WA Permian Basin 5,837
2022-02-23 4238939831 REEVES WATCHMAN 30-26 E 5SB Permian Basin 15,520
2022-02-23 4238939830 REEVES WATCHMAN 30-26 C 3SB Permian Basin 15,621
2022-02-15 4238939816 REEVES STATE TRINITY 17-8 A 1BS Permian Basin 10,149
2021-12-03 4238939230 REEVES ALTURA 10-3 UNIT 3BS Permian Basin 10,343
2021-12-03 4238938641 REEVES ALTURA 10-3 UNIT 1BS Avalon-Bone Spring 10,211
2021-12-03 4238939088 REEVES ALTURA 10-3 UNIT 2WA Avalon-Bone Spring 10,313
2021-09-22 4237140325 PECOS STATE STEWART 1-12 UJ 2BS Permian Basin 11,042
2021-08-20 4237138947 PECOS MAY 2502H Avalon-Bone Spring 3,866
2021-08-06 4237140327 PECOS STATE MCGARY 16-9 UD 1WA Avalon-Bone Spring 8,312
2021-07-28 4238938740 REEVES STATE ARMSTRONG 9-4 UNIT 6BS Avalon-Bone Spring 8,169
2021-07-28 4238938742 REEVES STATE ARMSTRONG 9-4 B 7BS Avalon-Bone Spring 8,134
2021-05-24 4238938967 REEVES STATE ARMSTRONG 9-4 C 8BS Avalon-Bone Spring 8,226
2021-05-14 4237140279 PECOS STATE MCGARY 16-9 UB 2BS Avalon-Bone Spring 8,291
2021-05-14 4237140306 PECOS STATE MCGARY 16-9 UC 3BS Avalon-Bone Spring 10,948
2021-03-24 4237140297 PECOS BLACK STONE 1-12 I 6BS Avalon-Bone Spring 10,868
2020-12-15 4238939282 REEVES BLACK STONE 2-11 C 3BS Permian Basin 10,250
2020-12-15 4238939276 REEVES STEWART 2-11 UNIT 1BS Permian Basin 10,953
2020-11-12 4237140049 PECOS BLACK STONE STATE 1-12 E 2WA Avalon-Bone Spring 10,758
2020-10-13 4238939231 REEVES ALTURA 15-22 UNIT 3WA Permian Basin 10,816
2020-09-08 4238939177 REEVES STATE MCGARY 16-9 UA 1BS Avalon-Bone Spring 10,075
2020-08-19 4238938718 REEVES STATE ROCK RIVER 30-19 UC 3BS Avalon-Bone Spring 10,210
2020-08-19 4238938717 REEVES STATE ROCK RIVER 30-19 UNIT 2WB Avalon-Bone Spring 10,239
2020-08-19 4238938716 REEVES STATE ROCK RIVER 30-19 UA 1WA Avalon-Bone Spring 10,194
2020-06-01 4238939085 REEVES ALTURA 15-22 UNIT 2BS Avalon-Bone Spring 10,821
2020-06-01 4238938642 REEVES ALTURA 15-22 UNIT 1BS Avalon-Bone Spring 10,716
2020-03-10 4237140050 PECOS BLACK STONE STATE 1-12 F 3BS Avalon-Bone Spring 10,761
2020-02-07 4237139341 PECOS BLACK STONE STATE 12 2H Avalon-Bone Spring 5,349
2020-01-24 4237139373 PECOS SIBLEY 3-4 1H Avalon-Bone Spring 8,003
2019-12-10 4237140195 PECOS BLACK STONE STATE 1-12 H 5BS Avalon-Bone Spring 10,953
2019-11-06 4237140194 PECOS BLACK STONE STATE 1-12 G 4WA Avalon-Bone Spring 10,909
2019-10-07 4237139968 PECOS BLACK STONE 11-2 A 1BS Avalon-Bone Spring 9,754
2019-09-27 4237139809 PECOS BLACK STONE STATE 1-12 D 1TB Permian Basin 10,778
2019-09-26 4237139969 PECOS BLACK STONE 11-2 B 2WA Avalon-Bone Spring 9,758
2019-09-26 4238934263 REEVES BLACK STONE 2-11 1H Avalon-Bone Spring 10,585
2019-09-23 4237139240 PECOS BLACK STONE 1 2H Avalon-Bone Spring 4,166
2019-09-04 4237140115 PECOS SIBLEY 3-4 B 2WA Avalon-Bone Spring 8,060
2019-07-30 4238938526 REEVES STATE ARMSTRONG 9-4 UNIT 3WA Avalon-Bone Spring 8,158
2019-07-30 4238938527 REEVES STATE ARMSTRONG 9-4 UNIT 4WA Avalon-Bone Spring 8,132
2019-05-20 4237132724 PECOS TOMLINSON, J. C. 1 Avalon-Bone Spring
2019-02-20 4238938077 REEVES STATE ARMSTRONG 9-4 UNIT 1WA Avalon-Bone Spring 8,184
2019-02-20 4238938078 REEVES STATE ARMSTRONG 9-4 UNIT 2WA Avalon-Bone Spring 8,233
2018-09-18 4237139598 PECOS STEWART 28-21 UNIT 1SB Avalon-Bone Spring 10,981
2018-08-24 4237139808 PECOS BLACK STONE STATE 1-12 C 1WA Permian Basin 10,780
2018-05-02 4237139695 PECOS BLACK STONE STATE 1-12 B 1SB Avalon-Bone Spring 10,809
2018-04-30 4237139696 PECOS BLACK STONE STATE 1-12 A 1WB Avalon-Bone Spring 10,496
2018-03-14 4237139648 PECOS TOMLINSON, J. C. 2 Permian Basin 9,778
2017-09-14 4237139599 PECOS STEWART 28-21 UNIT 2WA Avalon-Bone Spring 10,997
2017-04-20 4237139528 PECOS SIBLEY 3-2 2WA Avalon-Bone Spring 7,973
2017-04-17 4237139521 PECOS SIBLEY 3-2 3WA Avalon-Bone Spring 7,949
2016-11-04 4238935490 REEVES STATE MCGARY 16 1H Avalon-Bone Spring 4,601
2016-09-23 4238935409 REEVES ROCK RIVER STATE 30 1H Avalon-Bone Spring 4,315
2016-08-29 4237138830 PECOS STEWART 101 Avalon-Bone Spring 4,361
2016-08-18 4237138981 PECOS STEWART 30 1 Avalon-Bone Spring 11,202
2016-07-26 4237139374 PECOS SIBLEY 3-2 1H Avalon-Bone Spring 8,337

Key Takeaways