Conocophillips Company Permit History

TL;DR: Conocophillips Company has 191 oil and gas drilling permits on file; the most recent was filed 2026-01-16. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

191 total permits on file, most recent 2026-01-16.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-01-16 4238941969 REEVES EL JEFE 805H Permian Basin 10,903
2026-01-15 4238941979 REEVES EL JEFE 809H Permian Basin 11,008
2026-01-15 4238941978 REEVES EL JEFE 808H Permian Basin 11,024
2026-01-15 4238941971 REEVES EL JEFE 807H Permian Basin 11,066
2026-01-15 4238941968 REEVES EL JEFE 804H Permian Basin 10,921
2026-01-15 4238941970 REEVES EL JEFE 806H Permian Basin 10,913
2026-01-15 4238941980 REEVES EL JEFE 810H Permian Basin 11,013
2025-12-03 4238941879 REEVES BIG KAHUNA 807H Permian Basin 1,479
2025-12-03 4238941878 REEVES BIG KAHUNA 806H Permian Basin 1,185
2025-12-03 4238941942 REEVES BIG KAHUNA 810H Permian Basin 102
2025-12-03 4238941880 REEVES BIG KAHUNA 808H Permian Basin
2025-12-03 4238941881 REEVES BIG KAHUNA 809H Permian Basin
2025-09-12 4238941854 REEVES ROULETTE 706HR Permian Basin 10,215
2025-09-03 4238342004 REAGAN JAPSON 1B 3801BH Permian Basin 15,809
2025-09-03 4238342005 REAGAN JAPSON 2B 3802BH Permian Basin 15,644
2025-09-03 4238341997 REAGAN JAPSON 1A 3801AH Permian Basin 15,567
2025-09-03 4238342006 REAGAN JAPSON 11B 3811BH Permian Basin 15,448
2025-09-02 4238342000 REAGAN JAPSON 3B 3803BH Permian Basin 15,322
2025-09-02 4238341999 REAGAN JAPSON 3A 3803AH Permian Basin 12,277
2025-09-02 4238342001 REAGAN JAPSON 4B 3804BH Permian Basin 23,394
2025-09-02 4238341998 REAGAN JAPSON 2A 3802AH Permian Basin 12,534
2025-04-21 4210934463 CULBERSON GREAT WHITE BS3 603H Permian Basin 10,210
2025-04-10 4238342002 REAGAN JAPSON 12B 3812BH Permian Basin 13,411
2025-04-10 4238342003 REAGAN JAPSON 13B 3813BH Permian Basin 15,272
2025-03-28 4210934454 CULBERSON GREAT WHITE BS1 601H Permian Basin 10,208
2025-03-28 4210934455 CULBERSON GREAT WHITE BS2 602H Permian Basin 10,502
2025-03-25 4238341764 REAGAN MERCHURY 3H 1406BH Permian Basin 10,265
2025-03-25 4238341763 REAGAN MERCURY 13H 1405BH Permian Basin 10,177
2025-03-25 4238341762 REAGAN MERCURY 2H 1404AH Permian Basin 10,126
2025-03-25 4238341750 REAGAN MERCURY 5H 1410AH Permian Basin 10,147
2025-03-25 4238341760 REAGAN MERCURY 1H 1402BH Permian Basin 10,021
2025-03-25 4238341759 REAGAN MERCURY 11H 1401BH Permian Basin 10,040
2025-03-25 4238341761 REAGAN MERCURY 12H 1403BH Permian Basin 5,141
2025-03-25 4238341757 REAGAN MERCURY 14H 1407BH Permian Basin 9,783
2025-03-25 4238341749 REAGAN MERCURY 4H 1408BH Permian Basin 9,816
2025-03-25 4238341758 REAGAN MERCURY 15H 1409BH Permian Basin 10,226
2025-02-26 4238941618 REEVES ROULETTE 705H Permian Basin 11,008
2025-02-26 4238941622 REEVES ROULETTE 709H Permian Basin 9,857
2025-02-26 4238941621 REEVES ROULETTE 708H Permian Basin 9,831
2025-02-26 4238941620 REEVES ROULETTE 707H Permian Basin 10,260
2025-02-26 4238941619 REEVES ROULETTE 706H Permian Basin
2025-02-26 4238941616 REEVES ROULETTE 703H Permian Basin 11,011
2025-02-26 4238941617 REEVES ROULETTE 704H Permian Basin 11,002
2025-02-26 4238941614 REEVES ROULETTE 701H Permian Basin 11,075
2025-02-26 4238941615 REEVES ROULETTE 702H Permian Basin 11,035
2025-01-30 4210934451 CULBERSON BLACKJACK 806H Permian Basin 11,090
2025-01-30 4210934449 CULBERSON BLACKJACK 804H Permian Basin 10,142
2025-01-30 4210934447 CULBERSON BLACKJACK 802H Permian Basin 10,106
2025-01-30 4210934446 CULBERSON BLACKJACK 801H Permian Basin 10,121
2025-01-30 4210934448 CULBERSON BLACKJACK 803H Permian Basin 10,112
2025-01-30 4210934450 CULBERSON BLACKJACK 805H Permian Basin 11,129
2025-01-30 4210934452 CULBERSON BLACKJACK 807H Permian Basin 11,076
2024-11-12 4210934381 CULBERSON GAMBLER UNIT 807H Permian Basin 2,258
2024-11-12 4210934383 CULBERSON GAMBLER UNIT 809H Permian Basin 2,365
2024-11-12 4210934382 CULBERSON GAMBLER UNIT 808H Permian Basin 2,679
2024-10-14 4238941224 REEVES BATTLESHIP 803H Permian Basin 5,863
2024-10-11 4238941225 REEVES BATTLESHIP 804H Permian Basin 10,146
2024-10-07 4238941218 REEVES BATTLESHIP 705H Permian Basin 9,894
2024-10-07 4238941217 REEVES BATTLESHIP 704H Permian Basin 9,832
2024-10-01 4210934339 CULBERSON BRONCO UNIT 804H Permian Basin 10,296
2024-10-01 4210934341 CULBERSON BRONCO UNIT 802H Permian Basin 10,119
2024-10-01 4210934340 CULBERSON BRONCO UNIT 803H Permian Basin 10,316
2024-09-25 4210934337 CULBERSON BRONCO UNIT 808H Permian Basin 10,313
2024-09-25 4210934338 CULBERSON BRONCO UNIT 805H Permian Basin 9,914
2024-09-25 4210934335 CULBERSON BRONCO UNIT 806H Permian Basin 1,580
2024-09-25 4210934336 CULBERSON BRONCO UNIT 807H Permian Basin 9,855
2024-08-28 4239133327 REFUGIO GRAPE MOTT STRAT 1 Gulf Coast Basin (LA - TX)
2024-08-28 4239133326 REFUGIO MOCHA STRAT 1 Gulf Coast Basin (LA - TX)
2024-08-06 4238939787 REEVES ALPHA STATE BS 10H Permian Basin 11,051
2024-08-02 4238939805 REEVES HEAD HONCHO STATE ALLOC2 BS 9H Permian Basin 10,196
2024-08-02 4210934314 CULBERSON BLACKJACK 809H Permian Basin 10,201
2024-08-01 4210934313 CULBERSON BLACKJACK 808H Permian Basin 10,457
2024-08-01 4238939786 REEVES ALPHA STATE BS 9H Permian Basin 10,749
2024-07-30 4238939788 REEVES ALPHA STATE BS 11H Permian Basin 11,150
2024-07-25 4238939801 REEVES HEAD HONCHO STATE ALLOC1 BS 8H Permian Basin 10,163
2024-07-10 4238939783 REEVES ALPHA STATE BS 8H Permian Basin 10,707
2024-06-27 4238941221 REEVES BATTLESHIP 708H Permian Basin 10,219
2024-06-26 4238941094 REEVES ROULETTE 803H Permian Basin 11,224
2024-06-25 4238941243 REEVES BATTLESHIP 807H Permian Basin 10,102
2024-06-25 4238941219 REEVES BATTLESHIP 706H Permian Basin 9,810
2024-06-25 4238941226 REEVES BATTLESHIP 805H Permian Basin 10,051
2024-06-25 4238941227 REEVES BATTLESHIP 806H Permian Basin 10,196
2024-06-25 4238941216 REEVES BATTLESHIP 703H Permian Basin 9,836
2024-06-25 4238941223 REEVES BATTLESHIP 802H Permian Basin 10,704
2024-06-25 4238941220 REEVES BATTLESHIP 707H Permian Basin 10,231
2024-06-19 4238941205 REEVES BATTLESHIP 702H Permian Basin 10,648
2024-05-30 4238941222 REEVES BATTLESHIP 801H Permian Basin 10,418
2024-05-17 4238941204 REEVES BATTLESHIP 701H Permian Basin 10,363
2024-02-21 4238941097 REEVES ROULETTE 806H Permian Basin 10,511
2024-02-20 4238941093 REEVES ROULETTE 802H Permian Basin 9,823
2024-02-20 4238941096 REEVES ROULETTE 805H Permian Basin 9,988
2024-02-20 4238941095 REEVES ROULETTE 804H Permian Basin 9,974
2023-10-25 4210934171 CULBERSON PANDA UNIT 807H Permian Basin 9,954
2023-10-25 4210934168 CULBERSON PANDA UNIT 804H Permian Basin 10,139
2023-10-25 4210934170 CULBERSON PANDA UNIT 806H Permian Basin 10,339
2023-10-25 4210934167 CULBERSON PANDA UNIT 803H Permian Basin 10,261
2023-10-25 4210934169 CULBERSON PANDA UNIT 805H Permian Basin 6,159
2023-10-25 4210934166 CULBERSON PANDA UNIT 802H Permian Basin 10,333
2023-10-23 4210934161 CULBERSON PANDA UNIT 705H Permian Basin 10,267
2023-10-23 4210934160 CULBERSON PANDA UNIT 704H Permian Basin 9,836
2023-10-23 4210934158 CULBERSON PANDA UNIT 702H Permian Basin 10,386
2023-10-23 4210934159 CULBERSON PANDA UNIT 703H Permian Basin 9,935
2023-10-23 4210934163 CULBERSON PANDA UNIT 707H Permian Basin 10,118
2023-10-23 4210934164 CULBERSON PANDA UNIT 708H Permian Basin 9,868
2023-10-23 4210934162 CULBERSON PANDA UNIT 706H Permian Basin 10,284
2023-10-23 4210934165 CULBERSON PANDA UNIT 709H Permian Basin 10,387
2023-08-28 4210934102 CULBERSON YAHTZEE 11HR Permian Basin 10,158
2023-08-25 4210934039 CULBERSON DRAKE UNIT 802H Permian Basin 9,544
2023-08-25 4210934038 CULBERSON DRAKE UNIT 801H Permian Basin 9,576
2023-08-25 4210934040 CULBERSON DRAKE UNIT 803H Permian Basin 9,565
2023-02-01 4210933992 CULBERSON YAHTZEE 9H Permian Basin 10,131
2023-01-25 4210933989 CULBERSON YAHTZEE 6H Permian Basin 256
2023-01-25 4210933994 CULBERSON YAHTZEE 11H Permian Basin
2023-01-25 4210933991 CULBERSON YAHTZEE 8H Permian Basin 5
2023-01-25 4210933990 CULBERSON YAHTZEE 7H Permian Basin 10,168
2023-01-25 4210933993 CULBERSON YAHTZEE 10H Permian Basin 10,137
2022-12-02 4238940335 REEVES BIG KAHUNA 16H Permian Basin 10,162
2022-11-29 4238940331 REEVES BIG KAHUNA 13H Permian Basin 10,347
2022-11-29 4238940333 REEVES BIG KAHUNA 15H Permian Basin 10,176
2022-11-29 4238940334 REEVES BIG KAHUNA 17H Permian Basin
2022-11-29 4238940330 REEVES BIG KAHUNA 12H Permian Basin 10,322
2022-11-29 4238940329 REEVES BIG KAHUNA 11H Permian Basin 10,362
2022-11-29 4238940332 REEVES BIG KAHUNA 14H Permian Basin 10,207
2022-05-26 4238940041 REEVES LONESTAR STATE 11WC Permian Basin 10,122
2022-05-26 4238940043 REEVES LONESTAR STATE 13WC Permian Basin 10,182
2022-05-26 4238940042 REEVES LONESTAR STATE 12WC Permian Basin 10,158
2022-05-26 4238940040 REEVES LONESTAR STATE 10WC Permian Basin 10,161
2022-05-26 4238940039 REEVES LONESTAR STATE 9WC Permian Basin 10,179
2022-05-05 4238938723 REEVES ROULETTE 1H Avalon-Bone Spring 11,460
2022-05-04 4238938766 REEVES ROULETTE 3H Avalon-Bone Spring 11,473
2022-05-04 4238938769 REEVES ROULETTE 6H Avalon-Bone Spring 11,555
2022-05-04 4238938768 REEVES ROULETTE 5H Avalon-Bone Spring 11,519
2022-05-04 4238938767 REEVES ROULETTE 4H Avalon-Bone Spring 11,493
2022-04-28 4238938762 REEVES ROULETTE 2H Avalon-Bone Spring 11,463
2022-02-10 4238939806 REEVES HEAD HONCHO STATE BS 10H Permian Basin 10,305
2022-02-07 REEVES HEAD HONCHO STATE BS 8H
2022-02-03 4238939182 REEVES HEAD HONCHO STATE BS 6H Avalon-Bone Spring 11,077
2022-02-03 4238939180 REEVES HEAD HONCHO STATE BS 4H Avalon-Bone Spring 10,937
2021-09-08 4210933763 CULBERSON YAHTZEE 2H Permian Basin 10,262
2021-09-02 4210933773 CULBERSON YAHTZEE 3H Permian Basin 10,268
2021-09-02 4210933775 CULBERSON YAHTZEE 5H Permian Basin 10,347
2021-09-02 4210933774 CULBERSON YAHTZEE 4H Permian Basin 10,297
2021-08-12 4210933762 CULBERSON YAHTZEE 1H Avalon-Bone Spring 10,278
2021-04-08 4210933733 CULBERSON DUST DEVIL 5H Avalon-Bone Spring 10,000
2021-04-08 4210933731 CULBERSON DUST DEVIL 3H Avalon-Bone Spring 9,936
2021-04-08 4210933734 CULBERSON DUST DEVIL 6H Avalon-Bone Spring 10,022
2021-04-08 4210933730 CULBERSON DUST DEVIL 2H Avalon-Bone Spring 9,767
2021-04-08 4210933732 CULBERSON DUST DEVIL 4H Avalon-Bone Spring 10,035
2021-04-05 4210933729 CULBERSON DUST DEVIL 1H Avalon-Bone Spring 9,571
2020-10-28 4238939207 REEVES BLUE MARLIN STATE 5H Avalon-Bone Spring 10,111
2020-10-21 4238340915 REAGAN REAGAN CORE 4E 1H Permian Basin 12,698
2020-09-25 4238340916 REAGAN REAGAN CORE 110E 1H Permian Basin 9,882
2020-09-24 4238939193 REEVES BLUE MARLIN STATE 7H Avalon-Bone Spring 10,093
2020-09-24 4238939194 REEVES YELLOWFIN TUNA STATE 7H Avalon-Bone Spring 10,999
2020-09-24 4213543771 ECTOR JF COWDEN-FRANK B 0703H Permian Basin 11,489
2020-09-24 4213543772 ECTOR JF COWDEN-FRANK B A 0704H Permian Basin 11,505
2020-09-24 4238939187 REEVES HEAD HONCHO STATE 7H Avalon-Bone Spring 11,097
2020-09-21 4238939188 REEVES YELLOWFIN TUNA STATE 6H Avalon-Bone Spring
2020-09-21 4238939183 REEVES BLUE MARLIN STATE 6H Avalon-Bone Spring 10,094
2020-09-16 4238939178 REEVES YELLOWFIN TUNA STATE 5H Permian Basin 11,118
2020-09-16 4238939181 REEVES HEAD HONCHO STATE 5H Avalon-Bone Spring 10,993
2020-09-08 4238939174 REEVES HEAD HONCHO STATE 3H Avalon-Bone Spring 10,910
2020-08-27 4238939171 REEVES BIG KAHUNA 9H Avalon-Bone Spring 10,324
2020-08-27 4238939172 REEVES BIG KAHUNA 10H Avalon-Bone Spring 10,304
2020-08-26 4238939163 REEVES BIG KAHUNA 7H Avalon-Bone Spring 10,436
2020-08-26 4238939164 REEVES BIG KAHUNA 8H Avalon-Bone Spring 10,368
2020-08-19 4238939147 REEVES BIG KAHUNA 6H Avalon-Bone Spring 10,526
2020-07-16 4238935160 REEVES CHERRY PIE 57-T1-20 2001H Avalon-Bone Spring 4,987
2020-06-15 4238934148 REEVES MONARCH STATE 3701H Avalon-Bone Spring 7,170
2020-06-15 4238934149 REEVES FRANCHISE WC 3702SL Avalon-Bone Spring 7,217
2020-04-13 4210933231 CULBERSON TWISTER STATE 1H Avalon-Bone Spring 10,281
2020-04-08 4210933234 CULBERSON TWISTER STATE 4H Avalon-Bone Spring 10,372
2020-04-07 4210933232 CULBERSON TWISTER STATE 2H Avalon-Bone Spring 10,289
2020-04-07 4210933233 CULBERSON TWISTER STATE 3H Avalon-Bone Spring 10,321
2020-02-27 4248546241 WICHITA MICHELLE GU 3H Palo Duro Basin
2020-02-05 4210933272 CULBERSON BLACKJACK 2H Avalon-Bone Spring
2020-02-05 4210933273 CULBERSON BLACKJACK 5H Avalon-Bone Spring 10,254
2020-02-04 4210933278 CULBERSON BLACKJACK 3H Avalon-Bone Spring 10,229
2020-02-04 4210933274 CULBERSON BLACKJACK 4H Avalon-Bone Spring 10,231
2020-01-21 4238938876 REEVES ALPHA STATE 7H Avalon-Bone Spring 9,982
2020-01-21 4238936537 REEVES EVERYTHINGS BIGGER 2H Avalon-Bone Spring 11,146
2020-01-13 4213543754 ECTOR COLE 1207H Thirty-one Carbonate-Chert
2020-01-09 4213543750 ECTOR JF COWDEN 0704H Thirty-one Carbonate-Chert
2020-01-07 4213543748 ECTOR JF COWDEN 0703H Thirty-one Carbonate-Chert
2020-01-07 4213543749 ECTOR COLE 1206H Thirty-one Carbonate-Chert
2019-12-31 4210933610 CULBERSON BLACKJACK 6H Avalon-Bone Spring
2019-12-31 4210933611 CULBERSON BLACKJACK 7H Avalon-Bone Spring
2019-12-31 4210933613 CULBERSON BLACKJACK 9H Avalon-Bone Spring
2019-12-31 4210933612 CULBERSON BLACKJACK 8H Avalon-Bone Spring
2019-12-18 4210933598 CULBERSON BLACKJACK 10H Avalon-Bone Spring
2019-11-18 4238936533 REEVES BLUE MARLIN STATE UNIT 2H Avalon-Bone Spring 10,024

Key Takeaways