Continental Resources, Inc. Permit History

TL;DR: Continental Resources, Inc. has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-24. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-24.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-24 4249535167 WINKLER UTL 4139G 4107H Permian Basin
2026-04-23 4217339535 GLASSCOCK CHEYENNE LSE 3701HM
2026-04-23 4232948095 MIDLAND FOSTER 1201A 01H Permian Basin 10,282
2026-04-23 4217339537 GLASSCOCK SCOOTS LSE 4101HM
2026-04-23 4217339536 GLASSCOCK CHEYENNE LSE 3702HD
2026-04-23 4232948096 MIDLAND FOSTER 1201B 02H Permian Basin 9,958
2026-04-17 35051006090000 GRADY CROOM 5-28-4XHW Anadarko Basin
2026-04-17 35051006080000 GRADY CROOM 4-28-4XHW Anadarko Basin
2026-04-17 35051006040000 GRADY CROOM 3-28-4XHW Anadarko Basin
2026-04-17 35015002190000 CADDO STICKS FEDERAL 1-22-35XHW Anadarko Basin
2026-04-16 4232947992 MIDLAND MULDER 2335D 04H Permian Basin 11,264
2026-04-14 4249535171 WINKLER UTL 4139L 4112H Permian Basin
2026-04-14 4249535170 WINKLER UTL 4139K 4111H Permian Basin
2026-04-14 4249535172 WINKLER UTL 4139M 4113H Permian Basin
2026-04-14 4249535169 WINKLER UTL 4139J 4110H Permian Basin
2026-04-14 4249535168 WINKLER UTL 4139I 4109H Permian Basin
2026-04-10 4249535163 WINKLER UTL 4139H 4108H Permian Basin
2026-04-09 35051005790000 GRADY HARD WAY #1-20-32XHW Anadarko Basin
2026-04-09 4213544261 ECTOR GARDENDALE WHITE 0805C 0803H Permian Basin 9,874
2026-04-09 4213544260 ECTOR GARDENDALE WHITE 0805B 0802H Permian Basin 9,885
2026-04-09 4213544262 ECTOR GARDENDALE WHITE 0805D 0804H Permian Basin 9,989
2026-04-08 4232948277 MIDLAND FOSTER 1201C 03H Permian Basin 9,855
2026-04-08 4232948278 MIDLAND FOSTER 1201D 04H Permian Basin 9,981
2026-04-07 35051005740000 GRADY PLATO #5-21-9XHW Anadarko Basin
2026-04-06 4213544201 ECTOR RATLIFF WHITE 1003B 02H Permian Basin 9,816
2026-04-06 4213544200 ECTOR RATLIFF WHITE 1003A 01H Permian Basin 9,738
2026-03-30 35015001760000 CADDO NATURAL #1-1-18XHW Anadarko Basin
2026-03-26 4237140532 PECOS PAPERSHELL STATE 1618D 04H Permian Basin 15,163
2026-03-26 4237140529 PECOS PAPERSHELL STATE 1618A 01H Permian Basin 15,106
2026-03-26 4237140530 PECOS PAPERSHELL STATE 1618B 02H Permian Basin 15,097
2026-03-26 4237140531 PECOS PAPERSHELL STATE 1618C 03H Permian Basin 15,117
2026-03-17 4249535166 WINKLER UTL 4139F 4106H Permian Basin
2026-03-17 4249535165 WINKLER UTL 4139E 4105H Permian Basin
2026-03-17 4249535164 WINKLER UTL 4139D 4104H Permian Basin
2026-03-09 35051004870000 GRADY EASY WAY FIU 1-33-10XHW Anadarko Basin
2026-03-05 4232948061 MIDLAND NOBLES WHITE 2032A 01H Permian Basin 15,417
2026-03-05 4232948065 MIDLAND NOBLES WHITE 2032B 02H Permian Basin
2026-03-03 35137001200000 STEPHENS CURLY BILL #6-27-34XHM South Oklahoma Folded Belt
2026-03-02 35051004540000 GRADY LEONA FAYE #3-29-32-5XHS Anadarko Basin
2026-03-02 35051004450000 GRADY LEONA FAYE #2-29-32XHS Anadarko Basin
2026-02-26 4249535157 WINKLER CONDOR 1510A 01H Permian Basin 9,823
2026-02-23 35011001010000 BLAINE Schantz #2-5-17XHW Anadarko Basin
2026-02-20 4232948200 MIDLAND SCHARBAUER 4825 02H Permian Basin
2026-02-20 4232948199 MIDLAND SCHARBAUER 4825 01H Permian Basin
2026-02-20 4249535149 WINKLER CONDOR 1510C 03H Permian Basin 9,813
2026-02-20 4232948202 MIDLAND SCHARBAUER 4825 04H Permian Basin
2026-02-20 4232948201 MIDLAND SCHARBAUER 4825 03H Permian Basin
2026-02-19 35051004430000 GRADY Fulton #3-20-17-8XHW Anadarko Basin
2026-02-18 35015001610000 CADDO ACE DEUCE FIU 1-1-18XHW Anadarko Basin
2026-02-18 4213544209 ECTOR RATLIFF GREEN 2513B 02H Permian Basin
2026-02-18 4213544211 ECTOR RATLIFF GREEN 2513C 03H Permian Basin
2026-02-18 4213544210 ECTOR RATLIFF GREEN 2513D 04H Permian Basin 13,031
2026-02-02 35051004350000 GRADY STEELMAN #7-19-7XHW Anadarko Basin
2026-02-02 35051004320000 GRADY STEELMAN #6-19-7XHW Anadarko Basin
2026-02-02 35051004260000 GRADY STEELMAN #5-19-7XHW Anadarko Basin
2026-01-30 35137001180000 STEPHENS BELLE STARR #4-26-2XHM South Oklahoma Folded Belt
2026-01-29 35051004170000 GRADY Fulton #2-20-17XHW Anadarko Basin
2026-01-29 35051004100000 GRADY CRAZY TRAIN #1-24-36XH Anadarko Basin
2026-01-26 4232948066 MIDLAND NOBLES WHITE 2032D 04H Permian Basin
2026-01-26 4232948067 MIDLAND NOBLES WHITE 2032C 03H Permian Basin
2026-01-21 4213544056 ECTOR SCHLEMEYER SOUTH 4610C 03H Permian Basin 26,003
2026-01-21 4213544055 ECTOR SCHLEMEYER SOUTH 4610B 02H Permian Basin 15,938
2026-01-14 35011000950000 BLAINE JONES BAY #3-6-18XHW Anadarko Basin
2026-01-14 35011000940000 BLAINE JONES BAY #2-6-7XHW Anadarko Basin
2026-01-08 35051004080000 GRADY Schoof #5-17-8XHW Anadarko Basin
2026-01-07 35051004060000 GRADY Fulton #4-20-29XHM Anadarko Basin
2026-01-06 35051004050000 GRADY FULTON #1-20-29XHW Anadarko Basin
2026-01-06 4249535135 WINKLER CONDOR 1510G 07H Permian Basin 9,791
2026-01-06 4249535134 WINKLER CONDOR 1510E 05H Permian Basin 9,787
2025-12-19 4213544208 ECTOR RATLIFF GREEN 2513A 01H Permian Basin
2025-12-19 4232948049 MIDLAND WHITTENBURG BLUE 3523B 02H Permian Basin
2025-12-19 4232948051 MIDLAND WHITTENBURG BLUE 3523D 04H Permian Basin
2025-12-19 4232948050 MIDLAND WHITTENBURG BLUE 3523C 03H Permian Basin
2025-12-18 4237140513 PECOS TREES STATE 5657A 01H Permian Basin 10,101
2025-12-17 35137001080000 STEPHENS Etta Place #7-4-9XHM South Oklahoma Folded Belt
2025-12-11 35015000660000 CADDO JIMMIE HICKS FIU #1-20-33XHW Anadarko Basin
2025-12-11 4213544195 ECTOR WHITTENBURG RED 2239C 03H Permian Basin
2025-12-11 4213544109 ECTOR COBB POOL 3724C 03H Permian Basin 20,743
2025-12-11 4213544108 ECTOR COBB POOL 3724B 02H Permian Basin
2025-12-11 4213544204 ECTOR RATLIFF BLUE 1102A 0201H Permian Basin 9,981
2025-12-11 4213544110 ECTOR COBB POOL 3724D 04H Permian Basin 20,603
2025-12-11 4213544194 ECTOR WHITTENBURG RED 2239B 02H Permian Basin
2025-12-04 4213544207 ECTOR RATLIFF BLUE 1102D 0204H Permian Basin 9,572
2025-12-04 4213544203 ECTOR RATLIFF WHITE 1003D 04H Permian Basin 9,928
2025-12-04 4213544205 ECTOR RATLIFF BLUE 1102B 0202H Permian Basin 9,872
2025-12-04 4213544206 ECTOR RATLIFF BLUE 1102C 0203H Permian Basin 9,654
2025-12-04 4213544202 ECTOR RATLIFF WHITE 1003C 03H Permian Basin 9,959
2025-12-02 35137001160000 STEPHENS HARRY WHEELER #4-10-3XHM South Oklahoma Folded Belt
2025-11-19 35015000510000 CADDO YOLEVEN FIU #1-1-18XHW Anadarko Basin
2025-11-17 35137277050001 STEPHENS HARMEYER 1-7-6XHW South Oklahoma Folded Belt
2025-11-13 4247539020 WARD UTL PONDEROSA 3233A 01H Permian Basin 10,718
2025-10-31 4213544088 ECTOR HS RATLIFF 0517B 02H Permian Basin
2025-10-31 4213544090 ECTOR HS RATLIFF 0517D 04H Permian Basin 15,149
2025-10-31 4247539021 WARD UTL RIO BRAVO 3143A 01H Permian Basin 10,326
2025-10-31 4213544089 ECTOR HS RATLIFF 0517C 03H Permian Basin 15,479
2025-10-23 4249535130 WINKLER UTL EL DORADO 1046C 03H Permian Basin 9,885
2025-10-23 4249535129 WINKLER UTL EL DORADO 1046A 01H Permian Basin 9,773
2025-10-06 4249535131 WINKLER UTL EL DORADO 1046E 05H Permian Basin 9,843
2025-10-02 4213544122 ECTOR WHITTENBURG BLUE 2335A 01H Permian Basin 15,782
2025-10-02 4213544123 ECTOR WHITTENBURG RED 2239D 04H Permian Basin 18,253
2025-09-22 35015000320000 CADDO BOXCARS FIU #1-24-31XHW Anadarko Basin
2025-09-18 35051000540000 GRADY OTT #2-24H Anadarko Basin 150
2025-09-05 35015000190000 CADDO DECATUR FIU #1-17-28XHW Anadarko Basin
2025-09-04 4237140508 PECOS HIDEAWAY 6305H Permian Basin 9,472
2025-09-02 4247539010 WARD UTL UNFORGIVEN 0204D 04H Permian Basin 12,135
2025-09-02 4247539009 WARD UTL UNFORGIVEN 0204C 03H Permian Basin 12,109
2025-09-02 4247539006 WARD UTL UNFORGIVEN 0204A 01H Permian Basin 12,119
2025-09-02 4247539008 WARD UTL UNFORGIVEN 0204B 02H Permian Basin 12,116
2025-08-28 35019000120000 CARTER WOLFHOUND #1-15-16-17XHM South Oklahoma Folded Belt
2025-08-21 4247539004 WARD UTL BLUEGILL 1917E 05H Permian Basin 12,378
2025-08-20 4247539005 WARD UTL BLUEGILL 1917F 06H Permian Basin 12,431
2025-08-20 4247539002 WARD UTL BLUEGILL 1917C 03H Permian Basin 12,520
2025-08-20 4247539003 WARD UTL BLUEGILL 1917D 04H Permian Basin 12,388
2025-08-20 4247539001 WARD UTL BLUEGILL 1917B 02H Permian Basin 12,530
2025-08-08 4237140507 PECOS HIDEAWAY 6304H Permian Basin 15,533
2025-07-31 4247538772 WARD CONDIMENT KING 6920A-34 6H Permian Basin 8,954
2025-07-23 4238941251 REEVES LEGACY 2623B-C3 3H Permian Basin 10,572
2025-07-10 35019262080003 CARTER BLOYD 1-15H South Oklahoma Folded Belt
2025-05-21 35011244270000 BLAINE BELL FARMS FIU #4-14-26XHM Anadarko Basin
2025-05-21 35011244260000 BLAINE BELL FARMS FIU #3-14-26XHW Anadarko Basin
2025-05-21 35011244250000 BLAINE BELL FARMS FIU #2-14-26XHM Anadarko Basin
2025-05-20 35051252130000 GRADY STRAUSS 1-16-28XHW Anadarko Basin 12,329
2025-05-20 4247538982 WARD UTL LONE STAR 2527A 01H Permian Basin 12,953
2025-05-19 4249535077 WINKLER ALBATROSS 0214B 02H Permian Basin 15,378
2025-05-19 4249535076 WINKLER ALBATROSS 0214A 01H Permian Basin 15,317
2025-05-19 4249535078 WINKLER ALBATROSS 0214C 03H Permian Basin 15,380
2025-05-19 4249535079 WINKLER ALBATROSS 0214D 04H Permian Basin 15,390
2025-05-16 4249535119 WINKLER UTL SUNDANCE KID 0907A 01H Permian Basin 13,751
2025-05-09 35019266270000 CARTER COLUMBUS #9-35-12XHM South Oklahoma Folded Belt
2025-05-09 35019266290000 CARTER COLUMBUS #3-35-1XHW South Oklahoma Folded Belt
2025-05-09 35019266280000 CARTER COLUMBUS #2-35-12XHW South Oklahoma Folded Belt
2025-05-08 35015233530000 CADDO HENRY #1-15-26XHW Anadarko Basin 15,574
2025-05-06 35019266260000 CARTER COLUMBUS #8-35-12XHM South Oklahoma Folded Belt
2025-05-05 35039223850001 CUSTER JENNA 1-21H Anadarko Basin 3,086
2025-05-02 35019266250000 CARTER COLUMBUS #6-26-36XHW South Oklahoma Folded Belt
2025-04-18 35019266240000 CARTER COLUMBUS #12-26-1XHM South Oklahoma Folded Belt
2025-04-16 35019266230000 CARTER COLUMBUS #11-26-1XHM South Oklahoma Folded Belt
2025-04-16 35019266220000 CARTER COLUMBUS #10-26-1XHM South Oklahoma Folded Belt
2025-04-16 35019266210000 CARTER COLUMBUS #4-26-1XHW South Oklahoma Folded Belt
2025-04-16 35019266200000 CARTER COLUMBUS #5-26-1XHW South Oklahoma Folded Belt
2025-04-16 35051252120000 GRADY BEARDEN #5-25-36-1XHW South Oklahoma Folded Belt 14,482
2025-04-16 35051252110000 GRADY BEARDEN #4-25-36-1XHW South Oklahoma Folded Belt 14,476
2025-04-16 35051252100000 GRADY BEARDEN #3-25-36-1XHW South Oklahoma Folded Belt 14,466
2025-04-16 35051252090000 GRADY BEARDEN #2-25-36-1XHW Anadarko Basin 14,457
2025-04-11 4247538974 WARD UTL WILD BUNCH 0135A 01H Permian Basin 10,137
2025-04-09 4247538972 WARD UTL BLUEGILL 1917A 01H Permian Basin 7,974
2025-04-09 4247538973 WARD UTL WYATT EARP 2221A 1H Permian Basin 9,044
2025-04-08 4249534927 WINKLER JACKRABBIT 1308A 01H Permian Basin 10,173
2025-04-04 4247538964 WARD UTL MAVERICK 0604A 01H Permian Basin 5,339
2025-04-03 35051252080000 GRADY WAR PIG 1-21-16XH Anadarko Basin 10,438
2025-04-03 4247538751 WARD UTL BUFFLEHEAD 2040A 01H Permian Basin 12,752
2025-03-20 35137278010001 STEPHENS RENEA 3-26-23-14XHM South Oklahoma Folded Belt
2025-03-20 4210337593 CRANE RASLER RANGE 1201H Permian Basin 15,820
2025-03-19 35049254890000 GARVIN MACKEY #3-29-28XHM South Oklahoma Folded Belt
2025-03-13 35019266140000 CARTER COLUMBUS #7-26-36XHW South Oklahoma Folded Belt
2025-03-13 35019266150000 CARTER COLUMBUS #13-23-36XHM South Oklahoma Folded Belt 14,896
2025-03-12 35137278130000 STEPHENS GENTRY #8-11-3XHM South Oklahoma Folded Belt 11,051
2025-03-07 4237140499 PECOS HIDEAWAY 6302H Permian Basin 15,296
2025-03-06 4237140500 PECOS HIDEAWAY 6303H Permian Basin 12,452
2025-03-06 4237140498 PECOS HIDEAWAY 6301H Permian Basin 15,309
2025-03-04 4213544084 ECTOR COBB POOL 3724A 01H Permian Basin 17,825
2025-02-24 35015233510000 CADDO CENTERFIELD FIU #1-20-33XHW Anadarko Basin
2025-02-21 35049254850000 GARVIN MACKEY 2-29-28XHW South Oklahoma Folded Belt 10,312
2025-02-19 35137278120000 STEPHENS GENTRY #9-11-3XHS South Oklahoma Folded Belt 11,016
2025-02-19 35137278110000 STEPHENS GENTRY #7-11-3XHS South Oklahoma Folded Belt 10,954
2025-02-19 35137278100000 STEPHENS GENTRY #6-11-34XHM South Oklahoma Folded Belt 11,003
2025-02-19 35137278090000 STEPHENS GENTRY #5-11-3XHW South Oklahoma Folded Belt 9,174
2025-02-19 35137278080000 STEPHENS GENTRY #4-11-3XHW South Oklahoma Folded Belt 9,306
2025-02-19 35137278070000 STEPHENS GENTRY #3-11-3XHW South Oklahoma Folded Belt 8,939
2025-02-19 35137278060000 STEPHENS GENTRY #2-2-34XHW South Oklahoma Folded Belt 8,997
2025-02-19 4213544052 ECTOR SCHLEMEYER NORTH 3934B 02H Permian Basin 10,273
2025-02-19 4213544054 ECTOR SCHLEMEYER NORTH 3934D 04H Permian Basin 10,541
2025-02-19 4213544053 ECTOR SCHLEMEYER NORTH 3934C 03H Permian Basin 7,815
2025-02-19 4213544057 ECTOR SCHLEMEYER SOUTH 4610D 04H Permian Basin 25,773
2025-02-18 4232947626 MIDLAND PARABOLICA 0139H Permian Basin 10,980
2025-02-14 35039226610000 CUSTER UNCLE RICO 5-8-17XHM Anadarko Basin 9,658
2025-02-14 35039226600000 CUSTER UNCLE RICO 3-8-17XHM Anadarko Basin 9,630
2025-02-14 35039226620000 CUSTER UNCLE RICO 4-8-17XHW Anadarko Basin 9,448
2025-02-14 4249535067 WINKLER BULLSNAKE 1404A 01H Permian Basin 13,376
2025-01-28 35137278020000 STEPHENS RENEA 4-26-23-14XHM South Oklahoma Folded Belt 12,032
2025-01-28 35137278010000 STEPHENS RENEA 3-26-23-14XHM South Oklahoma Folded Belt 12,566
2025-01-28 35137278000000 STEPHENS RENEA #2-14-23-26XHW South Oklahoma Folded Belt 14,602
2025-01-16 35137277970000 STEPHENS ELY 4-25-36XHM South Oklahoma Folded Belt 8,855
2025-01-16 35137277960000 STEPHENS ELY 3-25-36XHM South Oklahoma Folded Belt 9,471
2025-01-16 35137277950000 STEPHENS ELY 2-25-36XHM South Oklahoma Folded Belt 10,073
2025-01-14 35137277940000 STEPHENS BETTS 3-31-6XHM South Oklahoma Folded Belt 7,006
2025-01-02 35137277930000 STEPHENS BETTS 2-31-6XHM South Oklahoma Folded Belt 9,572
2024-12-19 35051251800001 GRADY BESS FIU 1-31-8XHW Anadarko Basin
2024-12-18 35137277920000 STEPHENS BETTS #6-31-6XHW South Oklahoma Folded Belt 10,305
2024-12-18 35137277910000 STEPHENS BETTS 4-31-6XHW South Oklahoma Folded Belt 8,589
2024-12-18 35137277900000 STEPHENS BETTS 5-31-6XHW South Oklahoma Folded Belt 9,224
2024-12-03 35051251880000 GRADY FIECK 5-2-35XHW Anadarko Basin 7,304
2024-11-26 4237140493 PECOS PECAN STATE UNIT 1602H Permian Basin 9,896
2024-11-21 35051251830000 GRADY RILEY 4-28-33-4XHW Anadarko Basin 15,369
2024-11-21 4237140487 PECOS PECAN STATE UNIT 1007H Permian Basin
2024-11-21 4237140486 PECOS PECAN STATE UNIT 1006H Permian Basin
2024-11-21 4237140491 PECOS PECAN STATE UNIT 1011H Permian Basin 10,796
2024-11-21 4237140492 PECOS PECAN STATE UNIT 1012H Permian Basin
2024-11-21 4237140490 PECOS PECAN STATE UNIT 1010H Permian Basin
2024-11-21 4237140488 PECOS PECAN STATE UNIT 1008H Permian Basin

Key Takeaways