Quick answer: Crescent Energy Production Co LLC has 2,044 Texas/Oklahoma drilling permits in the last ten years, 52 of them in the last 12 complete months (-64.9% year over year). Its most-permitted county is Reeves (15% of permits) and leading target is Permian Basin (48.4%).
The most recent permit month is the current, partial month, which the 12-month count does not include yet.
| Year | Permits | Median lateral (ft) |
|---|---|---|
| 2017 | 312 | 8,659 |
| 2018 | 289 | 8,272 |
| 2019 | 286 | 9,087 |
| 2020 | 160 | 9,168 |
| 2021 | 183 | 10,135 |
| 2022 | 273 | 10,114 |
| 2023 | 174 | 10,159 |
| 2024 | 145 | 10,252 |
| 2025 | 112 | 10,602 |
| 2026 | 41 | 9,159 |
| County | Permits | Share |
|---|---|---|
| Reeves (TX) | 306 | 15% |
| Howard (TX) | 285 | 13.9% |
| Webb (TX) | 241 | 11.8% |
| Glasscock (TX) | 170 | 8.3% |
| Ward (TX) | 164 | 8% |
| Reagan (TX) | 141 | 6.9% |
| La Salle (TX) | 120 | 5.9% |
| Dimmit (TX) | 99 | 4.8% |
| Upton (TX) | 88 | 4.3% |
| Mcmullen (TX) | 79 | 3.9% |
| All other counties | 351 | — |
| Formation / play | Permits | Share |
|---|---|---|
| Permian Basin | 989 | 48.4% |
| Gulf Coast Basin (La - Tx) | 267 | 13.1% |
| Avalon-Bone Spring | 240 | 11.8% |
| Olmos | 208 | 10.2% |
| Eagle Ford | 112 | 5.5% |
| Thirty-One Carbonate-Chert | 105 | 5.1% |
| All other / unclassified | 121 | — |
| Median permit → spud | 29 days |
| Median spud → first reported production | 141 days |
| Permits older than 12 months that were spudded | 99.1% |
| Spuds older than 12 months reporting production | 97.5% |
| Median lateral, last 24 months vs earlier | 10,527 ft vs 9,807 ft |
Groups with fewer than three permits are folded into "all other". Computed by Valor from public oil and gas data; refreshed weekly. Data as of 2026-09-29.
Crescent Energy Production Co LLC has 2,044 Texas/Oklahoma drilling permits in the last ten years, 52 of them in the last 12 complete months (-64.9% year over year). Its most-permitted county is Reeves (15% of permits) and leading target is Permian Basin (48.4%).
Across its permits, the median time from permit to spud is 29 days and from spud to first reported production 141 days. 99.1% of its permits older than a year have been spudded.
Its median lateral on permits from the last 24 months is 10,527 ft, versus 9,807 ft on earlier permits (+7.3%).
No. Valor publishes permit activity as statistics — counts by year, county and formation groupings of three or more permits, lateral trends and cycle times — rather than individual permit records.
These statistics are computed by Valor from public oil and gas data. © Valor, all rights reserved.