Quick answer: Diamondback Operating, LP has 7,020 Texas/Oklahoma drilling permits in the last ten years, 628 of them in the last 12 complete months (+19.4% year over year). Its most-permitted county is Martin (43.6% of permits) and leading target is Permian Basin (84.4%).
The most recent permit month is the current, partial month, which the 12-month count does not include yet.
| Year | Permits | Median lateral (ft) |
|---|---|---|
| 2017 | 726 | 7,784 |
| 2018 | 854 | 7,749 |
| 2019 | 858 | 10,178 |
| 2020 | 534 | 10,367 |
| 2021 | 648 | 10,335 |
| 2022 | 790 | 10,894 |
| 2023 | 755 | 11,006 |
| 2024 | 704 | 10,937 |
| 2025 | 485 | 11,132 |
| 2026 | 620 | 11,068 |
| County | Permits | Share |
|---|---|---|
| Martin (TX) | 3,061 | 43.6% |
| Midland (TX) | 1,657 | 23.6% |
| Ector (TX) | 355 | 5.1% |
| Glasscock (TX) | 347 | 4.9% |
| Howard (TX) | 324 | 4.6% |
| Pecos (TX) | 312 | 4.4% |
| Andrews (TX) | 269 | 3.8% |
| Upton (TX) | 260 | 3.7% |
| Reeves (TX) | 166 | 2.4% |
| Reagan (TX) | 120 | 1.7% |
| All other counties | 149 | — |
| Formation / play | Permits | Share |
|---|---|---|
| Permian Basin | 5,648 | 84.4% |
| Thirty-One Carbonate-Chert | 663 | 9.9% |
| Barnett-Woodford | 200 | 3% |
| Avalon-Bone Spring | 180 | 2.7% |
| Median permit → spud | 45 days |
| Median spud → first reported production | 196 days |
| Permits older than 12 months that were spudded | 93.3% |
| Spuds older than 12 months reporting production | 93.9% |
| Median lateral, last 24 months vs earlier | 11,068 ft vs 10,252 ft |
Groups with fewer than three permits are folded into "all other". Computed by Valor from public oil and gas data; refreshed weekly. Data as of 2026-11-22.
Diamondback Operating, LP has 7,020 Texas/Oklahoma drilling permits in the last ten years, 628 of them in the last 12 complete months (+19.4% year over year). Its most-permitted county is Martin (43.6% of permits) and leading target is Permian Basin (84.4%).
Across its permits, the median time from permit to spud is 45 days and from spud to first reported production 196 days. 93.3% of its permits older than a year have been spudded.
Its median lateral on permits from the last 24 months is 11,068 ft, versus 10,252 ft on earlier permits (+8.0%).
No. Valor publishes permit activity as statistics — counts by year, county and formation groupings of three or more permits, lateral trends and cycle times — rather than individual permit records.
These statistics are computed by Valor from public oil and gas data. © Valor, all rights reserved.