Diamondback Operating, LP Permit History

TL;DR: Diamondback Operating, LP has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-27. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-27.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-27 4232948329 MIDLAND WINDHAM ALPHA 36-24 B 2BN
2026-04-27 4232946983 MIDLAND STEPHENS 6-31 J 235 Permian Basin 9,773
2026-04-27 4232948334 MIDLAND WINDHAM BRAVO-CHARLIE 2-14 C 3BN
2026-04-27 4232948333 MIDLAND WINDHAM BRAVO-CHARLIE 2-14 B 2BN
2026-04-27 4232948335 MIDLAND WINDHAM BRAVO-CHARLIE 2-14 D 4BN
2026-04-27 4232946982 MIDLAND STEPHENS 6-31 J 133 Permian Basin 9,771
2026-04-27 4232946984 MIDLAND STEPHENS 6-31 I 132 Permian Basin 9,884
2026-04-27 4232946981 MIDLAND STEPHENS 6-31 J 131 Permian Basin 9,771
2026-04-27 4232948336 MIDLAND WINDHAM BRAVO-CHARLIE 2-14 E 5BN
2026-04-27 4232948332 MIDLAND WINDHAM ALPHA 36-24 D 4BN
2026-04-27 4232948330 MIDLAND WINDHAM ALPHA 36-24 C 3BN
2026-04-27 4232948328 MIDLAND WINDHAM ALPHA 36-24 A 1BN
2026-04-24 4232948331 MIDLAND WINDHAM BRAVO-CHARLIE 2-14 A 1BN
2026-04-23 4231747257 MARTIN AUTRY 5-8 C 2LS
2026-04-22 4232948215 MIDLAND BIG SHOW 20-5 I 2WB Permian Basin
2026-04-22 4231747281 MARTIN AUTRY 32-8 F 6WB
2026-04-22 4231747272 MARTIN AUTRY 32-8 C 3WB
2026-04-22 4232948213 MIDLAND BIG SHOW 20-5 G 2LS Permian Basin
2026-04-22 4232948146 MIDLAND BATTLEGROUND 30-7 A 1JM Permian Basin
2026-04-22 4232948164 MIDLAND BATTLEGROUND 30-7 K 3JM Permian Basin
2026-04-22 4231747268 MARTIN AUTRY 32-8 A 1WA
2026-04-22 4231747267 MARTIN AUTRY 32-8 A 1WB
2026-04-22 4232948214 MIDLAND BIG SHOW 20-5 H 2WA Permian Basin
2026-04-21 4231747280 MARTIN AUTRY 32-8 F 2US
2026-04-21 4231747279 MARTIN AUTRY 32-8 F 5WA
2026-04-21 4231747278 MARTIN AUTRY 32-8 E 4MS
2026-04-21 4231747269 MARTIN AUTRY 32-8 B 2WB
2026-04-21 4231747270 MARTIN AUTRY 32-8 B 2WA
2026-04-21 4231747275 MARTIN AUTRY 32-8 D 4WB
2026-04-21 4231747277 MARTIN AUTRY 32-8 E 4WA
2026-04-21 4231747273 MARTIN AUTRY 32-8 D 3MS
2026-04-21 4231747276 MARTIN AUTRY 32-8 E 5WB
2026-04-21 4231747274 MARTIN AUTRY 32-8 D 3WA
2026-04-21 4231747271 MARTIN AUTRY 32-8 C 1US
2026-04-21 4232948094 MIDLAND RIO TRINITY 22-34 E 3JM Permian Basin
2026-04-20 4231747264 MARTIN AUTRY 5-8 F 4JM
2026-04-20 4231747261 MARTIN AUTRY 5-8 E 4LS
2026-04-20 4231747260 MARTIN AUTRY 5-8 D 3LS
2026-04-20 4231747266 MARTIN AUTRY 5-8 G 6LS
2026-04-20 4231747259 MARTIN AUTRY 5-8 D 2JM
2026-04-20 4231747262 MARTIN AUTRY 5-8 E 3JM
2026-04-17 4232948092 MIDLAND RIO TRINITY 22-34 C 2JM Permian Basin
2026-04-16 4231747256 MARTIN AUTRY 5-8 B 1JM Permian Basin
2026-04-14 4232948118 MIDLAND RIO TRINITY 22-34 L 5JM Permian Basin
2026-04-14 4232948119 MIDLAND RIO TRINITY 22-34 M 5WA Permian Basin
2026-04-13 4231747265 MARTIN AUTRY 5-8 G 5JM Permian Basin
2026-04-13 4231747255 MARTIN AUTRY 5-8 B 1MS Permian Basin
2026-04-13 4231747263 MARTIN AUTRY 5-8 F 5LS Permian Basin
2026-04-13 4231747254 MARTIN AUTRY 5-8 A 1MS Permian Basin
2026-04-10 4232948283 MIDLAND WILKINSON RANCH 7-5 B 2H Permian Basin 11,231
2026-04-10 4232948120 MIDLAND RIO TRINITY 22-34 N 5LS Permian Basin
2026-04-09 4232948257 MIDLAND RIO COMAL 26-31 G U 2WA Permian Basin 1,664
2026-04-09 4231747220 MARTIN MERLOT 95-66 I 2DN Permian Basin 9,301
2026-04-09 4231747216 MARTIN MERLOT 95-66 D 1WB Permian Basin 9,423
2026-04-09 4231742835 MARTIN SOTO 43-7 (ALLOC-4SH) 5LB Permian Basin 12,508
2026-04-09 4231747215 MARTIN MERLOT 95-66 A 1JM Permian Basin 9,447
2026-04-09 4231747219 MARTIN MERLOT 95-66 G 2JM Permian Basin 9,325
2026-04-09 4231747217 MARTIN MERLOT 95-66 B 1LS Permian Basin 9,471
2026-04-09 4231747218 MARTIN MERLOT 95-66 C 1US Permian Basin 9,275
2026-04-09 4231742834 MARTIN SOTO 43-7 (ALLOC-3SH) 3LB Permian Basin 12,851
2026-04-07 4232948281 MIDLAND RIO COMAL 26-31 A U 3MS Permian Basin 1,951
2026-04-07 4232948279 MIDLAND WILKINSON RANCH 7-5 C 3H Permian Basin 11,133
2026-04-07 4232948251 MIDLAND ST 43-42 D 4H Permian Basin 10,183
2026-04-07 4231747250 MARTIN HERA 56-46 UNIT 2 3WD Permian Basin
2026-04-07 4232948252 MIDLAND ST 43-42 DD 4H Permian Basin 10,289
2026-04-07 4232948282 MIDLAND RIO COMAL 26-31 F U 3WB Permian Basin 1,767
2026-04-07 4231747251 MARTIN HERA 56-46 UNIT 2 4WD Permian Basin
2026-04-07 4232948280 MIDLAND WILKINSON RANCH 7-5 D 4H Permian Basin 11,186
2026-04-06 4232948103 MIDLAND RIO TRINITY 22-34 H 4JM Permian Basin
2026-04-06 4231747214 MARTIN HERA 56-46 UNIT 2 3JM Permian Basin
2026-04-06 4232948104 MIDLAND RIO TRINITY 22-34 I 4WA Permian Basin
2026-04-02 4232948249 MIDLAND ST 43-42 C 3H Permian Basin 9,912
2026-04-02 4232948122 MIDLAND RIO TRINITY 22-34 P 6JM Permian Basin
2026-04-02 4232948250 MIDLAND ST 43-42 CC 3H Permian Basin 10,016
2026-04-02 4232948121 MIDLAND RIO TRINITY 22-34 O 5WB Permian Basin
2026-04-02 4232948254 MIDLAND RIO COMAL 26-31 B U 2JM Permian Basin 1,685
2026-04-02 4232948255 MIDLAND RIO COMAL 26-31 C 2LS Permian Basin 9,435
2026-04-02 4232948256 MIDLAND RIO COMAL 26-31 C 4MS Permian Basin 9,412
2026-04-02 4232948123 MIDLAND RIO TRINITY 22-34 Q 6WA Permian Basin
2026-04-01 4232948088 MIDLAND RIO TRINITY 22-23 D 2WB Permian Basin 8,867
2026-04-01 4217339508 GLASSCOCK WOODY 4-9 UNIT 2H Permian Basin 10,212
2026-04-01 4232948087 MIDLAND RIO TRINITY 22-23 C 2WA Permian Basin 8,838
2026-04-01 4232948174 MIDLAND BATTLEGROUND 30-7 M 3WB Permian Basin
2026-04-01 4232948086 MIDLAND RIO TRINITY 22-23 B 1WB Permian Basin 8,835
2026-04-01 4217339507 GLASSCOCK WOODY 4-9 UNIT 1H Permian Basin 10,398
2026-03-31 4232948171 MIDLAND BATTLEGROUND 30-7 F 2JM Permian Basin
2026-03-31 4232948169 MIDLAND BATTLEGROUND 30-7 D 1WB Permian Basin
2026-03-31 4232948170 MIDLAND BATTLEGROUND 30-7 E 1WD Permian Basin
2026-03-31 4232948168 MIDLAND BATTLEGROUND 30-7 C 1WA Permian Basin
2026-03-31 4232948163 MIDLAND BATTLEGROUND 30-7 H 2WA Permian Basin
2026-03-31 4232948166 MIDLAND BATTLEGROUND 30-7 L 3LS Permian Basin 20,822
2026-03-31 4232948173 MIDLAND BATTLEGROUND 30-7 J 2WD Permian Basin
2026-03-31 4232948147 MIDLAND BATTLEGROUND 30-7 B 1LS Permian Basin 9,121
2026-03-27 4232947175 MIDLAND WTH 7-18 H 171 Permian Basin 9,803
2026-03-27 4222742857 HOWARD CANEBRAKE WEST 27-15 1LS Permian Basin
2026-03-27 4232948084 MIDLAND ST 43-42 B 2H Permian Basin
2026-03-27 4222742864 HOWARD CANEBRAKE WEST 27-15 3LS Permian Basin
2026-03-27 4222742858 HOWARD CANEBRAKE WEST 27-15 1WA Permian Basin
2026-03-27 4222742863 HOWARD CANEBRAKE WEST 27-15 2WD Permian Basin
2026-03-27 4222742861 HOWARD CANEBRAKE WEST 27-15 2WA Permian Basin
2026-03-27 4222742865 HOWARD CANEBRAKE WEST 27-15 3WA Permian Basin
2026-03-27 4222742859 HOWARD CANEBRAKE WEST 27-15 1WB Permian Basin
2026-03-27 4222742860 HOWARD CANEBRAKE WEST 27-15 1WD Permian Basin
2026-03-27 4222742862 HOWARD CANEBRAKE WEST 27-15 2WB Permian Basin
2026-03-27 4232948083 MIDLAND ST 43-42 A 1H Permian Basin
2026-03-27 4246141485 UPTON HANS GRUBER 1031MS Thirty-one Carbonate-Chert 8,797
2026-03-26 4232946930 MIDLAND LELA 18-6 F 163 Permian Basin 15,372
2026-03-26 4232946931 MIDLAND LELA 18-6 F 161 Permian Basin 15,377
2026-03-25 4213544251 ECTOR SALLIE B 48-12 I 3JM Permian Basin
2026-03-25 4213544246 ECTOR SALLIE B 48-12 D 1WB Permian Basin
2026-03-25 4213544247 ECTOR SALLIE B 48-12 E 2JM Permian Basin
2026-03-25 4213544245 ECTOR SALLIE B 48-12 C 1WA Permian Basin
2026-03-25 4213544250 ECTOR SALLIE B 48-12 H 2WB Permian Basin
2026-03-25 4222742849 HOWARD CANEBRAKE EAST 27-15 3WD Permian Basin
2026-03-25 4222742851 HOWARD CANEBRAKE EAST 27-15 4WA Permian Basin
2026-03-25 4213544253 ECTOR SALLIE B 48-12 L 3WB Permian Basin
2026-03-25 4213544244 ECTOR SALLIE B 48-12 B 1LS Permian Basin
2026-03-25 4213544243 ECTOR SALLIE B 48-12 A 1JM Permian Basin
2026-03-25 4222742848 HOWARD CANEBRAKE EAST 27-15 3WB Permian Basin
2026-03-25 4213544249 ECTOR SALLIE B 48-12 G 2WA Permian Basin
2026-03-25 4213544254 ECTOR SALLIE B 48-12 M 4JM Permian Basin
2026-03-25 4213544252 ECTOR SALLIE B 48-12 J 3LS Permian Basin
2026-03-25 4222742856 HOWARD CANEBRAKE EAST 27-15 6WA Permian Basin
2026-03-25 4222742854 HOWARD CANEBRAKE EAST 27-15 5WA Permian Basin
2026-03-25 4222742850 HOWARD CANEBRAKE EAST 27-15 4LS Permian Basin
2026-03-25 4213544259 ECTOR SALLIE B 48-12 K 3WA Permian Basin
2026-03-25 4213544248 ECTOR SALLIE B 48-12 F 2LS Permian Basin
2026-03-25 4222742853 HOWARD CANEBRAKE EAST 27-15 4WD Permian Basin
2026-03-25 4222742852 HOWARD CANEBRAKE EAST 27-15 4WB Permian Basin
2026-03-25 4222742855 HOWARD CANEBRAKE EAST 27-15 6LS Permian Basin
2026-03-24 4231746578 MARTIN HERCULES 55-64 UNIT 2WB Permian Basin 18,503
2026-03-23 4232948093 MIDLAND RIO TRINITY 22-34 D 2LS Permian Basin
2026-03-20 4232948090 MIDLAND RIO TRINITY 22-34 A 1JM Permian Basin
2026-03-20 4232948091 MIDLAND RIO TRINITY 22-34 B 1LS Permian Basin
2026-03-20 4231746580 MARTIN HERCULES 55-64 UNIT 3WA Permian Basin 15,115
2026-03-20 4231746726 MARTIN REDINGTON 43-18 G 7JM Permian Basin 15,546
2026-03-20 4231746728 MARTIN REDINGTON 43-18 I 9LS Permian Basin 25,127
2026-03-20 4246143568 UPTON JAFFAR 12-35 C 1MS Permian Basin
2026-03-20 4246143567 UPTON JAFFAR 12-35 B 1WA Permian Basin
2026-03-20 4231746725 MARTIN REDINGTON 43-18 F 6WB Permian Basin 15,231
2026-03-20 4231746727 MARTIN REDINGTON 43-18 H 8WA Permian Basin 18,381
2026-03-20 4232948142 MIDLAND MARION WEST 36-25 F 2JM Permian Basin 10,310
2026-03-19 4231746579 MARTIN HERCULES 55-64 UNIT 3LS Permian Basin 16,215
2026-03-18 4213544241 ECTOR CHARLIN 39-46 D 1WB Permian Basin
2026-03-17 4232948247 MIDLAND RIO COMAL 26-31 UNIT 2 U 1WA Permian Basin 1,307
2026-03-17 4232948244 MIDLAND RIO COMAL 26-31 UNIT 2 2WB Permian Basin 9,054
2026-03-17 4232948243 MIDLAND RIO COMAL 26-31 UNIT 2 2MS Permian Basin 8,966
2026-03-17 4232948245 MIDLAND RIO COMAL 26-31 UNIT 2 U 1JM Permian Basin 1,188
2026-03-17 4232948246 MIDLAND RIO COMAL 26-31 UNIT 2 U 1MS Permian Basin 1,507
2026-03-17 4232948248 MIDLAND RIO COMAL 26-31 UNIT 2 U 1WB Permian Basin 1,141
2026-03-17 4232948242 MIDLAND RIO COMAL 26-31 UNIT 2 1LS Permian Basin 8,972
2026-03-16 4213544235 ECTOR CHARLIN 39-46 F 2WA Permian Basin
2026-03-16 4232948140 MIDLAND MARION WEST 36-25 D 2LS Permian Basin 10,364
2026-03-16 4213544232 ECTOR CHARLIN 39-46 B 1LS Permian Basin
2026-03-16 4213544236 ECTOR CHARLIN 39-46 G 2JM Permian Basin
2026-03-16 4213544233 ECTOR CHARLIN 39-46 C 1WA Permian Basin
2026-03-13 4231744665 MARTIN BLACKJACK 16-21 A 201H Permian Basin 9,820
2026-03-11 4232948205 MIDLAND BIG SHOW 20-5 C 1WA Permian Basin 18,521
2026-03-11 4231746355 MARTIN TIBOR 11-2 D 4WB Permian Basin 9,975
2026-03-11 4232948206 MIDLAND BIG SHOW 20-5 D 1WB Permian Basin
2026-03-10 4232948204 MIDLAND BIG SHOW 20-5 B 1LS Permian Basin 19,755
2026-03-10 4232941684 MIDLAND WTH 'H' 15-22 282 Thirty-one Carbonate-Chert 10,043
2026-03-09 4232948211 MIDLAND BIG SHOW 20-5 M 3WB Permian Basin
2026-03-09 4213544237 ECTOR CHARLIN 39-46 H 1H Permian Basin 11,260
2026-03-09 4231747209 MARTIN HERA 56-46 UNIT 2 4LS Permian Basin
2026-03-09 4232948212 MIDLAND BIG SHOW 20-5 F 2JM Permian Basin
2026-03-09 4231747212 MARTIN HERA 56-46 UNIT 2 5LS Permian Basin
2026-03-09 4213544239 ECTOR CHARLIN 39-46 J 3H Permian Basin 11,080
2026-03-09 4231747211 MARTIN HERA 56-46 UNIT 2 4WB Permian Basin
2026-03-09 4231747208 MARTIN HERA 56-46 UNIT 2 4JM Permian Basin
2026-03-09 4232948207 MIDLAND BIG SHOW 20-5 E 1WD Permian Basin
2026-03-09 4231747210 MARTIN HERA 56-46 UNIT 2 4WA Permian Basin
2026-03-09 4213544238 ECTOR CHARLIN 39-46 I 2H Permian Basin 11,098
2026-03-09 4232948203 MIDLAND BIG SHOW 20-5 A 1JM Permian Basin
2026-03-09 4231747213 MARTIN HERA 56-46 UNIT 2 5WA Permian Basin
2026-03-09 4213544240 ECTOR CHARLIN 39-46 K 4H Permian Basin 11,214
2026-03-05 4232948210 MIDLAND BIG SHOW 20-5 L 3LS Permian Basin 14,769
2026-03-05 4232948209 MIDLAND BIG SHOW 20-5 K 3WA Permian Basin
2026-03-05 4232948208 MIDLAND BIG SHOW 20-5 K 3JM Permian Basin
2026-03-03 4231746918 MARTIN GREYSTOKE 1-5 H 3WB Permian Basin
2026-03-03 4231746905 MARTIN GREYSTOKE 1-5 G 2WB Permian Basin 12,821
2026-03-03 4231746896 MARTIN GREYSTOKE 1-5 F 1WB Permian Basin 12,830
2026-03-02 4232948217 MIDLAND BIG SHOW 20-5 J 2WD Permian Basin
2026-03-02 4213544255 ECTOR SALLIE B 12-48 A 1H Permian Basin
2026-03-02 4213544256 ECTOR SALLIE B 12-48 B 2H Permian Basin
2026-03-02 4213544258 ECTOR SALLIE B 12-48 D 4H Permian Basin
2026-02-27 4213544257 ECTOR SALLIE B 12-48 C 3H Permian Basin
2026-02-25 4232948162 MIDLAND BATTLEGROUND 30-7 G 2LS Permian Basin
2026-02-25 4232948085 MIDLAND RIO TRINITY 22-23 A U 1WA Permian Basin 1,497
2026-02-25 4231746680 MARTIN CAMPBELL EAST 9-321 D 1JM Permian Basin 13,440
2026-02-25 4231746681 MARTIN CAMPBELL EAST 9-321 E 1LS Permian Basin 13,522
2026-02-25 4232948106 MIDLAND RIO TRINITY 22-34 K 4WB Permian Basin
2026-02-25 4231746673 MARTIN CAMPBELL EAST 9-321 A 1MS Permian Basin 12,343
2026-02-25 4231746679 MARTIN CAMPBELL EAST 9-321 C 1WB Permian Basin 13,644
2026-02-25 4232948172 MIDLAND BATTLEGROUND 30-7 I 2WB Permian Basin
2026-02-24 4232948105 MIDLAND RIO TRINITY 22-34 J 4LS Permian Basin
2026-02-23 4232948102 MIDLAND RIO TRINITY 22-34 G 3WB Permian Basin
2026-02-20 4232948192 MIDLAND MARSHALL 34 UNIT A R 3JM Permian Basin 10,082
2026-02-19 4232948101 MIDLAND RIO TRINITY 22-34 F 3LS Permian Basin
2026-02-18 4231746475 MARTIN PINOT 65 H 3JM Permian Basin

Key Takeaways