Gunn Oil Company Permit History

TL;DR: Gunn Oil Company has 114 oil and gas drilling permits on file; the most recent was filed 2025-11-25. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

114 total permits on file, most recent 2025-11-25.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-11-25 4215100308 FISHER GORDON A 1R Permian Basin 123
2025-08-06 4226933063 KING SIXES PICK 1 Permian Basin 3,500
2025-08-06 4226933062 KING OLD EIGHT 1 Permian Basin 117
2025-07-30 4210130780 COTTLE EUNICE 1 Permian Basin 119
2025-07-30 4226933061 KING SLOAN 1 Permian Basin 117
2025-07-28 4226933060 KING SALLIE LEE 4 Permian Basin 117
2025-07-23 4226933059 KING SALLIE LEE 3 Permian Basin 4,500
2025-07-22 4226933057 KING MIMSY 2 Permian Basin 117
2025-07-22 4226933058 KING STOCKGROWERS 1 Permian Basin 355
2025-06-24 4226933056 KING SHERIDAN RANCH 1 Permian Basin 118
2025-06-11 4226933055 KING CROWNFIELD 3 Permian Basin 120
2025-06-11 4226933054 KING CROWNFIELD 2 Permian Basin 120
2025-06-04 4226933053 KING CROWNFIELD 1 Permian Basin 120
2024-10-07 4215133374 FISHER HATCH CANYON 1 Permian Basin 123
2024-09-20 4210130777 COTTLE HOWARD SMITH 1 Permian Basin 119
2024-09-20 4234530362 MOTLEY MOORE 1 Permian Basin 121
2024-09-11 4226933046 KING CORINNE 1 Permian Basin 119
2024-04-19 4226933034 KING SALLIE LEE 2 Permian Basin 4,500
2024-01-24 4210130775 COTTLE FARMLAND RESERVE 1 Permian Basin 116
2023-11-16 4210130774 COTTLE CBA 3 Permian Basin 119
2023-11-15 4226933035 KING MIMSY 1 Permian Basin 3,238
2023-11-15 4226933036 KING DR. SCOTT 1 Permian Basin 120
2023-11-08 4226933033 KING SALLIE LEE 1 Permian Basin 117
2023-11-03 4226933032 KING ESPY 1 Permian Basin 117
2023-11-03 4226933031 KING PL 1 Permian Basin 117
2023-05-02 4216934309 GARZA SPRING CREEK 1R Permian Basin
2023-04-04 4216934308 GARZA EAST SLAUGHTER 1 Permian Basin
2023-01-30 4216934307 GARZA SPRING CREEK 1 Permian Basin 131
2023-01-23 4210130773 COTTLE NAIDA UNIT 1 Permian Basin 117
2023-01-19 4210130772 COTTLE HARRIS 1 Permian Basin 117
2022-11-22 4226933013 KING GILMORE UNIT 1 Permian Basin 119
2022-11-16 4215133061 FISHER RPQR 2 Permian Basin 300
2022-11-10 4215132969 FISHER GRUNDEN GC 1 Permian Basin 121
2022-10-31 4210130771 COTTLE WESTBROOK UNIT 6 Permian Basin 121
2022-10-21 4210130770 COTTLE WQ 2 Permian Basin 4,300
2022-10-19 4210130769 COTTLE CBA 2 Permian Basin 4,290
2022-06-28 4210130768 COTTLE CBA 1 Permian Basin 121
2022-06-10 4210130767 COTTLE PRESTA 1 Permian Basin 117
2022-05-20 4210130765 COTTLE WQ 1 Permian Basin 4,295
2022-05-20 4210130766 COTTLE DENNIS 1 Permian Basin 119
2022-05-18 COTTLE DENNIS 1
2022-04-28 4210130764 COTTLE WESLEY UNIT 1 Permian Basin 121
2022-04-28 4210130763 COTTLE SUSANNA 2 Permian Basin 121
2021-11-23 4210130762 COTTLE SUSANNA UNIT 1 Permian Basin 4,870
2021-10-12 4210130761 COTTLE BURKES 1 Permian Basin
2021-08-27 4210130760 COTTLE CHURCH UNIT 6 Permian Basin 121
2021-08-25 4210130759 COTTLE SHONDA 1 Permian Basin 117
2021-08-12 4210130758 COTTLE METHODIST UNIT 1 Permian Basin 4,900
2021-08-12 4210130757 COTTLE CARLEEN UNIT 1 Permian Basin 4,980
2021-06-09 4215133109 FISHER ELM FORK UNIT 1 Permian Basin 1,950
2021-02-26 4210130756 COTTLE WICHITA RIVER 2 UNIT 2 Permian Basin 119
2021-02-24 4226932996 KING EXUM 1 Permian Basin 117
2021-02-16 4215133185 FISHER ELM FORK #2 UNIT 2 Permian Basin 123
2021-02-12 4215133184 FISHER R&G FARMS 4 Permian Basin
2021-02-11 4210130746 COTTLE RICHARDS 3 Permian Basin 2,314
2020-09-21 4215133169 FISHER ANNETTE QR 3 Permian Basin 1,850
2020-09-15 4215133178 FISHER GORDON NC 9 Permian Basin
2020-09-04 4227532350 KNOX WILLIAMSON 1 Permian Basin 116
2020-02-28 4226932993 KING J HENDERSON 2 Permian Basin 118
2020-02-21 4215133171 FISHER COCHRAN 4 Permian Basin
2020-02-20 4215133170 FISHER R&G FARMS 3 Permian Basin 123
2019-12-04 4227532342 KNOX CROTON CREEK 1 Permian Basin 118
2019-11-26 4226932991 KING ARNOLD 1 Permian Basin 1,302
2019-11-15 4226932990 KING EARLES 1 Permian Basin
2019-11-15 4226932989 KING J HENDERSON 1 Permian Basin 2,994
2019-08-26 4215133075 FISHER COCHRAN 2 Permian Basin 126
2019-08-16 4215133137 FISHER R&G FARMS 2 Permian Basin 1,920
2019-08-15 4215133136 FISHER MARTIN PHILLIPS 1 Permian Basin 1,850
2019-07-22 4215133129 FISHER GORDON NC 8 Permian Basin 123
2019-03-13 4215133121 FISHER RPQR 7 Permian Basin
2019-03-13 4215133122 FISHER QRS UNIT 1 Permian Basin 123
2019-01-30 4210130727 COTTLE BROTHERS A 19 Permian Basin 116
2019-01-26 4215131863 FISHER HELMS CFB 2 Permian Basin
2019-01-10 4227532334 KNOX JUNGMAN 2 Permian Basin
2018-09-18 4215133110 FISHER SKINNER 1 Permian Basin 123
2018-09-12 4215133108 FISHER HUDNALL UNIT 1 Permian Basin 123
2018-08-08 4215133105 FISHER MARTIN QR 11 Permian Basin 3,070
2018-07-31 4215133103 FISHER COCHRAN 3 Permian Basin 300
2018-07-20 4226932980 KING SPELLINGS UNIT 1 Permian Basin
2018-07-20 4226932982 KING BSM 2 Permian Basin
2018-07-18 4226932979 KING WINDY LAKE 2 Permian Basin
2018-07-18 4226932981 KING JACOBSON 1 Permian Basin
2018-03-01 4215133098 FISHER R&G FARMS 1 Permian Basin 123
2018-02-02 4226932974 KING WINDY LAKE 1 Permian Basin 116
2018-02-02 4215133093 FISHER QUAIL RANCH UNIT 1 Permian Basin 123
2018-02-02 4226932973 KING BSM 1 Permian Basin 118
2018-02-02 4215133090 FISHER MARTIN QR 10 Permian Basin 123
2018-02-02 4215133092 FISHER GORDON NC 7 Permian Basin 123
2018-02-02 4215133091 FISHER GORDON NC 6 Permian Basin 123
2017-08-28 4244134567 TAYLOR HOLLOWAY 1 Permian Basin 119
2017-08-25 4215133080 FISHER MARTIN QR 9 Permian Basin 504
2017-08-25 4215133079 FISHER GORDON NC 5 Permian Basin 132
2017-08-10 4212530544 DICKENS HAGINS 1 Permian Basin
2017-05-18 4226932968 KING MONTGOMERY 1 Permian Basin
2017-05-09 4210130751 COTTLE GIBSON 1 Permian Basin
2017-04-24 4210130750 COTTLE HOLMAN 1 Permian Basin
2017-03-10 4210130734 COTTLE WICHITA RIVER BC 1 Permian Basin 680
2017-03-03 4215133074 FISHER GORDON NC 4 Permian Basin
2017-03-03 4215133073 FISHER RPQR 6 Permian Basin
2016-12-12 4215133071 FISHER COCHRAN 1 Permian Basin 300
2016-12-07 4210130748 COTTLE RICHARDS UNIT 4 Permian Basin
2016-12-06 4210130749 COTTLE THOMPSON 1 Permian Basin
2016-12-06 4210130747 COTTLE CHURCH 5 Permian Basin
2016-09-02 4210130745 COTTLE RICHARDS 2 Permian Basin
2016-08-29 4210130744 COTTLE LECROY 1 Permian Basin
2016-07-26 4210130742 COTTLE CHURCH 3 Permian Basin
2016-07-26 4210130743 COTTLE CHURCH 4 Permian Basin
2016-07-21 4215133068 FISHER RPQR 3 Permian Basin 320
2016-07-19 4215133067 FISHER GILBERT 1 Permian Basin
2016-07-14 4210130738 COTTLE WESTBROOK N 5 Permian Basin
2016-07-01 4215133064 FISHER GORDON NC 3 Permian Basin
2016-07-01 4215133065 FISHER ETHEREDGE 1 Permian Basin 300
2016-05-25 4210130741 COTTLE CHURCH 2 Permian Basin
2016-05-20 4210130740 COTTLE CHURCH 1 Permian Basin

Key Takeaways