Hannathon Petroleum Ii, LLC Permit History

TL;DR: Hannathon Petroleum Ii, LLC has 98 oil and gas drilling permits on file; the most recent was filed 2025-12-08. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

98 total permits on file, most recent 2025-12-08.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-12-08 4238342224 REAGAN BODINE A2 10 10H Permian Basin 12,767
2025-11-21 4238341789 REAGAN BODINE A2 09 9H Permian Basin 12,808
2025-11-10 4238342229 REAGAN BODINE E1 01 1H Permian Basin
2025-11-10 4238342232 REAGAN BODINE E1 04 4H Permian Basin
2025-11-10 4238342231 REAGAN BODINE E1 03 3H Permian Basin
2025-11-10 4238342228 REAGAN BODINE E2 05 5H Permian Basin
2025-11-10 4238342230 REAGAN BODINE E1 02 2H Permian Basin
2025-11-10 4238342227 REAGAN BODINE E2 06 6H Permian Basin
2025-11-07 4238342226 REAGAN BODINE E2 08 8H Permian Basin 10,840
2025-11-07 4238342225 REAGAN BODINE E2 07 7H Permian Basin 10,805
2025-04-15 4217339238 GLASSCOCK MOLLIE 44-41 08 8H Permian Basin 11,280
2025-03-28 4217339210 GLASSCOCK GLASS 45-33 01 1H Permian Basin 13,514
2025-03-28 4217339217 GLASSCOCK GLASS 45-33 08 8H Permian Basin 13,389
2025-03-28 4217339216 GLASSCOCK GLASS 45-33 07 7H Permian Basin 13,380
2025-03-28 4217339213 GLASSCOCK GLASS 45-33 04 4H Permian Basin 13,469
2025-03-28 4217339212 GLASSCOCK GLASS 45-33 03 3H Permian Basin 13,458
2025-03-28 4217339215 GLASSCOCK GLASS 45-33 06 6H Permian Basin 13,401
2025-03-28 4217339211 GLASSCOCK GLASS 45-33 02 2H Permian Basin 13,480
2025-03-28 4217339214 GLASSCOCK GLASS 45-33 05 5H Permian Basin 13,452
2025-03-10 4217339237 GLASSCOCK MOLLIE 44-41 07 7H Permian Basin 10,821
2025-02-24 4217339178 GLASSCOCK MOLLIE 44-41 04 4H Permian Basin 10,977
2025-02-24 4217339184 GLASSCOCK MOLLIE 44-41 03 3H Permian Basin 10,815
2025-02-24 4217339183 GLASSCOCK MOLLIE 44-32 02 2H Permian Basin 16,119
2025-02-24 4217339180 GLASSCOCK MOLLIE 44-41 06 6H Permian Basin 10,930
2025-02-24 4217339179 GLASSCOCK MOLLIE 44-41 05 5H Permian Basin 10,930
2025-02-24 4217339182 GLASSCOCK MOLLIE 44-32 01 1H Permian Basin 16,142
2024-06-17 4238341806 REAGAN BODINE B1 04 4H Permian Basin 11,007
2024-06-17 4238341807 REAGAN BODINE B1 01 1H Permian Basin 11,019
2024-06-17 4238341805 REAGAN BODINE B1 03 3H Permian Basin 11,032
2024-06-17 4238341808 REAGAN BODINE B1 02 2H Permian Basin 11,072
2024-06-04 4238341791 REAGAN BODINE B2 06 6H Permian Basin 225
2024-06-04 4238341790 REAGAN BODINE B2 05 5H Permian Basin 12,625
2024-06-04 4238341793 REAGAN BODINE B2 07 7H Permian Basin 13,125
2024-06-04 4238341792 REAGAN BODINE B2 08 8H Permian Basin 12,437
2024-05-09 4217338964 GLASSCOCK MOORE SN 11-2 3 3H Permian Basin 9,858
2024-04-26 4217338995 GLASSCOCK MOORE SN 11-2 8 8H Permian Basin 10,752
2024-04-19 4217338963 GLASSCOCK MOORE SN 11-2 4 4H Permian Basin 9,644
2024-04-19 4217338992 GLASSCOCK MOORE SN 11-2 7 7H Permian Basin 9,879
2024-04-18 4238341728 REAGAN BODINE A2 06 6H Permian Basin 12,814
2024-04-18 4238341729 REAGAN BODINE A2 07 7H Permian Basin 12,808
2024-04-18 4238341730 REAGAN BODINE A2 08 8H Permian Basin 12,775
2024-04-18 4238341727 REAGAN BODINE A2 05 5H Permian Basin 12,778
2024-03-12 4238341714 REAGAN BODINE A1 12 12H Permian Basin 6,450
2024-03-01 4238341706 REAGAN BODINE A1 01 1H Permian Basin 12,460
2024-03-01 4238341705 REAGAN BODINE A1 11 11H Permian Basin 6,650
2024-03-01 4238341707 REAGAN BODINE A1 02 2H Permian Basin 12,472
2024-03-01 4238341704 REAGAN BODINE A1 04 4H Permian Basin 12,644
2024-02-28 4238341702 REAGAN BODINE A1 03 3H Permian Basin 12,540
2023-12-08 4217339086 GLASSCOCK BRAZOS 17-8 11 11H Permian Basin 6,513
2023-11-02 4217339015 GLASSCOCK BODINE T 17-29 3 3H Permian Basin 11,898
2023-11-02 4217339014 GLASSCOCK BODINE T 17-29 2 2H Permian Basin 11,901
2023-11-02 4217339031 GLASSCOCK BODINE T 17-29 8 8H Permian Basin 12,033
2023-11-02 4217339030 GLASSCOCK BODINE T 17-29 10 10H Permian Basin 11,994
2023-11-02 4217339033 GLASSCOCK BODINE T 17-29 6 6H Permian Basin 11,977
2023-11-02 4217339013 GLASSCOCK BODINE T 17-29 1 1H Permian Basin 12,028
2023-11-02 4217339029 GLASSCOCK BODINE T 17-29 9 9H Permian Basin 12,139
2023-11-02 4217339032 GLASSCOCK BODINE T 17-29 7 7H Permian Basin 11,987
2023-11-02 4217339016 GLASSCOCK BODINE T 17-29 4 4H Permian Basin 11,930
2023-11-02 4217339034 GLASSCOCK BODINE T 17-29 5 5H Permian Basin 12,001
2023-08-01 4217338961 GLASSCOCK MOORE SN 47-38 2 2H Permian Basin 10,836
2023-08-01 4217338962 GLASSCOCK MOORE SN 47-38 1 1H Permian Basin 10,820
2023-07-05 4217338994 GLASSCOCK MOORE SN 47-38 5 5H Permian Basin 10,865
2023-07-05 4217338993 GLASSCOCK MOORE SN 47-38 6 6H Permian Basin 10,788
2023-01-04 4217335450 GLASSCOCK MOLLIE -A- 3 Permian Basin 134
2020-11-17 4217338244 GLASSCOCK SITES 9-4 C 4WA Permian Basin 11,276
2020-11-16 4217338242 GLASSCOCK SITES 9-4 A 2WA Permian Basin 11,281
2020-06-22 4217337994 GLASSCOCK CRAIG SN 29-20 C 103WA Permian Basin 10,086
2020-04-22 4217338343 GLASSCOCK SITES 9-4 D 5WA Permian Basin 11,292
2020-04-22 4217338344 GLASSCOCK SITES 9-4 E 7WA Permian Basin 11,271
2019-10-21 4217338243 GLASSCOCK SITES 9-4 B 3WA Permian Basin 11,266
2018-11-12 4217338022 GLASSCOCK CRAIG SN 29-20 B 102H Permian Basin 10,079
2018-11-12 4217337993 GLASSCOCK CRAIG SN 29-20 A 101H Permian Basin 9,888
2018-10-29 4217337989 GLASSCOCK CRAIG SN 29-20 F 106WA Permian Basin 10,133
2018-10-25 4217337988 GLASSCOCK CRAIG SN 29-20 E 105WA Permian Basin 10,116
2018-10-23 4217337987 GLASSCOCK CRAIG SN 29-20 D 104WA Permian Basin 10,101
2018-09-07 4217337883 GLASSCOCK SITES SN 9-4 06 106H Permian Basin 11,108
2018-08-31 4217337882 GLASSCOCK SITES SN 9-4 01 101H Permian Basin 11,155
2018-02-23 4217337805 GLASSCOCK MOORE SN 47-38 04 104H Permian Basin 10,956
2018-02-07 4217337798 GLASSCOCK MOORE SN 47-38 03 103H Permian Basin 10,963
2017-10-16 4217337591 GLASSCOCK MOORE SN 11-2 04 104H Permian Basin 10,012
2017-09-14 4217337585 GLASSCOCK FOXTROT NS 30-31 1101H Permian Basin 7,645
2017-09-14 4217337586 GLASSCOCK FOXTROT NS 30-31 02 102H Permian Basin 7,651
2017-09-14 4217337587 GLASSCOCK FOXTROT NS 30-31 02 202H Permian Basin 7,626
2017-09-14 4217337583 GLASSCOCK FOXTROT NS 30-31 01 201H Permian Basin 7,622
2017-09-14 4217337584 GLASSCOCK FOXTROT NS 30-31 01 101H Permian Basin 7,621
2017-08-28 4217337641 GLASSCOCK FOXTROT NS 30-31 05 405H Permian Basin 7,651
2017-07-06 4217337294 GLASSCOCK PECOS SN 43-31 04 104H Permian Basin 7,918
2017-05-05 4217337590 GLASSCOCK MOORE SN 11-2 03 103H Permian Basin 9,997
2017-03-28 4217337555 GLASSCOCK FOXTROT 1 Permian Basin 795
2017-01-24 4217336233 GLASSCOCK CENTRAL FACILITY 1WD Permian Basin
2016-11-15 4217337485 GLASSCOCK PECOS SN 43-31 04 204H Permian Basin 7,471
2016-07-20 4217337133 GLASSCOCK ANGELINA SN 33-28 07 107H Permian Basin 7,428
2016-07-20 4217337132 GLASSCOCK ANGELINA SN 33-28 07 207H Permian Basin 7,369
2016-07-19 4217337106 GLASSCOCK ANGELINA SN 33-28 08 208H Permian Basin 7,982
2016-06-20 4217337107 GLASSCOCK ANGELINA SN 33-28 08 108H Permian Basin 8,091
2016-06-01 4217337123 GLASSCOCK MOLLIE A SN 44-41 02 502H Permian Basin 5,252
2016-05-06 4217337289 GLASSCOCK PECOS SN 43-31 02 102H Permian Basin 6,970
2016-05-06 4217337295 GLASSCOCK PECOS SN 43-31 03 103H Permian Basin 7,940

Key Takeaways