Quick answer: Marathon Oil Company has 1,454 Texas/Oklahoma drilling permits in the last ten years, 59 of them in the last 12 complete months (+68.6% year over year). Its most-permitted county is Karnes (60.8% of permits) and leading target is Gulf Coast Basin (La - Tx) (37.4%).
| Year | Permits | Median lateral (ft) |
|---|---|---|
| 2017 | 212 | 6,473 |
| 2018 | 161 | 5,676 |
| 2019 | 215 | 6,100 |
| 2020 | 178 | 6,097 |
| 2021 | 160 | 6,472 |
| 2022 | 188 | 6,414 |
| 2023 | 110 | 7,723 |
| 2024 | 124 | 7,457 |
| 2025 | 26 | 6,982 |
| 2026 | 59 | 8,385 |
| County | Permits | Share |
|---|---|---|
| Karnes (TX) | 884 | 60.8% |
| Atascosa (TX) | 334 | 23% |
| Live Oak (TX) | 98 | 6.7% |
| De Witt (TX) | 54 | 3.7% |
| Gonzales (TX) | 23 | 1.6% |
| Kingfisher (OK) | 14 | 1% |
| Mcmullen (TX) | 11 | 0.8% |
| Grady (OK) | 10 | 0.7% |
| Blaine (OK) | 9 | 0.6% |
| Canadian (OK) | 8 | 0.6% |
| All other counties | 9 | — |
| Formation / play | Permits | Share |
|---|---|---|
| Gulf Coast Basin (La - Tx) | 468 | 37.4% |
| Austin Chalk | 438 | 35% |
| Eagle Ford | 160 | 12.8% |
| Stuart City-Edwards | 86 | 6.9% |
| Olmos | 55 | 4.4% |
| Anadarko Basin | 25 | 2% |
| All other / unclassified | 18 | — |
| Median permit → spud | 65 days |
| Median spud → first reported production | 120 days |
| Permits older than 12 months that were spudded | 83% |
| Spuds older than 12 months reporting production | 92.4% |
| Median lateral, last 24 months vs earlier | 7,848 ft vs 6,409 ft |
Groups with fewer than three permits are folded into "all other". Computed by Valor from public oil and gas data; refreshed weekly. Data as of 2026-11-22.
Marathon Oil Company has 1,454 Texas/Oklahoma drilling permits in the last ten years, 59 of them in the last 12 complete months (+68.6% year over year). Its most-permitted county is Karnes (60.8% of permits) and leading target is Gulf Coast Basin (La - Tx) (37.4%).
Across its permits, the median time from permit to spud is 65 days and from spud to first reported production 120 days. 83% of its permits older than a year have been spudded.
Its median lateral on permits from the last 24 months is 7,848 ft, versus 6,409 ft on earlier permits (+22.5%).
No. Valor publishes permit activity as statistics — counts by year, county and formation groupings of three or more permits, lateral trends and cycle times — rather than individual permit records.
These statistics are computed by Valor from public oil and gas data. © Valor, all rights reserved.