Mewbourne Oil Company Permit History

TL;DR: Mewbourne Oil Company has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-24. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-24.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-24 4246143612 UPTON RAINING MUD 47/49 A F101HA
2026-04-24 4246143613 UPTON RAINING MUD 47/49 B F101GB
2026-04-15 35045001000000 ELLIS Piles Creek 22-34 CN #1H Anadarko Basin
2026-04-08 35129000870000 ROGER MILLS Grabeal 25-36 DM Fed Com #1H Anadarko Basin
2026-04-08 4210337777 CRANE UL CAZADOR 16/4 E F101PI Permian Basin
2026-04-02 35129000980000 ROGER MILLS Wesley 36-1 AO Fee Com #1H Anadarko Basin
2026-04-02 35129000970000 ROGER MILLS Lovelace 31-6 DM #1H Anadarko Basin
2026-04-02 35129000960000 ROGER MILLS Harden 25-24 PA #1H Anadarko Basin
2026-03-31 35129000930000 ROGER MILLS Blaylock 30-19 MD #1H Anadarko Basin
2026-03-31 4235733777 OCHILTREE DICKENSON '307' C002AP Anadarko Basin 4,653
2026-03-30 35039000810000 CUSTER Avene 14-11 PA #1H Anadarko Basin
2026-03-30 4249535173 WINKLER BULLET BOB 18/7 B F101NC Permian Basin 10,017
2026-03-27 4249535175 WINKLER BULLET BOB 18/7 D F101PA Permian Basin 9,973
2026-03-27 4249535174 WINKLER BULLET BOB 18/7 C F101OB Permian Basin 9,910
2026-03-23 35043000910000 DEWEY Buck 14-23 BM #1H Anadarko Basin
2026-03-20 4238942001 REEVES STATE BOOMER KNIGHT 20/17 A W102PA Permian Basin 10,209
2026-03-13 4238942049 REEVES ROUNDUP 9/16 A W101OG Permian Basin
2026-03-10 4238942050 REEVES ROUNDUP 9/11 A F101OM Permian Basin 9,115
2026-03-09 4235733776 OCHILTREE DAVIS 146 C002MD Anadarko Basin 4,673
2026-03-06 35129000860000 ROGER MILLS Oscar 24-13 MD #1H Anadarko Basin
2026-03-04 35039000720000 CUSTER RCB 5-8 BO #1H Anadarko Basin
2026-03-02 35129000810000 ROGER MILLS Kiowa Creek 22-15 PA #2H Anadarko Basin
2026-02-26 35039000570000 CUSTER Wild Horse Creek 11-14 BO #2H Anadarko Basin
2026-02-26 35039000560000 CUSTER Wild Horse Creek 11-14 CN #1H Anadarko Basin
2026-02-26 35129000800000 ROGER MILLS South Suds 27-34 AP #1H Anadarko Basin
2026-02-26 4221135682 HEMPHILL JONES 11/16 A C001NC Anadarko Basin
2026-02-26 4221135681 HEMPHILL UWE 10/9 A C001CM Anadarko Basin
2026-02-23 4238942020 REEVES STATE BAFFIN 44/41 W102MD Permian Basin 10,385
2026-02-23 4238942019 REEVES STATE BAFFIN 44/41 W102NC Permian Basin 10,325
2026-02-20 35043000880000 DEWEY Irwin 32-3 LN #1H Anadarko Basin
2026-02-20 4238942018 REEVES STATE BAFFIN 43/6 W102BO Permian Basin 10,330
2026-02-20 4238942017 REEVES STATE BAFFIN 43/6 W102AP Permian Basin 10,329
2026-02-17 35015001460000 CADDO Gills 14-23 AP Fee Com #1H Anadarko Basin
2026-02-09 35129000780000 ROGER MILLS Pritchard 5-17 AP 1H Anadarko Basin
2026-02-03 35129000770000 ROGER MILLS Angus 32-20 PA #1H Anadarko Basin
2026-01-20 35129000750000 ROGER MILLS Black Kettle 19-30 AP Fee Com #1H Anadarko Basin
2026-01-16 35129000740000 ROGER MILLS Doublestop 23-11 GB #1H Anadarko Basin
2026-01-16 35129000730000 ROGER MILLS Rocky 23-35 JO Fee Com #1H Anadarko Basin
2026-01-14 35129000720000 ROGER MILLS Miller 20-29 DM Fee Com #1H Anadarko Basin
2026-01-14 4221135679 HEMPHILL NIX 72/71 A W001MD Anadarko Basin 10,148
2026-01-14 4230137200 LOVING TXL 47/2/11 H302CN Permian Basin 12,915
2026-01-14 4221135680 HEMPHILL NIX 73/74 A W001DM Anadarko Basin 9,943
2026-01-13 35129000710000 ROGER MILLS Crawford 17-8 MD Fee Com #2H Anadarko Basin
2026-01-12 35129000700000 ROGER MILLS Joyce 20-29 DM #2H Anadarko Basin
2025-12-18 4210337730 CRANE UL CAZADOR 15/3 D F101ML Permian Basin
2025-12-16 35129000620000 ROGER MILLS Wagon Creek 22-10 ML Fed Com #2H Anadarko Basin
2025-12-15 4210337729 CRANE UL CAZADOR 15/3 C F101NK Permian Basin
2025-12-11 35039000520000 CUSTER Edward 31-30 DP #1H Anadarko Basin
2025-12-11 35039000510000 CUSTER Sawatzky 24-13 PD #1H Anadarko Basin
2025-12-09 4210337690 CRANE UL CONEJO 34/3 B F101BG Permian Basin
2025-12-05 4210337708 CRANE UL CONEJO 34/3 D F101DE Permian Basin
2025-12-05 4210337689 CRANE UL CONEJO 34/3 A F101AH Permian Basin
2025-12-02 4210337707 CRANE UL CONEJO 34/3 C F101CF Permian Basin
2025-12-01 35129000570000 ROGER MILLS Chiquita 22-10 HA Fee Com #1H Anadarko Basin
2025-11-25 35129000560000 ROGER MILLS Quarter Circle S 22-34 IP #1H Anadarko Basin
2025-11-19 4246143383 UPTON HALFF FULL 2/18 C F101CN Permian Basin 10,396
2025-11-19 4246143384 UPTON HALFF FULL 2/18 D F101DM Permian Basin 10,539
2025-11-18 35045000830000 ELLIS Kyser Creek 12-36 MD #1H Anadarko Basin
2025-11-12 35039000490000 CUSTER Klein 3 BO #1H Anadarko Basin
2025-11-10 35129000520000 ROGER MILLS Amelia 9-21 LM Fee Com #2H Anadarko Basin
2025-10-21 35129000490000 ROGER MILLS Lora Opal 36-12 AP Fee Com #1H Anadarko Basin
2025-10-21 35129000480000 ROGER MILLS Chad Allen 25-13 PA #1H Anadarko Basin
2025-10-20 4229534426 LIPSCOMB KELLN 201/152 A C002DM Anadarko Basin 10,025
2025-10-13 35129000440000 ROGER MILLS Velma 16-4 PA #1H Anadarko Basin
2025-10-06 35129000410000 ROGER MILLS Dale 21-33 AP Fee Com #1H Anadarko Basin
2025-10-06 4210337712 CRANE STATE TROUBADOUR 20/16 F101NC Permian Basin 9,698
2025-10-06 4210337713 CRANE STATE TROUBADOUR 20/16 F101MD Permian Basin 339
2025-10-01 4213544175 ECTOR SDB 40/33 B F101OB Permian Basin 10,397
2025-10-01 4213544176 ECTOR SDB 40/33 C F101NC Permian Basin 10,281
2025-10-01 4213544177 ECTOR SDB 40/33 D F101MD Permian Basin 10,356
2025-09-30 4229534416 LIPSCOMB BRAINARD 150/115 A C001CO Anadarko Basin 10,927
2025-09-30 4235733774 OCHILTREE COURSON HERNDON 567/578 A C001ED Anadarko Basin 7,233
2025-09-29 35045000800000 ELLIS Gopher 6-18 AP #2H Anadarko Basin
2025-09-24 35129000390000 ROGER MILLS Rebecca 14-23 AP #1H Anadarko Basin
2025-09-23 35129000380000 ROGER MILLS Jimmy Lyn 11-2 PA #1H Anadarko Basin
2025-09-19 35129000370000 ROGER MILLS Dugout Creek 12-36 MJ Fee Com #2H Anadarko Basin
2025-09-17 35045000790000 ELLIS Rex 20-32 DM #1H Anadarko Basin
2025-09-17 4213544153 ECTOR JOBEN 39/34 F101NC Permian Basin 10,445
2025-09-17 4210337692 CRANE STATE TROUBADOUR 16 F101BO Permian Basin 4,988
2025-09-17 4210337686 CRANE ALLIGATOR GAHR 27/28 C F101CN Permian Basin
2025-09-17 4210337691 CRANE STATE TROUBADOUR 16 F101AP Permian Basin 5,068
2025-09-17 4210337687 CRANE ALLIGATOR GAHR 27/28 D F101DM Permian Basin
2025-09-16 4213544152 ECTOR SDB 40/33 A F101PA Permian Basin 10,378
2025-09-12 35039000470000 CUSTER Hatcher Farms 36-25 MD #2H Anadarko Basin
2025-09-12 35039000460000 CUSTER Kate 1-12 DM #1H Anadarko Basin 138
2025-09-08 4210337677 CRANE CONQUISTADOR 14/22 F101AP Permian Basin 10,791
2025-09-08 4210337676 CRANE CONQUISTADOR 14/22 F101BO Permian Basin 10,820
2025-09-08 4210337675 CRANE CONQUISTADOR 14/22 F101CN Permian Basin 10,816
2025-09-08 4210337674 CRANE CONQUISTADOR 14/22 F101DM Permian Basin 10,851
2025-09-02 35045000780000 ELLIS Ashland 1-13 AP Fee Com #2H Anadarko Basin
2025-08-27 4221135678 HEMPHILL URSCHEL-STUDER 2/1 A C001DM Anadarko Basin 9,997
2025-08-27 4221135677 HEMPHILL URSCHEL 58/57 B C002MD Anadarko Basin 10,433
2025-08-26 35129000350000 ROGER MILLS DML Farms 3-10 AP 1H Anadarko Basin 10,449
2025-08-22 35045000620000 ELLIS Montgomery 18-19 DM 2H Anadarko Basin 10,258
2025-08-21 35045000080000 ELLIS ROBIN 7-6 MD FEE COM 2H Anadarko Basin 10,172
2025-08-15 35039000210000 CUSTER Ambassador Inn 19-31 DM #1H Anadarko Basin
2025-08-15 4213544129 ECTOR JOBEN 39/34 F101MD Permian Basin 10,334
2025-07-30 4229534423 LIPSCOMB JOHNSON-KELLN 148/205 A C001MC Anadarko Basin 10,289
2025-07-24 35129000240000 ROGER MILLS Paulette 13-12 OB 1H Anadarko Basin 10,648
2025-07-22 35129000150000 ROGER MILLS Margie 24-36 BG 1H Anadarko Basin 13,259
2025-07-22 4247538995 WARD FLYING FORTRESS 82/81 F101JO Permian Basin 4,206
2025-07-22 4247538994 WARD FLYING FORTRESS 82/81 F101IP Permian Basin 190
2025-07-21 35129000140000 ROGER MILLS Dewayne 3-34 NC Fee Com 1H Anadarko Basin 10,648
2025-07-18 35129000130000 ROGER MILLS Stallion 10-15 CN Fee Com #1H Anadarko Basin
2025-07-08 35043000240000 DEWEY Gore 2-11 AM Fee Com 1H Anadarko Basin 10,463
2025-06-25 35039226860000 CUSTER WANDA 30/31 DM 1H Anadarko Basin 9,481
2025-06-25 35039226850000 CUSTER PATSY 19/18 MD 1H Anadarko Basin 10,627
2025-06-23 4221135676 HEMPHILL URSCHEL 58/2 A C001IP Anadarko Basin 7,372
2025-06-19 35039226840000 CUSTER COW HILLS 20/29 AP #1H Anadarko Basin 9,326
2025-06-19 35039226830000 CUSTER UNRUH 17/8 PA 1H Anadarko Basin 10,198
2025-06-19 35039226820000 CUSTER OMMEN 16/9 MD 1H Anadarko Basin 10,172
2025-06-10 4238941117 REEVES STATE CAHILL 19/18 W102NK Permian Basin 7,513
2025-05-30 35129241580001 ROGER MILLS PASTURE TRAIL 31/30 MD 1H Anadarko Basin
2025-05-29 35129241970000 ROGER MILLS RED ROOSTER 1/12 DM FEE COM 1H Anadarko Basin 11,441
2025-05-27 35045239820000 ELLIS JAY 25/2 KP FEE COM #2H Anadarko Basin 12,965
2025-05-27 4238940561 REEVES STATE TRIVETTE 7/18 W102BG Permian Basin 7,557
2025-05-27 4238941776 REEVES STATE TRIVETTE 7/18 W102DE Permian Basin 7,652
2025-05-27 4238941775 REEVES STATE TRIVETTE 7/18 W102CF Permian Basin 7,534
2025-05-23 35129241950000 ROGER MILLS CHRISTENSEN 19/30 BO 2H Anadarko Basin 10,499
2025-05-23 35129241960000 ROGER MILLS CHRISTENSEN 19/30 CN 1H Anadarko Basin 10,575
2025-05-23 4238941774 REEVES STATE CAHILL 19/18 W102PI Permian Basin 7,493
2025-05-23 4238941773 REEVES STATE CAHILL 19/18 W102OJ Permian Basin 7,345
2025-05-22 4229534415 LIPSCOMB KELLN-PARKER 206/147 A C001KN Anadarko Basin 7,844
2025-05-20 35045239810000 ELLIS LOUISE 25/13 FC 2H Anadarko Basin 13,526
2025-05-20 35129241930000 ROGER MILLS RUBEN RIVERS 24/13 PA 1H Anadarko Basin 9,610
2025-05-19 4230137199 LOVING TXL STATE 39/46 C H301CN Permian Basin 10,142
2025-05-19 4230137217 LOVING TXL STATE 39/46 A H301AP Permian Basin 10,234
2025-05-19 4230137198 LOVING TXL STATE 39/46 B H301DM Permian Basin 10,329
2025-05-19 4230137197 LOVING TXL STATE 39/46 D H301BO Permian Basin 10,009
2025-05-14 35045239800000 ELLIS LAUREN 10/15 BO 2H Anadarko Basin 9,720
2025-05-14 35045239790000 ELLIS JACKS 3/34 OA #2H Anadarko Basin 10,375
2025-05-14 35129241910000 ROGER MILLS SCROGGINS 7/18 BO 1H Anadarko Basin 10,479
2025-05-12 35129241900000 ROGER MILLS VIC 6/32 PC FEE COM 2H Anadarko Basin 9,807
2025-05-12 35129241890000 ROGER MILLS CALEB 14/11 MD FEE COM 1H Anadarko Basin 10,147
2025-04-25 35129241840000 ROGER MILLS DONNY 1/12 AP 1H Anadarko Basin 10,060
2025-04-25 35129241830000 ROGER MILLS CANDACE 36/25 PA 1H Anadarko Basin 10,186
2025-04-21 4230137379 LOVING GOODNIGHT 10/11 E B101OB Permian Basin 10,040
2025-04-21 4230137380 LOVING GOODNIGHT 10/11 F B201OB Permian Basin 10,053
2025-04-21 4210337560 CRANE UL CAZADOR 15/3 A #F101PI Permian Basin 13,905
2025-04-21 4230137382 LOVING GOODNIGHT 10/11 H B201PA Permian Basin 10,163
2025-04-21 4230137381 LOVING GOODNIGHT 10/11 G B101PA Permian Basin 10,094
2025-04-21 4210337559 CRANE UL CAZADOR 15/3 B #F101OJ Permian Basin 13,904
2025-04-03 4229534421 LIPSCOMB MICHELLE-JONES 91/86 A W001DM Anadarko Basin 10,149
2025-04-03 4229534422 LIPSCOMB GOSSETT 967 C001CN Anadarko Basin 5,055
2025-04-01 35039226740000 CUSTER NICHOLSON 3/10 BO 1H Anadarko Basin 9,642
2025-04-01 4221135675 HEMPHILL ELMER SPARKS-BUSSARD 63 A C001NC Anadarko Basin 5,794
2025-03-26 35039226730000 CUSTER CLINT 9 DM 1H Anadarko Basin 5,059
2025-03-20 35039226720000 CUSTER BEAVER CREEK 25/24 PA 1H Anadarko Basin 10,381
2025-03-17 35039226710000 CUSTER HOELKER 28/33 DE 1H Anadarko Basin 6,876
2025-03-10 35039226700000 CUSTER HYMAN 3/10 AP 1H Anadarko Basin 9,615
2025-03-10 4249535085 WINKLER ROGER DODGER 19/30 A F101DM Permian Basin 10,711
2025-03-07 35039226690000 CUSTER QUARTERMASTER 28/21 PA 1H Anadarko Basin 10,341
2025-03-07 35039226680000 CUSTER BRITTON 33/4 AP 1H Anadarko Basin 10,424
2025-03-07 35039226670000 CUSTER WELDON 34/27 PA 1H Anadarko Basin 10,244
2025-03-05 35045239770000 ELLIS PERSHING 31/6 CN 1H Anadarko Basin 10,567
2025-02-26 4221135674 HEMPHILL URSCHEL 58/57 A C001HA Anadarko Basin 7,764
2025-02-24 35043238050000 DEWEY DUSTY 6/7 CO 2H Anadarko Basin 10,227
2025-02-24 35043238060000 DEWEY DUSTY 6/7 BP 1H Anadarko Basin 10,287
2025-02-24 4249535080 WINKLER BULLET BOB 18/7 A F101MD Permian Basin 10,561
2025-02-21 4249535081 WINKLER ROGER DODGER 19/30 A F101DY Permian Basin
2025-02-18 35129241750000 ROGER MILLS DONITA 35/2 BO 1H Anadarko Basin 10,312
2025-02-18 35045239760000 ELLIS HOG CREEK 5/32 PA 1H Anadarko Basin 10,270
2025-02-14 35045239750000 ELLIS CONSTITUTION 24/13 OB 1H Anadarko Basin 10,627
2025-02-12 35129241740000 ROGER MILLS MONTE 26/23 OB 1H Anadarko Basin 10,345
2025-02-07 35045239740000 ELLIS BOB 21/16 OB 1H Anadarko Basin 10,656
2025-01-29 35129241690000 ROGER MILLS CARPENTER 12/1 OB 1H Anadarko Basin 9,655
2025-01-24 35045239730000 ELLIS ANTHEM 15/27 AP FED COM 1H Anadarko Basin 15,054
2025-01-23 4238941565 REEVES STATE WASHOE 12/1 W102PA Permian Basin 10,144
2025-01-23 4238941566 REEVES STATE WASHOE 12/1 W102OB Permian Basin 10,184
2025-01-17 4235733773 OCHILTREE COURSON WERMSKE 89 A C001CN Anadarko Basin 5,235
2025-01-16 4235733772 OCHILTREE COURSON SHIELDKNIGHT 101 C001NC Anadarko Basin 5,271
2025-01-15 35045239720000 ELLIS JACKRABBIT 20/32 LM FEE COM 1H Anadarko Basin 12,352
2025-01-10 35043238030000 DEWEY REESE 20/17 MD 1H Anadarko Basin 10,242
2025-01-09 35129241680000 ROGER MILLS CARPENTER 1/12 AP #1H Anadarko Basin
2025-01-09 4230137235 LOVING JOHNSON ESTATE 57-T1-2 B201DM Permian Basin 5,515
2025-01-09 4230137223 LOVING JOHNSON ESTATE 57-T1-2 H301BO Permian Basin 4,987
2025-01-09 4230137227 LOVING JOHNSON ESTATE 57-T1-2 H301CN Permian Basin 5,140
2025-01-09 4230137225 LOVING JOHNSON ESTATE 57-T1-2 B201CN Permian Basin 2,757
2025-01-09 4230137232 LOVING JOHNSON ESTATE 57-T1-2 H301DM Permian Basin 5,589
2025-01-09 4230137222 LOVING JOHNSON ESTATE 57-T1-2 B201BO Permian Basin 4,992
2025-01-08 4238941552 REEVES STATE BAFFIN 44/41 W201PA Permian Basin 10,268
2025-01-08 4230137220 LOVING JOHNSON ESTATE 57-T1-2 H301AP Permian Basin 5,095
2025-01-08 4230137221 LOVING JOHNSON ESTATE 57-T1-2 B201AP Permian Basin 5,211
2025-01-08 4238941550 REEVES STATE BAFFIN 44/41 W201OB Permian Basin 10,373
2025-01-08 4238941549 REEVES STATE BAFFIN 44/41 W102PA Permian Basin 10,274
2025-01-08 4238941551 REEVES STATE BAFFIN 44/41 W102OB Permian Basin 10,301
2025-01-07 35045239710000 ELLIS BADGER 20/8 ED FED COM 1H Anadarko Basin 12,793
2025-01-06 35045239700000 ELLIS LAZY M 34/27 PA 1H Anadarko Basin 10,480
2024-12-17 35045239690000 ELLIS GOPHER 6/18 CN 1H Anadarko Basin 15,248
2024-12-13 4238941116 REEVES STATE CAHILL 19/18 W101ML Permian Basin 7,739
2024-12-12 4238941110 REEVES STATE CAHILL 19/18 W102ML Permian Basin 7,456
2024-12-11 35045239680000 ELLIS WAGON CREEK 10/22 JP FED COM 1H Anadarko Basin 12,233
2024-12-09 35129241630000 ROGER MILLS AMELIA 21/9 PI FEE COM 1H Anadarko Basin 12,750
2024-12-03 4230137201 LOVING TXL 47/2/11 H302DM Permian Basin 12,960
2024-12-03 4230137202 LOVING TXL 47/2/11 H301DM Permian Basin 12,902
2024-11-27 35045239670000 ELLIS CAROLYN 34/3 BO 1H Anadarko Basin 10,162
2024-11-19 4230137195 LOVING TXL 39/46 H301AY Permian Basin 10,227
2024-11-19 4229534419 LIPSCOMB KELLN-LANDERS 206/235 A C001GA Anadarko Basin 8,070
2024-11-06 35045239660000 ELLIS OLD GLORY 16/28 AP 1H Anadarko Basin 14,910
2024-11-05 35045239650000 ELLIS INDEPENDENCE 23/14 OB 1H Anadarko Basin 10,618

Key Takeaways