Sem Operating Company LLC Permit History

TL;DR: Sem Operating Company LLC has 176 oil and gas drilling permits on file; the most recent was filed 2026-04-09. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

176 total permits on file, most recent 2026-04-09.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-09 4223536705 IRION UNIVERSITY 40 1106WB Permian Basin 8,536
2026-04-08 4223536707 IRION UNIVERSITY 40 1109WC Permian Basin 8,657
2026-04-08 4223536706 IRION UNIVERSITY 40 1108WB Permian Basin 8,608
2026-03-12 4223536747 IRION UNIVERSITY 40D 0701WC Permian Basin
2026-03-12 4223536748 IRION UNIVERSITY 40D 0703WC Permian Basin
2026-03-06 4223536746 IRION UNIVERSITY 40 1310WC Permian Basin 9,224
2026-03-06 4223536743 IRION UNIVERSITY 40 1302WC Permian Basin 9,142
2026-03-06 4223536744 IRION UNIVERSITY 40 1304WC Permian Basin 8,989
2026-03-06 4223536745 IRION UNIVERSITY 40 1306WC Permian Basin 9,035
2026-01-05 4210542568 CROCKETT UNIVERSITY 40 C 1803WC Permian Basin 8,460
2026-01-05 4210542567 CROCKETT UNIVERSITY 40 C 1803WB Permian Basin 8,465
2025-09-24 4238342204 REAGAN UNIVERSITY 10-11 3005WB Permian Basin
2025-09-24 4238342200 REAGAN UNIVERSITY 10-11 3003WB Permian Basin
2025-09-24 4238342202 REAGAN UNIVERSITY 10-11 3004WB Permian Basin
2025-09-24 4238342201 REAGAN UNIVERSITY 10-11 3003WC Permian Basin
2025-09-24 4238342203 REAGAN UNIVERSITY 10-11 3004WC Permian Basin
2025-07-14 4223536704 IRION UNIVERSITY 40 1104WB Permian Basin 8,592
2025-03-21 4223536691 IRION UNIVERSITY 43 1010WC Permian Basin 8,003
2025-03-21 4223536692 IRION UNIVERSITY 43 1012WB Permian Basin 8,010
2025-03-21 4223536693 IRION UNIVERSITY 43 1014WC Permian Basin 8,074
2025-02-25 4238341973 REAGAN UNIVERSITY 10-11 2903WC Permian Basin 16,003
2025-02-24 4238341970 REAGAN UNIVERSITY 10-11 2902WB Permian Basin 17,335
2025-02-24 4238341971 REAGAN UNIVERSITY 10-11 2902WC Permian Basin 17,369
2025-02-24 4238341972 REAGAN UNIVERSITY 10-11 2903WB Permian Basin 16,239
2025-01-17 4238341920 REAGAN UNIVERSITY 9 2109WC Permian Basin 16,425
2025-01-17 4238341919 REAGAN UNIVERSITY 9 2107WC Permian Basin 16,421
2024-11-22 4238341911 REAGAN UNIVERSITY 9 2207WA Permian Basin 18,177
2024-11-22 4238341913 REAGAN UNIVERSITY 9 2219WA Permian Basin 18,174
2024-11-22 4238341912 REAGAN UNIVERSITY 9 2213WA Permian Basin 18,132
2024-08-14 4238341820 REAGAN UNIVERSITY 9C 1110WC Permian Basin 9,066
2024-08-14 4238341818 REAGAN UNIVERSITY 9C 1106WC Permian Basin 9,099
2024-08-14 4238341817 REAGAN UNIVERSITY 9C 1106WA Permian Basin 9,096
2024-08-09 4238341819 REAGAN UNIVERSITY 9C 1110WA Permian Basin 9,067
2024-05-08 4238341747 REAGAN UNIVERSITY 2-58 2504WD Permian Basin 11,902
2024-05-08 4238341743 REAGAN UNIVERSITY 2-58 2503WA Permian Basin 11,833
2024-05-08 4238341748 REAGAN UNIVERSITY 2-58 2505WA Permian Basin 11,831
2024-05-08 4238341742 REAGAN UNIVERSITY 2-58 2501WA Permian Basin 11,898
2024-05-08 4238341746 REAGAN UNIVERSITY 2-58 2503WD Permian Basin 11,829
2024-05-08 4238341466 REAGAN UNIVERSITY 09C 1211WD Permian Basin 11,135
2024-04-10 4238341624 REAGAN UNIVERSITY 10-11 3001WB Permian Basin 16,652
2024-03-06 4238341703 REAGAN UNIVERSITY 9 #2009WA Permian Basin 16,098
2024-03-06 4238341708 REAGAN UNIVERSITY 9 2013WA Permian Basin 17,140
2024-03-06 4238341709 REAGAN UNIVERSITY 9 #2013WB Permian Basin 17,136
2023-12-04 4238341623 REAGAN UNIVERSITY 10-11 2905WC Permian Basin 16,640
2023-12-04 4238341622 REAGAN UNIVERSITY 10-11 2905WA Permian Basin 16,641
2023-12-04 4238341625 REAGAN UNIVERSITY 10-11 3001WC Permian Basin 16,651
2023-10-12 4238341553 REAGAN UNIVERSITY 27-34 11WA Permian Basin 8,770
2023-10-12 4238341552 REAGAN UNIVERSITY 27-34 03WB Permian Basin 8,736
2023-09-20 4238341527 REAGAN UNIVERSITY 27-34 07WA Permian Basin 8,769
2023-09-19 4238341525 REAGAN UNIVERSITY 27-34 01WD Permian Basin 8,736
2023-09-19 4238341526 REAGAN UNIVERSITY 27-34 05WD Permian Basin 8,800
2023-09-06 4238341524 REAGAN UNIVERSITY 09C 0109WA Permian Basin 11,353
2023-09-06 4238341523 REAGAN UNIVERSITY 09C 0111WA Permian Basin 11,339
2023-09-06 4238341522 REAGAN UNIVERSITY 09C 0111WC Permian Basin 11,340
2023-05-17 4238341392 REAGAN UNIVERSITY 09C 1203WA Permian Basin 6,262
2023-05-17 4238341395 REAGAN UNIVERSITY 09C 1209WC Permian Basin 11,495
2023-05-17 4238341394 REAGAN UNIVERSITY 09C 1207WB Permian Basin 11,405
2023-05-17 4238341393 REAGAN UNIVERSITY 09C 1205WC Permian Basin 11,412
2023-05-16 4238341391 REAGAN UNIVERSITY 09C 0107WC Permian Basin 10,889
2023-05-16 4238341390 REAGAN UNIVERSITY 09C 0105WA Permian Basin 11,374
2023-04-20 4238341381 REAGAN UNIVERSITY 27-34 09WB Permian Basin 8,379
2023-04-20 4238341379 REAGAN UNIVERSITY 27-34 01WA Permian Basin 8,805
2023-04-20 4238341380 REAGAN UNIVERSITY 27-34 03WA Permian Basin 8,403
2023-02-06 4223536575 IRION UNIVERSITY 43 0914WC Permian Basin 8,019
2023-01-27 4238341071 REAGAN EAST TURNER NORTH A2 05WB Permian Basin 7,036
2023-01-26 4223536574 IRION UNIVERSITY 43 0910WC Permian Basin 7,882
2023-01-26 4223536570 IRION UNIVERSITY 43 0902WC Permian Basin 7,825
2023-01-26 4223536571 IRION UNIVERSITY 43 0906WC Permian Basin 7,520
2023-01-06 4238341195 REAGAN UNIVERSITY 09C 0101WA Permian Basin 10,557
2023-01-06 4238341196 REAGAN UNIVERSITY 09C 3611WA Permian Basin 10,706
2023-01-05 4238341197 REAGAN UNIVERSITY 09C 0109WB Permian Basin 11,294
2022-12-07 4238341273 REAGAN UNIVERSITY 2-58 2511WA Permian Basin 10,565
2022-12-07 4238341270 REAGAN UNIVERSITY 2-58 2501WD Permian Basin
2022-12-07 4238341272 REAGAN UNIVERSITY 2-58 2509WA Permian Basin 10,644
2022-12-07 4238341271 REAGAN UNIVERSITY 2-58 2507WA Permian Basin 11,113
2022-11-30 4238341073 REAGAN EAST TURNER NORTH B 03WC Permian Basin 7,200
2022-11-15 4223536563 IRION UNIVERSITY 43 R903WC Permian Basin 7,850
2022-09-15 4223536551 IRION UNIVERSITY 43 0911WC Permian Basin 479
2022-08-11 4223536541 IRION UNIVERSITY 43 0901WC Permian Basin 8,962
2022-08-10 4210542522 CROCKETT UNIVERSITY 40 2101WB Permian Basin 7,893
2022-08-10 4210542524 CROCKETT UNIVERSITY 40 2109WB Permian Basin 8,017
2022-08-10 4210542523 CROCKETT UNIVERSITY 40 2105WB Permian Basin 8,035
2022-08-10 4210542521 CROCKETT UNIVERSITY 40 2109WC Permian Basin 8,058
2022-08-09 4223536542 IRION UNIVERSITY 43 0903WC Permian Basin 5,415
2022-08-09 4223536543 IRION UNIVERSITY 43 0907WC Permian Basin 8,948
2022-08-04 REAGAN UNIVERSITY 9C 3611WA
2022-07-14 4223536512 IRION MAYER A1 5003WB Permian Basin 8,711
2022-06-14 4210542520 CROCKETT UNIVERSITY 40 2206WC Permian Basin 10,617
2022-04-08 4210542519 CROCKETT UNIVERSITY 40 2205WB Permian Basin
2022-04-08 4210542518 CROCKETT UNIVERSITY 40 2204WC Permian Basin 10,167
2022-04-08 4210542517 CROCKETT UNIVERSITY 40 2208WC Permian Basin 10,502
2022-03-30 4238341020 REAGAN EAST TURNER NORTH D R 07WC Permian Basin 7,759
2022-03-21 4223536524 IRION UNIVERSITY 38-40 1812WB Permian Basin 11,190
2022-03-17 4223536523 IRION UNIVERSITY 38-40 0101WC Permian Basin 9,846
2022-02-02 4223536510 IRION MAYER A 4501WC Permian Basin 8,502
2022-02-02 4223536511 IRION MAYER A 4503WC Permian Basin 8,704
2022-02-02 4223536509 IRION MAYER A 4501WB Permian Basin 8,687
2021-12-30 4210542510 CROCKETT UNIVERSITY 40 2117WC Permian Basin 10,407
2021-12-29 4210542509 CROCKETT UNIVERSITY 40 2113WC Permian Basin 10,607
2021-12-29 4210542507 CROCKETT UNIVERSITY 40 2113WB Permian Basin 11,416
2021-12-22 4238341072 REAGAN EAST TURNER NORTH A 01WC Permian Basin 6,968
2021-12-08 4223536336 IRION UNIVERSITY 43 "A" 0801WC Permian Basin 7,512
2021-12-08 4223536337 IRION UNIVERSITY 43 "A" 0803WC Permian Basin 8,029
2021-12-07 4238341082 REAGAN UNIVERSITY 09C 3607WC Permian Basin 10,710
2021-12-07 4238341081 REAGAN UNIVERSITY 09C 3607WA Permian Basin
2021-12-07 4238341078 REAGAN UNIVERSITY 09C 3603WC Permian Basin 10,608
2021-12-07 4238341079 REAGAN UNIVERSITY 09C 3605WA Permian Basin 10,314
2021-12-07 4238341080 REAGAN UNIVERSITY 09C 3605WC Permian Basin 10,875
2021-11-23 4238341068 REAGAN UNIVERSITY 2-58 2507WC Permian Basin 10,541
2021-11-17 4238341066 REAGAN UNIVERSITY 2-58 2505WC Permian Basin 10,286
2021-11-17 4238341067 REAGAN UNIVERSITY 2-58 2507WB Permian Basin 10,574
2021-11-15 4238341065 REAGAN UNIVERSITY 2-58 2505WB Permian Basin 10,322
2021-11-09 4210542511 CROCKETT UNIVERSITY 40 2121WC Permian Basin 10,560
2021-11-09 4210542508 CROCKETT UNIVERSITY 40 2113WC Permian Basin
2021-10-06 4223536487 IRION UNIVERSITY 43 "A" 0805WC Permian Basin 7,656
2021-10-06 4223536489 IRION UNIVERSITY 43 "A" 0807WC Permian Basin 7,710
2021-10-06 4223536490 IRION UNIVERSITY 43 "A" 0809WC Permian Basin 7,364
2021-10-06 4223536488 IRION UNIVERSITY 43 "A" 0811WC Permian Basin 8,371
2021-06-03 4238341003 REAGAN EAST TURNER NORTH D2 01WB Thirty-one Carbonate-Chert 7,673
2021-06-03 4238341002 REAGAN EAST TURNER NORTH C2 03WB Thirty-one Carbonate-Chert 7,435
2021-04-12 4238340878 REAGAN EAST TURNER NORTH D 07WC Thirty-one Carbonate-Chert 7,737
2021-04-05 4238340877 REAGAN EAST TURNER NORTH C 05WC Thirty-one Carbonate-Chert 7,454
2021-03-24 4238340989 REAGAN UNIVERSITY 2-58 2509WB Permian Basin 11,127
2021-03-24 4238340988 REAGAN UNIVERSITY 2-58 2503WC Permian Basin 10,419
2021-03-03 4238340960 REAGAN UNIVERSITY 2A 2303WB Permian Basin 10,369
2021-03-03 4238340961 REAGAN UNIVERSITY 2A 2305WB Permian Basin 10,074
2021-02-09 4238340940 REAGAN UNIVERSITY 2-58 2511WB Permian Basin 11,072
2021-02-08 4238340939 REAGAN UNIVERSITY 2-58 2501WC Permian Basin 11,067
2020-12-08 4238340937 REAGAN UNIVERSITY 09C 1103WC Permian Basin 8,926
2020-12-08 4238340938 REAGAN UNIVERSITY 09C 1107WC Permian Basin 8,425
2020-11-17 4223536450 IRION MAYER 4521WC Permian Basin 8,889
2020-03-11 4238340871 REAGAN UNIVERSITY 09C 3606WC Permian Basin
2020-03-11 4238340872 REAGAN UNIVERSITY 09C 3608WC Permian Basin
2020-02-28 4238340869 REAGAN UNIVERSITY 27-34 10WD Thirty-one Carbonate-Chert 8,452
2020-02-28 4238340870 REAGAN UNIVERSITY 27-34 10WB Thirty-one Carbonate-Chert 8,437
2020-02-25 4223536451 IRION MAYER 5006WB Permian Basin 9,082
2020-02-24 4238340832 REAGAN EAGLEHEAD B WEST 04WB Thirty-one Carbonate-Chert 11,280
2020-02-24 4238340831 REAGAN EAGLEHEAD B EAST 02WB Thirty-one Carbonate-Chert 11,278
2020-02-03 4223536445 IRION MAYER 3810WC Permian Basin 8,817
2020-01-31 4223536446 IRION MAYER 3812WC Permian Basin 8,884
2020-01-24 4238340844 REAGAN UNIVERSITY 09C 3609WB Permian Basin 10,496
2020-01-24 4238340843 REAGAN UNIVERSITY 09C 3603WA Permian Basin 10,479
2020-01-24 4238340842 REAGAN UNIVERSITY 09C 3601WA Permian Basin 10,487
2020-01-24 4238340845 REAGAN UNIVERSITY 09C 3611WB Permian Basin 10,635
2020-01-09 4223536437 IRION UNIVERSITY 38 0303WC Ozona Canyon 14,720
2019-12-20 4238340834 REAGAN HAM B1 103WC Thirty-one Carbonate-Chert 8,648
2019-12-20 4238340833 REAGAN HAM C1 102WB Thirty-one Carbonate-Chert 8,776
2019-12-06 4223536389 IRION MAYER 3806WC Permian Basin 11,550
2019-12-05 4223536390 IRION MAYER 3804WC Permian Basin 11,483
2019-10-25 4238340309 REAGAN UNIVERSITY 09C 0101WC Permian Basin 11,664
2019-09-05 4223536257 IRION UNIVERSITY 38-40 0112WC Ozona Canyon 10,845
2019-01-31 4223536384 IRION LINTHICUM B R 01WC Permian Basin 12,164
2019-01-30 4223536382 IRION NOELKE 03WC Permian Basin 10,794
2019-01-30 4223536383 IRION NOELKE 05WC Permian Basin 10,926
2019-01-11 4210541424 CROCKETT UNIVERSITY 40 2312WC Permian Basin 11,233
2018-12-21 4238340415 REAGAN UNIVERSITY 9 2701WC Permian Basin 8,840
2018-12-19 4238339815 REAGAN EAGLEHEAD A-A1 1LH Thirty-one Carbonate-Chert 7,272
2018-12-19 4238340054 REAGAN EAGLEHEAD 'A-A3' 3LH Thirty-one Carbonate-Chert 8,058
2018-12-19 4238339816 REAGAN EAGLEHEAD A-A2 2LH Thirty-one Carbonate-Chert 7,609
2018-12-18 4223536353 IRION LINTHICUM B 01WC Permian Basin
2018-12-12 4223536348 IRION LINTHICUM C 08WB Permian Basin 9,795
2018-12-10 4223536347 IRION LINTHICUM C 06WC Permian Basin 9,769
2018-11-29 4238340416 REAGAN UNIVERSITY 9 2721WB Permian Basin 9,203
2018-11-08 4223536344 IRION UNIVERSITY 43 1023WC Permian Basin
2018-11-02 4223536343 IRION UNIVERSITY 43 1019WC Permian Basin
2018-10-24 4238340441 REAGAN UNIVERSITY 9 2921WD Permian Basin
2018-10-24 4238340440 REAGAN UNIVERSITY 9 2901LC Permian Basin
2018-09-27 4223536332 IRION UNIVERSITY 43 0904WC Permian Basin 8,703
2018-09-26 4223536331 IRION UNIVERSITY 43 0902WC Permian Basin 8,692
2018-08-30 4238340255 REAGAN EAGLEHEAD 'C' A4 36AH Thirty-one Carbonate-Chert 8,105
2018-08-28 4223536292 IRION UNIVERSITY 38-40 0209WC Ozona Canyon 10,770
2018-08-28 4238340311 REAGAN UNIVERSITY 09C 0102WC Permian Basin 10,873
2018-08-28 4223536261 IRION MAYER 4502WC Permian Basin 8,532
2018-08-27 4238340254 REAGAN EAGLEHEAD 'C' A4 6LH Thirty-one Carbonate-Chert 8,075
2018-07-02 4238340312 REAGAN UNIVERSITY 09C 1212WB Permian Basin 11,066
2018-06-21 4223536291 IRION UNIVERSITY 38-40 0208WB Ozona Canyon 10,200

Key Takeaways