Surge Operating, LLC Permit History

TL;DR: Surge Operating, LLC has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-10. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-10.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-10 4203332784 BORDEN LAMASSU UNIT B 44-05 6AH Permian Basin 10,157
2026-02-18 4222742647 HOWARD RED HULK UNIT A 40-33 1AH Permian Basin 8,064
2026-02-04 4203332828 BORDEN WENDIGO UNIT A 10-15 2MH Permian Basin 13,691
2026-02-03 4203332829 BORDEN WENDIGO UNIT B 10-14 3MH Permian Basin 11,119
2026-02-03 4222742659 HOWARD YODA A 39-34 1AH Permian Basin 10,082
2026-02-03 4203332830 BORDEN WENDIGO UNIT B 10-14 4MH Permian Basin 11,145
2026-02-03 4203332831 BORDEN WENDIGO UNIT B 10-14 5MH Permian Basin 11,149
2026-01-16 4222742800 HOWARD CARELESS WHISPER H 19-15 4AH Permian Basin
2026-01-16 4222742801 HOWARD CARELESS WHISPER M 19-15 1MH Permian Basin
2026-01-16 4222742798 HOWARD CARELESS WHISPER F 19-15 3AH Permian Basin
2026-01-16 4222742799 HOWARD CARELESS WHISPER G 19-15 4SH Permian Basin
2026-01-16 4222742796 HOWARD CARELESS WHISPER D 19-15 2AH Permian Basin
2026-01-08 4222742650 HOWARD RED HULK UNIT A 40-33 3AH Permian Basin 10,086
2026-01-06 4222742795 HOWARD CARELESS WHISPER C 19-15 2SH Permian Basin
2026-01-06 4222742794 HOWARD CARELESS WHISPER B 19-15 1AH Permian Basin
2026-01-06 4222742802 HOWARD CARELESS WHISPER N 19-15 3MH Permian Basin
2025-12-30 4222742793 HOWARD CARELESS WHISPER A 19-15 1SH Permian Basin
2025-12-30 4222742797 HOWARD CARELESS WHISPER E 19-15 3SH Permian Basin
2025-12-17 4222742652 HOWARD RED HULK UNIT B 40-33 5AH Permian Basin 10,101
2025-12-17 4222742656 HOWARD RED HULK UNIT B 40-33 6AH Permian Basin 10,073
2025-12-16 4203332822 BORDEN SASQUATCH UNIT 36-24 3MH Permian Basin 12,636
2025-12-16 4203332817 BORDEN SIREN UNIT 36-48 2AH Permian Basin 12,479
2025-12-16 4203332818 BORDEN SIREN UNIT 36-48 3AH Permian Basin 12,493
2025-12-16 4203332816 BORDEN SIREN UNIT 36-48 2MH Permian Basin 12,550
2025-12-16 4203332820 BORDEN SIREN UNIT 36-48 3MH Permian Basin 12,361
2025-12-15 4203332815 BORDEN SIREN UNIT 36-48 1MH Permian Basin 12,561
2025-12-08 4222742660 HOWARD YODA B 39-34 2AH Permian Basin 10,075
2025-11-19 4222742662 HOWARD YODA D 39-34 4AH Permian Basin 3,872
2025-10-29 4203332764 BORDEN WRAITH UNIT B 12-16 6MH Permian Basin 14,561
2025-10-15 4203332763 BORDEN WRAITH UNIT B 12-16 5MH Permian Basin 12,098
2025-10-13 4203332762 BORDEN WEREWOLF UNIT B 12-05 6MH Permian Basin 15,920
2025-10-10 4222742781 HOWARD ARROW PEAK 7-6 UNIT 4AH Permian Basin 9,875
2025-10-10 4222742782 HOWARD ARROW PEAK 7-6 UNIT 4SH Permian Basin 9,888
2025-10-10 4222742783 HOWARD ARROW PEAK 7-6 UNIT 5AH Permian Basin 9,938
2025-10-10 4222742780 HOWARD ARROW PEAK 7-6 UNIT 35AH Permian Basin 9,972
2025-10-07 4222742778 HOWARD ROBINSON D 07-06 3AH Permian Basin 9,978
2025-10-07 4222742779 HOWARD ROBINSON E 07-06 3SH Permian Basin 9,949
2025-10-01 4222742653 HOWARD MIYAGI A 38-35 4AH Permian Basin 10,015
2025-09-24 4222742654 HOWARD MIYAGI B 38-35 5AH Permian Basin 10,022
2025-07-14 4222742762 HOWARD SHROYER-WILSON UNIT B 23-14 7MH Permian Basin 7,195
2025-07-14 4222742761 HOWARD SHROYER-WILSON UNIT B 23-14 6CH Permian Basin 7,383
2025-07-14 4222742759 HOWARD SHROYER-WILSON UNIT B 23-14 5MH Permian Basin 7,360
2025-07-14 4222742763 HOWARD SHROYER-WILSON UNIT B 23-14 8CH Permian Basin 7,213
2025-07-14 4222742760 HOWARD SHROYER-WILSON UNIT B 23-14 5SH Permian Basin 7,358
2025-07-09 4222742758 HOWARD WRIGHT MSB 40-33 B 2MH Permian Basin 13,356
2025-07-09 4222742757 HOWARD WRIGHT MSB 40-33 A 1MH Permian Basin 13,322
2025-06-16 4222742651 HOWARD RED HULK UNIT A 40-33 4AH Permian Basin 10,125
2025-06-13 4222742649 HOWARD RED HULK UNIT A 40-33 2AH Permian Basin 10,082
2025-06-13 4222742648 HOWARD RED HULK UNIT A 40-33 1DH Permian Basin 10,101
2025-06-13 4203332783 BORDEN BENDERS 41-29 6AH Permian Basin 15,193
2025-05-06 4203332774 BORDEN DESTROYERS 17-07 1AH Permian Basin 15,954
2025-05-06 4203332775 BORDEN CORAL REEFER 25-37 6AH Permian Basin
2025-05-06 4203332773 BORDEN CRICKETS 26-36 1AH Permian Basin 15,737
2025-04-23 4222742657 HOWARD RED HULK UNIT B 40-33 7AH Permian Basin 10,090
2025-04-17 4222742557 HOWARD WILL O' WISP D 20-17 2AH Permian Basin 8,360
2025-04-17 4222742558 HOWARD WILL O' WISP E 20-17 3SH Permian Basin 8,468
2025-04-16 4222742702 HOWARD WILL O' WISP A 20-17 1SH Permian Basin 4,633
2025-04-15 4222742706 HOWARD WILL O' WISP N 20-17 1MH Permian Basin 8,366
2025-04-15 4222742555 HOWARD WILL O' WISP B 20-17 1AH Permian Basin 8,334
2025-04-15 4222742556 HOWARD WILL O' WISP C 20-17 2SH Permian Basin 8,381
2025-02-28 4222742492 HOWARD HAMLIN-FGR 15-27 8MH Permian Basin 3,571
2025-02-10 4203332506 BORDEN DAVY JONES SWD 1D Permian Basin 4,450
2025-02-03 4203332760 BORDEN NAIAD 15-03 4AH Permian Basin 11,901
2025-02-03 4203332761 BORDEN NAIAD 15-03 5AH Permian Basin 12,398
2025-02-03 4203332759 BORDEN NAIAD 15-03 3AH Permian Basin 11,457
2024-12-20 4222742663 HOWARD YODA E 39-34 4DH Permian Basin 9,807
2024-12-17 4222742661 HOWARD YODA C 39-34 3AH Permian Basin 10,065
2024-12-10 4222742658 HOWARD COBRA KAI D 47-02 4DH Permian Basin 11,004
2024-12-09 4222742655 HOWARD MIYAGI C 38-35 5DH Permian Basin 10,029
2024-10-21 4222742609 HOWARD CHEVRON UNIT 03-56 4SH Permian Basin 10,205
2024-10-21 4222742618 HOWARD CHEVRON UNIT 03-38 4AH Permian Basin 10,176
2024-10-21 4222742619 HOWARD CHEVRON UNIT 03-38 4MH Permian Basin 10,176
2024-10-18 4222742617 HOWARD CHEVRON UNIT 03-38 3MH Permian Basin 10,166
2024-10-18 4222742616 HOWARD CHEVRON UNIT 03-38 3SH Permian Basin 5,993
2024-10-18 4222742615 HOWARD CHEVRON UNIT 03-38 3AH Permian Basin 3,872
2024-10-18 4222742612 HOWARD CHEVRON UNIT 03-56 5AH Permian Basin 10,205
2024-10-18 4222742613 HOWARD CHEVRON UNIT 03-56 5SH Permian Basin 10,216
2024-10-18 4222742611 HOWARD CHEVRON UNIT 03-56 5MH Permian Basin 10,206
2024-10-18 4222742614 HOWARD CHEVRON UNIT 03-56 6AH Permian Basin 10,233
2024-10-10 4222741596 HOWARD DEXTER SWD 1D Permian Basin
2024-08-28 4203332731 BORDEN THUNDERBIRD UNIT 07-10 2AH Permian Basin 11,677
2024-08-28 4203332656 BORDEN WENDIGO UNIT A 10-15 1MH Permian Basin 14,625
2024-08-23 4203332732 BORDEN THUNDERBIRD-TITAN A 09-05 4AH Permian Basin 18,207
2024-08-23 4203332733 BORDEN THUNDERBIRD-TITAN B 09-05 5AH Permian Basin 16,133
2024-08-21 4222742559 HOWARD WILL O' WISP F 20-17 3AH Permian Basin 9,784
2024-08-19 4203332730 BORDEN SPHINX UNIT 13-01 6AH Permian Basin 10,896
2024-08-19 4222742562 HOWARD WILL O' WISP I 20-17 5SH Permian Basin 9,943
2024-08-19 4222742561 HOWARD WILL O' WISP H 20-17 4AH Permian Basin 9,990
2024-08-19 4222742560 HOWARD WILL O' WISP G 20-17 4SH Permian Basin 10,088
2024-08-19 4203332729 BORDEN TROLL UNIT A 08-04 3AH Permian Basin 14,803
2024-08-16 4203332495 BORDEN TROLL UNIT A 08-04 2AH Permian Basin 15,601
2024-08-16 4203332494 BORDEN TROLL UNIT A 08-04 1AH Permian Basin 10,239
2024-07-26 4203332724 BORDEN ZILANT UNIT B 63-87 4AH Permian Basin 15,518
2024-07-26 4203332725 BORDEN ZILANT UNIT B 63-87 5AH Permian Basin 15,895
2024-07-26 4203332726 BORDEN ZILANT UNIT B 63-87 6AH Permian Basin 15,894
2024-07-24 4203332727 BORDEN KHUFU SWD 1D Permian Basin 248
2024-07-22 4203332723 BORDEN ZILANT UNIT A 63-87 3AH Permian Basin 12,835
2024-07-22 4203332721 BORDEN ZILANT UNIT A 63-87 1AH Permian Basin 12,426
2024-07-22 4203332722 BORDEN ZILANT UNIT A 63-87 2AH Permian Basin 12,757
2024-05-22 4203332657 BORDEN LUCKY STRIKE UNIT A 31-42 1JH Permian Basin 10,551
2024-05-21 4222742501 HOWARD DIREWOLF UNIT 16-28 3SH Permian Basin 11,355
2024-05-21 4222742500 HOWARD DIREWOLF UNIT 16-28 3AH Permian Basin 11,422
2024-05-21 4222742497 HOWARD DIREWOLF UNIT 16-28 1AH Permian Basin 11,251
2024-05-21 4222742499 HOWARD DIREWOLF UNIT 16-28 2AH Permian Basin 11,523
2024-05-21 4222742498 HOWARD DIREWOLF UNIT 16-28 1SH Permian Basin 11,228
2024-05-21 4222742502 HOWARD DIREWOLF UNIT 16-28 4AH Permian Basin 11,431
2024-05-16 4222742407 HOWARD POLTERGEIST UNIT B 11-02 5SH Permian Basin 9,947
2024-05-16 4222742417 HOWARD POLTERGEIST-PIXIE B 11-38 6AH Permian Basin 17,374
2024-05-16 4222742406 HOWARD POLTERGEIST UNIT B 11-02 5AH Permian Basin 10,064
2024-05-16 4222742418 HOWARD POLTERGEIST-PIXIE A 11-38 6SH Permian Basin 16,569
2024-05-10 4222742489 HOWARD MORGAN-NEAL 39-26 3SH Permian Basin 10,288
2024-05-08 4222742485 HOWARD GRAYSTONE UNIT 39-26 4AH Permian Basin 9,967
2024-05-08 4222742486 HOWARD GRAYSTONE UNIT 39-26 4SH Permian Basin 10,321
2024-05-08 4222742481 HOWARD GRAYSTONE UNIT 39-26 5AH Permian Basin 9,985
2024-05-08 4222742483 HOWARD GRAYSTONE UNIT 39-26 6AH Permian Basin 10,275
2024-05-08 4222742482 HOWARD GRAYSTONE UNIT 39-26 5SH Permian Basin 10,286
2024-05-08 4222742484 HOWARD GRAYSTONE UNIT 39-26 6SH Permian Basin 10,277
2024-04-22 4222742475 HOWARD SFH UNIT A 23-26 1MH Permian Basin 3,523
2024-04-22 4222742477 HOWARD SFH UNIT A 23-26 2MH Permian Basin 3,477
2024-04-22 4222742476 HOWARD SFH UNIT A 23-26 2SH Permian Basin 2,914
2024-04-22 4222742474 HOWARD SFH UNIT A 23-26 1AH Permian Basin 3,016
2024-04-18 4203332696 BORDEN NAIAD 15-03 1AH Permian Basin 10,116
2024-04-18 4203332697 BORDEN NAIAD 15-03 2AH Permian Basin 10,989
2024-04-15 4222742405 HOWARD CARELESS WHISPER J 19-15 5AH Permian Basin 13,240
2024-04-15 4222742388 HOWARD CARELESS WHISPER K 19-15 6SH Permian Basin 13,241
2024-04-15 4222742387 HOWARD CARELESS WHISPER L 19-15 6AH Permian Basin 12,545
2024-04-15 4222742451 HOWARD HAMLIN 18-30 B 4AH Permian Basin 15,181
2024-04-15 4222742452 HOWARD HAMLIN 18-30 A 3SH Permian Basin 15,256
2024-04-15 4222742453 HOWARD HAMLIN 18-30 C 4MH Permian Basin 16,160
2024-04-15 4222742404 HOWARD CARELESS WHISPER I 19-15 5SH Permian Basin 13,802
2024-04-15 4222742454 HOWARD HAMLIN 18-30 D 4SH Permian Basin 15,217
2024-04-15 4222739189 HOWARD HAMLIN UNIT 19-30 1BH Permian Basin 8,083
2024-04-15 4222742450 HOWARD SLEDGE-NEWTON 07-43 5MH Permian Basin 15,121
2024-03-19 4222742449 HOWARD ELROD-ANTELL UNIT B 11-02 8MH Permian Basin 9,866
2024-03-19 4222742448 HOWARD ELROD-ANTELL UNIT B 11-02 6MH Permian Basin 9,903
2024-03-06 4222742142 HOWARD WILL O' WISP J 20-17 5AH Permian Basin 10,245
2024-02-26 4203332686 BORDEN CASSIDY UNIT 26-23 7AH Permian Basin 13,281
2024-02-22 4203332687 BORDEN PIXIE UNIT B 35-47 6AH Permian Basin 13,029
2024-01-31 4203332682 BORDEN PIXIE UNIT A 35-47 3SH Permian Basin 13,288
2024-01-31 4203332681 BORDEN PIXIE UNIT A 35-47 3AH Permian Basin 13,295
2023-12-11 4222742328 HOWARD OLDHAM TRUST EAST 2AH Permian Basin 3,567
2023-12-11 4222742332 HOWARD OLDHAM TRUST EAST 3AH Permian Basin 10,067
2023-12-11 4222742333 HOWARD OLDHAM TRUST EAST 3SH Permian Basin 10,055
2023-12-11 4222742327 HOWARD OLDHAM TRUST EAST 1SH Permian Basin 3,472
2023-12-11 4222742334 HOWARD OLDHAM TRUST EAST 4AH Permian Basin 10,055
2023-11-16 4222741631 HOWARD ELECTRIC UNIT B 23-22 4SH Permian Basin 10,217
2023-11-16 4222741630 HOWARD ELECTRIC UNIT B 23-22 4AH Permian Basin 10,209
2023-11-16 4222741628 HOWARD ELECTRIC UNIT A 23-22 3SH Permian Basin 10,246
2023-11-16 4222741627 HOWARD ELECTRIC UNIT A 23-22 3AH Permian Basin 10,304
2023-10-12 4203332661 BORDEN ROUGAROU UNIT 36-48 6AH Permian Basin 11,138
2023-10-11 4203332660 BORDEN SUCCUBUS-ROUGAROU 24-37 7AH Permian Basin 18,341
2023-09-29 4203332658 BORDEN SPHINX UNIT 13-01 5AH Permian Basin 16,392
2023-09-28 4203332659 BORDEN SUCCUBUS UNIT B 25-24 5AH Permian Basin 9,948
2023-08-25 4222741763 HOWARD OLDHAM TRUST WEST LONG 25-56 3SH Permian Basin 17,027
2023-08-22 4222742237 HOWARD ROBINSON 07-06 A 1MH Permian Basin 10,293
2023-08-22 4222742235 HOWARD ROBINSON 07-06 B 2AH Permian Basin 8,092
2023-08-22 4222742236 HOWARD ROBINSON 07-06 C 2MH Permian Basin 9,954
2023-08-21 4203332653 BORDEN WENDIGO UNIT B 10-14 4AH Permian Basin 12,049
2023-08-16 4203332648 BORDEN WRAITH UNIT B 12-16 5AH Permian Basin 15,094
2023-08-16 4203332651 BORDEN WENDIGO UNIT A 10-15 2AH Permian Basin
2023-08-16 4203332652 BORDEN WENDIGO UNIT A 10-15 3AH Permian Basin 14,701
2023-08-16 4203332649 BORDEN WRAITH UNIT B 12-16 6AH Permian Basin 15,052
2023-08-16 4203332650 BORDEN WENDIGO UNIT A 10-15 1AH Permian Basin 14,679
2023-08-15 4222742217 HOWARD WRIGHT MSB 40-33 3MH Permian Basin 280
2023-08-15 4203332647 BORDEN CHIMERA C 07-19 6AH Permian Basin 15,488
2023-08-07 4203332646 BORDEN CHIMERA B 07-19 5AH Permian Basin 15,522
2023-07-28 4222741677 HOWARD ELECTRIC UNIT A 23-22 1SH Permian Basin 10,233
2023-07-28 4222741678 HOWARD ELECTRIC UNIT A 23-22 2SH Permian Basin 10,226
2023-07-25 4222741629 HOWARD ELECTRIC UNIT A 23-22 2AH Permian Basin 10,221
2023-07-21 4222741633 HOWARD ELECTRIC UNIT A 23-22 1AH Permian Basin 10,249
2023-06-26 4222742183 HOWARD OLDHAM TRUST WEST 6AH Permian Basin 10,806
2023-06-26 4222742182 HOWARD OLDHAM TRUST WEST 5SH Permian Basin 10,807
2023-06-22 4222742190 HOWARD OLDHAM TRUST WEST 5MH Permian Basin 10,789
2023-06-15 4222740633 HOWARD WBJ 45-09 4MH Permian Basin 15,426
2023-06-07 4222740637 HOWARD WOLFE-BROPHY UNIT 45-04 5SH Permian Basin 7,420
2023-06-02 4222742179 HOWARD OLDHAM TRUST WEST 4AH Permian Basin 10,844
2023-06-02 4222740638 HOWARD WOLFE-BROPHY UNIT 45-04 5MH Permian Basin 7,357
2023-06-02 4222742181 HOWARD OLDHAM TRUST WEST 5AH Permian Basin 10,785
2023-06-02 4222742180 HOWARD OLDHAM TRUST WEST 4SH Permian Basin 10,806
2023-06-02 4222742178 HOWARD WOLFE-BROPHY UNIT 45-04 6MH Permian Basin 7,313
2023-05-30 4222740635 HOWARD WOLFE-BROPHY UNIT 45-04 4SH Permian Basin 7,436
2023-05-30 4222740630 HOWARD WOLFE-BROPHY UNIT 45-04 4AH Permian Basin 7,413
2023-05-16 4222741435 HOWARD ELECTRIC UNIT B 23-22 6SH Permian Basin 10,279
2023-05-16 4222741436 HOWARD ELECTRIC UNIT B 23-22 6AH Permian Basin 10,267
2023-04-19 4222742159 HOWARD POLTERGEIST GUARDIAN B 12-02 2AH Permian Basin 15,119
2023-04-19 4222742160 HOWARD POLTERGEIST GUARDIAN C 12-02 3SH Permian Basin 14,224
2023-04-19 4222742158 HOWARD POLTERGEIST GUARDIAN A 12-02 2SH Permian Basin 14,211
2023-04-03 4222742150 HOWARD POLTERGEIST UNIT A 11-02 3AH Permian Basin 10,074
2023-03-30 4222742147 HOWARD GUARDIAN UNIT 12-21 4SH Permian Basin 10,458
2023-03-29 4222742146 HOWARD GUARDIAN UNIT 12-21 4AH Permian Basin 9,120
2023-03-28 4222742145 HOWARD WILL O' WISP L 20-17 6AH Permian Basin 10,104
2023-03-27 4222742144 HOWARD WILL O' WISP M 20-17 7SH Permian Basin 10,083
2023-03-27 4222742143 HOWARD WILL O' WISP K 20-17 6SH Permian Basin 10,159
2023-03-09 4222741735 HOWARD OLDHAM TRUST WEST 2AH Permian Basin 12,866
2023-03-07 4222741378 HOWARD GUARDIAN UNIT 12-21 6AH Permian Basin 14,808
2023-03-02 4203332586 BORDEN WEREWOLF UNIT B 12-05 4AH Permian Basin 16,728
2023-01-18 4222742103 HOWARD LAITALA UNIT B 21-24 4AH Permian Basin 11,125
2023-01-18 4222742102 HOWARD LAITALA 21-24 A UNIT 3SH Permian Basin 11,114
2023-01-17 4222742104 HOWARD LAITALA UNIT B 21-24 4SH Permian Basin 11,150
2023-01-17 4222742101 HOWARD LAITALA 21-24 A UNIT 3AH Permian Basin 11,120

Key Takeaways