Trp Operating LLC Permit History

TL;DR: Trp Operating LLC has 190 oil and gas drilling permits on file; the most recent was filed 2026-03-24. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

190 total permits on file, most recent 2026-03-24.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-03-24 4230137796 LOVING ANNIE WILKES B 401H Permian Basin 9,521
2026-03-24 4230137797 LOVING ANNIE WILKES C 402H Permian Basin 9,585
2026-03-24 4230137795 LOVING ANNIE WILKES A 701H Permian Basin 9,554
2026-03-11 4238942062 REEVES KATH 3-11-22 C 102H Permian Basin
2026-03-11 4238942061 REEVES KATH 3-11-22 B 201H Permian Basin
2026-03-11 4238942063 REEVES KATH 3-11-22 D 202H Permian Basin
2026-01-15 4238941974 REEVES JENNY CURRAN D 202H Permian Basin
2026-01-15 4238941950 REEVES JENNY CURRAN 201H Permian Basin 854
2026-01-15 4238941951 REEVES JENNY CURRAN 401H Permian Basin 1,150
2026-01-15 4238941949 REEVES JENNY CURRAN 101H Permian Basin 1,140
2026-01-15 4238941976 REEVES JENNY CURRAN E 402H Permian Basin 12,380
2026-01-15 4238941977 REEVES JENNY CURRAN F 102H Permian Basin 12,294
2026-01-08 4238941964 REEVES KATH 3-11-22 A 101H Permian Basin
2025-10-16 4230137629 LOVING RAINBOW STATE 53-54-70 E 102H Permian Basin 13,400
2025-10-16 4230137628 LOVING RAINBOW STATE 53-54-70 C 201H Permian Basin 14,405
2025-10-16 4230137624 LOVING RAINBOW STATE 53-54-70 A 101H Permian Basin 11,992
2025-10-16 4230137630 LOVING RAINBOW STATE 53-54-70 G 202H Permian Basin 13,898
2025-10-16 4230137625 LOVING RAINBOW STATE 53-54-70 B 701H Permian Basin 14,445
2025-10-13 4230137626 LOVING RAINBOW STATE 53-54-70 D 601H Permian Basin 14,478
2025-10-13 4230137627 LOVING RAINBOW STATE 53-54-70 F 702H Permian Basin 14,659
2025-10-03 4230137608 LOVING EL RIO B 701H Permian Basin 9,899
2025-10-03 4230137607 LOVING EL RIO A 601H Permian Basin 10,339
2025-10-02 4230137294 LOVING ELMER 33-67 601HR Permian Basin 10,583
2025-08-18 4230137502 LOVING DOLLY VARDEN 33-69 601H Permian Basin 9,950
2025-08-18 4230137495 LOVING DOLLY VARDEN 33-69 101H Permian Basin 10,348
2025-08-18 4230137497 LOVING DOLLY VARDEN 33-69 201H Permian Basin 9,950
2025-08-18 4230137503 LOVING DOLLY VARDEN 33-69 701H Permian Basin 9,518
2025-08-18 4230137498 LOVING DOLLY VARDEN 33-69 202H Permian Basin 9,517
2025-08-18 4230137501 LOVING DOLLY VARDEN 33-69 302H Permian Basin 9,212
2025-08-18 4230137500 LOVING DOLLY VARDEN 33-69 301H Permian Basin 10,348
2025-08-18 4230137496 LOVING DOLLY VARDEN 33-69 102H Permian Basin 9,250
2025-07-28 4238941827 REEVES BRADY 56-1 701H Permian Basin 4,523
2025-07-28 4238941826 REEVES BRADY 56-1 601H Permian Basin 4,441
2025-07-24 4246142487 UPTON DAVY JONES G 5041JM Permian Basin 10,658
2025-07-17 4238941802 REEVES DREAMLAND STATE C19-16-12 C 701H Permian Basin 11,133
2025-07-17 4238941800 REEVES DREAMLAND STATE C19-16-12 A 801H Permian Basin 11,198
2025-07-17 4238941801 REEVES DREAMLAND STATE C19-16-12 B 601H Permian Basin 11,124
2025-06-24 4238941803 REEVES DREAMLAND STATE C19-16-12 D 802H Permian Basin 10,043
2025-06-02 4238941777 REEVES WOODSHED STATE UNIT C19-15-13 701H Permian Basin 3,337
2025-04-11 4238941701 REEVES MISBEHAVING STATE C19-19-14-20 701H Permian Basin 12,271
2025-04-09 4238941702 REEVES COWPOKE STATE C19-15-13-18 801H Permian Basin 17,541
2025-04-09 4238941700 REEVES COWPOKE STATE C19-15-13-19 601H Permian Basin 11,936
2025-04-01 4238941686 REEVES COWPOKE STATE UNIT C19-15-13 702H Permian Basin 6,763
2025-01-28 4230137254 LOVING ELMER 33-67 101H Permian Basin 10,377
2025-01-28 4230137255 LOVING ELMER 33-67 201H Permian Basin 10,633
2025-01-28 4230137256 LOVING ELMER 33-67 301H Permian Basin 10,658
2025-01-28 4230137257 LOVING ELMER 33-67 601H Permian Basin 10,583
2024-09-16 4246142957 UPTON JAFFAR G 1101HA Permian Basin
2024-09-16 4246142958 UPTON JAFFAR G1 1121HL Permian Basin
2024-09-16 4246142959 UPTON JAFFAR H 1131MS Permian Basin
2024-09-16 4246142960 UPTON JAFFAR H1 1111HU Permian Basin
2024-09-16 4246142955 UPTON JAFFAR F 1141JM Permian Basin
2024-09-16 4246142956 UPTON JAFFAR F1 1112HU Permian Basin
2023-09-29 4238940720 REEVES SKYFALL STATE 8-11 E 5WA Permian Basin 10,336
2023-09-29 4238940671 REEVES SKYFALL STATE 8-11 A 1WA Permian Basin 9,714
2023-09-29 4238940672 REEVES SKYFALL STATE 8-11 B 2WB Permian Basin 9,771
2023-09-29 4238940721 REEVES SKYFALL STATE 8-11 F 6WB Permian Basin 10,388
2023-09-29 4238940673 REEVES SKYFALL STATE 8-11 C 3WA Permian Basin 10,082
2023-09-01 4238341519 REAGAN CAVENDISH B 0162HD Permian Basin
2023-09-01 4238341521 REAGAN CAVENDISH D 0161HD Permian Basin
2023-08-21 4238940674 REEVES SKYFALL STATE 8-11 D 4WB Permian Basin 9,875
2023-05-31 4246142515 UPTON OPTIMUS 1D Permian Basin
2023-05-31 4246142514 UPTON BATMAN 1D Permian Basin
2023-05-25 4246142505 UPTON JAFFAR H 1152LS Permian Basin
2023-05-25 4246142506 UPTON JAFFAR I 1121HL Permian Basin
2023-05-25 4246142504 UPTON JAFFAR H 1112HU Permian Basin
2023-05-25 4246142507 UPTON JAFFAR I 1131MS Permian Basin
2023-05-25 4246142508 UPTON JAFFAR I 1101HA Permian Basin
2022-06-02 UPTON EL GUAPO FR 3042JM
2021-09-08 4238939578 REEVES THUNDERBALL STATE 4-67 UH 5WA Permian Basin 7,193
2021-09-08 4238939579 REEVES THUNDERBALL STATE 4-67 UI 5WB Permian Basin 7,114
2021-09-07 4238939574 REEVES THUNDERBALL STATE 4-67 UD 3WA Permian Basin 6,015
2021-09-07 4238939577 REEVES THUNDERBALL STATE 4-67 UG 4WB Permian Basin 6,897
2021-09-07 4238939576 REEVES THUNDERBALL STATE 4-67 UF 4WA Permian Basin 6,626
2021-09-07 4238939575 REEVES THUNDERBALL STATE 4-67 UE 3WB Permian Basin 6,336
2021-09-07 4238939573 REEVES THUNDERBALL STATE 4-67 UB 2WA Permian Basin 5,470
2021-08-19 4238939037 REEVES DREAMLAND STATE C19-16-12 UF 6WA Avalon-Bone Spring 10,333
2020-11-24 4238938551 REEVES LIBERTY STATE UNIT 9-69 601H Avalon-Bone Spring 7,817
2020-09-28 4238939114 REEVES DONATELLO UNIT 4-1 603H Avalon-Bone Spring 10,655
2020-08-14 4238938194 REEVES PATRIOT STATE RSJ 68 601H Avalon-Bone Spring 6,349
2020-06-03 4238938553 REEVES LIBERTY STATE UNIT 9-69 603H Avalon-Bone Spring 7,047
2020-06-03 4238939036 REEVES DREAMLAND STATE C19-16-12 UE 5WA Avalon-Bone Spring 10,292
2020-06-03 4238939004 REEVES DREAMLAND STATE C19-16-12 UA 1WA Avalon-Bone Spring 10,305
2020-05-14 4238939023 REEVES QUARTERBACK STATE UNIT 3-4 603H Avalon-Bone Spring 10,938
2020-03-16 4238938997 REEVES DREAMLAND STATE C19-16-12 UC 3WA Avalon-Bone Spring 10,051
2020-03-13 4238938072 REEVES DREAMLAND STATE UNIT C19-16-12 4WA Avalon-Bone Spring 9,479
2020-02-07 4238938940 REEVES ELDORADO STATE C19-20 602H Permian Basin 6,590
2020-01-30 4238938923 REEVES ELDORADO STATE C19-20 601H Avalon-Bone Spring 7,026
2020-01-02 4230134562 LOVING REVEILLE STATE UNIT 66-68-74 406H Avalon-Bone Spring 11,142
2020-01-02 4230134564 LOVING REVEILLE STATE UNIT 66-68-74 605H Avalon-Bone Spring 11,158
2019-12-17 4238938798 REEVES DONATELLO UNIT 4-1 601H Avalon-Bone Spring 11,213
2019-11-22 4238938773 REEVES LIBERTY STATE UNIT 9-69 604H Avalon-Bone Spring 6,346
2019-11-22 4238938774 REEVES LIBERTY STATE UNIT 9-69 605H Avalon-Bone Spring 6,447
2019-08-27 4238938376 REEVES DUNIGAN STATE UNIT W 53-6-17 602H Avalon-Bone Spring 8,802
2019-08-15 4238938173 REEVES DEGUELLO UNIT 54-7-2 606H Avalon-Bone Spring 10,259
2019-08-15 4238938378 REEVES DUNIGAN STATE UNIT W 53-6-17 603H Avalon-Bone Spring 8,716
2019-08-15 4238938552 REEVES LIBERTY STATE UNIT 9-69 602H Avalon-Bone Spring 8,007
2019-08-14 4238938172 REEVES DEGUELLO UNIT 54-7-2 605H Avalon-Bone Spring 10,255
2019-07-26 4238938147 REEVES DEGUELLO UNIT 54-7-2 603H Avalon-Bone Spring 10,163
2019-07-19 4238938171 REEVES DEGUELLO UNIT 54-7-2 604H Avalon-Bone Spring 10,197
2019-07-18 4238938133 REEVES DEGUELLO UNIT 54-7-2 602H Avalon-Bone Spring 10,183
2019-05-15 4238938329 REEVES PATRIOT STATE RSJ 68 701H Avalon-Bone Spring 6,326
2019-05-08 4238938307 REEVES DUNIGAN E C-19-17 651H Avalon-Bone Spring 5,188
2019-04-29 4238938305 REEVES DUNIGAN STATE UNIT E 53-6-17 601H Avalon-Bone Spring 10,096
2019-03-27 4230134229 LOVING MODESTA UNIT 33-81-78 601H Avalon-Bone Spring 8,316
2019-03-27 4238936884 REEVES SKYFALL STATE UNIT 55-8 606H Avalon-Bone Spring 4,850
2019-03-15 4246141136 UPTON BLUE 'DUCK' 5301HA Thirty-one Carbonate-Chert
2019-03-15 4246141129 UPTON BLUE DUCK 5301HU Thirty-one Carbonate-Chert
2019-03-15 4246141135 UPTON BLUE DUCK 5301HL Thirty-one Carbonate-Chert
2019-03-07 4238936885 REEVES SKYFALL STATE UNIT 55-8 706H Avalon-Bone Spring 4,888
2019-02-26 4238938121 REEVES KATH UNIT 3-11 656H Avalon-Bone Spring 9,547
2019-02-14 4238936605 REEVES VICTORY STATE A 54-14-19 604H Permian Basin 10,108
2019-02-14 4238938071 REEVES WOODSHED STATE UNIT C19-15-13 601H Avalon-Bone Spring 9,065
2019-02-12 4238936634 REEVES VICTORY STATE D 54-14-19 706H Permian Basin 10,100
2019-02-11 4238936875 REEVES VICTORY STATE E 54-14-19 606HR Avalon-Bone Spring 10,100
2019-02-08 4238938057 REEVES VICTORY STATE G 54-14-19 603H Avalon-Bone Spring 10,241
2019-02-06 4238938050 REEVES VICTORY STATE F 54-14-19 602H Avalon-Bone Spring 10,217
2019-02-05 4238936630 REEVES VICTORY STATE C 54-14-19 705H Permian Basin 10,104
2019-02-01 4238937847 REEVES BENTON 3-12 601H Avalon-Bone Spring 10,725
2019-02-01 4238938034 REEVES CHECKERS STATE UNIT 54-12-21 605H Avalon-Bone Spring 10,926
2019-01-31 4238938030 REEVES CHECKERS STATE UNIT 54-12-21 604H Avalon-Bone Spring 10,918
2019-01-30 4238938024 REEVES CHECKERS STATE UNIT 54-12-21 603H Avalon-Bone Spring 10,970
2019-01-30 4238936623 REEVES VICTORY STATE B 54-14-19 605H Permian Basin 10,104
2019-01-28 4238937985 REEVES CHECKERS STATE UNIT 54-12-21 602H Avalon-Bone Spring 9,825
2018-12-19 4238937335 REEVES DEGUELLO UNIT 54-7-2 701H Avalon-Bone Spring 10,118
2018-12-19 4238937334 REEVES DEGUELLO UNIT 54-7-2 601H Avalon-Bone Spring 10,043
2018-12-07 4238936878 REEVES SKYFALL 1D Avalon-Bone Spring 185
2018-11-28 35087221960000 MC CLAIN BENGY 1H-25-36X Chautauqua Platform
2018-11-08 4238936883 REEVES SKYFALL STATE UNIT 55-8 705H Avalon-Bone Spring 4,836
2018-11-02 4238936882 REEVES SKYFALL STATE UNIT 55-8 605H Avalon-Bone Spring 4,839
2018-10-26 35087221910000 MC CLAIN GREY GHOST 1H-35 Chautauqua Platform
2018-10-04 4238937041 REEVES KATH UNIT 3-11 601H Avalon-Bone Spring 10,639
2018-10-04 4238937048 REEVES KATH UNIT 3-11 605H Avalon-Bone Spring 9,423
2018-10-04 4238937042 REEVES KATH UNIT 3-11 603H Avalon-Bone Spring 10,484
2018-09-19 4238937578 REEVES VOLUNTEER STATE 54-36 654H Avalon-Bone Spring 4,691
2018-09-14 4238937570 REEVES VOLUNTEER STATE 54-36 605H Avalon-Bone Spring 4,561
2018-09-13 4238937555 REEVES VOLUNTEER STATE 54-36 656H Avalon-Bone Spring 4,692
2018-09-10 4238937550 REEVES CHECKERS STATE UNIT 54-12-21 601H Avalon-Bone Spring 9,672
2018-08-08 4238936671 REEVES WOODSHED STATE UNIT C19-15-13 603H Avalon-Bone Spring 7,545
2018-06-27 4238937199 REEVES LONGFELLOW UNIT 3-13 603H Avalon-Bone Spring 11,126
2018-06-01 4238937201 REEVES LONGFELLOW UNIT 3-13 703H Avalon-Bone Spring 12,238
2018-06-01 4238937200 REEVES LONGFELLOW UNIT 3-13 604H Avalon-Bone Spring 11,239
2018-05-24 4238936966 REEVES MISBEHAVING STATE UNIT C19-19-14 605H Avalon-Bone Spring 10,615
2018-05-24 4238936969 REEVES MISBEHAVING STATE UNIT C19-19-14 705H Avalon-Bone Spring 7,140
2018-05-24 4238936970 REEVES MISBEHAVING STATE UNIT C19-19-14 606H Avalon-Bone Spring 6,913
2018-05-14 4238937153 REEVES GOLDFINGER STATE UNIT 71-67 708H Avalon-Bone Spring 6,452
2018-05-08 4238937128 REEVES GOLDFINGER STATE UNIT 71-67 606H Avalon-Bone Spring 8,002
2018-05-08 4238937123 REEVES GOLDFINGER STATE UNIT 71-67 701H Avalon-Bone Spring 10,619
2018-05-08 4238937133 REEVES GOLDFINGER STATE UNIT 71-67 608H Avalon-Bone Spring 6,551
2018-05-08 4238937127 REEVES GOLDFINGER STATE UNIT 71-67 604H Avalon-Bone Spring 9,379
2018-04-10 4238936691 REEVES COWPOKE STATE UNIT C19-15-13 701H Avalon-Bone Spring 7,227
2018-04-10 4238936982 REEVES LIBERTY STATE UNIT 9-69 706H Avalon-Bone Spring 5,815
2018-04-05 4238936973 REEVES LIBERTY STATE UNIT 9-69 606H Avalon-Bone Spring 5,198
2018-03-28 4230133830 LOVING AGGIE UNIT 75-67-66 601H Avalon-Bone Spring 9,258
2018-03-23 4238936937 REEVES EXPRESS STATE 55-13-6 703H Avalon-Bone Spring 4,796
2018-03-12 4238936874 REEVES EXPRESS STATE 55-13-6 601H Avalon-Bone Spring 5,380
2018-01-05 4238936325 REEVES DUNIGAN 1D Avalon-Bone Spring
2017-10-24 4238936471 REEVES SPECTRE STATE 54-4 801H Permian Basin 5,676
2017-10-13 4238936428 REEVES DUNIGAN STATE UNIT E 53-6-17 703HR Avalon-Bone Spring 9,527
2017-10-13 4238936152 REEVES HORNS DOWN 1D Avalon-Bone Spring 4,877
2017-09-25 4238935828 REEVES INTREPID 55-12 601H Avalon-Bone Spring 3,938
2017-09-01 4238936096 REEVES CHECKERS 1D Avalon-Bone Spring 4,243
2017-09-01 4238936113 REEVES VICTORY 1D Avalon-Bone Spring 4,468
2017-07-27 4238936103 REEVES DUNIGAN STATE UNIT E 53-6-17 603H Avalon-Bone Spring 9,897
2017-07-27 4238936098 REEVES DUNIGAN STATE UNIT E 53-6-17 602H Avalon-Bone Spring 9,952
2017-07-27 4238936099 REEVES DUNIGAN STATE UNIT E 53-6-17 702H Avalon-Bone Spring 9,905
2017-07-14 4238936077 REEVES DUNIGAN STATE UNIT W 53-6-17 701H Avalon-Bone Spring 7,270
2017-06-28 4238935722 REEVES LANGLEY 2-36 601H Avalon-Bone Spring 4,676
2017-06-28 4230133370 LOVING LINEBACKER UNIT 33-75 601H Avalon-Bone Spring 9,309
2017-05-08 4230133341 LOVING RIVERBOAT UNIT 33-71 602H Avalon-Bone Spring 7,681
2017-05-03 4230133339 LOVING RIVERBOAT UNIT 33-71 703H Avalon-Bone Spring 4,914
2017-04-21 4230133325 LOVING RIVERBOAT UNIT 33-71 701H Avalon-Bone Spring 12,258
2017-03-29 4238935829 REEVES INTREPID 55-12 701H Avalon-Bone Spring 5,360
2017-03-06 4238935743 REEVES GOLDFINGER STATE UNIT 71-67 601H Avalon-Bone Spring 11,039
2017-03-06 4230133240 LOVING BLACK MAMBA 1-57 5H Avalon-Bone Spring 4,908
2017-02-23 4238935721 REEVES CESSNA 54-14-19 601H Avalon-Bone Spring 5,603
2017-02-21 4238935723 REEVES JUPITER 2-36 701H Avalon-Bone Spring 4,475
2017-02-06 4238935568 REEVES WILD COW 1D Avalon-Bone Spring 3,798
2017-02-06 4238935538 REEVES WILD COW 2D Avalon-Bone Spring 3,826
2017-01-17 4238935601 REEVES ALAMEDA STATE UNIT 54-8-1 604H Avalon-Bone Spring 8,548
2017-01-17 4238935602 REEVES ALAMEDA STATE UNIT 54-8-1 605H Avalon-Bone Spring 9,352
2017-01-17 4238935604 REEVES ALAMEDA STATE UNIT 54-8-1 606H Avalon-Bone Spring 8,889
2017-01-11 4238935598 REEVES ALAMEDA STATE UNIT 54-8-1 601H Avalon-Bone Spring 9,754
2017-01-11 4238935599 REEVES ALAMEDA STATE UNIT 54-8-1 603H Avalon-Bone Spring 9,700
2017-01-11 4238935605 REEVES ALAMEDA STATE UNIT 54-8-1 602H Avalon-Bone Spring 9,815
2017-01-03 4238935552 REEVES LONGFELLOW 1DR Avalon-Bone Spring
2016-12-07 4247537160 WARD ELMER 33-67 802H Permian Basin 7,940
2016-12-02 4247537159 WARD ELMER 33-67 702H Avalon-Bone Spring 9,457
2016-12-01 4230133114 LOVING ELMER 33-67 801H Avalon-Bone Spring 8,945
2016-12-01 4230133113 LOVING ELMER 33-67 701H Avalon-Bone Spring 9,420

Key Takeaways