Vtx Energy Operating, LLC Permit History

TL;DR: Vtx Energy Operating, LLC has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-27. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-27.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-27 4238941721 REEVES GT UNIT 13A31 31H Permian Basin
2026-04-17 4238942093 REEVES MEERKAT STATE UNIT 17W11 11H Permian Basin
2026-04-17 4238942094 REEVES MEERKAT STATE UNIT 17W21 21H Permian Basin
2026-04-10 4238942090 REEVES MEERKAT STATE UNIT 17W22 22H Permian Basin 10,287
2026-02-02 4238941568 REEVES EVERGREEN 1 W 62H Permian Basin 10,053
2026-01-28 4238941955 REEVES EVERGREEN 1E22 22H Permian Basin 8,455
2026-01-28 4238941957 REEVES EVERGREEN 1E64 64H Permian Basin 7,905
2026-01-21 4238941567 REEVES EVERGREEN 1 W 11H Permian Basin 10,334
2026-01-05 4238941570 REEVES EVERGREEN UNIT 12 W 61H Permian Basin 10,390
2025-12-30 4238941956 REEVES EVERGREEN 1E32 32H Permian Basin 8,437
2025-12-30 4238941954 REEVES EVERGREEN 1E13 13H Permian Basin 8,439
2025-12-23 4238941962 REEVES DIK DIK 18 11HC Permian Basin 3,351
2025-10-06 4238941489 REEVES LINCOLN 4-1 62H Permian Basin 6,883
2025-10-03 4238941487 REEVES BUSCH UNIT C6-4 32H Permian Basin 6,613
2025-10-03 4238941486 REEVES BUSCH UNIT C6-4 22H Permian Basin 6,997
2025-10-03 4238941488 REEVES BUSCH UNIT C6-4 63H Permian Basin 6,514
2025-10-03 4238941498 REEVES LINCOLN 4-1 21H Permian Basin 7,445
2025-09-30 4238941497 REEVES LINCOLN 4-1 31H Permian Basin 6,543
2025-05-23 4238941765 REEVES NORTH RACETRACK 12 12H Permian Basin 4,188
2025-05-23 4238941771 REEVES NORTH RACETRACK 31 31H Permian Basin 11,279
2025-05-23 4238941770 REEVES NORTH RACETRACK 32 32H Permian Basin 11,069
2025-05-23 4238941772 REEVES NORTH RACETRACK 13 13H Permian Basin 11,086
2025-05-23 4238941764 REEVES NORTH RACETRACK 61 61H Permian Basin 11,276
2025-05-23 4238941767 REEVES NORTH RACETRACK 22 22H Permian Basin 11,258
2025-05-23 4238941763 REEVES NORTH RACETRACK 11 11H Permian Basin
2025-05-23 4238941766 REEVES NORTH RACETRACK 21 21H Permian Basin 11,280
2025-05-23 4238941768 REEVES NORTH RACETRACK 62 62H Permian Basin 11,255
2025-05-23 4238941769 REEVES NORTH RACETRACK 63 63H Permian Basin 11,081
2025-04-25 4238935819 REEVES RANGER C5-14-SWD 1D Avalon-Bone Spring 130
2025-04-24 4238941569 REEVES EVERGREEN UNIT 12 W 31H Permian Basin 10,349
2025-04-24 4238941571 REEVES EVERGREEN UNIT 12 W 72H Permian Basin 10,350
2025-04-23 4238941720 REEVES GT UNIT 13A62 62H Permian Basin
2025-04-23 4238941719 REEVES GT UNIT 13B21 21H Permian Basin 11,071
2025-04-23 4238941718 REEVES GT UNIT 13A11 11H Permian Basin
2025-04-23 4238941717 REEVES GT UNIT 13B12 12H Permian Basin 10,974
2025-04-23 4238941722 REEVES GT UNIT 13B32 32H Permian Basin 10,973
2025-02-20 4238941575 REEVES LEOPARD UNIT 5A32 32H Permian Basin
2025-02-20 4238941573 REEVES LEOPARD UNIT 5A31 31H Permian Basin 11,080
2025-02-20 4238941574 REEVES LEOPARD UNIT 5A62 62H Permian Basin 11,073
2025-02-20 4238941576 REEVES LEOPARD UNIT 5A63 63H Permian Basin 11,072
2025-01-09 4238941553 REEVES WAHA E610H Permian Basin 11,385
2025-01-09 4238941554 REEVES WAHA E611H Permian Basin 7,119
2025-01-09 4238941555 REEVES WAHA E711H Permian Basin
2024-12-20 4238941535 REEVES WAHA E 69H Permian Basin 11,279
2024-12-20 4238941536 REEVES WAHA E 37H Permian Basin 6,802
2024-11-25 4238941500 REEVES LINCOLN 4-1 61H Permian Basin 7,688
2024-11-22 4238941499 REEVES LINCOLN 4-1 11H Permian Basin 7,642
2024-10-09 4238941430 REEVES DIK DIK 18-13 UNIT 22H Permian Basin 10,681
2024-10-09 4238941431 REEVES DIK DIK 18-13 UNIT 13H Permian Basin 10,683
2024-10-09 4238941433 REEVES DIK DIK 18-13 UNIT 63H Permian Basin 10,684
2024-10-09 4238941432 REEVES DIK DIK 18-13 UNIT 32H Permian Basin 10,681
2024-09-03 4238940534 REEVES NORTH BRISTOL UNIT 1E31 31H Permian Basin 10,643
2024-07-26 4238940535 REEVES NORTH BRISTOL UNIT 1E61 61H Permian Basin 9,936
2024-07-22 4238940537 REEVES NORTH BRISTOL UNIT 1E62 62H Permian Basin 10,905
2024-07-22 4238940566 REEVES SOUTH BRISTOL UNIT 1E63 63H Permian Basin 10,944
2024-07-22 4238940567 REEVES SOUTH BRISTOL UNIT 1E64 64H Permian Basin 10,950
2024-07-22 4238940565 REEVES SOUTH BRISTOL UNIT 1E33 33H Permian Basin 10,907
2024-07-22 4238940536 REEVES NORTH BRISTOL UNIT 1E32 32H Permian Basin 10,935
2024-05-30 4237140447 PECOS ROOSTERFISH UNIT 22SW222 222H Permian Basin 8,355
2024-05-21 4238941215 REEVES WAHA W 62H Permian Basin
2024-05-21 4238941211 REEVES WAHA W 21H Permian Basin
2024-05-21 4238941210 REEVES WAHA W 12H Permian Basin
2024-05-21 4238941214 REEVES WAHA W 61H Permian Basin
2024-05-21 4238941209 REEVES WAHA W 11H Permian Basin
2024-05-21 4238941212 REEVES WAHA W 31H Permian Basin
2024-05-15 4238941144 REEVES MARLIN 11S 61H Permian Basin 10,943
2024-05-15 4238941148 REEVES MARLIN 11S 22H Permian Basin 10,979
2024-04-17 4238941160 REEVES SPEEDWAY 1-2 32H Permian Basin 9,960
2024-04-17 4238941163 REEVES SPEEDWAY 1-2 63H Permian Basin 9,973
2024-04-17 4238941158 REEVES SPEEDWAY 1-2 64H Permian Basin 9,985
2024-04-17 4238941159 REEVES SPEEDWAY 1-2 61H Permian Basin 10,094
2024-04-17 4238941162 REEVES SPEEDWAY 1-2 62H Permian Basin 10,099
2024-04-17 4238941161 REEVES SPEEDWAY 1-2 31H Permian Basin 10,077
2024-04-15 4238941157 REEVES WILDEBEEST 32H Permian Basin 10,768
2024-04-12 4238941156 REEVES HIPPO 32H Permian Basin 10,651
2024-03-19 4238941147 REEVES MARLIN 11S 11H Permian Basin 10,730
2024-03-18 4238941145 REEVES MARLIN 11S 62H Permian Basin 10,951
2024-03-18 4238941146 REEVES MARLIN 11S 21H Permian Basin 10,943
2024-03-18 4238941143 REEVES MARLIN 11S 63H Permian Basin 11,011
2024-02-23 4238941079 REEVES RANGER 14-7 12 12H Permian Basin 8,694
2024-02-23 4238941099 REEVES RANGER 14-7 63 63H Permian Basin 11,340
2024-02-20 4238941081 REEVES RANGER 14-7 31 31H Permian Basin 10,867
2024-02-20 4238941080 REEVES RANGER 14-7 21 21H Permian Basin 10,799
2024-02-20 4238941082 REEVES RANGER 14-7 64 64H Permian Basin 10,923
2024-01-12 4238940227 REEVES BUSHBUCK UNIT 12W21 21H Permian Basin 10,424
2024-01-10 4238940836 REEVES WAHA C 24H Permian Basin 11,178
2024-01-10 4238940828 REEVES WAHA C 34H Permian Basin 10,759
2024-01-10 4238940832 REEVES WAHA C 65H Permian Basin 11,190
2024-01-10 4238940835 REEVES WAHA C 23H Permian Basin 11,192
2024-01-10 4238940827 REEVES WAHA C 13H Permian Basin 11,178
2024-01-10 4238940826 REEVES WAHA C 68H Permian Basin 11,233
2024-01-10 4238940833 REEVES WAHA C 66H Permian Basin 8,297
2024-01-10 4238940830 REEVES WAHA C 36H Permian Basin 11,241
2024-01-10 4238940834 REEVES WAHA C 67H Permian Basin 11,241
2024-01-10 4238940837 REEVES WAHA C 25H Permian Basin 11,234
2024-01-08 4238940974 REEVES GIRAFFE 19 UNIT 62 62H Permian Basin 17,086
2024-01-08 4238940971 REEVES GIRAFFE 19 UNIT 61 61H Permian Basin 16,478
2024-01-08 4238940972 REEVES GIRAFFE 19 UNIT 31 31H Permian Basin 16,457
2024-01-08 4238940995 REEVES GIRAFFE 19 UNIT 22 22H Permian Basin 17,089
2024-01-08 4238940993 REEVES GIRAFFE 19 UNIT 11 11H Permian Basin 16,479
2024-01-05 4238940973 REEVES GIRAFFE 19 UNIT S21 21H Permian Basin 8,364
2024-01-04 4238940996 REEVES GIRAFFE 19 UNIT S32 32H Permian Basin 8,362
2023-11-21 4238940654 REEVES BUSHBUCK 12C UNIT 64 64H Permian Basin 14,321
2023-11-21 4238940656 REEVES BUSHBUCK 12C UNIT 63 63H Permian Basin 14,800
2023-11-03 4238938429 REEVES DARLINGTON UNIT 11A 81H Avalon-Bone Spring 8,338
2023-11-03 4238940244 REEVES BRICKYARD UNIT 12E34 34H Permian Basin 10,414
2023-11-03 4238940677 REEVES BUSHBUCK 12D22 22H Permian Basin 6,944
2023-10-24 4238940676 REEVES BUSHBUCK 12D62 62H Permian Basin 16,306
2023-10-11 4238940684 REEVES BARRACUDA UNIT 2 16H Permian Basin 10,678
2023-10-11 4238940687 REEVES BARRACUDA UNIT 2 34H Permian Basin 11,022
2023-10-11 4238940688 REEVES BARRACUDA UNIT 2 62H Permian Basin 10,398
2023-10-11 4238940689 REEVES BARRACUDA UNIT 2 63H Permian Basin 10,487
2023-10-11 4238940685 REEVES BARRACUDA UNIT 2 25H Permian Basin 10,733
2023-10-11 4238940690 REEVES BARRACUDA UNIT 2 64H Permian Basin 10,705
2023-08-28 4238940773 REEVES BONOBO 29 1SW Permian Basin 6,149
2023-07-26 4238940683 REEVES BARRACUDA UNIT 2 15H Permian Basin 10,720
2023-07-26 4238940686 REEVES BONGO 13 1SW Permian Basin 151
2023-06-06 4238940607 REEVES REDFISH UNIT 12B 14H Permian Basin 11,081
2023-06-06 4238940610 REEVES REDFISH UNIT 12B 33H Permian Basin 10,975
2023-06-06 4238940608 REEVES REDFISH UNIT 12B 15H Permian Basin 10,963
2023-06-06 4238940609 REEVES REDFISH UNIT 12B 24H Permian Basin 11,115
2023-04-17 4238939870 REEVES REDFISH UNIT 12A 13H Permian Basin 10,142
2023-03-27 4237140417 PECOS ROOSTERFISH UNIT 22NW122 122H Permian Basin 8,301
2023-03-27 4237140415 PECOS ROOSTERFISH UNIT 22NW211 211H Permian Basin 8,359
2023-03-23 4238940472 REEVES MONGOOSE UNIT 20 11H Permian Basin 7,889
2023-03-23 4238940467 REEVES MONGOOSE UNIT 20 31H Permian Basin 8,419
2023-03-23 4238940473 REEVES MONGOOSE UNIT 20 22H Permian Basin 7,772
2023-03-23 4238940474 REEVES MONGOOSE UNIT 20 12H Permian Basin 7,780
2023-03-16 4238940010 REEVES BUSHBUCK UNIT 12E33 33H Permian Basin 11,071
2023-03-16 4238940011 REEVES BUSHBUCK UNIT 12E34 34H Permian Basin 10,968
2023-03-16 4238940009 REEVES BUSHBUCK UNIT 12E24 24H Permian Basin 10,973
2023-02-16 4238940468 REEVES MONGOOSE UNIT 20 61H Permian Basin 8,049
2023-02-16 4238940470 REEVES MONGOOSE UNIT 20 62H Permian Basin 7,873
2023-01-13 4238940344 REEVES AFRICAN LION STATE UNIT 1W64 64H Permian Basin 8,487
2023-01-13 4238940348 REEVES AFRICAN LION STATE UNIT 1W31 31H Permian Basin 7,692
2023-01-13 4238940345 REEVES AFRICAN LION STATE UNIT 1W63 63H Permian Basin 8,489
2023-01-13 4238940346 REEVES AFRICAN LION STATE UNIT 1W32 32H Permian Basin 7,691
2023-01-13 4238940347 REEVES AFRICAN LION STATE UNIT 1W62 62H Permian Basin 7,691
2023-01-13 4238940349 REEVES AFRICAN LION STATE UNIT 1W61 61H Permian Basin 7,691
2022-12-20 4238940047 REEVES MEERKAT STATE UNIT 17W33 33H Permian Basin 11,016
2022-12-20 4238940046 REEVES MEERKAT STATE UNIT 17W32 32H Permian Basin 11,017
2022-12-20 4238939601 REEVES MEERKAT STATE UNIT 17W63 63H Avalon-Bone Spring 10,881
2022-12-20 4238939602 REEVES MEERKAT STATE UNIT 17W62 62H Avalon-Bone Spring 11,039
2022-12-05 4238939879 REEVES MONGOOSE UNIT 20E33 33H Permian Basin 8,220
2022-12-05 4238939882 REEVES MONGOOSE UNIT 20E34 34H Permian Basin 8,378
2022-11-04 4238940203 REEVES BARRACUDA UNIT 2 13H Permian Basin 11,028
2022-11-04 4238940201 REEVES BARRACUDA UNIT 2 11H Permian Basin 10,862
2022-11-04 4238940202 REEVES BARRACUDA UNIT 2 12H Permian Basin 11,021
2022-11-04 4238940204 REEVES BARRACUDA UNIT 2 31H Permian Basin 10,862
2022-11-04 4238940205 REEVES BARRACUDA UNIT 2 32H Permian Basin 11,018
2022-11-04 4238940206 REEVES BARRACUDA UNIT 2 33H Permian Basin 11,026
2022-10-27 4237140418 PECOS ROOSTERFISH UNIT 22NW622 622H Permian Basin 8,330
2022-10-27 4237140416 PECOS ROOSTERFISH UNIT 22NW611 611H Permian Basin 8,303
2022-09-29 4238940242 REEVES BRICKYARD UNIT 12E32 32H Permian Basin 10,221
2022-09-29 4238940243 REEVES BRICKYARD UNIT 12E33 33H Permian Basin 10,220
2022-09-27 4238940231 REEVES REDFISH UNIT 12A 62H Permian Basin 10,605
2022-09-27 4238939878 REEVES MONGOOSE UNIT 20E16 16H Permian Basin 8,382
2022-09-27 4238939881 REEVES MONGOOSE UNIT 20E64 64H Permian Basin 8,379
2022-09-27 4238939880 REEVES MONGOOSE UNIT 20E63 63H Permian Basin 8,032
2022-09-27 4238938620 REEVES REDFISH 12 1SW Avalon-Bone Spring
2022-09-26 4238940230 REEVES SCULPZILLA1 1SW Permian Basin 543
2022-09-26 4238940232 REEVES REDFISH UNIT 12B 63H Permian Basin 10,442
2022-09-26 4238940233 REEVES REDFISH UNIT 12B 64H Permian Basin 10,404
2022-09-23 4238940229 REEVES BUSHBUCK UNIT 12W61 61H Permian Basin 10,802
2022-09-23 4238940228 REEVES BUSHBUCK UNIT 12W31 31H Permian Basin 10,678
2022-09-23 4238940226 REEVES BUSHBUCK UNIT 12W11 11H Permian Basin 10,447
2022-08-24 4238940169 REEVES NYALA UNIT 9D37 37H Permian Basin 8,497
2022-08-22 4238939933 REEVES NYALA UNIT 9D16 16H Permian Basin 8,520
2022-06-30 4238940091 REEVES NYALA UNIT 9B7 7H Permian Basin 7,847
2022-06-30 4238940087 REEVES NYALA UNIT 9B61 61H Permian Basin 8,834
2022-06-30 4238940089 REEVES NYALA UNIT 9B62 62H Permian Basin 8,833
2022-06-30 4238940088 REEVES NYALA UNIT 9B6 6H Permian Basin 8,828
2022-06-30 4238940090 REEVES NYALA UNIT 9B32 32H Permian Basin 7,767
2022-06-28 4238940007 REEVES BUSHBUCK UNIT 12E15 15H Permian Basin 10,973
2022-06-27 4238939930 REEVES NYALA UNIT 9D36 36H Permian Basin 8,332
2022-05-31 4238940005 REEVES BUSHBUCK UNIT 12E14 14H Permian Basin 11,072
2022-04-28 4237139273 PECOS SWORDFISH 24 1H Avalon-Bone Spring 5,415
2022-04-14 4237139274 PECOS SWORDFISH UNIT 24N2 2H Avalon-Bone Spring 5,452
2022-04-12 4237139425 PECOS SWORDFISH 24 3H Avalon-Bone Spring 5,616
2022-04-07 4238939932 REEVES NYALA UNIT 9D15 15H Permian Basin 8,471
2022-04-07 4238939931 REEVES NYALA UNIT 9D14 14H Permian Basin 8,421
2022-03-23 4238939817 REEVES REEDBUCK STATE UNIT 25 22H Permian Basin 10,435
2022-03-23 4238939818 REEVES REEDBUCK STATE UNIT 25 23H Permian Basin 10,459
2022-03-07 4238939872 REEVES REDFISH UNIT 12A 32H Permian Basin 10,367
2022-03-07 4238939873 REEVES REDFISH UNIT 12A 61H Permian Basin 10,973
2022-03-07 4238939871 REEVES REDFISH UNIT 12A 31H Permian Basin 10,968
2022-03-07 4238939869 REEVES REDFISH UNIT 12A 12H Permian Basin 10,974
2022-03-04 4238939862 REEVES REDFISH UNIT 12A 11H Permian Basin 10,968
2022-02-25 4238939773 REEVES BRICKYARD UNIT 12E31 31H Avalon-Bone Spring 9,954
2022-02-25 4238939770 REEVES BRICKYARD UNIT 12E63 63H Avalon-Bone Spring 10,206
2022-02-25 4238939772 REEVES BRICKYARD UNIT 12E62 62H Avalon-Bone Spring 10,204
2022-02-25 4238939774 REEVES BRICKYARD UNIT 12E61 61H Avalon-Bone Spring 9,959
2022-01-26 4238939652 REEVES BRICKYARD UNIT 12E64 64H Avalon-Bone Spring 10,456
2021-12-15 4238939660 REEVES VIPER 14N31 31H Avalon-Bone Spring 9,969
2021-12-15 4238939663 REEVES VIPER 14N63 63H Avalon-Bone Spring 9,969
2021-12-15 4238939659 REEVES VIPER 14N61 61H Avalon-Bone Spring 9,968
2021-12-15 4238939661 REEVES VIPER 14N62 62H Avalon-Bone Spring 9,975
2021-12-02 4237140332 PECOS ROOSTERFISH UNIT 22SW33 33H Permian Basin 8,175
2021-12-01 4237140333 PECOS ROOSTERFISH UNIT 22SW64 64H Permian Basin 8,032
2021-12-01 4237140363 PECOS ROOSTERFISH UNIT 22SW16 16H Permian Basin 8,052

Key Takeaways