Top Producing Wells in Oklahoma (March 2026)

Oklahoma's top 500 oil-producing leases and top 500 gas-producing wells, ranked by monthly production volume for March 2026. Each row shows the well name, the operator, the county, and both oil (BBL) and gas (Mcf) production for that lease's most recent reported month.

Sourced from Oklahoma Corporation Commission well production filings; refreshed monthly. Click an operator name to view their full company profile.

Top 500 Oil Wells
502,803 BBL/month combined
Top 500 Gas Wells
1,902,751 Mcf/month combined
Reporting Month
March 2026

Top 500 Oil-Producing Wells — March 2026

Rank Well Operator County Oil (BBL) Gas (Mcf)
1 Black Swan 2413-263502 #1hm Validus Energy Ii Midcon LLC Woods 25,736 0
2 Wertz Trust 0404 26-23-7sxh Validus Energy Ii Midcon LLC Garvin 15,530 0
3 Black Swan 2413-263502 #2hm Validus Energy Ii Midcon LLC Woods 14,951 0
4 Mcdaniel #2h-14-11 Citizen Energy Ventures LLC Roger Mills 14,682 70,816
5 Mcdaniel #1h-13-12 Citizen Energy Ventures LLC Roger Mills 13,006 70,926
6 Tahoma 1-2-6xhw Wsr Operating, LLC Bryan 12,221 0
7 Mcdaniel #2h-13-24 Citizen Energy Ventures LLC Roger Mills 11,461 72,111
8 Wertz Trust #0404 23-26-6sxh Cprp Services LLC Garvin 7,716 0
9 Wertz Trust #0404 23-26-2mxh Cprp Services LLC Garvin 7,716 0
10 Millan Mu11-15 17-20-29 4hex Blackjack Operatingllc Mc Clain 7,479 0
11 Ardmore 3-8mh Coronado Energy E And P Company Carter 7,420 19,875
12 Goddard Ranch 1-24-19mxh Coronado Energy E And P Company Carter 6,668 0
13 Jordan 3/34-15-9 4mh Bcemach Canadian 6,076 0
14 Millan Mu11-15 17-20-29 3hex Blackjack Operatingllc Mc Clain 5,710 0
15 Kent Mu16 28-21 3hx Blackjack Operatingllc Mc Clain 5,685 0
16 Nevu Ph Ii (Adkisson#1) #21-1 Poandg Operating Caddo 5,624 0
17 Voigt 5/8-8-6 #2wh Bcemach Grady 5,528 0
18 Kiefer Unit #1-9w Exxon Mobil Creek 5,215 0
19 Barnes 7-4h Kolibri Energy Us, Inc Johnston 4,977 0
20 Mardis #1h Ezekiel Exploration, LLC Dewey 4,953 3,263
21 Alicia Renee 2-11-3h Kolibri Energy Us, Inc Carter 4,855 0
22 Calico Jack 2312 1uohx-27-22 Diversified Production LLC Major 4,538 0
23 Alicia Renee 2-11-5h Kolibri Energy Us, Inc Carter 4,517 0
24 Lily 2-29-20gxh Switchgrass E&P Operating, LLC Garvin 4,296 0
25 Otter 2212 1uohx 21-16 Diversified Production LLC Major 4,185 0
26 Kent Mu16 28-21 4hx Blackjack Operatingllc Mc Clain 4,136 0
27 Absu (Westselline 1) 1-1 Highline Operating, LLC Caddo 3,881 0
28 Coors 1-12h Freedom Operating Company LLC Lincoln 3,836 0
29 Alicia Renee 2-11-4h Kolibri Energy Us, Inc Carter 3,813 0
30 Nickel Hill 35-2h Kolibri Energy Us, Inc Carter 3,769 0
31 Wood Duck 2314 1uohx-27-34 Diversified Production LLC Woods 3,709 0
32 Pheasant 2413 2uohx-29-20 Diversified Production LLC Woods 3,664 0
33 Bobcat 2312 3uoh-33 Diversified Production LLC Major 3,621 0
34 Gardner ##2-23/26h Anthem Energy Operating Oklahoma LLC Custer 3,333 47,373
35 Gardner ##1-23/26h Anthem Energy Operating Oklahoma LLC Custer 3,333 47,374
36 Lily (Clydesdale 1-29sh) 1-29-20gxh Switchgrass E&P Operating, LLC Garvin 3,166 0
37 Mitchell 4 Detrital Oil Carter 3,056 0
38 Wolf Pack 36-25-1s-4w Sxh2 Black Mesa Energy Stephens 2,962 0
39 Beginnings 0804-31-30 1mhx Warwickminerva LLC Mc Clain 2,938 3,637
40 The Judge 1-6h7x18 Oil Capital Operating, LLC Love 2,540 16,369
41 Ayakatubby A 3a Shadowpeak Operating LLC Pontotoc 2,501 0
42 Oakland 1-11h Freedom Operating Company LLC Lincoln 2,493 0
43 Bray #1 Lobar Oil Company Pottawatomie 2,412 0
44 Mcelderry Mu37 22-27 4hx Blackjack Operatingllc Mc Clain 2,315 0
45 Sherrill 6-7-1chx Crawley Petroleum Ellis 2,256 0
46 Ne Purdy Springer A (Purdy Hart Su Ne) #A-2b Daylight Petroleum Garvin 2,190 345
47 Harris 3-2-11 Lmh Troy Energy Operating LLC Grady 2,185 0
48 Casper 1-29 Hp Freedom Operating Company LLC Lincoln 2,085 0
49 Rangers 36-25-1s-4w Sxh 1 Black Mesa Energy Stephens 2,043 0
50 Ethel #1 Golden Gas Service Company Hughes 2,032 0
51 South Arnett 1-28 Swd 1 Phoenix Midstream LLC Ellis 2,006 0
52 Wattles(Tract 12; B-4) 3 L R Operating Company Noble 1,985 0
53 Cloudwater #0303 30-3wh Cprp Services LLC Garvin 1,955 0
54 East Binger Unit #64-3h Binger Operations Caddo 1,853 63
55 Coyote Hills 0305 20-17 2whx Warwickjupiter LLC Grady 1,753 0
56 Yellow Sub 0605-35-2 6whx Warwickjupiter LLC Grady 1,712 17,317
57 Trident 31-30 1mhx Warwickminerva LLC Mc Clain 1,698 4,865
58 Coyote Hills 0305 20-17 1whx Warwickjupiter LLC Grady 1,686 0
59 Allen #1 Coal Oil & Gas Company Coal 1,665 3,415
60 Cloudwater #0303 30-1wh Cprp Services LLC Garvin 1,661 0
61 Markham Tussy #10-1-2 Oilbank Production LLC Stephens 1,602 0
62 Sundance Kid 0104 26-35-1mxh Camino Natural Resources Stephens 1,565 0
63 Sabertooth 1-31h Blake Production Company Custer 1,549 0
64 Perry A 25 Stephens & Johnson Operating Company Pontotoc 1,548 0
65 Town Of Thomas 1-25h Blake Production Company Custer 1,546 0
66 B & W Hill #1-29 Red Rocks Oil & Gas Operating Beckham 1,541 0
67 Berry E 10 Lamamco Drilling Company Osage 1,516 0
68 Barnhart #1 Tank Trucks Creek 1,505 0
69 5-D 13/12 1hxl Unit Petroleum Company Caddo 1,497 0
70 Joey O 1-35 Bays Exploration Garvin 1,452 0
71 The Ranger 1-5h8x17 Oil Capital Operating, LLC Love 1,449 20,725
72 East Binger Unit #46-3 Binger Operations Caddo 1,439 35
73 Harper Thomas 1-19h Unit Petroleum Company Grady 1,404 0
74 Deere 3a Luke Oil Company Creek 1,397 12
75 Cloudwater #0303 30-2wh Cprp Services LLC Garvin 1,372 0
76 Lula B 1-23 Circle 9 Resources Seminole 1,360 0
77 X-Bar 1-14 D J F Services Hughes 1,356 0
78 Bonney 3 Bays Exploration Murray 1,334 0
79 White (Bishop 1) #1 Falcon Oil Properties LLP Creek 1,325 0
80 Stelling 2h-9 Revolution Resources Iii, LLC Woods 1,320 6,151
81 Moccasin 1-13 Reach Oil And Gas Company Inc Pottawatomie 1,307 0
82 Garrard 0805 2-1xxhw Camino Natural Resources Grady 1,287 0
83 Osage 35 Otc Use Only Osage 1,252 0
84 Kelly 1 Glb Exploration Mc Clain 1,150 0
85 Ssad Unit #4wsw Mikarden Energy Carter 1,133 0
86 Gray #2 West Fox Swd Carter 1,112 0
87 Rcr Newby #34-3 Rush Creek Operating Creek 1,055 0
88 Henson 1-21 Roberson Oil Company Pottawatomie 1,055 0
89 Seocu 13-2 Ardmore Production & Exploration Carter 1,017 243
90 Paris 2613 5h-34 Revolution Resources Iii, LLC Woods 999 4,671
91 Dixie 1 Little River Energy Company Creek 969 0
92 Bailey 26 1h Alvarado 2014 Grady 935 0
93 Spocogee Unit #A-14 Exxon Mobil Creek 923 0
94 Yellow Sub 0605-35-2 1whx Warwickjupiter LLC Grady 908 12,301
95 Robbers Cave 0905 31-30-1wxh Camino Natural Resources Grady 890 0
96 Mustang 0304-13 2sh Switchgrass E&P Operating, LLC Garvin 887 0
97 Sinclair Fee #1 Falcon Oil Properties LLP Creek 886 0
98 Sinclair Fee 2 Stubblefield Energy Company Creek 880 0
99 Brockway 1-25 Blue Cedar Energy LLC Grady 866 0
100 Chapman 1-26 Arbuckle Enterprises Grady 859 0
101 Otstot Ut #6-9 Below Ground Level LLC Kay 858 0
102 Bullet Energy 3 Swd Bullet Energy Services Stephens 856 0
103 Grimes 1-01-36uwh Switchgrass E&P Operating, LLC Garvin 851 0
104 John Little 1-20 Latigo Oil & Gas Beaver 850 0
105 John Little 1-20 Latigo Oil & Gas Beaver 850 0
106 Paul Foster #1-4 Mito Resources LLC Cleveland 849 0
107 E Sharp 1-8 Circle 9 Resources Pottawatomie 848 0
108 East Binger Unit #47-2 Binger Operations Caddo 840 37
109 W St Louis Erlsboro P-51 Phoenix Oil & Gas Pottawatomie 812 0
110 Ace 1 Little River Energy Company Creek 805 0
111 Badger 6a Enterprise Energy Creek 800 0
112 East Binger Unit #63-2h Binger Operations Caddo 784 75
113 Betty Jo #2 Neilson Alfalfa 757 0
114 Kirchner 2 L R Operating Company Noble 754 0
115 Sevhu 160 C E Harmon Oil Carter 747 0
116 Glorietta 7_6-12n-8w #2whx Travis Peak Resources Canadian 745 20,101
117 Longdale Swd #1 Zp Disposal Systems Blaine 742 0
118 Campolina 1-29-20ush Switchgrass E&P Operating, LLC Garvin 739 0
119 Osage 8 Graves Inc J M11/Ofb Osage 739 0
120 Max 2512 3h-6 Revolution Resources Iii, LLC Alfalfa 714 7,042
121 Se Velma Sims #157 C E Harmon Oil Carter 709 0
122 Plumville 1-34 Wfd Oil Creek 709 0
123 Seminole City Hun Un Tr 1 #W-7 Legacy Oklahoma Operators Seminole 708 0
124 Alsup 1-19 Alsup 119 LLC Mc Clain 707 0
125 Grace 56 Donray Petroleum Noble 688 278
126 Barket #1 M E Klein & Associates Noble 676 2,059
127 Brandenburg #9 Jordan & Jordan Oil Company Pottawatomie 674 0
128 Roper H C #3 Arrow Energy Pontotoc 671 0
129 Ester Cree 2-26mh Roberson Oil Company Lincoln 668 0
130 Kitten Mittens 1-11 Circle 9 Resources Seminole 666 0
131 Tidal Osage 7-6 Lamamco Drilling Company Osage 657 0
132 Wp2 Mina #1 #3 P O & G Panhandle Texas 656 0
133 Woodworth #12 L & B Oil Carter 650 0
134 D E Cantrell /A/ #1 C E Harmon Oil Carter 649 0
135 Vcdu (D.E. Cantrell A#3) #76 Phoenix Petrocorp Carter 649 0
136 Ester Richards 7 Welch Family LLC Creek 646 0
137 Osage /Jac/ 6 Short Oil Co11/37/Ofb See20780 Eff1/00 Osage 646 0
138 Janice #1 Express Oil & Gas LLC Pottawatomie 644 0
139 Jacks #10 Wm Energy Pottawatomie 643 0
140 Flick 36 Elliott Oil Osage 642 0
141 Hulah Lake 5-A Oakland Petro Oper Osage 636 0
142 Mustin 1 Kelly Cook Oil Okfuskee 627 0
143 In Between #1 Arrow Energy Pontotoc 624 0
144 Osage 15 Otc Use Only Osage 623 0
145 D.P.S.U.(Derdyn "A" #1) #1-1 Redbud Oil Company Garvin 617 0
146 Mc Bride Fee(Amy Simpson 11) 11 Great Horned Owls, LLC Creek 617 0
147 Cities Serv Oil #1 Staghorn Petroleum Pottawatomie 604 0
148 Ross Scoggins #3a Midnight Energy Operating LLC Tulsa 603 0
149 Osage /Shirley/ 2-B Nadel And Gussman Osage 602 0
150 Osage 4 Graves Inc J M11/Ofb Osage 584 0
151 Ellen 7 Basinger Jr A E11/Ofb Osage 572 0
152 Osage Friend B 8-B Graves Inc J M11/Ofb Osage 572 0
153 Friend /B/ 8 Graves Inc J M11/Ofb Osage 572 0
154 Musick #1-33 Blue Cedar Energy LLC Kingfisher 572 0
155 Phoenix 7-12-7 5mh Jones Energy Canadian 571 0
156 W M Pierce #1 Oilbank Production LLC Stephens 571 0
157 W M Pierce #10 Oilbank Production LLC Stephens 571 0
158 Cypert-Swd #1 Unknown Canadian 568 0
159 Ellen 6 Basinger Jr A E11/Ofb Osage 566 0
160 Clayton #7 Wachob Oil & Gas Creek 557 0
161 Riddle 15-32 Red Rocks Oil & Gas Operating Grady 552 0
162 Liberty 3-17 Obrien Oil Logan 549 441
163 Pearlea 1-35 Spring Operating Company Carter 545 0
164 Blanchard 1-32 Swd 1 Phoenix Midstream LLC Grady 544 0
165 Frank Tullius #1 Gw Investments, LLC Cleveland 540 0
166 Sacred Sun 5-29-0603 #1wxh Native Exploration Operating Mc Clain 531 20,536
167 Hart 2-25 Roberson Oil Company Lincoln 526 0
168 Grace 50 Donray Petroleum Noble 521 587
169 Kendall Rae 1-26 Circle 9 Resources Seminole 520 0
170 Nix 12-2h Eagle Road Oil Pawnee 518 0
171 C. Starr #1 Stacy Operating Creek 517 0
172 Lynn Frank #4 Columbus Oil Company Pottawatomie 517 0
173 E Gwartney Farms 1-5 Circle 9 Resources Pottawatomie 516 0
174 Timely #2 Big Four Leasing & Operating Creek 515 0
175 Ott 1-24 Far West Development Grady 512 0
176 Simpson 3 David Ridley Oil LLC Pottawatomie 511 0
177 Hitch "A" #2 Mountainside Energy Operating, LLC Texas 508 132
178 Aimee 1-22 Petro Warrior Pawnee 507 0
179 Thorp 2512 5h-06 Ar Revolution Resources Iii, LLC Woods 507 6,513
180 Moral Unit #12 Vertical Exploration LLC Pottawatomie 502 0
181 Ehhu Tr.4 (Harris King #2) #2 Williford Petroleum Carter 499 0
182 Osage Cottonmouth C 1-B Oil Investors Osage 498 0
183 Hunton 1 David Ridley Oil LLC Pottawatomie 494 0
184 Mary Noble #2 Columbus Oil Company Seminole 493 0
185 Jr 1-30 Rja Energy Mc Clain 493 0
186 Julie 4 C & C Production Okfuskee 493 360
187 The Gloria Corp #1 The Gloco LLC Pottawatomie 492 0
188 B. Thlocco #34 1978 Investments LLC Creek 491 0
189 Mcgeeley #3-A D J F Services Hughes 487 0
190 Mccoy L 22 Koby Oil Okfuskee 486 0
191 Lucas #1 Laird Bill Oil Company Pottawatomie 484 0
192 James 1-16 Atlas Operating Grady 484 0
193 Rhodes #1 David Ridley Oil LLC Pottawatomie 483 0
194 Tighlman #1 The Waltman Familylimited Pottawatomie 482 0
195 Brown #6 Q T Oil Ltd Company Seminole 481 0
196 Myers #1 Dunlap Oil Company Creek 481 0
197 Mtr 18-A Finney Kyler A Dba Finney Oil Company Tulsa 474 0
198 Burton 1-A Singer Petroleum Co11/Ofb Osage 474 0
199 Osage/Mrtn-Mllndre/ 11 Perkins Energy Company Osage 474 0
200 Lyday #1 Kelley James C Estate Seminole 473 0
201 Walco 7-A Selby Darrel R11 Osage 465 0
202 Lete Kolvin 5 Berexco Creek 464 0
203 Crowder 1-6h Crown Energy Company Logan 457 0
204 Highland #1-33 Swd Green Valley Development Woods 455 0
205 Paragano #6 Arrow Energy Pontotoc 455 0
206 Radford Energy #2 Express Oil & Gas LLC Pottawatomie 444 0
207 Keokuk #5 Exxon Mobil Seminole 444 0
208 Wilson #1-20 Veenker Resources Seminole 443 0
209 Fred Henn #1 Berexco Noble 429 0
210 Henn (Fred Henn) 5 Berexco Noble 429 0
211 Walter 3 Kelly Cook Oil Okfuskee 428 0
212 Sam #3 Natural Progression Oil & Gas Payne 426 0
213 Sam #5 Natural Progression Oil & Gas Payne 426 0
214 Tillman 2-8 Hz Gilliland Oil & Gas Mc Clain 426 0
215 Wallenburg 1-8 Gilliland Oil & Gas Mc Clain 416 0
216 Badger 5a Enterprise Energy Creek 400 0
217 Wildhorse 2-31 Petro Warrior Lincoln 393 465
218 Tidwell #1-H Terzan Energy Ii Lincoln 392 14,127
219 H. Tipkin #1 Barbour Energy Lincoln 391 0
220 Pony Express 27 1h Felix Energy Kingfisher 389 3,071
221 Kramer 29-1h Gastar Exploration Kingfisher 383 2,262
222 Velma Chinn 6a Chinn & Chinn Osage 382 0
223 Wynona Wf Unt 13 19 Wildfire Oil & Gas Osage 382 0
224 Wynona Wf Tract 12 20 Wildfire Oil & Gas Osage 382 0
225 Zinger 31-1hr Felix Energy Kingfisher 382 1,231
226 Coker #2a Center Production Pontotoc 382 0
227 Space Needle 17-2h Santa Fe Operating, LLC Seminole 382 3,556
228 White #1-13 Oklahoma Swd Systems Beckham 382 0
229 Midway Swd 1-36 Momentum Disposal Systems LLC Roger Mills 380 0
230 Wynona Wf U Tr 13 18 Wildfire Oil & Gas Osage 380 0
231 Hobble #1 Cotton Petroleum Beaver 379 0
232 Elray 18-7 1whx Warwickjupiter LLC Grady 379 0
233 Moore #2-18 Blue Cedar Energy LLC Canadian 378 0
234 Buckles 2513 2h-3 A Revolution Resources Iii, LLC Woods 378 6,781
235 Eastham #1-23 Greenhead Energy Operating LLC Ellis 376 0
236 Edwina 1-12 Glb Exploration Mc Clain 374 0
237 Florence Vance 20 Advance Oil Creek 371 0
238 Triple S Disposal (Big Pasture Disp) #1 Salty Dog Disposal Caddo 370 0
239 Blondie 26-11-6 1h Jones Energy Canadian 369 0
240 Cactus 32-5 #1h Pablo Energy Ii Logan 369 0
241 Healdton Iv Unit(Heald Ut Mh28 Union Oil Co Of California Carter 368 0
242 Juanita 2-1 Staghorn Petroleum Caddo 368 0
243 V.F. Trust 2 Ac Operating Company Tillman 364 0
244 Calvert 0603-6-7 1whx Warwickbacchus LLC Mc Clain 362 32,397
245 Two D Ranch 1h-36 Templar Operating LLC Roger Mills 362 1,945
246 Banks #1 Pride Energy Company Love 358 0
247 Giles 1-21 Wfd Oil Okmulgee 357 0
248 Edwards #2-4 Randall E James Oil Company Logan 356 0
249 No Ringling Hoxbar #11 Ltj Enterprises LLC Jefferson 354 0
250 Harris A #6 Byng Operating Seminole 353 0
251 Scott 3-17 Eagle Rock Operating Companyllc Grady 352 0
252 Edwards #1-4 Randall E James Oil Company Logan 352 0
253 Dennis #2 Arrow Energy Pontotoc 351 0
254 Oliphant 3 Ceja Osage 351 0
255 Osage-Fred 1-A Graves Inc J M11/Ofb Osage 351 0
256 Fowler 1-26 Reach Oil And Gas Company Inc Seminole 350 0
257 Fowler #2 The Dehart Company Jefferson 350 0
258 Kennedy #1 Perry L Larson Operating Company Garvin 350 0
259 Rhodes #1-22 Mcmillin C C & Company Logan 349 0
260 Lucy #1 Gilliland Oil & Gas Mc Clain 349 0
261 Heller 1-35 Spring Operating Company Carter 349 0
262 K. Payne #1 Columbus Oil Company Seminole 347 0
263 Cleaver #3 Assiduous Energy Oklahoma 347 2,964
264 Reed Trust 3-28 Presley Operating Seminole 347 0
265 Drummond-Noble #1 Godfrey Oil Properties Marshall 347 1,525
266 Dawn 1-29 Presley Operating Seminole 346 0
267 Archie Hopkins #2 B & R Production Lincoln 346 580
268 Brandon 2-36 Thunder Oil & Gas Carter 345 0
269 Ruppe Johnson (Nw Butterly Unit 11-1) #1 United Energy & Exploration Garvin 344 0
270 Sherman 1-H Assiduous Energy Oklahoma 344 6,466
271 Bezdicek 20-1-8 1h Dorado Energy Noble 343 0
272 Phoenix 7-12-7 4mh Jones Energy Canadian 343 0
273 Cox 2 Kirkpatrick Ronald B Stephens 343 0
274 Lost Creeek 13-A Hr Collier Oil & Gas Osage 341 0
275 Suzieq 44-17 Enterprise Energy Okmulgee 340 0
276 Tri City Swd 1 Lake Country Disposal Carter 340 0
277 Remus Unit (Bellamy 1) #3 Gypsyglenn Oil Company LLC Pottawatomie 339 0
278 Island #3 Tripower Resources Seminole 338 0
279 Blue #1 Enersource Petroleum Lincoln 338 2,397
280 Murphy 6 Mix Energy Ltdiv11 Osage 338 0
281 C.C.Cherry "A" #3 Kahan And Associates Pottawatomie 338 0
282 Full Gospel 1-34mh Crown Energy Company Payne 338 0
283 Jch 4 Sec Production Cimarron 338 0
284 Declaration 1-6 Obrien Oil Logan 337 0
285 Mathews #1-35 United Energy & Exploration Seminole 337 0
286 Reed Trust 1-28 Presley Operating Seminole 336 0
287 Kylie 1-28 Territory Resources Grant 336 119
288 Tillman 1-8 Gilliland Oil & Gas Mc Clain 335 0
289 Big Eagle Heirs 10 Robinowitz Oil Company Osage 335 0
290 Brinlee Ann Marie #1 Bays Exploration Garvin 335 0
291 Ne Newby Unit 27-2 Rush Creek Operating Creek 335 0
292 Jenny Feathers(K Mullendore 1) #4 Bratco Operating Company Washington 335 2,537
293 Canady 2-A Luke Oil Company Creek 334 0
294 Mick 13 1-24mh Crown Energy Company Payne 333 0
295 Monty #5-12 Staghorn Petroleum Grady 332 0
296 Mays 1-36h25x24 Oso Resources LLC Logan 332 1,847
297 Amos 1-26 Reach Oil And Gas Company Inc Seminole 332 0
298 Crystal #1 Wave Energy Pawnee 331 0
299 Patterson-B #5 Kwb Oil Property Management Pontotoc 331 0
300 Gatewood #2-26 Glenn Supply Pawnee 331 0
301 Community #2 K Oil Seminole 331 0
302 Se Macomb Htn Li(Neal Beulah 1 #6 Dyno Energy Pottawatomie 330 0
303 Haymond 2a Pregler Oil Company Payne 330 0
304 Weide 1-16 Tripower Resources Seminole 330 0
305 Scneider #2-12 Powell Oil Garfield 330 0
306 Hightower 19 Kellys Well Service Inc11 Osage 330 0
307 Osage A 11-18 Mission Oil & Gas Osage 330 0
308 Sherman 1 French Oil Comanche 329 0
309 Brew-Pruett #1 Wave Energy Pawnee 329 0
310 Fobb #1 Wetzel Producing Company Stephens 328 0
311 Rich #1-35 K Oil Seminole 328 0
312 Norris 1 David L Greene Osage 328 0
313 M.D.Richardson #2 Express Oil & Gas LLC Pottawatomie 327 0
314 Md Richardson #7 Express Oil & Gas LLC Pottawatomie 327 0
315 Berry #1a Grayson Operating Seminole 327 0
316 Htr Berry #1 Grayson Operating Seminole 327 0
317 Shannon #1 Express Oil & Gas LLC Pottawatomie 327 0
318 Talley Hank 1 Carmac Energy Seminole 326 0
319 Murphy 7 Mix Energy Ltdiv11 Osage 326 0
320 Williams #2-6 Veenker Resources Pottawatomie 326 0
321 Maxey #2 United Energy & Exploration Seminole 324 0
322 Hyii 1-33 Wfd Oil Creek 324 0
323 Sweet Unit (Freeman 1) J&O #1 International Energy Company Pawnee 324 0
324 Oliphant 5 Ceja Osage 324 0
325 Morris #1 Eleven K Oil & Gas Payne 324 0
326 Macdonald #1 Tripower Resources Seminole 324 0
327 Dillingham Ranch #11-10 Monarch Energy Company Okmulgee 322 0
328 Day 1 Glb Exploration Carter 321 0
329 Jones M #3a Umberham Oil Creek 321 0
330 Ellinger #1-34 Kirkpatrick Oil Company Mc Clain 321 0
331 Mary Farrell 1 Texaco Inc/Ofbsee 13734 Osage 320 0
332 Oliphant 7 Ceja Osage 320 0
333 Oliphant 4 Ceja Osage 320 0
334 Oliphant 6 Ceja Osage 320 0
335 Jessica 2-33 D J F Services Hughes 320 0
336 Dpwu 12-19 Hogback Exploration Stephens 320 0
337 Thomas #1 Columbus Oil Company Pottawatomie 320 0
338 C.O. Brown 1 Jd Pittman Operating LLC Okfuskee 319 207
339 Shirley 1 Arrow Energy Pontotoc 319 0
340 Drummond 13 Nadel And Gussman Osage 319 0
341 Osage 10 Nadel And Gussman Osage 319 0
342 Pershing Partners 85-10a Beckham & Butler Production Osage 319 0
343 Criner Creek 1-20 Craig Elder Oil And Gas LLC Mc Clain 318 0
344 Criner Creek 1-20 Craig Elder Oil And Gas LLC Mc Clain 318 0
345 Nelly 1 United Energy & Exploration Seminole 318 0
346 R.E. Welsh 3-A Shoreline Operating Kay 317 0
347 Davis Hill #885 Rocky Roads Operating LLC Nowata 317 0
348 T Stanwaitie #71 Pole Cat Oil Company Creek 316 0
349 Howard #1 Naifco Oil & Gas Lincoln 316 129
350 Sassy-Bo #1 David Ridley Oil LLC Pottawatomie 316 0
351 Kennedy Trust 5 James Diehl Osage 316 0
352 Swan #3-A Gilby Services LLC Stephens 316 0
353 Cherokee 3 (Cherokee Unit 3-1) 1 Anstine & Musgrove Kay 315 0
354 Zeller 1-35 Reach Oil And Gas Company Inc Seminole 313 0
355 Osage 3 S & J Operating Company Osage 312 0
356 Moser #4 Columbus Oil Company Seminole 312 0
357 Prentice 1-19bh Prentice Bradleyllc Hughes 312 0
358 Cottonwood Creek #1-25e Veenker Resources Carter 312 0
359 Brooks-Bradstreet #6 Green Smith Energy Hughes 312 466
360 Sienature Elmo (Elmo) #8-1 Hanoco Lincoln 311 0
361 Crane 5-A Exoil Company Osage 311 0
362 Horton #1 Brown & Brown Production Stephens 311 0
363 Carma 1-25h Stephens Production Company Logan 309 4,387
364 J. A. Sanger #4 Rama Operating Beaver 309 0
365 Scott (Vcd #12) #8 Phoenix Petrocorp Carter 308 0
366 Charles B. Shaffer #10 Great Horned Owls, LLC Creek 307 0
367 Friend 10-A Short Oil Co11/37/Ofb See20780 Eff1/00 Osage 307 0
368 Cottonmouth 8 Hauglund Larrye11 Osage 307 0
369 Wildhorse 1-31 Petro Warrior Lincoln 305 164
370 Dexter (Dalton 1) 1 Anadarko Minerals Carter 305 0
371 Li 1-15 Glb Exploration Pottawatomie 304 0
372 Friend 9 Short Oil Co11/37/Ofb See20780 Eff1/00 Osage 303 0
373 Cotcha #23-1 Arrowhead Operating Seminole 301 0
374 Ida Raydon 1 Rajac Garvin 298 0
375 Lucky Duck #1 Texok Energy Beaver 297 0
376 T.H. Rogers #2-B B S O Pawnee 295 0
377 Crosby #26 Pole Cat Oil Company Tulsa 295 0
378 Knotts #1 Cantrell Energy Pontotoc 292 0
379 Beverly 27-17-7 3hc Tapstone Energy Kingfisher 292 3,692
380 Bradley Swd 1 A & A Tank Truck Company Grady 288 0
381 Beverly 27-17-7 2hc Tapstone Energy Kingfisher 285 2,875
382 Beverly 27-17-7 1hc Tapstone Energy Kingfisher 282 5,839
383 Schroeder 14 07 #2-17mh Payrock Energy Canadian 281 1,946
384 Breshears #1 Wapi Operating LLC Canadian 279 0
385 Savage #5 Buffalo Oil & Gas Kay 279 0
386 Spsu 1-4 Snr Operating LLC Creek 276 0
387 Spsu 1-5 Snr Operating LLC Creek 276 0
388 General Lee 1-27 Wfd Oil Creek 274 0
389 Aila 2 Wfd Oil Creek 272 0
390 Stroud Prue Sand Unit (Rudisaile #2) #22-2 Snr Operating LLC Lincoln 272 0
391 Mcclain #31-1 Hmd Oil Company Jefferson 269 0
392 Smalts Unit #7 P O & G Panhandle Cimarron 268 0
393 Midwell Wf Ut (Smalts Unit 6) #206 P O & G Panhandle Cimarron 268 0
394 Drummond 4 Drummond & Hull Oil Company Osage 260 0
395 Sledge B-3 C E Harmon Oil Stephens 259 0
396 Douglas #1 Tripower Resources Seminole 259 0
397 Wayne 27-18n-1e 2mh White Star Petroleum Payne 259 1,001
398 Crossbell #27-1 Bratco Operating Company Washington 257 352
399 Sledge #B-15 C E Harmon Oil Stephens 257 0
400 Lucky Duck Otc Use Only Beaver 256 0
401 Kahle #7-1 Trivestco Energy Company Kay 256 0
402 Ryan #2-15 R Baker Oil LLC Okfuskee 255 0
403 Stroud Prue Su (H.Deere #3) #1-3 Snr Operating LLC Creek 255 0
404 Danielle 3 Tripower Resources Seminole 254 0
405 Quinton 3 Crose Oil Company Tulsa 253 0
406 Osage 6-B Synergex Osage 252 0
407 Weir Properties 1a Petroleum Resources Osage 251 0
408 Malloy #6a Center Production Pontotoc 251 0
409 Malloy #3-A Center Production Pontotoc 251 0
410 Boyer 1h-24 Gaedeke Oil & Gas Operating Grady 251 0
411 Harrison #1 Consolidated Production Inc Pottawatomie 250 0
412 Dpwu 13-19 Hogback Exploration Stephens 248 0
413 Ispocogee #8 Wachob Oil & Gas Tulsa 248 0
414 J K Davis 7 Landmark Operating Company Creek 247 0
415 J.K.Davis 2 Landmark Operating Company Creek 247 0
416 Osage 1-B Synergex Osage 247 0
417 Reihm #3-9h Samson Resources Company Woods 246 0
418 Barnard /A/ 4 Short Oil Co11/37/Ofb See20780 Eff1/00 Osage 246 0
419 Barnard 1a Short Oil Co11/37/Ofb See20780 Eff1/00 Osage 246 0
420 Osage 3-B Synergex Osage 244 0
421 Price "B" #7 Wynncrosby Operating Texas 243 0
422 United #2-21 Anson Cleveland 242 0
423 Deere 4a Luke Oil Company Creek 242 13
