The top oil-producing counties in Texas are Scurry, Yoakum, and Gaines — ranked below across all 214 producing counties by reported oil output over the last six months of Texas Railroad Commission filings, with 31,644,946,182 BBL of oil and 101,151,914,139 Mcf of gas statewide. Updated monthly.
Download this table as CSV — free to reuse with attribution (CC BY 4.0, credit Valor / onevalor.com)
| Rank | County | Oil (BBL) | Gas (Mcf) | Operators |
|---|---|---|---|---|
| 1 | Scurry County | 6,604,518,708 | 31,544,188,998 | 22 |
| 2 | Yoakum County | 5,059,965,130 | 6,883,171,649 | 22 |
| 3 | Gaines County | 3,774,408,498 | 4,241,994,451 | 22 |
| 4 | Pecos County | 2,832,697,862 | 14,771,042,985 | 23 |
| 5 | Crane County | 1,839,360,548 | 4,029,232,305 | 23 |
| 6 | Andrews County | 1,600,787,955 | 1,285,448,948 | 21 |
| 7 | Midland County | 1,111,901,914 | 4,533,668,339 | 20 |
| 8 | Hockley County | 978,451,082 | 832,730,441 | 21 |
| 9 | Upton County | 905,803,468 | 2,527,889,269 | 22 |
| 10 | Ector County | 778,842,573 | 1,234,258,791 | 22 |
| 11 | Martin County | 708,326,634 | 2,163,098,940 | 18 |
| 12 | Wood County | 690,835,211 | 12,947,846,472 | 20 |
| 13 | Ward County | 389,445,322 | 261,329,098 | 21 |
| 14 | Reagan County | 320,569,445 | 1,979,912,703 | 19 |
| 15 | Kent County | 279,250,169 | 1,066,717,882 | 22 |
| 16 | Mitchell County | 276,194,601 | 8,633,775 | 20 |
| 17 | Brazoria County | 272,796,707 | 18,456,024 | 21 |
| 18 | Dimmit County | 245,066,302 | 1,804,643,940 | 19 |
| 19 | Glasscock County | 190,885,101 | 604,008,655 | 20 |
| 20 | Maverick County | 162,919,638 | 235,416,802 | 14 |
| 21 | Winkler County | 145,218,431 | 155,950,597 | 23 |
| 22 | Howard County | 142,166,871 | 627,154,758 | 18 |
| 23 | Atascosa County | 139,299,035 | 110,238,647 | 22 |
| 24 | Montgomery County | 136,758,484 | 48,724,303 | 10 |
| 25 | Karnes County | 129,614,473 | 322,205,644 | 18 |
| 26 | Hale County | 124,796,790 | 200,586,890 | 1 |
| 27 | La Salle County | 121,145,821 | 374,031,558 | 19 |
| 28 | Loving County | 119,931,801 | 434,485,583 | 19 |
| 29 | Irion County | 118,611,621 | 1,619,226,849 | 21 |
| 30 | Mcmullen County | 115,676,646 | 209,026,183 | 19 |
| 31 | Crockett County | 106,144,774 | 1,096,638,578 | 20 |
| 32 | Reeves County | 106,005,221 | 530,818,856 | 19 |
| 33 | Cochran County | 78,454,352 | 32,382,927 | 20 |
| 34 | Terry County | 73,286,091 | 20,141,911 | 21 |
| 35 | De Witt County | 72,727,819 | 211,160,942 | 20 |
| 36 | Borden County | 65,752,590 | 47,321,287 | 19 |
| 37 | Harris County | 63,297,458 | 33,743,339 | 22 |
| 38 | Refugio County | 61,790,722 | 101,673,958 | 18 |
| 39 | Dawson County | 58,385,316 | 35,021,545 | 20 |
| 40 | Jackson County | 49,807,795 | 2,014,848 | 20 |
| 41 | Gonzales County | 45,784,999 | 64,238,947 | 20 |
| 42 | Stephens County | 38,798,685 | 6,541,394 | 22 |
| 43 | Chambers County | 32,905,958 | 665,693 | 18 |
| 44 | Lubbock County | 29,727,879 | 34,598,866 | 17 |
| 45 | Lamb County | 29,507,524 | 47,279,631 | 7 |
| 46 | Zavala County | 26,813,398 | 26,153,695 | 25 |
| 47 | Stonewall County | 22,432,658 | 34,612,488 | 22 |
| 48 | Live Oak County | 19,456,477 | 71,032,431 | 22 |
| 49 | Garza County | 19,434,238 | 13,815,363 | 21 |
| 50 | Crosby County | 17,976,354 | 134,290 | 12 |
| 51 | Wichita County | 17,938,799 | 5,947,032 | 22 |
| 52 | Ochiltree County | 17,719,843 | 9,121,782 | 21 |
| 53 | King County | 16,400,014 | 3,856,332 | 18 |
| 54 | Brazos County | 15,515,462 | 27,893,859 | 23 |
| 55 | Culberson County | 12,974,330 | 179,896,007 | 12 |
| 56 | Cooke County | 10,225,008 | 4,967,000 | 25 |
| 57 | Franklin County | 9,411,068 | 429,125 | 3 |
| 58 | Van Zandt County | 9,331,837 | 3,902,170 | 15 |
| 59 | Hardin County | 8,671,126 | 408,492 | 21 |
| 60 | Liberty County | 8,607,564 | 2,923,221 | 20 |
| 61 | Frio County | 8,515,889 | 13,200,831 | 21 |
| 62 | Wharton County | 8,462,486 | 4,154,053 | 20 |
| 63 | Gregg County | 8,319,560 | 9,017,323 | 23 |
| 64 | Webb County | 8,086,940 | 319,629,025 | 22 |
| 65 | Montague County | 7,437,699 | 10,682,225 | 23 |
| 66 | Nolan County | 7,310,490 | 12,263,836 | 25 |
| 67 | Rusk County | 5,998,708 | 17,073,855 | 21 |
| 68 | Gray County | 5,907,089 | 5,994,059 | 21 |
| 69 | Guadalupe County | 5,219,401 | 0 | 20 |
| 70 | Fort Bend County | 4,938,359 | 4,448,281 | 18 |
| 71 | Caldwell County | 4,915,378 | 128,992 | 20 |
| 72 | Wilbarger County | 4,846,825 | 2,110,998 | 22 |
| 73 | Young County | 4,649,794 | 1,027,561 | 19 |
| 74 | Titus County | 3,985,345 | 1,100 | 6 |
| 75 | Galveston County | 3,855,971 | 951,185 | 9 |
| 76 | Madison County | 3,489,580 | 4,748,282 | 19 |
| 77 | Smith County | 3,443,221 | 4,430,084 | 23 |
| 78 | Washington County | 3,405,681 | 26,584,850 | 10 |
| 79 | Duval County | 3,378,070 | 113,205 | 22 |
| 80 | Hutchinson County | 3,338,400 | 13,733,838 | 23 |
| 81 | Fisher County | 3,055,606 | 5,228,585 | 22 |
| 82 | Wilson County | 2,984,394 | 1,285,584 | 19 |
| 83 | Archer County | 2,905,914 | 598,901 | 20 |
| 84 | Burleson County | 2,815,018 | 2,936,213 | 24 |
| 85 | Willacy County | 2,746,386 | 948,346 | 8 |
| 86 | Lavaca County | 2,684,532 | 8,183,640 | 20 |
| 87 | Lee County | 2,535,699 | 3,701,351 | 23 |
| 88 | Anderson County | 2,400,386 | 10,543,107 | 22 |
| 89 | Grayson County | 2,208,732 | 4,004,928 | 22 |
| 90 | Leon County | 2,036,819 | 28,316,257 | 21 |
| 91 | Victoria County | 2,020,025 | 5,571,772 | 22 |
| 92 | Moore County | 1,994,921 | 10,424,428 | 22 |
| 93 | Roberts County | 1,977,917 | 16,725,531 | 21 |
| 94 | Haskell County | 1,870,927 | 3,959,061 | 21 |
| 95 | Coke County | 1,682,814 | 10,633,191 | 20 |
| 96 | Fayette County | 1,505,260 | 11,266,895 | 18 |
| 97 | Clay County | 1,461,483 | 343,663 | 23 |
| 98 | Austin County | 1,405,471 | 4,284,069 | 9 |
| 99 | Henderson County | 1,377,053 | 21,645,664 | 21 |
| 100 | Jim Wells County | 1,366,198 | 2,830,542 | 15 |
| 101 | Jefferson County | 1,352,039 | 553,002 | 22 |
| 102 | Jack County | 1,271,990 | 9,399,396 | 22 |
| 103 | Potter County | 1,212,795 | 7,099,933 | 12 |
| 104 | Wheeler County | 1,198,437 | 19,589,779 | 22 |
| 105 | Sterling County | 1,160,760 | 16,858,585 | 23 |
| 106 | Tom Green County | 1,107,930 | 5,433,163 | 22 |
| 107 | San Patricio County | 1,002,798 | 2,772,363 | 22 |
| 108 | Robertson County | 905,617 | 20,864,112 | 24 |
| 109 | Carson County | 895,667 | 2,815,718 | 22 |
| 110 | Knox County | 779,702 | 526,539 | 22 |
| 111 | Coleman County | 749,947 | 48,044 | 23 |
| 112 | Milam County | 694,810 | 674,468 | 17 |
| 113 | Throckmorton County | 655,729 | 492,744 | 21 |
| 114 | Cass County | 633,141 | 441,229 | 20 |
| 115 | Shackelford County | 632,814 | 1,093,074 | 22 |
| 116 | Houston County | 622,246 | 549,852 | 22 |
| 117 | Lipscomb County | 616,951 | 10,814,024 | 21 |
| 118 | Jones County | 566,342 | 267,249 | 25 |
| 119 | Panola County | 543,534 | 143,330,352 | 19 |
| 120 | Oldham County | 531,909 | 1,203,832 | 6 |
| 121 | Wise County | 527,828 | 42,261,997 | 23 |
| 122 | Medina County | 518,748 | 0 | 21 |
| 123 | Eastland County | 462,941 | 262,483 | 22 |
| 124 | Hardeman County | 430,476 | 128,901 | 21 |
| 125 | Harrison County | 426,126 | 78,263,937 | 22 |
| 126 | Tyler County | 406,534 | 2,923,956 | 20 |
| 127 | Marion County | 403,469 | 212,947 | 22 |
| 128 | Lynn County | 401,390 | 19,474 | 12 |
| 129 | Matagorda County | 400,236 | 1,756,613 | 19 |
| 130 | Orange County | 382,613 | 705,976 | 7 |
| 131 | Baylor County | 368,146 | 0 | 14 |
| 132 | Polk County | 367,382 | 1,432,888 | 19 |
| 133 | Kleberg County | 356,933 | 2,140,631 | 9 |
| 134 | Hopkins County | 354,469 | 280,094 | 4 |
| 135 | Hemphill County | 351,051 | 12,720,175 | 21 |
| 136 | Bexar County | 348,961 | 4,620 | 20 |
| 137 | Starr County | 342,061 | 5,721,104 | 19 |
| 138 | Kenedy County | 336,617 | 5,521,862 | 7 |
| 139 | Concho County | 329,799 | 58,613 | 20 |
| 140 | Bee County | 310,963 | 5,590,259 | 20 |
| 141 | Colorado County | 305,500 | 2,144,600 | 18 |
| 142 | Taylor County | 299,632 | 79,628 | 22 |
| 143 | Upshur County | 298,733 | 4,197,193 | 23 |
| 144 | Dickens County | 276,334 | 17,794 | 20 |
| 145 | Navarro County | 276,303 | 51,115 | 20 |
| 146 | Aransas County | 251,831 | 1,064,736 | 5 |
| 147 | Jasper County | 248,756 | 2,288,099 | 21 |
| 148 | Schleicher County | 236,566 | 2,628,386 | 19 |
| 149 | Palo Pinto County | 232,795 | 783,136 | 21 |
| 150 | Cherokee County | 226,655 | 3,325,056 | 23 |
| 151 | Newton County | 213,265 | 483,630 | 14 |
| 152 | Brooks County | 199,630 | 1,972,767 | 20 |
| 153 | Callahan County | 154,422 | 18,499 | 19 |
| 154 | Runnels County | 154,267 | 6,682,189 | 21 |
| 155 | Sherman County | 151,323 | 3,630,966 | 22 |
| 156 | Morris County | 140,597 | 66,790 | 1 |
| 157 | Hartley County | 139,041 | 215,130 | 11 |
| 158 | Nueces County | 126,670 | 1,876,972 | 14 |
| 159 | Waller County | 124,575 | 248,351 | 11 |
| 160 | Goliad County | 121,457 | 1,336,015 | 23 |
| 161 | Foard County | 118,756 | 18,272 | 13 |
| 162 | Calhoun County | 117,901 | 238,365 | 9 |
| 163 | Zapata County | 117,844 | 14,199,893 | 20 |
| 164 | Camp County | 116,679 | 0 | 4 |
| 165 | Brown County | 103,743 | 310,348 | 20 |
| 166 | Hidalgo County | 100,602 | 6,957,646 | 22 |
| 167 | Menard County | 95,534 | 1,631 | 10 |
| 168 | Grimes County | 93,516 | 1,579,569 | 15 |
| 169 | Bastrop County | 91,887 | 36,703 | 15 |
| 170 | Sutton County | 86,116 | 4,396,674 | 19 |
| 171 | Cottle County | 79,240 | 386,930 | 8 |
| 172 | Williamson County | 78,101 | 0 | 2 |
| 173 | Limestone County | 69,914 | 5,957,834 | 20 |
| 174 | Denton County | 58,834 | 37,805,958 | 19 |
| 175 | Mcculloch County | 54,904 | 0 | 5 |
| 176 | Hansford County | 48,368 | 2,005,888 | 21 |
| 177 | Jim Hogg County | 35,836 | 944,650 | 15 |
| 178 | Freestone County | 32,210 | 19,588,298 | 23 |
| 179 | San Jacinto County | 28,214 | 152,246 | 8 |
| 180 | Walker County | 28,123 | 180,905 | 6 |
| 181 | Bowie County | 24,791 | 2,258 | 4 |
| 182 | Hood County | 18,677 | 6,108,585 | 13 |
| 183 | Travis County | 17,480 | 0 | 1 |
| 184 | Motley County | 17,075 | 0 | 4 |
| 185 | Terrell County | 16,367 | 1,335,392 | 10 |
| 186 | Trinity County | 14,269 | 13,209 | 3 |
| 187 | Parker County | 13,580 | 8,348,273 | 24 |
| 188 | Nacogdoches County | 9,335 | 42,960,963 | 22 |
| 189 | Kaufman County | 6,899 | 0 | 1 |
| 190 | Comanche County | 5,164 | 103,576 | 17 |
| 191 | Red River County | 5,028 | 0 | 3 |
| 192 | Shelby County | 4,982 | 32,844,705 | 18 |
| 193 | Val Verde County | 4,932 | 516,354 | 9 |
| 194 | San Augustine County | 4,198 | 57,114,808 | 8 |
| 195 | Collingsworth County | 3,067 | 253,028 | 6 |
| 196 | Johnson County | 2,311 | 27,829,267 | 10 |
| 197 | Childress County | 2,198 | 0 | 1 |
| 198 | Edwards County | 1,712 | 759,036 | 14 |
| 199 | Tarrant County | 1,140 | 81,852,877 | 19 |
| 200 | Angelina County | 841 | 19,661,840 | 7 |
| 201 | Bandera County | 822 | 0 | 1 |
| 202 | Hunt County | 574 | 0 | 1 |
| 203 | Real County | 552 | 0 | 0 |
| 204 | Erath County | 391 | 332,487 | 18 |
| 205 | Mclennan County | 238 | 0 | 1 |
| 206 | Somervell County | 235 | 676,310 | 4 |
| 207 | Hill County | 47 | 1,820,171 | 6 |
| 208 | Ellis County | 23 | 426,466 | 4 |
| 209 | Falls County | 21 | 0 | 1 |
| 210 | Sabine County | 10 | 2,100,885 | 3 |
| 211 | Kimble County | 7 | 0 | 0 |
| 212 | Dallas County | 0 | 5,748,838 | 2 |
| 213 | Donley County | 0 | 2,695 | 0 |
| 214 | Hamilton County | 0 | 12,467 | 1 |
The top oil-producing counties in Texas by reported production are Scurry, Yoakum, and Gaines. In total, 214 Texas counties reported production over the last six months — the full ranked list below links to each county's operator rankings. If you own minerals in any of them, Valor's mineral management tracks the operators and royalties on your specific tracts.
Rankings are computed from Texas Railroad Commission production filings over the trailing six months and refreshed monthly. Each county page lists the operators behind the volumes, with well and lease counts.
Owners use the rankings to see whether their county is active, which operators are drilling and producing near their tracts, and who their likely check-writers are. Valor manages minerals for owners — verifying operators by tract, auditing royalty statements, and recovering suspended funds. Valor manages minerals; it never buys them.
Valor manages minerals for owners across Texas — confirming which operators cover your tracts, auditing every royalty check, recovering suspended and unclaimed funds, and giving you one clear, tax-ready view of what you own. Valor manages minerals; it never buys them.