Bta Oil Producers, LLC Permit History

TL;DR: Bta Oil Producers, LLC has 175 oil and gas drilling permits on file; the most recent was filed 2026-04-23. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

175 total permits on file, most recent 2026-04-23.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-23 4210337608 CRANE UL CORNER CHUTE 22303 F 22-27 10H Permian Basin
2026-04-23 4210337607 CRANE UL CORNER CHUTE 22303 E 22-27 09H Permian Basin
2026-03-25 4210337761 CRANE UL EL FUNKO 22303 B 29-32-41 13H Permian Basin
2026-03-24 4210337760 CRANE UL EL FUNKO 22303 A 29-32-41 12H Permian Basin
2026-03-13 4230137685 LOVING PIZZA SNACK 22502 19 01H Permian Basin 137
2026-03-13 4210337759 CRANE UL WOLVERINE 22507 F 8-9-43 06H Permian Basin
2026-03-13 4238942064 REEVES BIG HORN 21602 C 34-33 3H Permian Basin 10,109
2026-03-12 4238942047 REEVES BIG HORN 21602 A 34-33 1H Permian Basin 10,263
2026-03-12 4238942048 REEVES BIG HORN 21602 B 34-33 2H Permian Basin 10,075
2026-03-11 4210337757 CRANE UL WOLVERINE 22507 H 11-10-43 08H Permian Basin
2026-03-11 4210337758 CRANE UL WOLVERINE 22507 G 11-10-43 07H Permian Basin
2026-02-26 4210337753 CRANE UL CYCLOPS 22507 D 8-9-44 04H Permian Basin
2026-02-26 4210337754 CRANE UL CYCLOPS 22507 C 8-9-44 03H Permian Basin
2026-02-09 4210337715 CRANE UL BLITZ 22501 B 30-31-42 11H Permian Basin
2026-01-16 4230137722 LOVING PIZZA SNACK 22502 19 05H Permian Basin 10,043
2026-01-16 4230137721 LOVING PIZZA SNACK 22502 19 04H Permian Basin 85
2026-01-15 4230137719 LOVING PIZZA SNACK 22502 19 03H Permian Basin 45
2026-01-15 4230137720 LOVING PIZZA SNACK 22502 19 02H Permian Basin 79
2026-01-14 4238941960 REEVES HIGHWAY 22506 C 1-7-10 03H Permian Basin 15,496
2026-01-14 4238941963 REEVES HIGHWAY 22506 D 1-7-10 04H Permian Basin 15,524
2026-01-14 4238941958 REEVES HIGHWAY 22506 A 1-7-10 01H Permian Basin 15,254
2026-01-14 4238941959 REEVES HIGHWAY 22506 B 1-7-10 02H Permian Basin 15,489
2026-01-13 4210337716 CRANE UL BIG BEAR 22501 B 29-20-17 06H Permian Basin 13,662
2025-12-19 4210337736 CRANE UL WOLVERINE 22507 E 8-9-43 05H Permian Basin 13,235
2025-11-10 4210337679 CRANE UL SALT CREEK 22501 C 30-19-18 09H Permian Basin 13,101
2025-11-07 4210337678 CRANE UL SALT CREEK 22501 A 30-19-18 07H Permian Basin 13,082
2025-11-07 4210337681 CRANE UL SALT CREEK 22501 B 30-19-18 08H Permian Basin 13,026
2025-10-21 4210337714 CRANE UL BLITZ 22501 A 30-31-42 10H Permian Basin
2025-10-15 4210337717 CRANE UL BIG BEAR 22501 A 29-20-17 05H Permian Basin 13,632
2025-10-09 4210337656 CRANE UL DANA POINT 22501 A 29-20-17 02H Permian Basin 13,096
2025-10-01 4210337709 CRANE UL CAMINO 22501 B 30-31-42 03H Permian Basin 7,832
2025-09-30 4210337710 CRANE UL CAMINO 22501 A 30-31-42 04H Permian Basin 13,656
2025-09-26 4210337705 CRANE WHEELER 22305 22-14 06H Permian Basin 10,171
2025-09-26 4210337706 CRANE WHEELER 22305 22-14 08H Permian Basin 10,116
2025-09-26 4210337704 CRANE WHEELER 22305 22-14 07H Permian Basin 10,115
2025-09-26 4210337703 CRANE WHEELER 22305 22-14 05H Permian Basin 10,086
2025-08-20 4210337553 CRANE LIMELIGHT 22305 26-29 01H Permian Basin 10,671
2025-08-15 4210337673 CRANE LIMELIGHT 22305 26-29 04H Permian Basin 10,791
2025-08-15 4210337672 CRANE LIMELIGHT 22305 26-29 03H Permian Basin 10,454
2025-07-22 4210337655 CRANE UL DANA POINT 22501 B 29-20-17 01H Permian Basin 13,286
2025-02-27 4210337590 CRANE UL FISHERMAN 22303 C 23-26 7H Permian Basin 10,202
2025-02-27 4210337591 CRANE UL FISHERMAN 22303 D 23-26 8H Permian Basin 8,310
2025-01-17 4210337554 CRANE LIMELIGHT 22305 26-29 02H Permian Basin 10,585
2024-08-02 4238940678 REEVES RIVERSIDE 21601 8H Permian Basin 5,974
2024-05-07 4247538653 WARD FRYING PAN B 22202 175-176 02H Permian Basin 10,193
2024-05-07 4247538652 WARD FRYING PAN A 22202 175-176 01H Permian Basin 10,173
2024-04-24 4238937699 REEVES ARPENT 21602 25 3H Avalon-Bone Spring 9,450
2024-04-17 4247538580 WARD SPRINTER F 22112 40-41 7H Permian Basin 9,831
2024-03-13 4238936299 REEVES ARPENT 21602 25 2H Permian Basin 9,881
2024-01-11 4238939407 REEVES ARPENT 21602 25 4H Avalon-Bone Spring 11,225
2024-01-11 4210337421 CRANE UL LONETREE 22303 A 23-26 5H Permian Basin 8,170
2024-01-11 4210337422 CRANE UL LONETREE 22303 B 23-26 6H Permian Basin 11,005
2023-11-08 4247538318 WARD SHOSHONE C 34-166-165 WA 3H Permian Basin 10,152
2023-10-24 4230136638 LOVING SCRAPFILE SOUTH 4H Permian Basin 7,404
2023-10-24 4230136637 LOVING SCRAPFILE NORTH 5H Permian Basin 10,260
2023-10-23 4230136270 LOVING SCRAPFILE NORTH 2H Permian Basin 10,288
2023-10-23 4230136271 LOVING SCRAPFILE SOUTH 3H Permian Basin 7,684
2023-08-30 4238940796 REEVES LOG JAM 22111 19 8H Permian Basin 4,863
2023-08-07 4247538654 WARD SPRINTER G 22112 40-41 8H Permian Basin 10,186
2023-08-07 4247538655 WARD SPRINTER H 22112 40-41 9H Permian Basin 10,792
2023-07-18 4238940679 REEVES RIVERSIDE 21601 9H Permian Basin 6,205
2023-06-09 4238940616 REEVES TETRIS 21601 18 7H Permian Basin 5,154
2023-06-09 4238940617 REEVES TETRIS 21601 18 8H Permian Basin 5,207
2023-05-24 4238940578 REEVES LOG JAM 22111 19 1H Permian Basin
2023-05-16 4238940580 REEVES LOG JAM 22111 19 3H Permian Basin 4,795
2023-05-16 4238940579 REEVES LOG JAM 22111 19 2H Permian Basin 4,787
2023-05-16 4238940581 REEVES LOG JAM 22111 19 4H Permian Basin 4,892
2023-03-24 4238939655 REEVES PIVOT 21602 34 6H Avalon-Bone Spring 4,733
2023-03-24 4238939657 REEVES PIVOT 21602 34 10H Avalon-Bone Spring 4,797
2023-03-23 4247538579 WARD UL SPRINTER E 22112 40-31-41 6H Permian Basin 9,112
2023-03-23 4247538578 WARD UL SPRINTER D 22112 40-31 5H Permian Basin 8,700
2023-03-17 4238940170 REEVES JAVELIN 22101 48 1H Permian Basin 4,994
2022-12-20 4238940376 REEVES JAVELIN 22101 48 4H Permian Basin 5,032
2022-12-20 4238940377 REEVES JAVELIN 22101 48 5H Permian Basin 5,208
2022-12-20 4238940378 REEVES JAVELIN 22101 48 6H Permian Basin 5,128
2022-12-20 4238940375 REEVES JAVELIN 22101 48 3H Permian Basin 4,951
2022-08-29 4238940171 REEVES JAVELIN 22101 48 2H Permian Basin 4,956
2022-05-23 4247538323 WARD PRONGHORN B 34-166-165 WA 2H Permian Basin 10,193
2022-05-19 4247538386 WARD UNIVERSITY SPRINTER 22112 40-31 1H Permian Basin 7,558
2022-05-19 4247538389 WARD UNIVERSITY SPRINTER 22112 40-31 4H Permian Basin 8,056
2022-05-19 4247538388 WARD UNIVERSITY SPRINTER 22112 40-31 3H Permian Basin 7,346
2022-05-19 4247538387 WARD UNIVERSITY SPRINTER 22112 40-31 2H Permian Basin 7,540
2022-05-17 4247538324 WARD PRONGHORN C 34-166-165 WB 3H Permian Basin 10,183
2022-05-02 4247538320 WARD SHOSHONE B 34-166-165 TB 2H Permian Basin 10,261
2021-12-17 4232944050 MIDLAND DUCK POND 21910 36-25 2HM Permian Basin 7,732
2021-12-17 4232945014 MIDLAND DUCK POND 21910 36-25 8H Permian Basin 7,688
2021-12-17 4232945015 MIDLAND DUCK POND 21910 36-25 9H Permian Basin 7,700
2021-12-17 4232944017 MIDLAND DUCK POND 21910 36-25 1HM Permian Basin 7,779
2021-12-17 4232945017 MIDLAND DUCK POND 21910 36-25 11H Permian Basin 7,728
2021-12-17 4232945016 MIDLAND DUCK POND 21910 36-25 10H Permian Basin 7,666
2021-12-17 4232944053 MIDLAND DUCK POND 21910 36-25 5HM Permian Basin 7,797
2021-12-17 4232945005 MIDLAND DUCK POND 21910 36-25 12H Permian Basin 7,739
2021-12-17 4232944054 MIDLAND DUCK POND 21910 36-25 6HM Permian Basin 7,738
2021-12-17 4232944052 MIDLAND DUCK POND 21910 36-25 4HM Permian Basin 7,667
2021-12-13 4232944051 MIDLAND DUCK POND 21910 36-25 3H Permian Basin 7,688
2021-12-10 4232945013 MIDLAND DUCK POND 21910 36-25 7H Permian Basin 7,804
2021-12-06 4238341077 REAGAN COATES B - COATES A UNIT 2 2HU Permian Basin 9,407
2021-12-06 4238341074 REAGAN COATES B - COATES A UNIT 1 2HU Permian Basin 7,833
2021-12-06 4238341075 REAGAN COATES B - COATES A UNIT 3 2HU Permian Basin 9,068
2021-12-06 4238341076 REAGAN TEXACO-COATES A UNIT 1 2HU Permian Basin 9,035
2021-10-22 4238939656 REEVES PIVOT 21602 34 7H Avalon-Bone Spring 4,738
2021-10-22 4238939658 REEVES PIVOT 21602 34 11H Avalon-Bone Spring
2021-09-28 4238341046 REAGAN COATES -B- MARATHON UNIT 3 2HU Permian Basin 9,726
2021-09-28 4238341044 REAGAN COATES -B- - MARATHON UNIT 1 3HU Permian Basin 9,654
2021-09-28 4238341045 REAGAN COATES -B-MARATHON UNIT 2 2HU Permian Basin 9,634
2021-09-07 4238939586 REEVES BLACKTOP 21601 1 8H Avalon-Bone Spring 4,880
2021-09-07 4238939584 REEVES BLACKTOP 21601 1 7H Avalon-Bone Spring 4,953
2021-09-03 4238939559 REEVES TETRIS 21601 18 12H Permian Basin 5,694
2021-09-02 REEVES BLACKTOP 21601 1 8H
2021-09-01 4238939561 REEVES LOG JAM 22111 19 6H Permian Basin 4,694
2021-09-01 4238939560 REEVES LOG JAM 22111 19 5H Permian Basin 4,636
2021-09-01 4238939562 REEVES LOG JAM 22111 19 7H Permian Basin 4,915
2021-08-17 4238939538 REEVES TETRIS 21601 18 6H Permian Basin 5,683
2021-08-17 4238939537 REEVES TETRIS 21601 18 5H Permian Basin 5,660
2021-07-20 4232945057 MIDLAND ARCO 7111 34 4H Thirty-one Carbonate-Chert
2021-07-20 4232945056 MIDLAND ARCO 7111 34 3H Thirty-one Carbonate-Chert
2021-07-20 4232945054 MIDLAND ARCO 7111 34 1H Thirty-one Carbonate-Chert
2021-07-20 4232945055 MIDLAND ARCO 7111 34 2H Thirty-one Carbonate-Chert
2020-05-14 4238938118 REEVES BLACKTOP 21601 1 6H Avalon-Bone Spring 5,029
2020-04-23 4247537831 WARD YADON STATE 34-192 6205H Avalon-Bone Spring 4,832
2020-02-07 4238937096 REEVES RADIO TOWER STATE 21601 28 5H Avalon-Bone Spring 4,452
2020-02-06 4230134257 LOVING ESCOPETA 21901 5H Avalon-Bone Spring 4,803
2020-02-06 4230134255 LOVING ESCOPETA 21901 3H Avalon-Bone Spring 4,809
2020-02-06 4230134252 LOVING ESCOPETA 21901 2H Avalon-Bone Spring 4,762
2020-02-06 4230134251 LOVING ESCOPETA 21901 1H Avalon-Bone Spring 4,794
2019-08-07 4230134655 LOVING PISTOL 21801 SWD 1 Avalon-Bone Spring 151
2019-08-06 4238935462 REEVES TETRIS 21601 18 3H Avalon-Bone Spring 4,705
2019-06-17 4247537723 WARD JACKSON A 34-166-175 5201H Avalon-Bone Spring 4,967
2019-06-13 4238938320 REEVES HOBIE 21903 SWD 1 Avalon-Bone Spring 4,490
2019-05-29 4247537596 WARD SHOSHONE A 34-166-165 5201H Avalon-Bone Spring 10,305
2019-05-22 4230134521 LOVING PISTOL 21801 4H Avalon-Bone Spring 7,894
2019-04-12 4238937487 REEVES FLEX STATE 21602 16 5H Avalon-Bone Spring 4,993
2019-04-12 4238937488 REEVES FLEX STATE 21602 16 6H Avalon-Bone Spring 4,998
2019-02-20 4238938087 REEVES GRABEN 21903 2H Avalon-Bone Spring
2019-02-20 4238938091 REEVES GRABEN 21903 4H Avalon-Bone Spring
2019-02-20 4238938089 REEVES GRABEN 21903 3H Avalon-Bone Spring
2019-02-20 4238938086 REEVES GRABEN 21903 1H Avalon-Bone Spring 10,266
2018-12-21 4230134258 LOVING ESCOPETA 21901 6H Avalon-Bone Spring 4,799
2018-12-21 4230134256 LOVING ESCOPETA 21901 4H Avalon-Bone Spring 4,800
2018-12-04 4238936414 REEVES ARPENT 21602 25 1H Avalon-Bone Spring 9,517
2018-10-31 4230134198 LOVING SCRAPFILE SOUTH 1H Avalon-Bone Spring 7,661
2018-10-31 4230134197 LOVING SCRAPFILE NORTH 1H Avalon-Bone Spring 10,236
2018-10-18 4238937700 REEVES ARPENT 21602 25 4H Avalon-Bone Spring 215
2018-10-02 4238935681 REEVES RIVERSIDE 21601 36 2H Avalon-Bone Spring 4,956
2018-10-01 4230134147 LOVING HOPPER 21801 SWD 1 Avalon-Bone Spring
2018-09-12 4238935429 REEVES PIVOT 21602 34 3H Avalon-Bone Spring 5,000
2018-09-10 4238937058 REEVES BLACKTOP 21601 1 4H Avalon-Bone Spring 4,933
2018-08-15 4238937486 REEVES FLEX STATE 21602 16 4H Avalon-Bone Spring 5,010
2018-08-15 4238937463 REEVES FLEX STATE 21602 16 2H Avalon-Bone Spring 4,763
2018-08-13 4238937464 REEVES FLEX STATE 21602 16 3H Avalon-Bone Spring 5,019
2018-08-13 4238937462 REEVES FLEX STATE 21602 16 1H Avalon-Bone Spring 4,765
2018-08-02 4238937438 REEVES BLACKTOP 21601 1 5H Permian Basin 4,988
2018-07-30 4210933368 CULBERSON SCRAMBLE 21802 4H Avalon-Bone Spring 4,819
2018-07-30 4210933367 CULBERSON SCRAMBLE 21802 3H Avalon-Bone Spring 4,861
2018-07-05 4230134093 LOVING RIFLE 21801 3H Avalon-Bone Spring 8,255
2018-07-05 4230134079 LOVING RIFLE 21801 2H Avalon-Bone Spring 8,214
2018-06-28 4230134076 LOVING PISTOL 21801 3H Avalon-Bone Spring 8,013
2018-06-27 4230134078 LOVING RIFLE 21801 1H Avalon-Bone Spring 8,258
2018-06-22 4230134075 LOVING PISTOL 21801 2H Avalon-Bone Spring 7,726
2018-06-22 4230134074 LOVING PISTOL 21801 1H Avalon-Bone Spring 7,632
2018-04-23 4210933315 CULBERSON SCRAMBLE 21802 2H Avalon-Bone Spring 5,152
2018-04-20 4238937037 REEVES BLACKTOP 21601 1 3H Avalon-Bone Spring 4,934
2018-04-13 4238937013 REEVES RIVERSIDE 21601 7H Avalon-Bone Spring 5,261
2018-04-13 4238937012 REEVES RIVERSIDE 21601 6H Avalon-Bone Spring 5,043
2018-04-03 4210933308 CULBERSON SCRAMBLE 21802 1H Avalon-Bone Spring 5,050
2018-03-08 4238333469 REAGAN PARISH 6 Permian Basin
2018-02-16 4238936836 REEVES TETRIS 21601 18 R 4H Avalon-Bone Spring 5,068
2018-02-13 4238935765 REEVES PIVOT 21602 34 5H Avalon-Bone Spring 5,025
2018-02-09 4238340121 REAGAN TEXACO-PARISH UNIT 3 2HU Permian Basin 8,974
2018-02-08 4238340120 REAGAN TEXACO-PARISH UNIT 2 2HU Permian Basin 8,862
2018-01-29 4238935708 REEVES BLACKTOP 21601 SWD 1W Avalon-Bone Spring 153
2018-01-11 4238935460 REEVES TETRIS 21601 18 1H Avalon-Bone Spring 5,131
2018-01-05 4238936668 REEVES ARPENT 21602 SWD #2 2 Avalon-Bone Spring 6,882
2017-12-12 4238935463 REEVES TETRIS 21601 18 #3H Avalon-Bone Spring 215
2017-12-11 4238935446 REEVES RADIO TOWER STATE 21601 28 2H Avalon-Bone Spring 5,460

Key Takeaways