Bta Oil Producers, LLC Permit History

TL;DR: Bta Oil Producers, LLC has 40 oil and gas drilling permits on file; the most recent was filed 2026-04-23. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-03.

40 total permits on file, most recent 2026-04-23.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-23 4210337607 CRANE UL CORNER CHUTE 22303 E 22-27 09H Permian Basin
2026-04-23 4210337608 CRANE UL CORNER CHUTE 22303 F 22-27 10H Permian Basin
2026-03-25 4210337761 CRANE UL EL FUNKO 22303 B 29-32-41 13H Permian Basin
2026-03-24 4210337760 CRANE UL EL FUNKO 22303 A 29-32-41 12H Permian Basin
2026-03-13 4230137685 LOVING PIZZA SNACK 22502 19 01H Permian Basin 137
2026-03-13 4238942064 REEVES BIG HORN 21602 C 34-33 3H Permian Basin 10,109
2026-03-13 4210337759 CRANE UL WOLVERINE 22507 F 8-9-43 06H Permian Basin
2026-03-12 4238942048 REEVES BIG HORN 21602 B 34-33 2H Permian Basin 10,075
2026-03-12 4238942047 REEVES BIG HORN 21602 A 34-33 1H Permian Basin 10,263
2026-03-11 4210337757 CRANE UL WOLVERINE 22507 H 11-10-43 08H Permian Basin
2026-03-11 4210337758 CRANE UL WOLVERINE 22507 G 11-10-43 07H Permian Basin
2026-02-26 4210337754 CRANE UL CYCLOPS 22507 C 8-9-44 03H Permian Basin
2026-02-26 4210337753 CRANE UL CYCLOPS 22507 D 8-9-44 04H Permian Basin
2026-02-09 4210337715 CRANE UL BLITZ 22501 B 30-31-42 11H Permian Basin
2026-01-16 4230137721 LOVING PIZZA SNACK 22502 19 04H Permian Basin 85
2026-01-16 4230137722 LOVING PIZZA SNACK 22502 19 05H Permian Basin 10,043
2026-01-15 4230137719 LOVING PIZZA SNACK 22502 19 03H Permian Basin 45
2026-01-15 4230137720 LOVING PIZZA SNACK 22502 19 02H Permian Basin 79
2026-01-14 4238941959 REEVES HIGHWAY 22506 B 1-7-10 02H Permian Basin 15,489
2026-01-14 4238941963 REEVES HIGHWAY 22506 D 1-7-10 04H Permian Basin 15,524
2026-01-14 4238941958 REEVES HIGHWAY 22506 A 1-7-10 01H Permian Basin 15,254
2026-01-14 4238941960 REEVES HIGHWAY 22506 C 1-7-10 03H Permian Basin 15,496
2026-01-13 4210337716 CRANE UL BIG BEAR 22501 B 29-20-17 06H Permian Basin 13,662
2025-12-19 4210337736 CRANE UL WOLVERINE 22507 E 8-9-43 05H Permian Basin 13,235
2025-11-10 4210337679 CRANE UL SALT CREEK 22501 C 30-19-18 09H Permian Basin 13,101
2025-11-07 4210337681 CRANE UL SALT CREEK 22501 B 30-19-18 08H Permian Basin 13,026
2025-11-07 4210337678 CRANE UL SALT CREEK 22501 A 30-19-18 07H Permian Basin 13,082
2025-10-21 4210337714 CRANE UL BLITZ 22501 A 30-31-42 10H Permian Basin
2025-10-15 4210337717 CRANE UL BIG BEAR 22501 A 29-20-17 05H Permian Basin 13,632
2025-10-09 4210337656 CRANE UL DANA POINT 22501 A 29-20-17 02H Permian Basin 13,096
2025-10-01 4210337709 CRANE UL CAMINO 22501 B 30-31-42 03H Permian Basin 7,832
2025-09-30 4210337710 CRANE UL CAMINO 22501 A 30-31-42 04H Permian Basin 13,656
2025-09-26 4210337704 CRANE WHEELER 22305 22-14 07H Permian Basin 10,115
2025-09-26 4210337706 CRANE WHEELER 22305 22-14 08H Permian Basin 10,116
2025-09-26 4210337703 CRANE WHEELER 22305 22-14 05H Permian Basin 10,086
2025-09-26 4210337705 CRANE WHEELER 22305 22-14 06H Permian Basin 10,171
2025-08-15 4210337673 CRANE LIMELIGHT 22305 26-29 04H Permian Basin 10,791
2025-08-15 4210337672 CRANE LIMELIGHT 22305 26-29 03H Permian Basin 10,454
2025-07-22 4210337655 CRANE UL DANA POINT 22501 B 29-20-17 01H Permian Basin 13,286
2025-02-27 4210337590 CRANE UL FISHERMAN 22303 C 23-26 7H Permian Basin 10,202

Key Takeaways