Buckhorn Production Company LP Permit History

TL;DR: Buckhorn Production Company LP has 72 oil and gas drilling permits on file; the most recent was filed 2026-01-09. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

72 total permits on file, most recent 2026-01-09.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-01-09 4240134264 RUSK TXU GAS UNIT 2 Travis Peak
2026-01-06 4240134847 RUSK JARRELL GAS UNIT 4 Travis Peak 427
2025-10-23 4240135491 RUSK PEGGY HARRIS (AW) 1H East Texas Basin 8,056
2025-10-20 4240135492 RUSK HILLIN NORTH (AW) 1H East Texas Basin 8,323
2024-04-30 4236538872 PANOLA ARTHUR SMITH GAS UNIT 3H 3H East Texas Basin 4,057
2023-05-02 4236538857 PANOLA ARTHUR SMITH GAS UNIT 2H East Texas Basin 2,148
2023-04-28 4236538856 PANOLA SMITH-CASSITY 1H East Texas Basin
2023-03-13 4236538837 PANOLA HILLIN SE 2H East Texas Basin 3,755
2023-02-08 4236538835 PANOLA JOE BAILEY HILLIN GAS UNIT 3H East Texas Basin 5,911
2022-12-20 4236538815 PANOLA TAYLOR SEALEY GAS UNIT 6H East Texas Basin 2,765
2022-11-04 4236538814 PANOLA TAYLOR SEALEY GAS UNIT 5H East Texas Basin 4,714
2022-09-23 4236538767 PANOLA TAYLOR SOUTH 1H East Texas Basin 5,598
2022-08-24 4236538780 PANOLA TAYLOR SOUTH 2H East Texas Basin 5,144
2022-06-13 4240135473 RUSK PRO 2H East Texas Basin 6,202
2022-06-13 4240135472 RUSK PRO 1H East Texas Basin 6,227
2022-05-05 4236538759 PANOLA HOLDER-DILLEN-BOUNDS 1H East Texas Basin 4,137
2022-03-14 4236538739 PANOLA CHURCH-BOX-SHAW 1H East Texas Basin 3,934
2022-03-10 4236538738 PANOLA CHURCH-BRADY-SHAW 1H East Texas Basin 4,605
2022-02-18 4236538678 PANOLA CASSITY-POWELL 2H East Texas Basin 5,432
2021-10-06 4236538648 PANOLA CHURCH-CLAUD HOLDER 3H Travis Peak 5,224
2021-10-06 4236538646 PANOLA CHURCH-CLAUD HOLDER 4H Travis Peak 6,462
2021-09-01 4236538681 PANOLA CASSITY GAS UNIT 3H East Texas Basin 4,675
2021-05-21 4236538647 PANOLA CHURCH-BOX 1H Travis Peak 5,698
2021-04-07 4236538635 PANOLA CHURCH-CLAUD HOLDER 2H Travis Peak 5,166
2020-12-17 4236538602 PANOLA POWELL-TODD 1H Travis Peak 5,750
2020-12-17 4236538606 PANOLA POWELL 2H East Texas Basin 5,689
2020-02-19 4236538551 PANOLA CHURCH-CLAUD HOLDER 1H Travis Peak 4,713
2020-02-06 4240135455 RUSK WILKS 2H Travis Peak 4,932
2020-02-05 4236538539 PANOLA ROQUEMORE SWD 1 Travis Peak
2019-10-18 4240135446 RUSK KENNEDY GAS UNIT 7H Travis Peak 4,702
2019-10-08 4240135445 RUSK WYLIE TRUST BURKS 3H Travis Peak 3,555
2019-09-10 4240135443 RUSK HUGHES-KEELING 1H Travis Peak 4,388
2019-08-09 4240135439 RUSK WYLIE TRUST 2H East Texas Basin 3,963
2019-07-02 4240135426 RUSK CARLETON-MAURITZEN-CYPHERS 1H Travis Peak 4,883
2019-06-17 4240135437 RUSK BURKS-KENNEDY 1H Travis Peak 4,020
2019-06-17 4240135438 RUSK BURKS-WALLACE 1H Travis Peak 4,281
2019-06-17 4240135436 RUSK BURKS, CC GAS UNIT 2H Travis Peak
2019-06-05 4240135433 RUSK POOL-WILKS 2H Travis Peak 4,700
2019-05-17 4240135432 RUSK POOL-CYPHERS-WHITE 1H Travis Peak 4,790
2019-04-25 4240135429 RUSK TODD-POOL 1H Travis Peak 4,710
2019-03-26 4236538488 PANOLA TODD GAS UNIT 2H Travis Peak 3,640
2019-03-15 4240135430 RUSK JONES-ALFORD 1H Travis Peak 4,600
2018-12-13 4240135428 RUSK MAXWELL-TXU 1H Travis Peak 4,729
2018-11-06 4240135425 RUSK WYLIE TRUST-BURKS 1H Travis Peak 4,836
2018-10-18 4240135424 RUSK ADRIAN, DEA LYNN GAS UNIT 7H Travis Peak 4,975
2018-09-07 4236538456 PANOLA TODD GAS UNIT 1H Travis Peak 4,171
2018-08-20 4240135420 RUSK MAXWELL GAS UNIT 1 5H Travis Peak 3,380
2018-08-03 4240135399 RUSK WHITE-BURKS 1H East Texas Basin 6,009
2018-08-03 4240134506 RUSK KENNEDY GAS UNIT 5 Travis Peak 4,373
2018-07-30 4240135415 RUSK ALLISON CASSITY-JACK PHILLIPS 1H Travis Peak 4,608
2018-07-16 4240135416 RUSK CYPHERS GU-POOL 1H Travis Peak 4,535
2018-05-10 4240135411 RUSK JIMMERSON GAS UNIT 4H Travis Peak 4,230
2018-04-27 4236538420 PANOLA ALLISON CASSITY PHILLIPS 1H Travis Peak 4,045
2018-04-04 4236538415 PANOLA WEST PHILLIPS-ALLISON CASSITY 1H Travis Peak 4,935
2018-01-18 4240135404 RUSK ADRIAN, DEA LYNN GAS UNIT 6H Travis Peak 5,288
2017-12-04 4240135398 RUSK KENNEDY GAS UNIT 6H East Texas Basin 4,765
2017-11-03 4240135396 RUSK CYPHERS GU-CLARKE 1H Travis Peak 4,555
2017-09-29 4240135392 RUSK WHITE GAS UNIT 6H East Texas Basin 5,044
2017-08-03 4241931046 SHELBY SUSTAINABLE FORREST, LLC 1 C Austin Chalk
2017-07-26 4240134215 RUSK BURKS, C.C GAS UNIT 2 Travis Peak 256
2017-07-18 4240135381 RUSK CARLETON_CYPHERS (ALLOC) 1H Travis Peak 3,607
2017-07-14 4240135388 RUSK WILKS GAS UNIT NO. 1 1H Travis Peak 4,073
2017-07-10 4236536550 PANOLA PHILLIPS GAS UNIT 1 Travis Peak
2017-07-07 4240134239 RUSK GREEN GAS UNIT 1 1 Travis Peak
2017-04-12 4240134074 RUSK ORR-TIPPS GAS UNIT 7 Travis Peak
2017-04-05 4240134311 RUSK ORR-TIPPS GAS UNIT 6 Travis Peak
2017-03-13 4240134072 RUSK ORR-TIPPS GAS UNIT 4 Travis Peak
2016-12-21 4240135374 RUSK GREEN-WILDER (ALLOC) 1H Travis Peak 6,322
2016-12-19 4240134860 RUSK GREEN GAS UNIT 1 101 Travis Peak
2016-11-28 4240134129 RUSK DUNN, DOUGLAS JR. 1 Travis Peak
2016-09-16 4240134141 RUSK ADRIAN 1 Travis Peak
2016-09-15 4240134105 RUSK HERRON 2 Travis Peak

Key Takeaways