Camino Natural Resources LLC Permit History

TL;DR: Camino Natural Resources LLC has 200 oil and gas drilling permits on file; the most recent was filed 2001-12-31. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-03.

200 total permits on file, most recent 2001-12-31.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2001-12-31 35051251940000 GRADY CHUCK NORRIS 1007 #15-10-4WXH Anadarko Basin
2001-12-31 35051251950000 GRADY CHUCK NORRIS 1007 15-10-5MXH Anadarko Basin 10,344
2001-12-20 35051245350000 GRADY JAMES GARNER 0905 36-25 1MH Woodford 10,367
2001-12-18 35017260800000 CANADIAN CHUCK NORRIS 1007 10-15-3MXH Anadarko Basin 10,390
2001-12-18 35017260810000 CANADIAN CHUCK NORRIS 1007 10-15-2WXH Anadarko Basin 10,572
2001-12-14 35015233310000 CADDO HONEY CREEK 1008 7-18-1MXH Anadarko Basin 10,416
2001-12-11 35051251890000 GRADY TYLER 0607 24-13-3WXH Anadarko Basin 8,039
2001-12-11 35051251900000 GRADY GRANT 0607 24-25-1UXH Anadarko Basin 7,454
2001-12-10 35017255710000 CANADIAN GERONIMO 1207 6-5MH Woodford 4,751
2001-12-10 35017255700000 CANADIAN MARK PRICE 1007 7-18 1WH Woodford 6,304
2001-12-09 35017001030000 CANADIAN Deer Creek 1209 #25-36-3WXH Anadarko Basin
2001-12-09 35017001020000 CANADIAN Deer Creek 1209 #25-36-1-2MXH Anadarko Basin
2001-12-07 35051242340000 GRADY OORAH 0805 28-33-1WH Woodford 10,346
2001-12-07 35017257350000 CANADIAN BLACK KETTLE 1207 25-36-1WXH Anadarko Basin 7,683
2001-12-07 35017257340000 CANADIAN BLACK KETTLE 1207 25-36-2MXH Anadarko Basin 7,783
2001-12-05 35051245280000 GRADY JUDAH 0807 17-20 1WH Woodford 8,127
2001-12-03 35051251840000 GRADY TYLER 0607 13-24-1UXH Anadarko Basin 6,532
2001-12-03 35051247370000 GRADY SAM NOBLE 0907 2-11 1MXH Woodford 8,314
2001-12-03 35051251870000 GRADY TYLER 0607 13-24-5WXH Anadarko Basin 7,868
2001-12-03 35051251850000 GRADY TYLER 0607 13-24-2MXH Anadarko Basin 7,837
2001-12-03 35051251860000 GRADY TYLER 0607 13-24-4MXH Anadarko Basin 8,015
2001-12-03 35051242340001 GRADY OORAH 0805 28-33-1WH Woodford 10,251
2001-11-27 35017251290000 CANADIAN BONZAI 1206 8-1MHR Woodford 4,758
2001-11-25 35017255630000 CANADIAN GUTHRIE 1207 6-7 3MXH Woodford 9,954
2001-11-25 35017255610000 CANADIAN GUTHRIE 1207 6-7 1MXH Woodford 10,269
2001-11-25 35017255620000 CANADIAN GUTHRIE 1207 6-7 2WXH Woodford 10,394
2001-11-22 35051242270000 GRADY CLEBURNE #7R-12X13H Woodford 9,982
2001-11-21 35051245250000 GRADY ASH 0807 36-1-1WH Woodford 7,393
2001-11-14 35051242200000 GRADY MCCOMAS #1H-32-29 Woodford 10,251
2001-11-14 35017255600000 CANADIAN WATCH THIS 1208 36-25 2MXH Woodford 10,740
2001-11-10 35017000800000 CANADIAN Tenkiller Lake 1108 #31-6-4WXH Anadarko Basin 5,147
2001-11-07 35051250880000 GRADY RALPH ELLISON 0707 27-22-15-1WXH Anadarko Basin
2001-11-07 35051242160000 GRADY JAXON 8-5-1XH Woodford 9,915
2001-11-07 35051250880002 GRADY RALPH ELLISON 0707 27-22-15-1WXH Anadarko Basin
2001-11-06 35051251820000 GRADY SHELBY 0506 1-12-13-2WXH Anadarko Basin 9,983
2001-11-06 35051250870000 GRADY GREENLEAF 0707 27-34-3-1MXH Anadarko Basin 10,266
2001-11-03 35051000270000 GRADY GRANT 0607 #24-25-2UXH Anadarko Basin
2001-11-01 35051245100000 GRADY COMMERCE COMET 0707 11-2-1WH Woodford 6,682
2001-10-30 35017250990000 CANADIAN WOODHOUSE 7-1H Woodford 4,584
2001-10-27 35011243390000 BLAINE SOONERS 1412 29-32-1MXH Anadarko Basin 10,528
2001-10-25 35051249820000 GRADY RUNESTONE 0707 11-14-1MXH Anadarko Basin 8,826
2001-10-24 35017255480000 CANADIAN MOUNT SCOTT 1207 4-9 1WXH Woodford 9,713
2001-10-24 35017255490000 CANADIAN COWABUNGA 1207 3-10 1MXH Woodford 10,218
2001-10-18 35051240730000 GRADY LYNDA 26-23-1XH Woodford 7,449
2001-10-16 35051242090000 GRADY ABEL 25-36-1XH Woodford 8,853
2001-10-14 35017000790000 CANADIAN Tenkiller Lake 1108 #31-6-2MXH Anadarko Basin
2001-10-13 35051248740000 GRADY CLARA LUPER 0806 23-26-1MXH Anadarko Basin 6,906
2001-10-13 35051248730000 GRADY ROBERT KALSU 0806 23-14-1MXH Anadarko Basin 8,067
2001-10-12 35051248680000 GRADY JOHN KEELING 0607 23-14-1MXHR Anadarko Basin 6,775
2001-10-07 35017256340000 CANADIAN TENKILLER LAKE 1108 6-31-1MXH Woodford 10,310
2001-10-07 35017257160000 CANADIAN HUNT 1207 27-22-4MXH Anadarko Basin 10,294
2001-10-06 35017257150000 CANADIAN HUNT 1207 27-22-3WXH Anadarko Basin 10,710
2001-10-06 35017000750000 CANADIAN Tenkiller Lake 1108 #31-6-3MXH Anadarko Basin
2001-10-05 35017256330001 CANADIAN FLYCATCHER 1107 13-12-1MXH Woodford 4,191
2001-10-05 35017256330000 CANADIAN FLYCATCHER 1107 13-12-1MXH Woodford 6,745
2001-10-03 35051249710000 GRADY QUARTZ MOUNTAIN 0805 4-9-1WXH Anadarko Basin 10,103
2001-10-02 35017250790000 CANADIAN SAYONARA 1208 28-2MH Anadarko Basin 4,964
2001-09-28 35017249410000 CANADIAN JOHNSTON 31-12-7 1H Anadarko Basin 5,440
2001-09-26 35051251700000 GRADY SANDBASS 0806 4-33-28-4WXH Anadarko Basin 15,377
2001-09-26 35017255310000 CANADIAN JAMES ROSS 1108 11-2 1MXH Woodford 5,330
2001-09-26 35051251680000 GRADY SANDBASS 0806 4-33-28-2WXH Anadarko Basin 13,839
2001-09-26 35051251690000 GRADY SANDBASS 0806 4-33-28-3MXH Anadarko Basin 14,535
2001-09-26 35051251710000 GRADY SANDBASS 0806 4-33-5MXH Anadarko Basin 9,926
2001-09-25 35017255300000 CANADIAN JOHNNY BENCH 1108 11-14 1MXH Woodford 24
2001-09-21 35051249690000 GRADY POKES 0707 26-23-1MXH Anadarko Basin 7,690
2001-09-21 35051249700000 GRADY COWBOYS 0707 26-35-2-1WXH Anadarko Basin 10,526
2001-09-21 35051250630000 GRADY GREAT PLAINS 0505 4-9-2WXH Anadarko Basin 7,489
2001-09-21 35051248050000 GRADY ROSA OKLAHOMA 0506 #4-9-1WH Woodford 6,971
2001-09-21 35051250640000 GRADY GREAT PLAINS 0505 4-9-3MXH Anadarko Basin 7,592
2001-09-21 35051250620000 GRADY GREAT PLAINS 0505 4-9-4WXH Anadarko Basin 8,148
2001-09-19 35051250610000 GRADY BLACK MESA 0505 #3-10-4MXH Anadarko Basin 6,454
2001-09-19 35051250600000 GRADY BLACK MESA 0505 3-10-2MXH Anadarko Basin 9,458
2001-09-19 35051250590000 GRADY BLACK MESA 0505 3-10-3WXH Anadarko Basin 6,501
2001-09-19 35017252790000 CANADIAN SCISSORTAIL 1107 5-8-1MH Woodford 7,519
2001-09-19 35017252780000 CANADIAN CATTLEMANS 1107 5-32-1MH Woodford 6,737
2001-09-19 35017250730000 CANADIAN BRAUM FAMILY 9-16 3XH Anadarko Basin 6,648
2001-09-15 35051249630000 GRADY SCOTT 0606 33-4-1UMXH Anadarko Basin 7,819
2001-09-15 35051249640000 GRADY TRUMAN-CARMEN 0606 28-21-1UMXH Anadarko Basin 10,654
2001-09-11 35051247130000 GRADY JON SNOW 0505 16-9-1WH Woodford 3,696
2001-09-08 35051249590000 GRADY RHONDA 0807 33-4-1MXH Anadarko Basin 7,687
2001-09-04 35051251560000 GRADY PAYNE 0806 4-9-16-4WXH Anadarko Basin 11,148
2001-09-04 35051251540000 GRADY PAYNE 0806 4-9-16-3MXH Anadarko Basin 11,849
2001-09-03 35051251530000 GRADY PAYNE 0806 4-9-16-2WXH Anadarko Basin 11,914
2001-08-30 35017250600000 CANADIAN LAVISTA 1206 26-1WH Anadarko Basin 5,038
2001-08-29 35051247040000 GRADY TROY AIKMAN 1007 30-19 1MH Woodford 13,295
2001-08-29 35051247090000 GRADY GREAT PLAINS 0505 4-9 1MH Woodford 2,738
2001-08-23 35051244500000 GRADY ADAMS 27-34 1XH Woodford 9,781
2001-08-23 35051244510000 GRADY ADAMS 27-34 2XH Woodford 7
2001-08-23 35051244520000 GRADY ADAMS 27-34 5MXH Woodford 9,685
2001-08-23 35051244530000 GRADY ADAMS 27-34 6MXH Woodford 2,693
2001-08-23 35017252600000 CANADIAN WATCH THIS 1208 36-25-1WH Woodford 4
2001-08-23 35051244550000 GRADY ADAMS 27-34 4XH Woodford 8,944
2001-08-23 35051244540000 GRADY ADAMS 27-34 3XH Woodford 10,009
2001-08-16 35051241800000 GRADY TYLER 13-24 1XH Woodford 7,968
2001-08-15 35051246930000 GRADY WILD TURKEY 0505 32-29 #1MH Woodford
2001-08-14 35051000180000 GRADY Alabaster Caverns 0607 #16-21-1WXH Anadarko Basin
2001-08-09 35017258370000 CANADIAN LITTLE SAHARA 1107 26-23-4MXHR Anadarko Basin 7,722
2001-08-07 35051244310000 GRADY WATERMELON 0906 16-1WH Woodford
2001-07-19 35017252480000 CANADIAN JIM THORPE 1207 24-25-1MH Woodford 10,345
2001-07-12 35051241690000 GRADY PICKARD 1H-9 Anadarko Basin 4,916
2001-07-12 35017259750000 CANADIAN VINITA 1207 19-18-3MXH Anadarko Basin 10,710
2001-07-12 35017259740000 CANADIAN VINITA 1207 19-18-2WXH Anadarko Basin 10,574
2001-07-12 35017259770000 CANADIAN JOHNSTON 1207 30-31-3MXH Anadarko Basin 10,964
2001-07-12 35017259760000 CANADIAN JOHNSTON 1207 30-31-2MXH Anadarko Basin 10,687
2001-07-10 35017261140000 CANADIAN SPIRO MOUNDS 1006 3-10 #4WXH Anadarko Basin 10,264
2001-07-10 35017261150000 CANADIAN SPIRO MOUNDS 1006 3-10 #2MXH Anadarko Basin 10,374
2001-07-05 35017250320000 CANADIAN CANNONBALL 1208 24-2MH Anadarko Basin 5,295
2001-06-30 35051252150000 GRADY BENNETT 0607 #22-27-34-2WXH Anadarko Basin
2001-06-29 35017250290000 CANADIAN BRAUM FAMILY 9-4 2XH Anadarko Basin 7,231
2001-06-29 35017256900000 CANADIAN DEER CREEK 1209 36-1-1MXH Woodford 10,310
2001-06-29 35017250280000 CANADIAN BRAUM FAMILY 9-4 1XH Anadarko Basin 8,056
2001-06-27 35051241630000 GRADY CARMEN 21-6-6 #1H Woodford 4,345
2001-06-26 35051243950000 GRADY CAROLINE 1007 31-6-1MXH Woodford 10,413
2001-06-24 35051248500000 GRADY JOHN KEELING 0607 23-14-1MXH Woodford
2001-06-20 35051243900000 GRADY WITT 0506 3-10-1H Woodford 3,849
2001-06-19 35017260550000 CANADIAN WATCH THIS 1208 36-25-24-5MXH Anadarko Basin 15,893
2001-06-19 35017260540000 CANADIAN WATCH THIS 1208 36-25-4WXH Anadarko Basin 10,842
2001-06-16 35051248430000 GRADY JOYCE KEELING 0607 23-26-1WXH Woodford 4,409
2001-06-14 35017258200000 CANADIAN CATTLEMANS 1207 32-5-2WXHR Anadarko Basin 7,928
2001-06-11 35017260510000 CANADIAN JAMES ROSS 1108 2-11-4MXH Anadarko Basin 10,663
2001-06-07 35017259700000 CANADIAN COWABUNGA 1207 3-10-2MXH Anadarko Basin 10,643
2001-06-07 35017259710000 CANADIAN COWABUNGA 1207 3-10-3WXH Anadarko Basin 10,640
2001-06-07 35051243800000 GRADY BYERS 0806 10-3-1MHR Woodford 7,286
2001-06-06 35017250200000 CANADIAN GERONIMO 1207 6-2MH Woodford 5,014
2001-06-04 35051246530000 GRADY OVERHOLSER 0707 3-10 #1H Woodford
2001-06-02 35051249460000 GRADY WAGNER 0607 15-22-1WXH Anadarko Basin 7,550
2001-06-01 35051249450000 GRADY LAUREN 0607 10-3-1MXH Anadarko Basin 6,373
2001-06-01 35017258180000 CANADIAN LITTLE SAHARA 1107 26-23-3WXH Anadarko Basin 7,379
2001-06-01 35017258190000 CANADIAN LITTLE SAHARA 1107 26-23-2MXH Anadarko Basin 8,261
2001-05-30 35017260470000 CANADIAN HMB 1108 1-12-13-3MXH Anadarko Basin 15,698
2001-05-30 35017260480000 CANADIAN WATCH THIS 1208 36-25-3MXH Anadarko Basin 10,712
2001-05-30 35017260460000 CANADIAN HMB 1108 1-12-13-2WXH Anadarko Basin 15,779
2001-05-25 35017258160000 CANADIAN LITTLE SAHARA 1107 #26-23-5WXH Anadarko Basin
2001-05-25 35017256730000 CANADIAN BROKEN BOW 1208 16-21-1MXH Woodford 8,307
2001-05-25 35017258170000 CANADIAN LITTLE SAHARA 1107 26-23-6MXH Anadarko Basin 6,987
2001-05-25 35017258150000 CANADIAN LITTLE SAHARA 1107 26-23-4MXH Anadarko Basin
2001-05-23 35017250150000 CANADIAN CANNONBALL 1208 #24-1WH Woodford 5,163
2001-05-21 35017260440000 CANADIAN JAMES ROSS 1108 2-11-14-5WXH Anadarko Basin 15,859
2001-05-17 35051241480000 GRADY SCOTT 33-6-6 2H Woodford 4,689
2001-05-17 35051241490000 GRADY SCOTT 33-6-6 3H Woodford 4,775
2001-05-17 35051241500000 GRADY SCOTT 33-6-6 4H Woodford 4,855
2001-05-17 35051241510000 GRADY SCOTT 33-6-6 5H Woodford 4,677
2001-05-16 35051243560000 GRADY REDBUD 1007 25-1WH Woodford 4,882
2001-05-09 35051246290000 GRADY ROBBERS CAVE 0905 31-30-1WXH Woodford 7,822
2001-05-09 35051246290001 GRADY ROBBERS CAVE 0905 31-30-1WXH Woodford 7,822
2001-05-06 35051246270000 GRADY JOHN PHILLIPS 0905 31-6 1MXH Woodford 7,781
2001-05-06 35051247830000 GRADY WATERMELON 0906 16-21-1MXH Woodford 7,980
2001-05-02 35017250060000 CANADIAN RAFTER J RANCH 1108 1-16MH Woodford 4,756
2001-04-26 35017252160000 CANADIAN VINITA 1207 19-18-1MXH Woodford 10,116
2001-04-24 35051246190000 GRADY KIMBER 0707 17-20-1MHR Woodford 9,892
2001-04-23 35017256230000 CANADIAN TURNER FALLS 23-14-1MXH Woodford 7,769
2001-04-16 35017260370000 CANADIAN VINCE GILL 1108 3-10-15-3MXH Anadarko Basin 15,740
2001-04-16 35017260380000 CANADIAN VINCE GILL 1108 3-10-15-2WXH Anadarko Basin 15,910
2001-04-15 35017256200000 CANADIAN LITTLE SAHARA 1107 23-26-1MXH Woodford 7,445
2001-04-11 35017260360000 CANADIAN VINCE GILL 1108 3-10-15-5MXH Anadarko Basin 14,187
2001-04-09 35051246090000 GRADY PAYNE 0806 4-9 1MXH Woodford 7,821
2001-04-09 35017260340000 CANADIAN VINCE GILL 1108 3-10-15-4WXH Anadarko Basin 11,331
2001-03-29 35051243120000 GRADY BYERS 0806 10-3-1MH Woodford 7,571
2001-03-25 35051004920000 GRADY Roberts 0607 #12-1-3WXH Anadarko Basin
2001-03-25 35051005220000 GRADY Roberts 0607 #12-1-5MXH Anadarko Basin
2001-03-25 35051005160000 GRADY Roberts 0607 #12-1-4WXH Anadarko Basin
2001-03-24 35017256590000 CANADIAN RED RIVER 1208 24-13-1MXH Woodford 10,065
2001-03-22 35017252010000 CANADIAN FNA 1207 26-23-1WXH Woodford 11,120
2001-03-22 35017252010001 CANADIAN FNA 1207 26-23-1WXH Woodford
2001-03-21 35017254150000 CANADIAN QUANAH PARKER 1107 18-7 1WXH Woodford 7,212
2001-03-20 35017254140000 CANADIAN CHUCK NORRIS 1007 10-15 1MXH Woodford 7,620
2001-03-20 35051245930000 GRADY KIMBER 0707 17-20-1MH Woodford 10,153
2001-03-20 35051243080000 GRADY MICHAEL 0607 11-2 1WH Woodford 6,363
2001-03-12 35051245920000 GRADY HOLDEN 0707 16-21-1WH Woodford 9,899
2001-03-11 35051245910000 GRADY JACK SWAGGER 0606 #29-1WHR Woodford 16,547
2001-03-09 35017256110000 CANADIAN PAUL HARVEY 1108 10-15-1MXH Woodford 7,639
2001-03-09 35017256120000 CANADIAN VINCE GILL 1108 10-3-1MXH Woodford 7,632
2001-03-04 35051247680000 GRADY REBA MCENTIRE 1006 29-32-1MXH Woodford 10,243
2001-03-03 35017256580000 CANADIAN RED RIVER 1208 24-13-3MXH Woodford 10,150
2001-03-03 35017256570000 CANADIAN RED RIVER 1208 24-13-2WXH Woodford 8,111
2001-03-01 35051249200000 GRADY ROBERTS 0607 12-1-1MXH Anadarko Basin 8,417
2001-02-26 35051004440000 GRADY Salt Plains 0707 #20-29-32-1WXH Anadarko Basin
2001-02-25 35051247660000 GRADY AMERICAN BISON 1007 21-28-1MXH Woodford 8,540
2001-02-15 35017257750000 CANADIAN CATTLEMANS 1107 5-32-5MXH Anadarko Basin 7,591
2001-02-15 35017257740000 CANADIAN CATTLEMANS 1107 5-32-4WXH Anadarko Basin 7,429
2001-02-15 35017257760000 CANADIAN CATTLEMANS 1107 5-32-6WXH Anadarko Basin 7,293
2001-02-15 35017257770000 CANADIAN CATTLEMANS 1107 5-32-7MXH Anadarko Basin 7,475
2001-02-12 35051247620000 GRADY ROMAN NOSE 1007 34-3-1MXH Woodford 10,260
2001-02-09 35051241050000 GRADY HARTLEY 7-7-7 1HX Anadarko Basin 6,823
2001-02-08 35051242740000 GRADY PAYNE 0806 9-1MH Woodford
2001-01-31 35051242690000 GRADY ACADIAN 1-15H Woodford
2001-01-29 35051004210000 GRADY Magnolia 0708 #2-11-2WXH Anadarko Basin
2001-01-26 35017259060000 CANADIAN BROKEN BOW LAKE 1208 #21-16-5WXH Anadarko Basin 10,442
2001-01-26 35017259050000 CANADIAN BROKEN BOW LAKE 1208 21-16-6MXH Anadarko Basin 10,312
2001-01-25 35051242620000 GRADY JACK DAVID 9-4-1XH Woodford 7,526
2001-01-18 35051242560000 GRADY YIPPI KI-YAY 0805 21-16-1MH Woodford 10,296
2001-01-16 35051245500000 GRADY SANDBASS 0806 4-33-1MH Woodford 7,804
2001-01-12 35017259010000 CANADIAN EDDIE SUTTON 1108 9-16-2WXH Anadarko Basin 7,422
2001-01-12 35017259000000 CANADIAN EDDIE SUTTON 1108 9-16-4WXH Anadarko Basin 8,875
2001-01-11 35017258990000 CANADIAN EDDIE SUTTON 1108 9-16-5MXH Anadarko Basin 8,665
2001-01-11 35017258980000 CANADIAN EDDIE SUTTON 1108 9-16-3MXH Anadarko Basin 8,091
2001-01-11 35017258970000 CANADIAN EDDIE SUTTON 1108 9-16-1MXH Anadarko Basin 6,726
2001-01-10 35051242460000 GRADY CALDWELL 0806 3-1MH Woodford
2001-01-07 35087223080000 MC CLAIN BLAZERS 0904 30-19 1WXH Woodford 9,616
2001-01-03 35017260190002 CANADIAN MARK PRICE 1007 7-18-5WXH Anadarko Basin

Key Takeaways