Camino Natural Resources LLC Permit History

TL;DR: Camino Natural Resources LLC has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-17. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-17.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-17 35051005990000 GRADY Bar K 0606 30-31-2UMXH Anadarko Basin
2026-04-17 35051005800000 GRADY Bar K 0606 30-31-1UMXH Anadarko Basin
2026-03-25 35051005220000 GRADY Roberts 0607 #12-1-5MXH Anadarko Basin
2026-03-25 35051005160000 GRADY Roberts 0607 #12-1-4WXH Anadarko Basin
2026-03-25 35051004920000 GRADY Roberts 0607 #12-1-3WXH Anadarko Basin
2026-02-26 35051004440000 GRADY Salt Plains 0707 #20-29-32-1WXH Anadarko Basin
2026-01-29 35051004210000 GRADY Magnolia 0708 #2-11-2WXH Anadarko Basin
2026-01-16 35051004090000 GRADY Gloss Mountain 0707 #21-28-33-1MXH Anadarko Basin
2025-12-09 35017001030000 CANADIAN Deer Creek 1209 #25-36-3WXH Anadarko Basin
2025-12-09 35017001020000 CANADIAN Deer Creek 1209 #25-36-1-2MXH Anadarko Basin
2025-11-10 35017000800000 CANADIAN Tenkiller Lake 1108 #31-6-4WXH Anadarko Basin 5,147
2025-11-03 35051000270000 GRADY GRANT 0607 #24-25-2UXH Anadarko Basin
2025-10-14 35017000790000 CANADIAN Tenkiller Lake 1108 #31-6-2MXH Anadarko Basin
2025-10-10 35017000780000 CANADIAN Toby Keith 1108 #7-18-4MXH Anadarko Basin
2025-10-10 35017000760000 CANADIAN Toby Keith 1108 #7-18-2MXH Anadarko Basin
2025-10-06 35017000750000 CANADIAN Tenkiller Lake 1108 #31-6-3MXH Anadarko Basin
2025-10-03 35017000740000 CANADIAN Toby Keith 1108 #7-18-3WXH Anadarko Basin
2025-08-14 35051000180000 GRADY Alabaster Caverns 0607 #16-21-1WXH Anadarko Basin
2025-08-11 35051000130000 GRADY Scarlett 0607 #16-9-4-1WXH Anadarko Basin
2025-07-10 35017261140000 CANADIAN SPIRO MOUNDS 1006 3-10 #4WXH Anadarko Basin 10,264
2025-07-10 35017261150000 CANADIAN SPIRO MOUNDS 1006 3-10 #2MXH Anadarko Basin 10,374
2025-06-30 35051252150000 GRADY BENNETT 0607 #22-27-34-2WXH Anadarko Basin
2025-06-30 35051249920000 GRADY BENNETT 0607 #22-27-34-1MXH Anadarko Basin
2025-06-30 35051252180000 GRADY GRANT 0607 #24-25-4MXH Anadarko Basin
2025-06-30 35051252170000 GRADY GRANT 0607 #24-25-3WXH Anadarko Basin
2025-06-30 35051252160000 GRADY GRANT 0607 #24-25-2WXH Anadarko Basin
2025-06-06 35017261130000 CANADIAN SPIRO MOUNDS 1006 3-10 #3MXH Anadarko Basin 10,228
2025-06-06 35017261120000 CANADIAN BRAUM FAMILY S 1006 #9-16-4MXH Anadarko Basin 10,399
2025-06-06 35017261110000 CANADIAN BRAUM FAMILY S 1006 #9-16-3WXH Anadarko Basin 10,181
2025-06-06 35017261100000 CANADIAN BRAUM FAMILY S 1006 #9-16-2MXH Anadarko Basin 10,264
2025-06-06 35017261090000 CANADIAN BRAUM FAMILY N 1006 #4-33-4MXH Anadarko Basin 10,889
2025-06-06 35017261080000 CANADIAN BRAUM FAMILY N 1006 #4-33-3MXH Anadarko Basin 10,861
2025-02-21 35051252050000 GRADY AMERICAN BISON 1007 21-28-5MXH Anadarko Basin 10,760
2025-02-21 35051252040000 GRADY AMERICAN BISON 1007 #28-21-4WXH Anadarko Basin
2025-02-21 35051252030000 GRADY AMERICAN BISON 1007 21-28-3MXH Anadarko Basin 10,511
2025-02-21 35051252020000 GRADY AMERICAN BISON 1007 21-28-2WXH Anadarko Basin 10,617
2025-01-13 35051251970000 GRADY SHELBY 0506 1-12-13-1MXHR Anadarko Basin 9,974
2024-12-31 35051251950000 GRADY CHUCK NORRIS 1007 15-10-5MXH Anadarko Basin 10,344
2024-12-31 35051251940000 GRADY CHUCK NORRIS 1007 #15-10-4WXH Anadarko Basin
2024-12-30 35051251930000 GRADY WILL ROGERS 1007 15-22-27-4MXH Anadarko Basin 10,903
2024-12-30 35051251920000 GRADY WILL ROGERS 1007 27-22-3MXH Anadarko Basin 10,691
2024-12-30 35051251910000 GRADY WILL ROGERS 1007 27-22-2WXH Anadarko Basin 10,816
2024-12-18 35017260810000 CANADIAN CHUCK NORRIS 1007 10-15-2WXH Anadarko Basin 10,572
2024-12-18 35017260800000 CANADIAN CHUCK NORRIS 1007 10-15-3MXH Anadarko Basin 10,390
2024-12-11 35051251900000 GRADY GRANT 0607 24-25-1UXH Anadarko Basin 7,454
2024-12-11 35051251890000 GRADY TYLER 0607 24-13-3WXH Anadarko Basin 8,039
2024-12-03 35051251870000 GRADY TYLER 0607 13-24-5WXH Anadarko Basin 7,868
2024-12-03 35051251860000 GRADY TYLER 0607 13-24-4MXH Anadarko Basin 8,015
2024-12-03 35051251850000 GRADY TYLER 0607 13-24-2MXH Anadarko Basin 7,837
2024-12-03 35051251840000 GRADY TYLER 0607 13-24-1UXH Anadarko Basin 6,532
2024-11-06 35051251820000 GRADY SHELBY 0506 1-12-13-2WXH Anadarko Basin 9,983
2024-10-18 35051251760000 GRADY SHELBY 0506 1-12-13-1MXH Anadarko Basin
2024-09-26 35051251710000 GRADY SANDBASS 0806 4-33-5MXH Anadarko Basin 9,926
2024-09-26 35051251700000 GRADY SANDBASS 0806 4-33-28-4WXH Anadarko Basin 15,377
2024-09-26 35051251690000 GRADY SANDBASS 0806 4-33-28-3MXH Anadarko Basin 14,535
2024-09-26 35051251680000 GRADY SANDBASS 0806 4-33-28-2WXH Anadarko Basin 13,839
2024-09-04 35051251560000 GRADY PAYNE 0806 4-9-16-4WXH Anadarko Basin 11,148
2024-09-04 35051251540000 GRADY PAYNE 0806 4-9-16-3MXH Anadarko Basin 11,849
2024-09-03 35051251530000 GRADY PAYNE 0806 4-9-16-2WXH Anadarko Basin 11,914
2024-07-01 35017260610000 CANADIAN GARTH BROOKS 1107 6-7-18-4WXH Anadarko Basin 15,992
2024-07-01 35017260600000 CANADIAN GARTH BROOKS 1107 6-7-18-3MXH Anadarko Basin 11,575
2024-07-01 35017260590000 CANADIAN GARTH BROOKS 1107 6-7-18-2MXH Anadarko Basin 15,840
2024-06-19 35017260550000 CANADIAN WATCH THIS 1208 36-25-24-5MXH Anadarko Basin 15,893
2024-06-19 35017260540000 CANADIAN WATCH THIS 1208 36-25-4WXH Anadarko Basin 10,842
2024-06-14 35017260530000 CANADIAN HMB 1108 1-12-13-5MXH Anadarko Basin 16,039
2024-06-14 35017260520000 CANADIAN HMB 1108 1-12-13-4MXH Anadarko Basin 15,976
2024-06-11 35017260510000 CANADIAN JAMES ROSS 1108 2-11-4MXH Anadarko Basin 10,663
2024-05-30 35017260480000 CANADIAN WATCH THIS 1208 36-25-3MXH Anadarko Basin 10,712
2024-05-30 35017260470000 CANADIAN HMB 1108 1-12-13-3MXH Anadarko Basin 15,698
2024-05-30 35017260460000 CANADIAN HMB 1108 1-12-13-2WXH Anadarko Basin 15,779
2024-05-21 35017260440000 CANADIAN JAMES ROSS 1108 2-11-14-5WXH Anadarko Basin 15,859
2024-05-10 35017260420000 CANADIAN JAMES ROSS 1108 2-11-14-3MXH Anadarko Basin 15,850
2024-05-10 35017260410000 CANADIAN JAMES ROSS 1108 2-11-14-2WXH Anadarko Basin 15,876
2024-04-22 35051251340000 GRADY RALPH ELLISON 0707 27-22-15-1WXHR Anadarko Basin 8,850
2024-04-16 35017260380000 CANADIAN VINCE GILL 1108 3-10-15-2WXH Anadarko Basin 15,910
2024-04-16 35017260370000 CANADIAN VINCE GILL 1108 3-10-15-3MXH Anadarko Basin 15,740
2024-04-11 35017260360000 CANADIAN VINCE GILL 1108 3-10-15-5MXH Anadarko Basin 14,187
2024-04-09 35017260340000 CANADIAN VINCE GILL 1108 3-10-15-4WXH Anadarko Basin 11,331
2024-02-05 35051251090000 GRADY MICKEY MANTLE 1008 12-13-4WXH Anadarko Basin 7,771
2024-02-05 35051251080000 GRADY MICKEY MANTLE 1008 12-13-2MXH Anadarko Basin 9,489
2024-02-05 35051251070000 GRADY MICKEY MANTLE 1008 12-13-3MXH Anadarko Basin 8,167
2024-01-22 35017260270000 CANADIAN MARK PRICE 1007 7-18-3WXH Anadarko Basin 10,404
2024-01-22 35017260260000 CANADIAN MARK PRICE 1007 7-18-2MXH Anadarko Basin 6,148
2024-01-03 35017260190002 CANADIAN MARK PRICE 1007 7-18-5WXH Anadarko Basin
2023-12-22 35017260190000 CANADIAN MARK PRICE 1007 7-18-5WXH Anadarko Basin 7,065
2023-12-22 35017260180000 CANADIAN MARK PRICE 1007 7-18-4MXH Anadarko Basin 10,134
2023-12-22 35017260190001 CANADIAN MARK PRICE 1007 7-18-5WXH Anadarko Basin 10,301
2023-11-07 35051250880000 GRADY RALPH ELLISON 0707 27-22-15-1WXH Anadarko Basin
2023-11-07 35051250880002 GRADY RALPH ELLISON 0707 27-22-15-1WXH Anadarko Basin
2023-11-06 35051250870000 GRADY GREENLEAF 0707 27-34-3-1MXH Anadarko Basin 10,266
2023-09-21 35051250640000 GRADY GREAT PLAINS 0505 4-9-3MXH Anadarko Basin 7,592
2023-09-21 35051250630000 GRADY GREAT PLAINS 0505 4-9-2WXH Anadarko Basin 7,489
2023-09-21 35051250620000 GRADY GREAT PLAINS 0505 4-9-4WXH Anadarko Basin 8,148
2023-09-19 35051250610000 GRADY BLACK MESA 0505 #3-10-4MXH Anadarko Basin 6,454
2023-09-19 35051250600000 GRADY BLACK MESA 0505 3-10-2MXH Anadarko Basin 9,458
2023-09-19 35051250590000 GRADY BLACK MESA 0505 3-10-3WXH Anadarko Basin 6,501
2023-09-15 35051250580000 GRADY BLACK MESA 0505 3-10-5WXH Anadarko Basin 6,297
2023-07-17 35017259810000 CANADIAN VINITA 1207 19-18-5MXH Anadarko Basin 9,514
2023-07-17 35017259800000 CANADIAN VINITA 1207 19-18-4MXH Anadarko Basin 10,004
2023-07-14 35017259790000 CANADIAN JOHNSTON 1207 30-31-4WXH Anadarko Basin 10,619
2023-07-14 35017259780000 CANADIAN JOHNSTON 1207 30-31-5MXH Anadarko Basin 10,687
2023-07-12 35017259770000 CANADIAN JOHNSTON 1207 30-31-3MXH Anadarko Basin 10,964
2023-07-12 35017259760000 CANADIAN JOHNSTON 1207 30-31-2MXH Anadarko Basin 10,687
2023-07-12 35017259750000 CANADIAN VINITA 1207 19-18-3MXH Anadarko Basin 10,710
2023-07-12 35017259740000 CANADIAN VINITA 1207 19-18-2WXH Anadarko Basin 10,574
2023-07-03 35017259730000 CANADIAN COWABUNGA 1207 3-10-4MXH Anadarko Basin 10,734
2023-06-07 35017259710000 CANADIAN COWABUNGA 1207 3-10-3WXH Anadarko Basin 10,640
2023-06-07 35017259700000 CANADIAN COWABUNGA 1207 3-10-2MXH Anadarko Basin 10,643
2023-04-17 35017259490000 CANADIAN MOUNT SCOTT 1207 4-9-5MXH Anadarko Basin 10,578
2023-04-17 35017259480000 CANADIAN MOUNT SCOTT 1207 4-9-4WXH Anadarko Basin 10,528
2023-04-17 35017259470000 CANADIAN MOUNT SCOTT 1207 4-9-3MXH Anadarko Basin 10,713
2023-04-17 35017259460000 CANADIAN MOUNT SCOTT 1207 4-9-2MXH Anadarko Basin 10,553
2023-01-26 35017259060000 CANADIAN BROKEN BOW LAKE 1208 #21-16-5WXH Anadarko Basin 10,442
2023-01-26 35017259050000 CANADIAN BROKEN BOW LAKE 1208 21-16-6MXH Anadarko Basin 10,312
2023-01-13 35017259030000 CANADIAN BROKEN BOW LAKE 1208 16-21-3MXH Anadarko Basin 10,331
2023-01-13 35017259040000 CANADIAN BROKEN BOW LAKE 1208 21-16-4MXH Anadarko Basin 11,337
2023-01-13 35017259020000 CANADIAN BROKEN BOW LAKE 1208 16-21-2WXH Anadarko Basin 10,232
2023-01-12 35017259010000 CANADIAN EDDIE SUTTON 1108 9-16-2WXH Anadarko Basin 7,422
2023-01-12 35017259000000 CANADIAN EDDIE SUTTON 1108 9-16-4WXH Anadarko Basin 8,875
2023-01-11 35017258990000 CANADIAN EDDIE SUTTON 1108 9-16-5MXH Anadarko Basin 8,665
2023-01-11 35017258980000 CANADIAN EDDIE SUTTON 1108 9-16-3MXH Anadarko Basin 8,091
2023-01-11 35017258970000 CANADIAN EDDIE SUTTON 1108 9-16-1MXH Anadarko Basin 6,726
2022-12-14 35015233310000 CADDO HONEY CREEK 1008 7-18-1MXH Anadarko Basin 10,416
2022-11-04 35015233300000 CADDO PRICE TOWER 1009 12-13-1WXH Anadarko Basin 10,264
2022-10-27 35011243390000 BLAINE SOONERS 1412 29-32-1MXH Anadarko Basin 10,528
2022-10-25 35051249820000 GRADY RUNESTONE 0707 11-14-1MXH Anadarko Basin 8,826
2022-10-07 35051249750000 GRADY SHOCKEY 0707 36-1-2UMXH Anadarko Basin 8,191
2022-10-07 35051249740000 GRADY GOLDEN DRILLER 0707 25-24-2UMXH Anadarko Basin 10,869
2022-10-03 35051249710000 GRADY QUARTZ MOUNTAIN 0805 4-9-1WXH Anadarko Basin 10,103
2022-09-30 35017258630000 CANADIAN HICKMAN 1109 10-15-1MXH Anadarko Basin 10,348
2022-09-21 35051249700000 GRADY COWBOYS 0707 26-35-2-1WXH Anadarko Basin 10,526
2022-09-21 35051249690000 GRADY POKES 0707 26-23-1MXH Anadarko Basin 7,690
2022-09-16 35051249650000 GRADY GOLDEN DRILLER 0707 25-24-1WXH Anadarko Basin 10,863
2022-09-15 35051249640000 GRADY TRUMAN-CARMEN 0606 28-21-1UMXH Anadarko Basin 10,654
2022-09-15 35051249630000 GRADY SCOTT 0606 33-4-1UMXH Anadarko Basin 7,819
2022-09-08 35051249590000 GRADY RHONDA 0807 33-4-1MXH Anadarko Basin 7,687
2022-08-09 35017258370000 CANADIAN LITTLE SAHARA 1107 26-23-4MXHR Anadarko Basin 7,722
2022-07-18 35017258290000 CANADIAN WHEELOCK 1106 33-1MH Anadarko Basin 4,999
2022-06-14 35017258200000 CANADIAN CATTLEMANS 1207 32-5-2WXHR Anadarko Basin 7,928
2022-06-02 35051249460000 GRADY WAGNER 0607 15-22-1WXH Anadarko Basin 7,550
2022-06-01 35017258180000 CANADIAN LITTLE SAHARA 1107 26-23-3WXH Anadarko Basin 7,379
2022-06-01 35017258190000 CANADIAN LITTLE SAHARA 1107 26-23-2MXH Anadarko Basin 8,261
2022-06-01 35051249450000 GRADY LAUREN 0607 10-3-1MXH Anadarko Basin 6,373
2022-05-25 35017258170000 CANADIAN LITTLE SAHARA 1107 26-23-6MXH Anadarko Basin 6,987
2022-05-25 35017258160000 CANADIAN LITTLE SAHARA 1107 #26-23-5WXH Anadarko Basin
2022-05-25 35017258150000 CANADIAN LITTLE SAHARA 1107 26-23-4MXH Anadarko Basin
2022-03-18 35017257900000 CANADIAN SPIRO MOUNDS 1006 3-10-1MXH Anadarko Basin 10,355
2022-03-11 35137276670001 STEPHENS LIBERTY VALANCE 0104 1-36-1MXH South Oklahoma Folded Belt 10,655
2022-03-01 35051249200000 GRADY ROBERTS 0607 12-1-1MXH Anadarko Basin 8,417
2022-02-25 35017257820000 CANADIAN CATTLEMANS 1207 32-5-3MXH Anadarko Basin 7,938
2022-02-25 35017257810000 CANADIAN CATTLEMANS 1207 32-5-2WXH Anadarko Basin
2022-02-18 35051249130000 GRADY YIPPI KI-YAY 0805 21-16-5WXH Anadarko Basin 10,137
2022-02-18 35051249120000 GRADY YIPPI KI-YAY 0805 21-16-4MXH Anadarko Basin 10,081
2022-02-18 35051249110000 GRADY YIPPI KI-YAY 0805 21-16-3WXH Anadarko Basin 10,799
2022-02-18 35051249100000 GRADY YIPPI KI-YAY 0805 21-16-2WXH Anadarko Basin 10,228
2022-02-15 35017257760000 CANADIAN CATTLEMANS 1107 5-32-6WXH Anadarko Basin 7,293
2022-02-15 35017257770000 CANADIAN CATTLEMANS 1107 5-32-7MXH Anadarko Basin 7,475
2022-02-15 35017257740000 CANADIAN CATTLEMANS 1107 5-32-4WXH Anadarko Basin 7,429
2022-02-15 35017257750000 CANADIAN CATTLEMANS 1107 5-32-5MXH Anadarko Basin 7,591
2021-12-10 35017257400000 CANADIAN BLACK KETTLE 1207 25-36-5MXH Anadarko Basin 5,590
2021-12-10 35017257390000 CANADIAN BLACK KETTLE 1207 25-36-4WXH Anadarko Basin 8,013
2021-12-10 35017257380000 CANADIAN BLACK KETTLE 1207 25-36-3MXH Anadarko Basin 8,191
2021-12-07 35017257350000 CANADIAN BLACK KETTLE 1207 25-36-1WXH Anadarko Basin 7,683
2021-12-07 35017257340000 CANADIAN BLACK KETTLE 1207 25-36-2MXH Anadarko Basin 7,783
2021-10-15 35017257180000 CANADIAN TOBY KEITH 1108 7-18-1MXH Anadarko Basin 10,151
2021-10-13 35051248730000 GRADY ROBERT KALSU 0806 23-14-1MXH Anadarko Basin 8,067
2021-10-13 35051248740000 GRADY CLARA LUPER 0806 23-26-1MXH Anadarko Basin 6,906
2021-10-12 35051248680000 GRADY JOHN KEELING 0607 23-14-1MXHR Anadarko Basin 6,775
2021-10-07 35017257160000 CANADIAN HUNT 1207 27-22-4MXH Anadarko Basin 10,294
2021-10-06 35017257150000 CANADIAN HUNT 1207 27-22-3WXH Anadarko Basin 10,710
2021-10-01 35017257140000 CANADIAN HUNT 1207 27-22-2MXH Anadarko Basin 10,273
2021-10-01 35017257130000 CANADIAN HUNT 1207 27-22-5WXH Anadarko Basin 9,990
2021-10-01 35017257120000 CANADIAN HUNT 1207 27-22-6MXH Anadarko Basin 10,026
2021-09-24 35051248640000 GRADY MICKEY MANTLE 1008 13-12-1WXH Anadarko Basin 9,090
2021-06-29 35017256900000 CANADIAN DEER CREEK 1209 36-1-1MXH Woodford 10,310
2021-06-24 35051248500000 GRADY JOHN KEELING 0607 23-14-1MXH Woodford
2021-06-16 35051248430000 GRADY JOYCE KEELING 0607 23-26-1WXH Woodford 4,409
2021-05-25 35017256730000 CANADIAN BROKEN BOW 1208 16-21-1MXH Woodford 8,307
2021-03-24 35017256590000 CANADIAN RED RIVER 1208 24-13-1MXH Woodford 10,065
2021-03-03 35017256580000 CANADIAN RED RIVER 1208 24-13-3MXH Woodford 10,150
2021-03-03 35017256570000 CANADIAN RED RIVER 1208 24-13-2WXH Woodford 8,111
2021-01-07 35087223080000 MC CLAIN BLAZERS 0904 30-19 1WXH Woodford 9,616
2020-12-14 35137276180001 STEPHENS SUNDANCE KID 0104 26-35-1MXH Woodford 9,539
2020-10-07 35017256340000 CANADIAN TENKILLER LAKE 1108 6-31-1MXH Woodford 10,310
2020-10-05 35017256330001 CANADIAN FLYCATCHER 1107 13-12-1MXH Woodford 4,191
2020-10-05 35017256330000 CANADIAN FLYCATCHER 1107 13-12-1MXH Woodford 6,745
2020-09-21 35051248050000 GRADY ROSA OKLAHOMA 0506 #4-9-1WH Woodford 6,971
2020-05-06 35051247830000 GRADY WATERMELON 0906 16-21-1MXH Woodford 7,980
2020-04-23 35017256230000 CANADIAN TURNER FALLS 23-14-1MXH Woodford 7,769
2020-04-15 35017256200000 CANADIAN LITTLE SAHARA 1107 23-26-1MXH Woodford 7,445
2020-03-09 35017256120000 CANADIAN VINCE GILL 1108 10-3-1MXH Woodford 7,632
2020-03-09 35017256110000 CANADIAN PAUL HARVEY 1108 10-15-1MXH Woodford 7,639
2020-03-04 35051247680000 GRADY REBA MCENTIRE 1006 29-32-1MXH Woodford 10,243
2020-02-25 35051247660000 GRADY AMERICAN BISON 1007 21-28-1MXH Woodford 8,540
2020-02-12 35051247620000 GRADY ROMAN NOSE 1007 34-3-1MXH Woodford 10,260
2020-01-06 35051247460000 GRADY RON HOWARD 1007 21-16-9-1MXH Woodford 9,401
2019-12-16 35017255760000 CANADIAN GERONIMO 1207 6-4WH Woodford 5,013
2019-12-10 35017255710000 CANADIAN GERONIMO 1207 6-5MH Woodford 4,751
2019-12-10 35017255700000 CANADIAN MARK PRICE 1007 7-18 1WH Woodford 6,304
2019-12-03 35051247370000 GRADY SAM NOBLE 0907 2-11 1MXH Woodford 8,314

Key Takeaways