Carrizo Exploration, Inc. Permit History

TL;DR: Carrizo Exploration, Inc. has 68 oil and gas drilling permits on file; the most recent was filed 2020-11-17. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

68 total permits on file, most recent 2020-11-17.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2020-11-17 4228336899 LA SALLE IRVIN WEST 49H Austin Chalk 7,354
2020-11-05 4231137017 MCMULLEN POENISCH 31H Austin Chalk 5,437
2020-11-05 4231137018 MCMULLEN POENISCH 32H Austin Chalk 5,429
2020-11-05 4231137016 MCMULLEN POENISCH 30H Austin Chalk 5,471
2020-11-05 4231137019 MCMULLEN POENISCH 33H Austin Chalk 5,449
2020-01-29 LA SALLE IRVIN WEST 221H
2019-11-26 4238938765 REEVES ZEMAN-STATE ALLOC N 4042 46H Avalon-Bone Spring
2019-11-26 4238938763 REEVES ZEMAN-STATE ALLOC L 4042 44H Avalon-Bone Spring
2019-11-26 4238938764 REEVES ZEMAN-STATE ALLOC M 4042 45H Avalon-Bone Spring
2019-11-21 4238937323 REEVES ZEMAN-STATE ALLOC. G 4042 43H Avalon-Bone Spring
2019-11-20 4238938759 REEVES RICHMOND WEST STATE 4239 ALLOC J 51H Avalon-Bone Spring
2019-11-20 4238938761 REEVES RICHMOND WEST STATE 4240 ALLOC L 53H Avalon-Bone Spring
2019-11-20 4238938756 REEVES RICHMOND WEST STATE 4239 ALLOC I 50H Avalon-Bone Spring
2019-11-20 4238938760 REEVES RICHMOND WEST STATE 4239 ALLOC K 52H Avalon-Bone Spring
2019-11-15 4238938753 REEVES RICHMOND WEST STATE 4239 ALLOC H 63H Avalon-Bone Spring
2019-11-15 4238938752 REEVES RICHMOND WEST STATE 4239 ALLOC G 62H Avalon-Bone Spring
2019-11-15 4238938751 REEVES RICHMOND WEST STATE 4239 ALLOC F 61H Avalon-Bone Spring
2019-11-15 4238938750 REEVES RICHMOND WEST STATE 4239 ALLOC E 60H Avalon-Bone Spring
2019-11-04 4231137028 MCMULLEN CAMARO B-POENISCH ALLOC B 53H Austin Chalk
2019-11-04 4231137031 MCMULLEN CAMARO B-POENISCH ALLOC D 61H Austin Chalk
2019-11-04 4231137030 MCMULLEN CAMARO B-POENISCH ALLOC C 60H Austin Chalk
2019-11-04 4231137027 MCMULLEN CAMARO B-POENISCH ALLOC A 52H Austin Chalk
2019-11-04 4231137032 MCMULLEN CAMARO B-POENISCH ALLOC E 62H Austin Chalk
2019-10-30 4238938709 REEVES ZEMAN-STATE ALLOC K 4042 16H Avalon-Bone Spring
2019-10-30 4238938707 REEVES ZEMAN-STATE ALLOC I 4042 14H Avalon-Bone Spring
2019-10-30 4238938706 REEVES ZEMAN-STATE ALLOC H 4042 12H Avalon-Bone Spring
2019-10-30 4238938708 REEVES ZEMAN-STATE ALLOC J 4042 15H Avalon-Bone Spring
2019-10-24 4231137021 MCMULLEN POENISCH 51H Austin Chalk 5,414
2019-10-23 4231137020 MCMULLEN POENISCH 50H Austin Chalk 5,443
2018-11-20 4231136887 MCMULLEN PHZ UNIT 24H Austin Chalk
2018-11-20 4231136888 MCMULLEN PHZ UNIT 25H Austin Chalk 5,380
2018-11-20 4231136889 MCMULLEN PHZ UNIT 26H Austin Chalk
2018-11-20 4231136886 MCMULLEN PHZ UNIT 23H Austin Chalk
2018-11-20 4231136884 MCMULLEN PHZ UNIT 22H Austin Chalk
2018-08-27 4238937500 REEVES THURMOND 132 ALLOC B 20H Avalon-Bone Spring
2018-05-01 4238937106 REEVES WOMAC 7557 ALLOC. B 11H Avalon-Bone Spring 11,576
2018-03-28 4238936957 REEVES SANDHU STATE 14 11H Permian Basin
2018-03-27 4238936372 REEVES BLK 4 SWD 2 Avalon-Bone Spring 150
2018-03-12 4238936371 REEVES BLK 4 SWD 1 Avalon-Bone Spring 150
2018-03-12 4238936865 REEVES SANDHU STATE 14 10H Avalon-Bone Spring 4,831
2018-01-10 4247537417 WARD DURHAM ALLOC. D 41H Avalon-Bone Spring 10,046
2018-01-08 4238936710 REEVES LOVELACE STATE UNIT B912 12H Avalon-Bone Spring 7,341
2017-12-21 4247537406 WARD DURHAM-EAST ALLOCATION C 40H Permian Basin 10,047
2017-12-12 4238936593 REEVES WALKER 24266 ALLOC. A 10H Permian Basin
2017-11-21 4238936541 REEVES STATE CVX UNIT B1314 2H Avalon-Bone Spring 10,025
2017-11-01 4228336173 LA SALLE BROWN TRUST 94H Austin Chalk 10,318
2017-09-13 4247537319 WARD DURHAM-EAST ALLOCATION B 2H Avalon-Bone Spring 10,203
2017-07-12 4231136741 MCMULLEN MUSTANG 5H Austin Chalk 5,411
2017-05-26 4228336070 LA SALLE BURNS RANCH 182H Austin Chalk 6,345
2017-04-19 4231136717 MCMULLEN MILLER A UNIT 11H Austin Chalk 5,913
2017-04-19 4231136719 MCMULLEN MILLER A UNIT 14H Austin Chalk 5,883
2017-04-19 4231136721 MCMULLEN MILLER A UNIT 16H Austin Chalk 5,896
2017-04-19 4231136720 MCMULLEN MILLER A UNIT 15H Austin Chalk 5,892
2017-04-19 4231136718 MCMULLEN MILLER A UNIT 12H Austin Chalk 5,885
2017-04-19 4231136716 MCMULLEN MILLER A UNIT 10H Austin Chalk 9,268
2017-04-13 4201335473 ATASCOSA GSH UNIT 34H Austin Chalk 4,868
2017-04-12 4201335472 ATASCOSA GSH UNIT 33H Austin Chalk 4,853
2017-04-07 4228335999 LA SALLE BROWN TRUST 86H Austin Chalk 6,808
2017-03-03 4228335960 LA SALLE BROWN TRUST 61H Austin Chalk 7,772
2017-03-03 4228335966 LA SALLE BROWN TRUST 67H Austin Chalk 7,545
2017-02-27 4231136696 MCMULLEN J. RAYES B UNIT 37H Austin Chalk 10,013
2017-02-27 4201335453 ATASCOSA GSH UNIT 24H Austin Chalk 4,633
2017-02-27 4231136694 MCMULLEN J. RAYES B UNIT 35H Austin Chalk 6,401
2017-02-27 4201335454 ATASCOSA GSH UNIT 25H Austin Chalk 4,660
2017-02-21 4228335955 LA SALLE JASIK 38H Austin Chalk 5,526
2017-02-09 4228335916 LA SALLE IRVIN H-I ALLOCATION B 102H Austin Chalk
2016-11-21 4238935510 REEVES STATE B-2 STEALTH 2H Permian Basin 4,449
2016-11-18 4238935509 REEVES STATE B-2 STEALTH 1H Permian Basin 5,598

Key Takeaways