Discovery Energy Inc Permit History

TL;DR: Discovery Energy Inc has 141 oil and gas drilling permits on file; the most recent was filed 2025-10-29. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

141 total permits on file, most recent 2025-10-29.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-10-29 4232946264 MIDLAND BUTTER CRUNCH N 8LS Permian Basin 8,622
2025-06-05 4241331196 SCHLEICHER RUTH "A" 1 Ozona Canyon 132
2025-04-03 4232947722 MIDLAND JW G 447LS Permian Basin 11,202
2025-04-03 4232947720 MIDLAND JW F 483WD Permian Basin 11,170
2025-04-03 4232947718 MIDLAND JW F 446LS Permian Basin 11,174
2025-04-03 4232947721 MIDLAND JW G 424MS Permian Basin 11,185
2025-04-03 4232947723 MIDLAND JW G 474WB Permian Basin 11,180
2025-04-03 4232947719 MIDLAND JW F 463WA Permian Basin 11,170
2025-03-25 4232934363 MIDLAND TXLV 43 1 Thirty-one Carbonate-Chert 138
2024-11-26 4232946964 MIDLAND HOLZGRAF GERONIMO (SA) A 3420MS Permian Basin 7,890
2024-10-24 4232946269 MIDLAND BUTTER CRUNCH M 7LS Permian Basin 8,576
2024-09-13 4232947379 MIDLAND APACHE FLATS SWD 1 Permian Basin 1,050
2024-08-19 4232945939 MIDLAND BUTTER CRUNCH K 3MS Permian Basin 8,353
2024-08-14 4232945938 MIDLAND BUTTER CRUNCH K 5LS Permian Basin 7,602
2024-05-17 4232946962 MIDLAND HOLZGRAF GERONIMO B 1542LS Permian Basin 10,566
2024-05-17 4232946961 MIDLAND HOLZGRAF GERONIMO B 1522MS Permian Basin 10,295
2024-05-17 4232946963 MIDLAND HOLZGRAF GERONIMO B 1543LS Permian Basin 10,273
2024-05-17 4232946960 MIDLAND HOLZGRAF GERONIMO B 1572WB Permian Basin 10,332
2024-05-17 4232946966 MIDLAND GERONIMO (SA) A 3421MS Permian Basin 8,064
2024-05-17 4232946965 MIDLAND HOLZGRAF GERONIMO B 1563WA Permian Basin 10,323
2024-04-25 4232945940 MIDLAND BUTTER CRUNCH K 5WB Permian Basin 8,460
2024-04-04 4232945936 MIDLAND BUTTER CRUNCH J 4LS Permian Basin 8,422
2024-04-04 4232945937 MIDLAND BUTTER CRUNCH J 4WB Permian Basin 8,463
2024-03-12 4241535751 SCURRY EAST FORK 1 Permian Basin 9,882
2024-02-09 4241535747 SCURRY WEST FORK 1 Permian Basin 10,270
2023-10-13 4232945942 MIDLAND BUTTER CRUNCH L 3WA Permian Basin 8,364
2023-08-15 4232946488 MIDLAND BUTTER CRUNCH M 5MS Permian Basin 8,646
2023-05-18 4232945644 MIDLAND SOUTHERN HOSPITALITY Z 1LS Permian Basin 11,087
2023-05-18 4232945643 MIDLAND SOUTHERN HOSPITALITY Y 2WB Permian Basin 11,155
2023-05-18 4232945646 MIDLAND SOUTHERN HOSPITALITY Z 1WB Permian Basin 11,089
2023-05-18 4232945661 MIDLAND SOUTHERN HOSPITALITY Y 2LS Permian Basin 11,134
2023-05-18 4232945645 MIDLAND SOUTHERN HOSPITALITY Z 1WA Permian Basin 11,098
2023-05-17 4232945642 MIDLAND SOUTHERN HOSPITALITY Y 1MS Permian Basin 11,115
2023-04-28 4232946266 MIDLAND BUTTER CRUNCH M 6WB Permian Basin 8,680
2023-04-28 4232946265 MIDLAND BUTTER CRUNCH M 5MS Permian Basin
2023-04-28 4232946263 MIDLAND BUTTER CRUNCH L 6LS Permian Basin 8,746
2023-04-28 4232946267 MIDLAND BUTTER CRUNCH N 4WA Permian Basin 8,560
2023-04-11 4232946248 MIDLAND JW D 444LS Permian Basin 11,162
2023-04-11 4232946252 MIDLAND JW E 462WA Permian Basin 11,160
2023-04-11 4232946249 MIDLAND JW D 472WB Permian Basin 11,163
2023-04-11 4232946253 MIDLAND JW E 473WB Permian Basin 11,164
2023-04-11 4232946250 MIDLAND JW E 423MS Permian Basin 11,167
2023-04-11 4232946247 MIDLAND JW D 422MS Permian Basin 11,161
2023-04-11 4232946251 MIDLAND JW E 445LS Permian Basin 11,164
2023-03-17 4232946184 MIDLAND HAPPY TRACKS U 3WB Permian Basin 11,239
2023-03-17 4232946179 MIDLAND HAPPY TRACKS T 4LS Permian Basin 11,239
2023-03-17 4232946183 MIDLAND HAPPY TRACKS U 3LS Permian Basin 11,218
2023-03-17 4232946181 MIDLAND HAPPY TRACKS U 2MS Permian Basin 11,259
2023-03-17 4232946180 MIDLAND HAPPY TRACKS T 4WB Permian Basin 11,243
2023-03-17 4232946182 MIDLAND HAPPY TRACKS U 2WA Permian Basin 11,240
2023-03-17 4232946178 MIDLAND HAPPY TRACKS T 3MS Permian Basin 11,242
2023-02-13 4216934306 GARZA MONTY 1223 1H Permian Basin 5,086
2023-01-04 4232945561 MIDLAND HOLZGRAF GERONIMO (SA) A 3481WD Permian Basin 8,407
2022-12-27 4231744127 MARTIN DIRE WOLF UNIT 1 0471JH Permian Basin 11,240
2022-09-27 4232945941 MIDLAND BUTTER CRUNCH L 4MS Permian Basin 8,417
2022-09-26 4232945951 MIDLAND JW (SA) C 771WB Permian Basin 10,352
2022-09-09 MIDLAND BUTTER CRUNCH K 5WB
2022-09-01 4232945867 MIDLAND MORELAND 4 1W Permian Basin 138
2022-08-25 4232945565 MIDLAND HOLZGRAF GERONIMO A 1571WB Permian Basin 11,056
2022-08-25 4232945562 MIDLAND HOLZGRAF GERONIMO A 1541LS Permian Basin 10,977
2022-08-25 4232945563 MIDLAND HOLZGRAF GERONIMO A 1521MS Permian Basin 10,898
2022-08-25 4232945564 MIDLAND HOLZGRAF GERONIMO A 1562WA Permian Basin 10,980
2022-05-04 4232945604 MIDLAND JW (SA) C 773WB Permian Basin
2022-05-04 4232945603 MIDLAND JW (SA) C 761WA Permian Basin 10,355
2022-04-29 4232945602 MIDLAND JW (SA) C 744LS Permian Basin 10,351
2022-04-28 4232945598 MIDLAND JW V 722MS Permian Basin 10,359
2022-04-22 4232945601 MIDLAND JW (SA) B 772WB Permian Basin 10,372
2022-04-22 4232945599 MIDLAND JW (SA) B 721MS Permian Basin 10,394
2022-04-22 4232945600 MIDLAND JW (SA) B 743LS Permian Basin 10,373
2022-02-16 4232945273 MIDLAND GREAT DIVIDE D 2MS Thirty-one Carbonate-Chert 7,731
2022-02-11 4231744124 MARTIN DIRE WOLF UNIT 1 0413AH Permian Basin 11,262
2022-02-11 4231744125 MARTIN DIRE WOLF UNIT 1 0402BH Permian Basin 11,242
2022-02-07 4232944415 MIDLAND GREAT DIVIDE A 1WA Thirty-one Carbonate-Chert 8,431
2022-02-02 4232945280 MIDLAND GREAT DIVIDE D 2WA Thirty-one Carbonate-Chert 8,449
2022-02-02 4232945277 MIDLAND GREAT DIVIDE B 1MS Thirty-one Carbonate-Chert 8,457
2022-02-02 4232945276 MIDLAND GREAT DIVIDE B 2LS Thirty-one Carbonate-Chert 8,448
2022-02-02 4232945274 MIDLAND GREAT DIVIDE D 3WB Thirty-one Carbonate-Chert 8,465
2022-02-02 4232945271 MIDLAND GREAT DIVIDE D 3LS Thirty-one Carbonate-Chert 8,461
2022-01-20 4232944417 MIDLAND GREAT DIVIDE A 1WB Thirty-one Carbonate-Chert 8,431
2022-01-20 4232944418 MIDLAND GREAT DIVIDE A 1LS Thirty-one Carbonate-Chert 8,432
2022-01-20 4232944416 MIDLAND GREAT DIVIDE B 2WB Thirty-one Carbonate-Chert 8,447
2021-11-17 4232939930 MIDLAND GERONIMO (SA) A 2732WB Thirty-one Carbonate-Chert 8,157
2021-11-15 4232944708 MIDLAND JW B 421MS Permian Basin 9,566
2021-11-10 4246140612 UPTON HOLZGRAF CT (SA) S 3973WB Thirty-one Carbonate-Chert 8,528
2021-11-10 4232940924 MIDLAND GERONIMO (SA) A 2703LS Thirty-one Carbonate-Chert 8,486
2021-11-10 4246141325 UPTON HOLZGRAF CT (SA) H 3947LS Thirty-one Carbonate-Chert 9,214
2021-11-10 4246140990 UPTON HOLZGRAF CT (SA) S 3943LS Thirty-one Carbonate-Chert 8,378
2021-11-10 4232940923 MIDLAND GERONIMO (SA) A 2702LS Thirty-one Carbonate-Chert 8,314
2021-11-03 4246141323 UPTON HOLZGRAF CT (SA) H 3946LS Thirty-one Carbonate-Chert 9,211
2021-10-06 4241332064 SCHLEICHER C. G. M. 2 Ozona Canyon 132
2021-09-14 4232942787 MIDLAND JW (SA) A 740LS Thirty-one Carbonate-Chert 9,781
2021-09-14 4232941646 MIDLAND JW (SA) AG 754LS Thirty-one Carbonate-Chert 10,369
2021-09-14 4232943232 MIDLAND JW D 762WA Permian Basin 9,646
2021-09-14 4232943231 MIDLAND JW D 746LS Permian Basin 9,653
2021-09-14 4232942784 MIDLAND JW (SA) A 760WA Thirty-one Carbonate-Chert 9,841
2021-09-14 4232941645 MIDLAND JW (SA) I 753LS Thirty-one Carbonate-Chert 10,369
2021-08-19 4241331834 SCHLEICHER FORTUNE "7" 1 Ozona Canyon 161
2021-05-13 4230731209 MCCULLOCH WHITE RANCH 'A' 4 Llano Uplift 123
2021-03-08 4232944707 MIDLAND JW C 461WA Permian Basin 9,564
2021-03-08 4232944706 MIDLAND JW C 442LS Permian Basin 9,574
2021-03-04 4232944709 MIDLAND JW D 443LS Permian Basin 618
2021-03-04 4232944705 MIDLAND JW B 471WB Permian Basin 9,578
2021-02-25 4246141646 UPTON HOLZGRAF GERONIMO (SA) A 2770WB Thirty-one Carbonate-Chert 8,799
2021-02-25 4246141642 UPTON HOLZGRAF GERONIMO (SA) A 2740LS Thirty-one Carbonate-Chert 8,769
2021-02-25 4246141647 UPTON HOLZGRAF GERONIMO (SA) B 2760WA Thirty-one Carbonate-Chert 8,761
2021-01-14 4246140611 UPTON HOLZGRAF CT (SA) R 3972WB Thirty-one Carbonate-Chert 8,506
2021-01-13 4246140610 UPTON HOLZGRAF CT (SA) R 3971WB Thirty-one Carbonate-Chert 8,517
2020-12-18 4230731207 MCCULLOCH WHITE RANCH 'A' 3 Llano Uplift
2020-11-04 4230731206 MCCULLOCH WHITE RANCH 'A' 2 Llano Uplift 200
2020-05-21 4241333019 SCHLEICHER R L HENDERSON B 2 Ozona Canyon 131
2020-03-31 4232944126 MIDLAND JW B 460WA Permian Basin 9,465
2020-03-31 4232944127 MIDLAND JW B 441LS Permian Basin 9,477
2020-03-31 4232944114 MIDLAND JW A 470WB Permian Basin 9,467
2020-03-31 4232944115 MIDLAND JW A 440LS Permian Basin 9,478
2020-03-12 4232941757 MIDLAND MORELAND 4 2W Permian Basin 3,471
2020-02-25 4232944116 MIDLAND JW B 420MS Permian Basin 9,466
2020-01-28 4246141324 UPTON HOLZGRAF CT (SA) H 3975WB Thirty-one Carbonate-Chert 9,211
2019-04-09 4246140986 UPTON HOLZGRAF CT (SA) S 3942LS Thirty-one Carbonate-Chert 8,322
2019-03-22 4232943229 MIDLAND JW D 774WB Permian Basin 9,669
2019-03-22 4232943230 MIDLAND JW V 745LS Permian Basin 9,683
2019-03-22 4246140983 UPTON HOLZGRAF CT (SA) N 3961WA Thirty-one Carbonate-Chert 8,402
2019-02-11 4246140989 UPTON HOLZGRAF CT (SA) U 3944LS Thirty-one Carbonate-Chert 8,342
2019-02-08 4246140988 UPTON HOLZGRAF CT (SA) V 3945LS Thirty-one Carbonate-Chert 8,261
2019-02-08 4246140985 UPTON HOLZGRAF CT (SA) R 3941LS Thirty-one Carbonate-Chert 8,394
2018-12-06 4232942960 MIDLAND WINDHAM 40 15 Thirty-one Carbonate-Chert
2018-12-06 4246141039 UPTON HOLZGRAF 34 11 Thirty-one Carbonate-Chert
2018-08-30 4241331679 SCHLEICHER LIN H 1 Ozona Canyon 132
2018-08-27 4232942757 MIDLAND JW (SA) A 770WB Thirty-one Carbonate-Chert 9,871
2018-08-24 4232942786 MIDLAND JW (SA) R 741LS Thirty-one Carbonate-Chert 9,811
2018-08-01 4232942732 MIDLAND WINDHAM 40 14 Thirty-one Carbonate-Chert
2018-08-01 4232938870 MIDLAND WINDHAM 38 11 Thirty-one Carbonate-Chert 138
2018-07-30 4232942731 MIDLAND WINDHAM 40 13 Thirty-one Carbonate-Chert 138
2017-09-20 4232941758 MIDLAND MORELAND 4 3W Permian Basin 138
2017-08-10 4246140613 UPTON HOLZGRAF (SA) G 3974WB Thirty-one Carbonate-Chert 8,579
2017-04-13 4232941644 MIDLAND JW (SA) I 778WB Thirty-one Carbonate-Chert 10,369
2017-04-13 4232941643 MIDLAND JW (SA) J 779WB Thirty-one Carbonate-Chert 10,375
2016-10-25 4232941222 MIDLAND JW 16 9 Permian Basin
2016-10-06 4232941223 MIDLAND JW 16 8 Permian Basin
2016-07-19 4232940922 MIDLAND GERONIMO (SA) A 2701LS Thirty-one Carbonate-Chert 8,318
2016-07-05 4232731245 MENARD WHITE RANCH 1 Permian Basin
2016-06-08 4232940945 MIDLAND JW 9 14 Thirty-one Carbonate-Chert

Key Takeaways