DIVERSIFIED PRODUCTION LLC Permit History

TL;DR: DIVERSIFIED PRODUCTION LLC has 200 oil and gas drilling permits on file; the most recent was filed 2001-12-20. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-03.

200 total permits on file, most recent 2001-12-20.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2001-12-20 35093251140000 MAJOR SUNDERMAN 1-7H Anadarko Basin 4,977
2001-12-19 4220335317 HARRISON MAHON-BENNETT-SHAW 1H Travis Peak 10,141
2001-12-15 35017257420000 CANADIAN HUNTER 1206 3LMH-18 Anadarko Basin 5,084
2001-12-14 35073254670000 KINGFISHER ANDERSON 31-19-5 2H Anadarko Basin 4,704
2001-12-14 35073254660000 KINGFISHER ANDERSON 31-19-5 1H Anadarko Basin 4,985
2001-12-11 35017255730000 CANADIAN ALVERSTONE 1206 3LMH-17 Woodford 4,967
2001-12-11 35017255720000 CANADIAN ALVERSTONE 1206 2SMH-17 Woodford 5,031
2001-12-07 35093250450000 MAJOR SMITH 18-20-13 1H Woodford 4,778
2001-12-06 35043235750000 DEWEY SHELBY 24_13-19N-16W 1HX Woodford 9,319
2001-12-05 35043236740000 DEWEY JONES 31/30-19-14 3H Woodford 10,145
2001-12-05 35043236730000 DEWEY JONES 31/30-19-14 4H Woodford 10,175
2001-12-05 35043236720000 DEWEY JONES 31/30-19-14 2H Woodford 10,122
2001-11-29 35017251320000 CANADIAN KATMAI 1206 1UMH-29 Woodford 4,971
2001-11-29 4240135372 RUSK HARRELL GAS UNIT NO. 1 12H Travis Peak 6,046
2001-11-29 4236538322 PANOLA INGRAM 2 UN-BEASLEY 3 UN (ALLOC) 1H East Texas Basin 2,552
2001-11-29 35017251310000 CANADIAN KATMAI 1206 1WH-29 Woodford 4,532
2001-11-28 35073263640000 KINGFISHER PRICE TRUST 21-17-6 1H Anadarko Basin 4,964
2001-11-27 35043236690000 DEWEY FRED 4-19-17 2H Anadarko Basin 5,078
2001-11-23 35073254360000 KINGFISHER CAROLYN 30-18-6 3H Anadarko Basin 4,907
2001-11-23 35073254350000 KINGFISHER CAROLYN 30-18-6 2H Anadarko Basin 5,153
2001-11-15 35073270620000 KINGFISHER MAVERICK 1707 1LOHX-23-14 Anadarko Basin 9,696
2001-11-13 4220335379 HARRISON BALDWIN-MERCER (ALLOC) 4H Travis Peak 8,905
2001-11-09 35151246100000 WOODS TEAL 2313 1UOH-19 Anadarko Basin 4,569
2001-11-06 4240134448 RUSK HARRELL GAS UNIT 3 (TP) 9 Travis Peak
2001-11-06 4236530710 PANOLA BEASLEY 3 UNIT 3 Travis Peak
2001-11-01 35043235620000 DEWEY REBECCA 9/4-19-17 1H Anadarko Basin 6,417
2001-11-01 4236536146 PANOLA BRITTON, LINDY 1 Travis Peak
2001-11-01 35043235630000 DEWEY BORDEN 22-18-17 1H Anadarko Basin 5,339
2001-11-01 35043235610000 DEWEY GORE 1-18-18 1H Anadarko Basin 4,126
2001-11-01 35047251110000 GARFIELD FUKSA 2007 1LMH-14 Anadarko Basin 4,576
2001-10-31 35017252960000 CANADIAN SANFORD 1207 1SMH-2 Woodford 4,952
2001-10-31 35017250970000 CANADIAN LASSEN 1107 #1WH-15 Woodford 5,054
2001-10-31 35017250960000 CANADIAN LASSEN 1107 #1UMH-15 Woodford 4,963
2001-10-31 35017250950000 CANADIAN OLYMPUS 1107 #1UMH-10 Woodford 4,775
2001-10-31 4240135394 RUSK GYPSY FAHLE-COBRA 2 (ALLOC) 1H East Texas Basin 7,260
2001-10-31 35017250940000 CANADIAN OLYMPUS 1107 #1WH-10 Woodford 4,532
2001-10-30 4220335302 HARRISON SANDERS MOORE 'DEEP' 1H Travis Peak 8,869
2001-10-30 35153236370000 WOODWARD HARGIS 21/16-20-17 1H Anadarko Basin 10,684
2001-10-29 4236538804 PANOLA TATUM B-HOLLY 2H East Texas Basin 8,353
2001-10-27 4220333892 HARRISON BRIGGS CV GAS UNIT 4T Travis Peak 4,353
2001-10-24 4240135395 RUSK BLACK STONE-FAHLE-AM LIB (ALLOC) 1H East Texas Basin 7,058
2001-10-18 4236535056 PANOLA WEST BAY 1 Travis Peak
2001-10-04 35073257960000 KINGFISHER POLLARD 15-18-6 1H Anadarko Basin 4,746
2001-10-04 35153235880000 WOODWARD FENTON 17-1H Anadarko Basin 4,877
2001-10-03 35043235590000 DEWEY DIERCKS 25-19N-17W 1H Anadarko Basin 4,901
2001-10-01 4240134749 RUSK KANGERGA OIL WELL 1 15 Travis Peak
2001-09-27 4236538316 PANOLA MAUDE 2 UNIT 16H Travis Peak 3,700
2001-09-26 35073257850000 KINGFISHER LIBERTY 28-18-6 2H Anadarko Basin 4,721
2001-09-26 35153236360000 WOODWARD JAMES 20-20-17 1H Anadarko Basin 4,966
2001-09-26 35017250760000 CANADIAN EVEREST 1107 1UMH-24 Anadarko Basin 4,728
2001-09-26 35017250770000 CANADIAN EVEREST 1107 #1WH-24 Anadarko Basin 4,686
2001-09-26 35073257860000 KINGFISHER LIBERTY 28-18-6 3H Anadarko Basin 4,995
2001-09-26 35151245450000 WOODS APOLLO 7-25-16 1H Anadarko Basin 4,606
2001-09-25 35073262820000 KINGFISHER HENNESSEY UNIT 1907 5LMH-36-1 Anadarko Basin 4,847
2001-09-25 35073262800000 KINGFISHER HENNESSEY UNIT 1907 3LMH-36-1 Anadarko Basin 14,114
2001-09-25 4236538798 PANOLA TATUM B-BRIAR 1H East Texas Basin 7,504
2001-09-25 35073262810000 KINGFISHER HENNESSEY UNIT 1907 4UMH-36-1 Anadarko Basin 8,324
2001-09-22 4236538634 PANOLA VERA DAVIS-BRANNON 1H Travis Peak 7,471
2001-09-21 35043234810000 DEWEY JONES 30-19N-14W #1H Anadarko Basin 4,591
2001-09-20 35073253770000 KINGFISHER HILL 2-18-6 2H Anadarko Basin 5,119
2001-09-19 35093251610000 MAJOR HD 1-32H Anadarko Basin 5,048
2001-09-19 35151245120000 WOODS BURSON 1-33H Anadarko Basin 4,917
2001-09-17 4236538521 PANOLA MAURITZEN-VERA DAVIS-BECKHAM 1H Travis Peak 8,593
2001-09-13 35017258510000 CANADIAN BIG TIMBER 1408 2SMH-2 Anadarko Basin 5,995
2001-09-13 35043235530000 DEWEY CHAIN 11_2-18N-15W 1HX Anadarko Basin 8,681
2001-09-13 35017258540000 CANADIAN BIG TIMBER 1408 5UMH-2 Anadarko Basin 5,445
2001-09-13 35017258530000 CANADIAN BIG TIMBER 1408 4LMH-2 Anadarko Basin 5,205
2001-09-13 35017258520000 CANADIAN BIG TIMBER 1408 3MH-2 Anadarko Basin 5,410
2001-09-12 35073257760000 KINGFISHER BOLLENBACH 36-17-6 2H Anadarko Basin 10,131
2001-09-12 35073257750000 KINGFISHER BOLLENBACH 36-17-6 1H Anadarko Basin 10,028
2001-09-07 4218331214 GREGG KEY, DOLLY BELL 1 Travis Peak
2001-09-07 4218331606 GREGG TUTTLE HEIRS 1 Travis Peak
2001-09-07 4207331154 CHEROKEE MCELROY A 4 Cotton Valley 243
2001-09-07 4207331112 CHEROKEE WILKINSON 1 Cotton Valley
2001-09-07 4236538314 PANOLA BALL 2 UNIT 18H Travis Peak 5,855
2001-09-07 4218331028 GREGG DAVIS, J.D. /E/ GAS UNIT 4 Travis Peak
2001-09-07 4242332451 SMITH CHAPEL HILL 17 1H East Texas Basin 8,418
2001-09-05 35047251670000 GARFIELD RUGER 2205 1MOH-29 Anadarko Basin 4,986
2001-09-05 35047251660000 GARFIELD REMINGTON 2205 1MOH-32 Anadarko Basin 5,065
2001-09-04 35093253210000 MAJOR SCURLOCK 2214 1UOH-26 Anadarko Basin 5,867
2001-09-01 4245930864 UPSHUR RAMEY, T.C. GAS UNIT 2 Travis Peak
2001-08-21 35093253190000 MAJOR CALICO JACK 2312 1UOHX-27-22 Anadarko Basin 10,530
2001-08-15 35047251640000 GARFIELD SAVAGE 2106 1LMH-11 Anadarko Basin 4,944
2001-08-14 35043237080000 DEWEY W. POLLOCK FED 24/13-19-14 2H Woodford 10,665
2001-08-03 35073253490000 KINGFISHER COPELAND 29-17-6 1H Anadarko Basin 4,799
2001-07-27 4236538778 PANOLA WILLIAMS A-TATUM A 2H East Texas Basin 6,587
2001-07-26 35017250490000 CANADIAN DOLLY VARDEN 1307 1WH-26 Anadarko Basin 4,916
2001-07-26 35011238340000 BLAINE ADMIRAL 1-19-13 1HC Anadarko Basin 10,294
2001-07-25 35047251620000 GARFIELD KIMBER 2106 1LMH-2 Anadarko Basin 4,862
2001-07-24 35073271100000 KINGFISHER WALTER 1707 2LOHS-24-13 Anadarko Basin 12,775
2001-07-20 35073253420000 KINGFISHER DARLENE 28-18-6 1H Anadarko Basin 4,772
2001-07-20 4240134708 RUSK INTERNATIONAL PAPER CO. 2 Travis Peak
2001-07-18 35043236410000 DEWEY BURCHETT 11/2-19-17 1H Anadarko Basin 10,012
2001-07-13 35093250290000 MAJOR SCHOEPPEL 16-20-12 1H Anadarko Basin 3,714
2001-07-13 35011236250000 BLAINE HOSKINS 5-19-12 1H Anadarko Basin 5,025
2001-07-12 4231530959 MARION BLACK STONE MINERALS LP 1 Travis Peak
2001-07-12 35043235360000 DEWEY MCCUBBIN 31/30-19-15 1H Woodford 10,162
2001-07-07 4236538550 PANOLA BECKHAM 11H Travis Peak 6,866
2001-07-06 35073253310000 KINGFISHER FARRAR 11-18-6 1H Anadarko Basin 4,697
2001-07-06 35043234640000 DEWEY SPORTSMAN 3-18-16 1H Anadarko Basin 4,562
2001-07-05 35017250310000 CANADIAN KILIMANJARO 1106 #1WH-2 Anadarko Basin 4,293
2001-07-03 35073265940000 KINGFISHER MARIO 1605 4LOH-18 Anadarko Basin 5,082
2001-07-03 35073265920000 KINGFISHER MARIO 1605 2LOH-18 Anadarko Basin 5,108
2001-07-03 35073265930000 KINGFISHER MARIO 1605 3LOH-18 Anadarko Basin 5,004
2001-06-29 4236538768 PANOLA WEDGEWORTH ET AL-WILLIAMSON 1H East Texas Basin 7,570
2001-06-29 4236538766 PANOLA JORDAN-WILLIAMSON 1H East Texas Basin 7,322
2001-06-27 35073261250000 KINGFISHER BEVERLY 27-17-7 1HC Anadarko Basin 9,771
2001-06-27 35073261270000 KINGFISHER BEVERLY 22-17-7 2HC Anadarko Basin 8,027
2001-06-26 35073270990000 KINGFISHER MAVERICK 1707 2LOH-14 Anadarko Basin 5,281
2001-06-26 35017254890000 CANADIAN CUTBOW 1307 2UMH-26 Woodford 5,066
2001-06-26 35017254910000 CANADIAN CUTBOW 1307 4MH-26 Woodford 5,293
2001-06-26 35073271000000 KINGFISHER MAVERICK 1707 3LOH-14 Anadarko Basin 5,205
2001-06-26 35017254920000 CANADIAN CUTBOW 1307 5SMH-26 Woodford 4,982
2001-06-20 35153236260000 WOODWARD PATSY 13/12-20-17 3H Anadarko Basin 7,597
2001-06-20 35153236270000 WOODWARD PATSY 13/12-20-17 4H Anadarko Basin 9,567
2001-06-20 4220334272 HARRISON KEY, BEATRICE GAS UNIT 7 Travis Peak
2001-06-20 35153236250000 WOODWARD ENGLAND 30-20-17 1H Anadarko Basin 4,947
2001-06-13 35073261030000 KINGFISHER MATTHEWS 11-17-7 1H Anadarko Basin 4,713
2001-06-08 35153235780000 WOODWARD STORY 23-21-20 1H Anadarko Basin 4,545
2001-06-07 35093253010000 MAJOR BADGER 2212 1UOHX-4-9 Anadarko Basin 10,397
2001-06-07 35093253020000 MAJOR BADGER 2212 2UOHX-4-9 Anadarko Basin 10,446
2001-06-05 35003234240000 ALFALFA COYOTE 2312 1UOHX-13-24 Anadarko Basin 10,456
2001-06-02 4242332038 SMITH HARMON 8 Cotton Valley
2001-06-02 4242331924 SMITH MCELROY 9 Cotton Valley
2001-05-29 35017254650000 CANADIAN EVEREST 1107 6LMH-24 Woodford 5,113
2001-05-29 35017254630000 CANADIAN EVEREST 1107 4WH-24 Woodford 4,800
2001-05-29 35017254620000 CANADIAN EVEREST 1107 3SMH-24 Woodford 5,008
2001-05-29 35043237020000 DEWEY RAPP 12/1-19-18 3H Anadarko Basin 8,337
2001-05-29 35043237030000 DEWEY RAPP 1/12-19-18 #2H Anadarko Basin
2001-05-29 35017254640000 CANADIAN EVEREST 1107 5UMH-24 Woodford 5,011
2001-05-23 4242332416 SMITH MOORE-SWANN-MCELROY (ALLOC) 1H Cotton Valley 5,793
2001-05-22 35151245650000 WOODS RITA JO 1-2H Anadarko Basin 5,247
2001-05-15 4242332437 SMITH CHAPEL HILL 6 1H Cotton Valley 8,056
2001-05-09 35043236250000 DEWEY LOUTHAN 3-19-17 1H Anadarko Basin 5,384
2001-05-04 35073252890000 KINGFISHER INGLE 32-18-6 1H Anadarko Basin 4,394
2001-05-03 35073256330000 KINGFISHER JUSTIN 8-17-6 1H Anadarko Basin 4,846
2001-05-03 35073256320000 KINGFISHER RAE 32-18-6 2H Anadarko Basin 5,117
2001-05-02 35047251430000 GARFIELD COLONIAL 2007 1LMH-26 Anadarko Basin 4,502
2001-05-02 35073260400000 KINGFISHER STATES 15-18-6 4HC Anadarko Basin 8,573
2001-05-01 4236538489 PANOLA BECKHAM-MAURITZEN-VERA DAVIS 1H Travis Peak 4,968
2001-04-27 35073268530000 KINGFISHER WARIO 1605 1LOH-20 Anadarko Basin 4,874
2001-04-26 35043235120000 DEWEY COPE 23_14-19N-16W 1HX Woodford 10,189
2001-04-24 4218331095 GREGG HARRIS, TB 4 Travis Peak
2001-04-19 35043235110000 DEWEY JOHNSON 2-18-16 1H Anadarko Basin 4,874
2001-04-17 35073265360000 KINGFISHER SYDENA 1807 2LOH-29 Anadarko Basin 4,352
2001-04-17 35073265370000 KINGFISHER SYDENA 1807 3LOH-29 Anadarko Basin 4,805
2001-04-05 35073255980000 KINGFISHER CAIN TRUST 7-18-5 3H Anadarko Basin 4,872
2001-04-05 4228931730 LEON WATSON, IKE NO. 1 GAS UNIT 3 Cotton Valley
2001-04-05 35073255960000 KINGFISHER CAIN TRUST 7-18-5 1H Anadarko Basin 4,899
2001-04-05 35073255970000 KINGFISHER CAIN TRUST 7-18-5 2H Anadarko Basin 4,464
2001-04-04 35153236170000 WOODWARD PURCELL 10-20-20 1H Anadarko Basin 4,816
2001-03-29 35093250620000 MAJOR OSMUS 22&15-20-10 1H Anadarko Basin 9,881
2001-03-29 4229331321 LIMESTONE LITTLE, W. P. 5 Cotton Valley
2001-03-29 35073255900000 KINGFISHER YOSHI 1606 1UMH-15 Anadarko Basin 4,685
2001-03-27 35017254320000 CANADIAN BROOKIE 1306 3SMH-18 Woodford 5,007
2001-03-27 35073265240000 KINGFISHER LUIGI 1605 3LOH-19 Anadarko Basin 11,238
2001-03-27 4242332427 SMITH CHAPEL HILL SWD 1 Cotton Valley 462
2001-03-27 35073265250000 KINGFISHER LUIGI 1605 5LOH-19 Anadarko Basin 11,405
2001-03-27 35017254310000 CANADIAN BROOKIE 1306 2LMH-18 Woodford 5,217
2001-03-22 35073255690000 KINGFISHER CURTIS 29-18-6 3H Anadarko Basin 4,967
2001-03-22 35073255680000 KINGFISHER CURTIS 29-18-6 2H Anadarko Basin 5,378
2001-03-20 4242332014 SMITH WILSON, DAVID G (TP) 8 Cotton Valley 3,201
2001-03-15 35043235050000 DEWEY FOALE 31-19-17 1H Anadarko Basin 5,130
2001-03-14 4236538405 PANOLA CALLOW-BEASLEY-ROGERS-ASHTON 1H Travis Peak 9,620
2001-03-08 4240135378 RUSK LAIRD "C" 9H Travis Peak 6,666
2001-03-08 35073255520000 KINGFISHER SLIDER 1706 1LMH-33 Anadarko Basin 4,761
2001-03-06 4220334149 HARRISON GMX PAWNEE SWD 1 Travis Peak 610
2001-02-22 35093250540000 MAJOR CHINOOK 26-20-12 1H Anadarko Basin 4,760
2001-02-22 35093250550000 MAJOR CHINOOK 26-20-12 2H Anadarko Basin 5,439
2001-02-22 35093250560000 MAJOR CHINOOK 26-20-12 3H Anadarko Basin 4,970
2001-02-22 35093250570000 MAJOR CHINOOK 26-20-12 4H Anadarko Basin 4,873
2001-02-21 4240134610 RUSK INTERNATIONAL PAPER CO. 3 Travis Peak
2001-02-21 4236533083 PANOLA CALLOW 2 UNIT 5 Travis Peak
2001-02-21 35093253100000 MAJOR BOBCAT 2312 2UOH-33 Anadarko Basin 2,259
2001-02-19 35017256040000 CANADIAN HUBBARD 1207 1SMHX-28 Woodford 7,801
2001-02-19 35017256020000 CANADIAN HUBBARD 1207 2SMHX-28 Woodford 7,712
2001-02-15 35073255190000 KINGFISHER GOOSE 1606 1LMH-3 Anadarko Basin 4,371
2001-02-15 35093250500000 MAJOR MOSAIC 23&14-20-12 1H Anadarko Basin 1,347
2001-02-15 35073255200000 KINGFISHER JESTER 1606 1UMH-3 Anadarko Basin 4,360
2001-02-15 35093250510000 MAJOR CHILDRESS 1-26H Anadarko Basin 5,229
2001-02-14 35151246260000 WOODS GOLDENEYE 2313 1UOHX-18-7 Anadarko Basin 10,640
2001-02-12 4220333794 HARRISON MEEK-HAYNES 5 Travis Peak
2001-02-05 4236536838 PANOLA VERA DAVIS 8 Travis Peak
2001-01-30 35153236410000 WOODWARD ENGLAND 30-20-17 2H Anadarko Basin 4,934
2001-01-25 4207331559 CHEROKEE POND 2H Cotton Valley 4,038
2001-01-24 35073259040000 KINGFISHER JOHN 15-16-6 1HC Anadarko Basin 9,996
2001-01-23 35043236850000 DEWEY HEATH 16/9-19-17 3H Anadarko Basin 9,647
2001-01-23 4220333854 HARRISON RUTLAND 2 Travis Peak
2001-01-22 4240135004 RUSK JARRELL GAS UNIT 5 Travis Peak 364
2001-01-18 35073254890000 KINGFISHER FOSTER 31-17-5 3H Anadarko Basin 5,028
2001-01-18 35073254870000 KINGFISHER FOSTER 31-17-5 1H Anadarko Basin 5,372
2001-01-18 35073254880000 KINGFISHER FOSTER 31-17-5 2H Anadarko Basin 4,836
2001-01-17 35151245230000 WOODS REIHM 3-9H Anadarko Basin 5,139
2001-01-11 35011237190000 BLAINE COLUMBUS 34&27-18-10 1H Anadarko Basin 10,356
2001-01-11 35011237220000 BLAINE HOSKINS 5-19-12 2H Anadarko Basin 4,826
2001-01-10 35073258890000 KINGFISHER BULLIS 1-17-7 3HC Anadarko Basin 10,009
2001-01-08 35017255850000 CANADIAN FUJI 1206 1SMH-19 Woodford 5,094
2001-01-08 35017255880000 CANADIAN FUJI 1206 4SMH-19 Woodford 5,094
2001-01-08 35017255870000 CANADIAN FUJI 1206 3UMH-19 Woodford 5,027
2001-01-08 35017255860000 CANADIAN FUJI 1206 2LMH-19 Woodford 5,107

Key Takeaways