Diversified Production LLC Permit History

TL;DR: Diversified Production LLC has 200 oil and gas drilling permits on file; the most recent was filed 2025-02-27. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2025-02-27.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-02-27 35073271560000 KINGFISHER BUNNY 1706 1UOHS-31 Anadarko Basin 11,899
2024-11-22 35093253280000 MAJOR ANTELOPE 2212 2UOHX-6-31 Anadarko Basin 10,499
2024-11-22 35093253270000 MAJOR ANTELOPE 2212 1UOH-6 Anadarko Basin 6,110
2024-11-22 35093253290000 MAJOR ANTELOPE 2212 3UOHS-6-5 Anadarko Basin 11,852
2024-11-07 35073271280000 KINGFISHER DOVER UNIT (TITANIA) 1807 3OHX-13-24-25 Anadarko Basin 10,768
2024-11-07 35073271270000 KINGFISHER DOVER UNIT (TRIAD) 1807 3OHX-13-12-1 Anadarko Basin 10,980
2024-11-06 4240134448 RUSK HARRELL GAS UNIT 3 (TP) 9 Travis Peak
2024-10-29 4236538804 PANOLA TATUM B-HOLLY 2H East Texas Basin 8,353
2024-10-03 35093253240000 MAJOR OTTER 2212 3UOHX-21-16 Anadarko Basin 10,764
2024-10-03 35093253230000 MAJOR OTTER 2212 2UOHX 21-16 Anadarko Basin 10,535
2024-10-03 35093253220000 MAJOR OTTER 2212 1UOHX 21-16 Anadarko Basin 10,712
2024-10-01 4240134749 RUSK KANGERGA OIL WELL 1 15 Travis Peak
2024-09-25 4236538798 PANOLA TATUM B-BRIAR 1H East Texas Basin 7,504
2024-09-04 35093253210000 MAJOR SCURLOCK 2214 1UOH-26 Anadarko Basin 5,867
2024-08-30 35093253200000 MAJOR THE KID 2214 1UOHX-25-36 Anadarko Basin 10,538
2024-08-21 35093253190000 MAJOR CALICO JACK 2312 1UOHX-27-22 Anadarko Basin 10,530
2024-07-30 35073271120000 KINGFISHER DOVER UNIT (TRIDENT) 1807 3OH-27-34 Anadarko Basin 8,800
2024-07-30 35073271110000 KINGFISHER DOVER UNIT (TRINITY) 1807 2OH-26 Anadarko Basin 5,800
2024-07-24 35073271100000 KINGFISHER WALTER 1707 2LOHS-24-13 Anadarko Basin 12,775
2024-06-26 35073271000000 KINGFISHER MAVERICK 1707 3LOH-14 Anadarko Basin 5,205
2024-06-26 35073270990000 KINGFISHER MAVERICK 1707 2LOH-14 Anadarko Basin 5,281
2024-06-21 35003234260000 ALFALFA ROADRUNNER 2312 1UOHX-12-1 Anadarko Basin 10,340
2024-06-18 35151246300000 WOODS RUDDY 2314 1UOHX-22-15 Anadarko Basin 10,677
2024-06-07 35151246290000 WOODS WOOD DUCK 2314 1UOHX-27-34 Anadarko Basin 10,409
2024-06-06 4236538817 PANOLA LILY-BIRCH 1H East Texas Basin 9,718
2024-06-05 35003234240000 ALFALFA COYOTE 2312 1UOHX-13-24 Anadarko Basin 10,456
2024-05-17 35151246280000 WOODS PHEASANT 2413 2UOHX-29-20 Anadarko Basin 10,650
2024-05-17 35151246270000 WOODS PHEASANT 2413 1UOHX-29-20 Anadarko Basin 10,711
2024-03-12 35093253120000 MAJOR FOX 2312 2UOHX-32-5 Anadarko Basin 10,383
2024-03-12 35093253110000 MAJOR FOX 2312 1UOHX-32-5 Anadarko Basin 10,053
2024-02-21 35093253100000 MAJOR BOBCAT 2312 2UOH-33 Anadarko Basin 2,259
2024-02-20 35093253090000 MAJOR BOBCAT 2312 3UOH-33 Anadarko Basin 2,375
2024-02-14 35151246260000 WOODS GOLDENEYE 2313 1UOHX-18-7 Anadarko Basin 10,640
2024-02-12 35151246250000 WOODS CANVASBACK 2314 1UOHX-13-12 Anadarko Basin 10,256
2023-11-16 35017260040000 CANADIAN PASCAL 1307 2SMHX-15-10 Anadarko Basin 10,699
2023-11-16 35017260030000 CANADIAN PASCAL 1307 1SMHX-15-10 Anadarko Basin 10,720
2023-11-15 35073270620000 KINGFISHER MAVERICK 1707 1LOHX-23-14 Anadarko Basin 9,696
2023-11-03 4240134176 RUSK T D MAXWELL OIL WELL 4 Travis Peak
2023-11-01 4236536146 PANOLA BRITTON, LINDY 1 Travis Peak
2023-10-23 35073270560000 KINGFISHER DOVER UNIT (TRIDENT) 1807 2OH-27-34 Anadarko Basin 7,911
2023-10-23 35073270570000 KINGFISHER DOVER UNIT (TRIDENT) 1807 1OH-27-34 Anadarko Basin 6,335
2023-08-29 35151246220000 WOODS PINTAIL 2313 1UOH-30-31 Anadarko Basin 10,342
2023-08-29 35151246210000 WOODS MALLARD 2314 1UOH-25-36 Anadarko Basin 10,297
2023-08-03 4229332330 LIMESTONE LENAMON-THURMAN-JACKSON "C" (SA) 1H Cotton Valley 5,330
2023-07-10 4229331184 LIMESTONE FOWLER 'A' 1 Cotton Valley
2023-06-16 35017259720000 CANADIAN KILIMANJARO 1106 2LMH-2 Anadarko Basin 4,775
2023-06-07 35093253020000 MAJOR BADGER 2212 2UOHX-4-9 Anadarko Basin 10,446
2023-06-07 35093253010000 MAJOR BADGER 2212 1UOHX-4-9 Anadarko Basin 10,397
2023-06-06 35017259690000 CANADIAN SANFORD 1207 3LMH-2A Anadarko Basin 6,054
2023-05-30 35073270160000 KINGFISHER PRINCESS PEACH 1605 2LOH-21 Anadarko Basin 5,096
2023-05-30 35073270170000 KINGFISHER PRINCESS PEACH 1605 3LOH-21 Anadarko Basin 5,417
2023-05-30 35073270150000 KINGFISHER PRINCESS PEACH 1605 1LOH-21 Anadarko Basin 5,481
2023-05-15 4207330854 CHEROKEE PARKER GAS UNIT NO. 1 3 Travis Peak
2023-05-12 4229331166 LIMESTONE EASTERLING 3 Cotton Valley
2023-05-11 4220334011 HARRISON WOOD 2 Travis Peak
2023-05-04 35017259580000 CANADIAN SANFORD 1207 4LMH-2 Anadarko Basin 6,017
2023-05-04 35017259560000 CANADIAN SANFORD 1207 2LMH-2 Anadarko Basin 6,086
2023-04-06 4229331131 LIMESTONE WORSLEY 1 Cotton Valley
2023-04-05 4228931730 LEON WATSON, IKE NO. 1 GAS UNIT 3 Cotton Valley
2023-04-03 4229331208 LIMESTONE MAGGIE B. BROWN 5 Cotton Valley
2023-03-29 4229331321 LIMESTONE LITTLE, W. P. 5 Cotton Valley
2023-03-06 4229331241 LIMESTONE LITTLE, W. P. 4 Cotton Valley 3,641
2023-02-14 4216132527 FREESTONE A. O. EVANS, JR. GU 13 Cotton Valley 247
2023-02-06 4229331347 LIMESTONE MABEL CARPENTER ET AL GU 4 Cotton Valley 3,926
2023-01-24 4228931640 LEON BARON-HARTMAN GU 1 5 Cotton Valley
2023-01-23 4216133939 FREESTONE DANIEL, PETER EST. 9 Cotton Valley
2023-01-19 35151246170000 WOODS GROUSE 2413 1UOH-33-4A Anadarko Basin 8,108
2023-01-19 35151246160000 WOODS WIGEON 2314 1UOH-24A Anadarko Basin 4,543
2023-01-03 4236538834 PANOLA BRADY EST GU 2-HOLLY 1H East Texas Basin 8,597
2022-12-29 4236538833 PANOLA MOSS 1H East Texas Basin 8,300
2022-12-06 35017258890000 CANADIAN ANDES 1206 3LMH-28 Anadarko Basin 5,447
2022-11-09 35151246100000 WOODS TEAL 2313 1UOH-19 Anadarko Basin 4,569
2022-11-04 35073269450000 KINGFISHER SYDENA 1807 2OH-29-32 Anadarko Basin 7,679
2022-11-04 35017258720000 CANADIAN ANDES 1206 4LMH-28 Anadarko Basin 5,385
2022-11-03 35017258710000 CANADIAN KATMAI 1206 3LMH-29 Anadarko Basin 5,401
2022-11-03 35017258700000 CANADIAN KATMAI 1206 2UMH-29 Anadarko Basin 5,502
2022-10-28 35073269430000 KINGFISHER DOVER UNIT (TITANIA) 2OH-13 Anadarko Basin 4,951
2022-09-13 35017258540000 CANADIAN BIG TIMBER 1408 5UMH-2 Anadarko Basin 5,445
2022-09-13 35017258530000 CANADIAN BIG TIMBER 1408 4LMH-2 Anadarko Basin 5,205
2022-09-13 35017258520000 CANADIAN BIG TIMBER 1408 3MH-2 Anadarko Basin 5,410
2022-09-13 35017258510000 CANADIAN BIG TIMBER 1408 2SMH-2 Anadarko Basin 5,995
2022-09-02 35017258460000 CANADIAN BAKER 1107 3SMH-4 Anadarko Basin 4,673
2022-09-02 35017258450000 CANADIAN BAKER 1107 2SMH-4 Anadarko Basin 5,649
2022-09-01 4236538719 PANOLA WILLIAMS SWD 1 Travis Peak
2022-08-26 35073269220000 KINGFISHER BOWSER 1606 5UMH-9 Anadarko Basin 4,975
2022-08-19 35073269080000 KINGFISHER BOWSER 1606 4LOH-9 Anadarko Basin 5,069
2022-08-18 35073269070000 KINGFISHER BOWSER 1606 3LOH-9 Anadarko Basin 5,138
2022-08-18 35073269060000 KINGFISHER BOWSER 1606 2LOH-9 Anadarko Basin 4,958
2022-08-08 35017258360000 CANADIAN BAKER 1107 4WH-4 Anadarko Basin 6,138
2022-07-29 35017258330000 CANADIAN BAKER 1107 1SMH-4 Anadarko Basin 4,695
2022-07-28 4236538779 PANOLA WILLIAMS A-TATUM A 3H East Texas Basin 5,748
2022-07-27 4236538778 PANOLA WILLIAMS A-TATUM A 2H East Texas Basin 6,587
2022-06-29 4236538768 PANOLA WEDGEWORTH ET AL-WILLIAMSON 1H East Texas Basin 7,570
2022-06-29 4236538766 PANOLA JORDAN-WILLIAMSON 1H East Texas Basin 7,322
2022-06-23 35073268820000 KINGFISHER CORNER POCKET 1707 3LOHX-25 Anadarko Basin 7,945
2022-06-23 35073268830000 KINGFISHER CORNER POCKET 1707 4LOHX-25 Anadarko Basin 8,270
2022-06-23 35073268810000 KINGFISHER CORNER POCKET 1707 2LOH-25 Anadarko Basin 4,621
2022-06-09 4242332458 SMITH CHAPEL HILL 7 1H East Texas Basin 9,146
2022-05-12 4236535484 PANOLA TURNER 2 Travis Peak
2022-04-29 35073268590000 KINGFISHER FORMAN 1605 2LOHX-29-32 Anadarko Basin 10,201
2022-04-29 35073268580000 KINGFISHER FORMAN 1605 1LOH-29 Anadarko Basin 5,039
2022-04-28 4242332443 SMITH CHAPEL HILL 8 1H Cotton Valley 6,544
2022-04-27 35073268530000 KINGFISHER WARIO 1605 1LOH-20 Anadarko Basin 4,874
2022-04-26 4220335412 HARRISON JENKINS EAST-DOYH-MEKH (ALLOC) 3H East Texas Basin 9,714
2022-04-26 4220335411 HARRISON JENKINS EAST-DOYH-MEKH (ALLOC) 2H East Texas Basin 9,877
2022-04-01 35093252750000 MAJOR BISON 2312 3UOH-34A Anadarko Basin 4,948
2022-04-01 4236538746 PANOLA VERA DAVIS-BURK 1H East Texas Basin 6,797
2022-03-29 4242332455 SMITH CHAPEL HILL 20 1H East Texas Basin 3,323
2022-03-24 4236538713 PANOLA TURNER-MOSS 1H East Texas Basin 7,317
2022-03-22 35073268400000 KINGFISHER WARIO 1605 3LOH-20 Anadarko Basin 5,069
2022-03-21 35073268390000 KINGFISHER WARIO 1605 2LOH-20 Anadarko Basin 4,790
2022-03-17 35093252720000 MAJOR BISON 2312 1UOH-34 Anadarko Basin 4,768
2022-03-17 35093252710000 MAJOR BISON 2312 2UOH-34A Anadarko Basin 4,317
2022-03-08 35093252690000 MAJOR BOBCAT 2312 1UOH-33 Anadarko Basin 4,333
2022-02-18 4240135471 RUSK J BRADY-TATUM A 1H East Texas Basin 8,059
2022-02-17 4240135470 RUSK WILLIAMS A-TATUM A 1H East Texas Basin 8,197
2022-02-15 4236538691 PANOLA CHADWICK-BRANNON 1H Travis Peak 8,493
2021-12-28 4218331633 GREGG JONES (MAUD SMITH 10), MINNIE 1 Travis Peak 402
2021-12-21 35017257480000 CANADIAN HUNTER 1206 1SMH-18 Anadarko Basin 5,079
2021-12-15 35017257420000 CANADIAN HUNTER 1206 3LMH-18 Anadarko Basin 5,084
2021-11-16 35017257320000 CANADIAN FAIRWEATHER 1207 4SMH-13 Anadarko Basin 4,850
2021-11-16 35017257310000 CANADIAN FAIRWEATHER 1207 2SMH-13 Anadarko Basin 10,414
2021-11-02 4236535471 PANOLA SMITH 1 Travis Peak
2021-10-08 4236538690 PANOLA CASTLEBERRY-CHADWICK 1H Travis Peak 7,441
2021-09-24 35017257060000 CANADIAN MARBLE 1307 1SMH-34 Anadarko Basin 5,051
2021-09-24 35017257080000 CANADIAN MARBLE 1307 3SMH-34 Anadarko Basin 4,801
2021-09-24 35017257070000 CANADIAN MARBLE 1307 2LMH-34 Anadarko Basin 4,954
2021-09-22 4236538634 PANOLA VERA DAVIS-BRANNON 1H Travis Peak 7,471
2021-09-09 4245930807 UPSHUR EDWARDS, J.K. 1 Travis Peak
2021-09-07 4218331028 GREGG DAVIS, J.D. /E/ GAS UNIT 4 Travis Peak
2021-09-07 4218331214 GREGG KEY, DOLLY BELL 1 Travis Peak
2021-09-07 4207331154 CHEROKEE MCELROY A 4 Cotton Valley 243
2021-09-07 4242332451 SMITH CHAPEL HILL 17 1H East Texas Basin 8,418
2021-09-07 4218331606 GREGG TUTTLE HEIRS 1 Travis Peak
2021-09-07 4207331112 CHEROKEE WILKINSON 1 Cotton Valley
2021-09-02 4236538686 PANOLA BURK-WEST BAY 1H East Texas Basin 3,643
2021-09-01 4245930864 UPSHUR RAMEY, T.C. GAS UNIT 2 Travis Peak
2021-08-26 4242331716 SMITH GUTHRIE 1 Cotton Valley
2021-07-26 35073267720000 KINGFISHER LUBER 21-18-7 3HC Anadarko Basin 6,851
2021-07-07 4236538550 PANOLA BECKHAM 11H Travis Peak 6,866
2021-06-07 35017256790000 CANADIAN BLACKBURN 1207 4SMHX-28-33 Woodford 7,672
2021-06-07 35017256780000 CANADIAN BLACKBURN 1207 3UMHX-28-33 Woodford 7,689
2021-06-07 35017256770000 CANADIAN BLACKBURN 1207 1SMHX-28-33 Woodford 7,594
2021-06-04 35017256760000 CANADIAN BLACKBURN 1207 2LMHX-28-33 Woodford 7,644
2021-06-02 4242332038 SMITH HARMON 8 Cotton Valley
2021-06-02 4242331924 SMITH MCELROY 9 Cotton Valley
2021-05-21 4242331847 SMITH CAMERON 4 Cotton Valley
2021-05-14 4242331950 SMITH SWANN, M. C. 11 Cotton Valley 265
2021-04-23 4207331098 CHEROKEE MURRAY 1 Cotton Valley
2021-04-08 4242331995 SMITH SWANN, M. C. 8 Cotton Valley 348
2021-04-08 4242331949 SMITH SWANN, M. C. 12 Cotton Valley
2021-04-01 4220335377 HARRISON BALDWIN-MERCER (ALLOC) 2H Travis Peak 7,873
2021-01-25 4236537635 PANOLA BECKHAM 7R Travis Peak
2021-01-14 4236537604 PANOLA TILLER-HILLIARD SHALE UNIT 1H Travis Peak 10,338
2020-12-04 4228931752 LEON HANNAH WATSON RODESSA GAS UNIT 3 Cotton Valley
2020-11-06 4220333058 HARRISON GLADYS DAVIS 1 Travis Peak
2020-10-27 4220333892 HARRISON BRIGGS CV GAS UNIT 4T Travis Peak 4,353
2020-10-02 4236538558 PANOLA THOR BLEWETT-BURK 1H Travis Peak 7,546
2020-10-01 4240134461 RUSK HARRELL GAS UNIT NO. 2 8 Travis Peak 4,381
2020-07-31 4236538576 PANOLA VERA DAVIS-CHADWICK 1H East Texas Basin 7,009
2020-07-28 4236538555 PANOLA VERA DAVIS SWD 1 Travis Peak
2020-06-22 4240135375 RUSK HARRELL GU1-HARRELL GU2 (ALLOC) 1H Travis Peak 5,005
2020-06-08 4236532107 PANOLA LISTON, A.P. 3 Travis Peak
2020-06-08 4236538336 PANOLA VICE-SHIVERS-PEPPER (ALLOC) 1H Travis Peak 6,300
2020-06-05 4236538567 PANOLA HILLIARD-STEVENSON-AP LISTON 1H Travis Peak 10,650
2020-05-26 4220334713 HARRISON BROWN 2D Travis Peak 108
2020-02-19 35017256040000 CANADIAN HUBBARD 1207 1SMHX-28 Woodford 7,801
2020-02-19 35017256020000 CANADIAN HUBBARD 1207 2SMHX-28 Woodford 7,712
2020-02-12 4220333794 HARRISON MEEK-HAYNES 5 Travis Peak
2020-02-05 4236536838 PANOLA VERA DAVIS 8 Travis Peak
2020-01-27 4236537511 PANOLA SMITH 2 Travis Peak 4,353
2020-01-23 35017255980000 CANADIAN HOOD 1006 2LMH-5 Woodford 5,137
2020-01-22 4240135004 RUSK JARRELL GAS UNIT 5 Travis Peak 364
2020-01-16 35073266610000 KINGFISHER RUTH 10-16-6 4HC Anadarko Basin 9,282
2020-01-13 4218331186 GREGG ROGERS, MIKE 1 Travis Peak
2020-01-08 35017255880000 CANADIAN FUJI 1206 4SMH-19 Woodford 5,094
2020-01-08 35017255870000 CANADIAN FUJI 1206 3UMH-19 Woodford 5,027
2020-01-08 35017255860000 CANADIAN FUJI 1206 2LMH-19 Woodford 5,107
2020-01-08 35017255850000 CANADIAN FUJI 1206 1SMH-19 Woodford 5,094
2020-01-03 35073266600000 KINGFISHER RITA 27-18-6 1HC Anadarko Basin 9,364
2019-12-19 4242332432 SMITH CHAPEL HILL 4 1H Cotton Valley 8,509
2019-12-11 35017255720000 CANADIAN ALVERSTONE 1206 2SMH-17 Woodford 5,031
2019-12-11 35017255730000 CANADIAN ALVERSTONE 1206 3LMH-17 Woodford 4,967
2019-12-10 35073266440000 KINGFISHER BEVERLY 27-17-7 3HC Anadarko Basin 9,577
2019-12-10 35073266450000 KINGFISHER EUGENE 29-18-6 4H Anadarko Basin 4,501
2019-12-05 35073266430000 KINGFISHER RANDALL 31-18-6 4HC Anadarko Basin 8,655
2019-11-13 4220335379 HARRISON BALDWIN-MERCER (ALLOC) 4H Travis Peak 8,905
2019-11-08 4236531033 PANOLA PITTS A UNIT 1 Travis Peak
2019-11-06 4236530710 PANOLA BEASLEY 3 UNIT 3 Travis Peak
2019-11-01 35017255560000 CANADIAN GREENBACK 1307 3SMH-35 Woodford 5,088
2019-11-01 35017255550000 CANADIAN GREENBACK 1307 2MH-35 Woodford 5,112
2019-11-01 35017255540000 CANADIAN GREENBACK 1307 1LMH-35 Woodford 5,070
2019-11-01 35017255530000 CANADIAN GREENBACK 1307 5UMH-35 Woodford 5,173
2019-11-01 35017255520000 CANADIAN GREENBACK 1307 4LMH-35 Woodford 5,266
2019-11-01 35017255510000 CANADIAN GREENBACK 1307 6SMH-35 Woodford 5,200
2019-09-26 35017255340000 CANADIAN BANFF 1207 5LMH-29 Woodford 8,507
2019-09-26 35017255320000 CANADIAN BANFF 1207 2UMH-29 Woodford 5,018
2019-09-26 35017255330000 CANADIAN BANFF 1207 3LMH-29 Woodford 5,011
2019-09-26 4220333579 HARRISON JENKINS 'A' UNIT 5 Travis Peak
2019-09-17 4236538521 PANOLA MAURITZEN-VERA DAVIS-BECKHAM 1H Travis Peak 8,593

Key Takeaways