Eqv Operating LLC Permit History

TL;DR: Eqv Operating LLC has 87 oil and gas drilling permits on file; the most recent was filed 2023-05-25. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

87 total permits on file, most recent 2023-05-25.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2023-05-25 4238940591 REEVES ALEXANDER STATE UNIT 58-2-24 14H Permian Basin 9,441
2023-05-24 4238940588 REEVES ALEXANDER STATE UNIT 58-2-24 13H Permian Basin 9,500
2023-04-24 4238940545 REEVES ALEXANDER STATE UNIT 58-2-24 15H Permian Basin 10,265
2023-02-28 4238940395 REEVES BERGMAN STATE 38 101H Permian Basin 4,657
2022-12-29 4238940394 REEVES BERGMAN STATE 38 102H Permian Basin 4,658
2022-12-06 4238940336 REEVES BERGMAN STATE 38 100H Permian Basin 4,567
2022-08-19 4230136031 LOVING PLANTAIN STATE UNIT 94 2H Permian Basin 8,164
2022-08-19 4230136032 LOVING PLANTAIN STATE UNIT 94 3H Permian Basin 10,676
2022-08-19 4230136033 LOVING PLANTAIN STATE UNIT 94 1H Permian Basin 9,063
2022-07-29 4238940066 REEVES BLAKE STATE 15-22 3H Permian Basin 9,549
2022-07-07 4238940063 REEVES BLAKE STATE 15-22 1H Permian Basin 9,574
2022-07-07 4238940065 REEVES BLAKE STATE 15-22 2H Permian Basin 9,442
2022-05-26 4238940037 REEVES HARRISON STATE UNIT 12-24-16 2H Permian Basin 11,009
2022-05-26 4238940038 REEVES HARRISON STATE UNIT 12-24-16 3H Permian Basin 11,908
2022-04-28 4238939973 REEVES EXPEDITION STATE UNIT 71-67 3H Permian Basin 8,554
2022-03-04 4238939861 REEVES ALEXANDER STATE UNIT 58-2-24 12BS Permian Basin 9,691
2022-03-03 4238939860 REEVES ALEXANDER STATE UNIT 58-2-24 11BS Permian Basin 9,641
2022-03-03 4238939854 REEVES ALEXANDER STATE UNIT 58-2-24 10BS Permian Basin 9,509
2022-02-24 4238939842 REEVES CONQUISTA STATE UNIT 54-1-8 10H Permian Basin 4,137
2022-02-24 4238939841 REEVES CONQUISTA STATE UNIT 54-1-8 2H Permian Basin 9,121
2022-01-27 4238939654 REEVES HARRISON STATE UNIT 12-24-16 1H Avalon-Bone Spring 12,707
2021-12-01 4238939695 REEVES BERGMAN STATE 38 4H Avalon-Bone Spring 5,380
2021-12-01 4238939694 REEVES BERGMAN STATE 38 1H Permian Basin 5,156
2021-09-03 4238939520 REEVES ALEXANDER STATE UNIT 58-2-24 8BS Avalon-Bone Spring 9,937
2021-09-02 4238939521 REEVES ALEXANDER STATE UNIT 58-2-24 9BS Avalon-Bone Spring 9,909
2021-08-26 4238939546 REEVES BROWN STATE 44-2 7H Permian Basin 5,597
2021-08-26 4238939547 REEVES BROWN STATE 44-2 8H Permian Basin 5,641
2021-07-12 4238939483 REEVES HARRISON STATE UNIT 14 2HA Permian Basin 7,346
2021-07-12 4238939482 REEVES HARRISON STATE UNIT 14 1HA Permian Basin 7,369
2021-04-01 4238939364 REEVES DARCY STATE UNIT 22-25 3H Avalon-Bone Spring 10,340
2021-04-01 4238939361 REEVES DARCY STATE 22 6H Avalon-Bone Spring 4,989
2021-03-19 4238939359 REEVES DARCY STATE UNIT 22-25 2H Avalon-Bone Spring 10,335
2020-08-04 4237331340 POLK EPSTEIN 14 Gulf Coast Basin (LA - TX) 1,290
2020-06-11 4218331170 GREGG MCWHORTER, E.O. G.U. 1 Travis Peak 559
2020-04-27 4238937118 REEVES EXPEDITION STATE UNIT 71-67 2H Avalon-Bone Spring 10,852
2020-02-25 4238938970 REEVES ALEXANDER STATE UNIT 58-2-24 7H Avalon-Bone Spring 10,248
2020-02-25 4238938645 REEVES ALEXANDER STATE UNIT 58-2-24 5H Avalon-Bone Spring 10,212
2020-02-14 4238938969 REEVES ALEXANDER STATE UNIT 58-2-24 6H Avalon-Bone Spring 10,224
2019-12-12 4238938795 REEVES BROWN STATE 44-2 6HA Avalon-Bone Spring 5,466
2019-12-12 4238938794 REEVES BROWN STATE 44-2 5HA Avalon-Bone Spring 5,478
2019-12-03 4240134314 RUSK KATHERINE 7 Travis Peak
2019-11-21 4240134208 RUSK YOUNGBLOOD, ROBERT 1 Travis Peak
2019-10-09 4240133979 RUSK CLOWER 5 Travis Peak
2019-09-27 4238938644 REEVES ALEXANDER STATE UNIT 58-2-24 4H Avalon-Bone Spring 10,214
2019-09-27 4238938643 REEVES ALEXANDER STATE UNIT 58-2-24 3H Avalon-Bone Spring 10,203
2019-09-11 4238938568 REEVES DARCY STATE UNIT 22-25 1H Avalon-Bone Spring 10,078
2019-06-28 4238936795 REEVES CONQUISTA STATE UNIT 54-1-8 1H Avalon-Bone Spring 10,982
2019-06-28 4240134202 RUSK CLOWER 12 Travis Peak 190
2019-06-28 4237331292 POLK BLACK STONE 'T' 1 Gulf Coast Basin (LA - TX)
2019-03-29 4237331342 POLK NEW MENARD CREEK GAS UNIT 1 Gulf Coast Basin (LA - TX)
2019-03-11 4240730747 SAN JACINTO WOLF PASTURE GAS UNIT 1 Gulf Coast Basin (LA - TX) 3,314
2019-03-04 4245730892 TYLER BLACK STONE "G" 3 Gulf Coast Basin (LA - TX) 210
2019-02-25 4238937566 REEVES DARCY STATE 22 1H Avalon-Bone Spring 4,799
2019-02-25 4238937567 REEVES DARCY STATE 22 2H Avalon-Bone Spring 4,800
2019-02-06 4237331338 POLK EPSTEIN 13 Gulf Coast Basin (LA - TX) 1,275
2019-01-02 4238937899 REEVES CONQUISTA STATE UNIT 54-1-8 9H Avalon-Bone Spring 5,603
2018-11-20 4238937774 REEVES EXPEDITION STATE UNIT 71-67 4H Avalon-Bone Spring 7,514
2018-11-20 4237331336 POLK WING 'N' 1 Gulf Coast Basin (LA - TX) 495
2018-11-20 4238936768 REEVES EXPEDITION STATE UNIT 71-67 1H Avalon-Bone Spring 10,959
2018-11-05 4237331334 POLK EPSTEIN 10 Gulf Coast Basin (LA - TX) 906
2018-10-31 4238937731 REEVES BERGMAN STATE 38 2H Avalon-Bone Spring 4,918
2018-10-31 4238937732 REEVES BERGMAN STATE 38 3H Avalon-Bone Spring 4,885
2018-10-29 4238937670 REEVES ALEXANDER STATE UNIT 58-2-24 1H Avalon-Bone Spring 10,031
2018-10-29 4238937671 REEVES ALEXANDER STATE UNIT 58-2-24 2H Avalon-Bone Spring 10,042
2018-10-25 4237330834 POLK WING, SARAH F. 82U Gulf Coast Basin (LA - TX)
2018-10-19 4245730890 TYLER BLACK STONE "G" 2 Gulf Coast Basin (LA - TX)
2018-10-03 4238937631 REEVES DARCY STATE 22 5H Avalon-Bone Spring 4,898
2018-09-14 4238937564 REEVES BROWN STATE 44-2 3H Avalon-Bone Spring 5,618
2018-09-14 4238937563 REEVES BROWN STATE 44-2 2H Avalon-Bone Spring 5,592
2018-08-28 4236538297 PANOLA EDDINS-WIENER 'A' (SA)1H 1H Travis Peak 7,021
2018-08-09 4236538298 PANOLA EDDINS-WIENER 'A' (SA)2H 2H Travis Peak 7,054
2018-07-13 4237331333 POLK EPSTEIN 12 Gulf Coast Basin (LA - TX)
2018-04-16 4237331324 POLK WING 20 Gulf Coast Basin (LA - TX) 3,590
2018-02-02 4236538388 PANOLA INTERNATIONAL PAPER CO. GU 4H Travis Peak 5,927
2018-02-02 4219933601 HARDIN VILLAGE MILLS SWD 1 Gulf Coast Basin (LA - TX)
2018-01-24 4238936756 REEVES BROWN STATE 44-2 1H Avalon-Bone Spring 9,506
2017-12-21 4237331323 POLK WING 18 Gulf Coast Basin (LA - TX) 747
2017-10-24 4236538362 PANOLA TRINITY G.U. J20 (ALLOC.) 3 3H Travis Peak 7,729
2017-08-01 4236531835 PANOLA INTERNATIONAL PAPER CO. GU 1 Travis Peak 3,758
2017-06-28 4237331313 POLK WING 17 Gulf Coast Basin (LA - TX)
2017-06-27 4219933583 HARDIN WEST UNIVERSITY 2H Gulf Coast Basin (LA - TX) 6,250
2017-06-02 4236538327 PANOLA OXSHEER J19 (SA) 6 6H East Texas Basin 6,980
2017-04-23 4236538326 PANOLA OXSHEER J19 (SA) 5 5H East Texas Basin 5,788
2017-03-24 4237331303 POLK EPSTEIN 9H Gulf Coast Basin (LA - TX) 6,658
2017-03-08 4237331311 POLK TRINITY 1 Gulf Coast Basin (LA - TX)
2016-10-27 4237331262 POLK WING 12 Gulf Coast Basin (LA - TX) 300
2016-06-29 4236538313 PANOLA INTERNATIONAL PAPER CO. GU (SA) 3H Travis Peak 7,570

Key Takeaways