Fasken Oil And Ranch, Ltd. Permit History

TL;DR: Fasken Oil And Ranch, Ltd. has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-22. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-22.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-22 4200349326 ANDREWS OLGIN UNIT 101 Permian Basin 11,497
2026-04-22 4200349327 ANDREWS OLGIN UNIT 102 Permian Basin 11,574
2026-04-16 4200349331 ANDREWS FEE 'BV' 2704DN Permian Basin
2026-04-16 4200349330 ANDREWS FEE 'BV' 2703LS Permian Basin
2026-04-16 4200349335 ANDREWS FEE 'BV' 2706WB Permian Basin
2026-04-16 4200349332 ANDREWS FEE 'BV' 2705WA Permian Basin
2026-04-14 4200349328 ANDREWS FEE 'BV' 2701MS Permian Basin
2026-04-14 4200349329 ANDREWS FEE 'BV' 2702JM Permian Basin
2026-04-09 4200349325 ANDREWS FEE BAR B 4 Permian Basin 11,089
2026-04-09 4200349324 ANDREWS FEE BAR B 3 Permian Basin 11,124
2026-04-08 4200349323 ANDREWS FEE 'AR' 2019WB Permian Basin
2026-04-08 4200349320 ANDREWS FEE 'AR' 2016LS Permian Basin
2026-04-08 4200349322 ANDREWS FEE 'AR' 2018WA Permian Basin
2026-04-08 4200349319 ANDREWS FEE 'AR' 2015JM Permian Basin
2026-04-08 4200349321 ANDREWS FEE 'AR' 2017DN Permian Basin
2026-04-08 4200349318 ANDREWS FEE 'AR' 2014MS Permian Basin
2026-03-10 4232948100 MIDLAND CASSELMAN 4B 4 Permian Basin 13,400
2026-03-10 4232948099 MIDLAND CASSELMAN 3B 3 Permian Basin 9,622
2026-03-06 4232948098 MIDLAND CASSELMAN 2B 2 Permian Basin
2026-03-03 4232948097 MIDLAND CASSELMAN 1B 1 Permian Basin
2026-02-04 4200349296 ANDREWS FEE 'CF' 813WA Permian Basin
2026-02-04 4200349295 ANDREWS FEE 'CF' 812LS Permian Basin
2026-02-04 4200349293 ANDREWS FEE 'CF' 414WB Permian Basin 10,218
2026-02-04 4200349297 ANDREWS FEE 'CF' 814WB Permian Basin
2026-02-03 4200349294 ANDREWS FEE 'CF' 811MS Permian Basin
2026-01-29 4200349291 ANDREWS FEE 'CF' 412LS Permian Basin
2026-01-29 4200349290 ANDREWS FEE 'CF' 411MS Permian Basin
2026-01-29 4200349292 ANDREWS FEE 'CF' 413WA Permian Basin 10,197
2025-11-19 4200349277 ANDREWS CASSELMAN R UNIT 3 Permian Basin 10,515
2025-11-19 4200349276 ANDREWS CASSELMAN R UNIT 2 Permian Basin 11,307
2025-11-19 4200349278 ANDREWS CASSELMAN R UNIT 4 Permian Basin 10,736
2025-11-19 4200349275 ANDREWS CASSELMAN R UNIT 1 Permian Basin 11,301
2025-11-18 4200349270 ANDREWS FEE 'BW' 512WB Permian Basin 10,546
2025-11-18 4200349267 ANDREWS FEE 'BW' 509LS Permian Basin 10,933
2025-11-18 4200349265 ANDREWS FEE 'BW' 507MS Permian Basin 10,447
2025-11-18 4200349269 ANDREWS FEE 'BW' 511WA Permian Basin 10,973
2025-11-18 4200349268 ANDREWS FEE 'BW' 510DN Permian Basin 10,962
2025-11-18 4200349266 ANDREWS FEE 'BW' 508JM Permian Basin 10,923
2025-11-14 4200349261 ANDREWS OLGIN UNIT 1 Permian Basin 186
2025-11-14 4200349264 ANDREWS OLGIN UNIT 4 Permian Basin
2025-11-14 4200349262 ANDREWS OLGIN UNIT 2 Permian Basin 151
2025-11-14 4200349263 ANDREWS OLGIN UNIT 3 Permian Basin 285
2025-10-21 4200349250 ANDREWS FEE 'BP' 515LS Permian Basin 11,077
2025-10-21 4200349249 ANDREWS FEE 'BP' 513MS Permian Basin 11,038
2025-10-21 4200349251 ANDREWS FEE 'BP' 516DN Permian Basin 11,141
2025-10-21 4200349253 ANDREWS FEE 'BP' 518WB Permian Basin 10,544
2025-10-21 4200349252 ANDREWS FEE 'BP' 517WA Permian Basin 11,118
2025-10-21 4200349254 ANDREWS FEE 'BP' 514JM Permian Basin 11,103
2025-10-03 4232947988 MIDLAND CASSELMAN J UNIT 3 Permian Basin 11,272
2025-10-03 4232947989 MIDLAND CASSELMAN J UNIT 4 Permian Basin 11,275
2025-10-03 4232947987 MIDLAND CASSELMAN J UNIT 2 Permian Basin 10,584
2025-10-03 4232947986 MIDLAND CASSELMAN J UNIT 1 Permian Basin 11,112
2025-09-29 4200348945 ANDREWS FEE 'AO' 1316WB Permian Basin 7,998
2025-08-29 4232947891 MIDLAND FEE BAR A 7 Permian Basin 11,378
2025-08-28 4232947893 MIDLAND FEE BAR A 9 Permian Basin 11,495
2025-08-28 4232947894 MIDLAND FEE BAR A 10 Permian Basin 13,748
2025-08-28 4232947892 MIDLAND FEE BAR A 8 Permian Basin 9,561
2025-08-01 4232947886 MIDLAND CASSELMAN D UNIT 1 Permian Basin 9,623
2025-08-01 4232947889 MIDLAND CASSELMAN D UNIT 3 Permian Basin 2,292
2025-08-01 4232947887 MIDLAND CASSELMAN D UNIT 2 Permian Basin 3,706
2025-08-01 4232947888 MIDLAND CASSELMAN D WEST UNIT 4 Permian Basin 11,899
2025-07-17 4200349178 ANDREWS FEE 'BP' 509LS Permian Basin 11,089
2025-07-17 4200349179 ANDREWS FEE 'BP' 511WA Permian Basin 11,129
2025-07-17 4200349177 ANDREWS FEE 'BP' 507MS Permian Basin 11,048
2025-07-11 4200349180 ANDREWS FEE 'BP' 508JM Permian Basin 11,098
2025-07-11 4200349181 ANDREWS FEE 'BP' 510DN Permian Basin 11,137
2025-07-11 4200349182 ANDREWS FEE 'BP' 512WB Permian Basin 11,178
2025-06-09 4200349175 ANDREWS FEE BAR D 1 Permian Basin 11,035
2025-06-09 4200349176 ANDREWS FEE BAR D 2 Permian Basin 10,386
2025-05-15 4200349168 ANDREWS FEE BAR B 1 Permian Basin 10,994
2025-05-15 4200349169 ANDREWS FEE BAR B 2 Permian Basin 11,124
2025-05-08 4200349156 ANDREWS FEE BM SWD 3 Permian Basin
2025-05-08 4200349159 ANDREWS FEE 'CG' SWD 1 Permian Basin
2025-05-08 4200349157 ANDREWS FEE BN SWD 1 Permian Basin 138
2025-05-08 4200349158 ANDREWS FEE 'BQ' SWD 1 Permian Basin 141
2025-05-02 4200349153 ANDREWS FEE 'BW' 504DN Permian Basin 10,997
2025-05-02 4200349154 ANDREWS FEE 'BW' 505WA Permian Basin 11,011
2025-05-02 4200349150 ANDREWS FEE 'BW' 501MS Permian Basin 10,931
2025-05-02 4200349152 ANDREWS FEE 'BW' 503LS Permian Basin 10,971
2025-05-02 4200349151 ANDREWS FEE 'BW' 502JM Permian Basin 10,956
2025-05-02 4200349155 ANDREWS FEE 'BW' 506WB Permian Basin 11,037
2025-04-23 4232947753 MIDLAND CASSELMAN P UNIT 2 Permian Basin 10,976
2025-04-23 4232947754 MIDLAND CASSELMAN P UNIT 3 Permian Basin 10,929
2025-04-23 4232947755 MIDLAND CASSELMAN P UNIT 4 Permian Basin 10,946
2025-04-23 4232947752 MIDLAND CASSELMAN P UNIT 1 Permian Basin 10,968
2025-02-06 4200348834 ANDREWS FEE "BM" 1517MS Permian Basin 8,654
2025-01-27 4232947610 MIDLAND CASSELMAN N UNIT 3 Permian Basin
2025-01-27 4232947609 MIDLAND CASSELMAN N UNIT 2 Permian Basin 11,715
2025-01-27 4232947608 MIDLAND CASSELMAN N UNIT 1 Permian Basin 12,100
2025-01-27 4200348835 ANDREWS FEE "BM" 1518LS Permian Basin 11,740
2025-01-27 4232947611 MIDLAND CASSELMAN N UNIT 4 Permian Basin 10,177
2025-01-27 4200348829 ANDREWS FEE "BM" 1512LS Permian Basin 11,320
2025-01-27 4200348831 ANDREWS FEE "BM" 1514JM Permian Basin 11,312
2025-01-21 4200349102 ANDREWS FEE BAR A 6 Permian Basin 11,474
2025-01-17 4200349101 ANDREWS FEE BAR A 5 Permian Basin 9,786
2025-01-17 4200349100 ANDREWS FEE BAR A 4 Permian Basin 12,985
2025-01-17 4200349099 ANDREWS FEE BAR A 3 Permian Basin 13,603
2025-01-15 4200348828 ANDREWS FEE "BM" 1511MS Permian Basin 11,280
2025-01-03 4200349092 ANDREWS FEE 'BV' 4611MS Permian Basin 11,548
2025-01-03 4200349093 ANDREWS FEE 'BV' 4612LS Permian Basin 11,547
2025-01-03 4200349095 ANDREWS FEE 'BV' 4614WB Permian Basin 11,548
2025-01-03 4200349094 ANDREWS FEE 'BV' 4613WA Permian Basin 11,548
2024-12-10 4200348769 ANDREWS FEE 'BV' 4608LS Permian Basin 11,431
2024-12-10 4200348771 ANDREWS FEE 'BV' 4610WB Permian Basin 11,210
2024-12-10 4200348768 ANDREWS FEE 'BV' 4607MS Permian Basin 11,432
2024-12-10 4200348770 ANDREWS FEE 'BV' 4609WA Permian Basin 11,431
2024-12-09 4200348764 ANDREWS FEE 'BV' 4603MS Permian Basin 11,474
2024-12-09 4200348767 ANDREWS FEE 'BV' 4606WB Permian Basin 11,474
2024-12-09 4200348765 ANDREWS FEE 'BV' 4604LS Permian Basin 11,474
2024-12-09 4200348766 ANDREWS FEE 'BV' 4605WA Permian Basin 11,473
2024-11-22 4232947529 MIDLAND FEE BAR A 1 Permian Basin 2,572
2024-11-21 4232947527 MIDLAND FEE BAR A 2 Permian Basin 11,344
2024-11-12 4200349003 ANDREWS FEE BVM A 1LB Permian Basin 11,706
2024-11-12 4200349002 ANDREWS FEE BVM B 2LB Permian Basin 10,692
2024-11-08 4232947381 MIDLAND FEE BN 3328 2LB Permian Basin 10,226
2024-11-08 4200348929 ANDREWS FEE BM 0601 1LB Permian Basin 7,669
2024-11-08 4200348930 ANDREWS FEE BM 0601 2LB Permian Basin 106
2024-11-08 4232947380 MIDLAND FEE BN 3328 1LB Permian Basin 10,128
2024-11-07 4200348950 ANDREWS FEE BMN C 3LB Permian Basin 7,952
2024-11-07 4200348951 ANDREWS FEE BMN D 4LB Permian Basin 12,542
2024-11-05 4200349063 ANDREWS FEE 'BP' 504DN Permian Basin 10,431
2024-11-05 4200349062 ANDREWS FEE 'BP' 502JM Permian Basin 10,755
2024-11-05 4200349065 ANDREWS FEE 'BP' 506WB Permian Basin 10,982
2024-11-01 4200349061 ANDREWS FEE 'BP' 503LS Permian Basin 10,916
2024-11-01 4200349064 ANDREWS FEE 'BP' 505WA Permian Basin 10,510
2024-11-01 4200349060 ANDREWS FEE 'BP' 501MS Permian Basin 10,281
2024-10-18 4200349043 ANDREWS FEE 'AO' 410WB Permian Basin 10,551
2024-10-15 4200349045 ANDREWS FEE 'AO' 412WB Permian Basin 10,432
2024-10-15 4200349047 ANDREWS FEE 'CD' 310WB Permian Basin 10,568
2024-10-15 4200349044 ANDREWS FEE 'AO' 411WB Permian Basin 10,535
2024-10-15 4200349046 ANDREWS FEE 'CD' 309WB Permian Basin 5,226
2024-10-15 4200349048 ANDREWS FEE 'CD' 311WB Permian Basin 10,946
2024-07-18 4200349016 ANDREWS FEE 'AR' 2013WD Permian Basin 24
2024-07-18 4200349013 ANDREWS FEE 'AR' 2010LS Permian Basin 11,110
2024-07-18 4200349014 ANDREWS FEE 'AR' 2011WA Permian Basin 11,094
2024-07-18 4200349012 ANDREWS FEE 'AR' 2009LS Permian Basin 10,378
2024-07-18 4200349010 ANDREWS FEE 'AR' 2007MS Permian Basin 11,039
2024-07-18 4200349015 ANDREWS FEE 'AR' 2012WB Permian Basin 11,109
2024-07-18 4200349011 ANDREWS FEE 'AR' 2008MS Permian Basin 11,077
2024-07-16 4200349008 ANDREWS FEE 'AR' 2005WA Permian Basin 11,050
2024-07-16 4200349006 ANDREWS FEE 'AR' 2003LS Permian Basin 11,009
2024-07-16 4200349004 ANDREWS FEE 'AR' 2001MS Permian Basin 10,969
2024-07-16 4200349005 ANDREWS FEE 'AR' 2002JM Permian Basin 10,444
2024-07-16 4200349009 ANDREWS FEE 'AR' 2006WB Permian Basin 11,655
2024-07-16 4200349007 ANDREWS FEE 'AR' 2004DN Permian Basin 4,323
2024-05-07 4200333865 ANDREWS FEE -ZA- 22 Permian Basin 141
2024-04-05 4200348533 ANDREWS FEE 'AO' 1313MS Permian Basin 1,038
2024-04-05 4200348534 ANDREWS FEE 'AO' 1314LS Permian Basin 10,700
2024-04-05 4200348531 ANDREWS FEE 'AO' 1309MS Permian Basin 9,839
2024-04-05 4200348532 ANDREWS FEE 'AO' 1310LS Permian Basin 10,889
2024-03-27 4200348944 ANDREWS FEE 'AO' 1315WA Permian Basin 9,358
2024-03-27 4200348940 ANDREWS FEE 'AO' 1311WA Permian Basin 5,203
2024-03-27 4200348941 ANDREWS FEE 'AO' 1312WB Permian Basin 11,241
2024-02-08 4200348530 ANDREWS FEE 'AO' 1308WB Permian Basin 10,280
2024-02-08 4200348529 ANDREWS FEE 'AO' 1307WA Permian Basin 10,279
2024-02-07 4200348527 ANDREWS FEE 'AO' 1305MS Permian Basin 10,246
2024-02-07 4200348528 ANDREWS FEE 'AO' 1306LS Permian Basin 10,278
2023-12-18 4200348624 ANDREWS FEE 'CF' 407MS Permian Basin 9,028
2023-11-08 4200348882 ANDREWS FEE 'BP' 1405MS Permian Basin 11,069
2023-11-08 4200348883 ANDREWS FEE 'BP' 1404WB Permian Basin 10,788
2023-11-08 4200348886 ANDREWS FEE 'BP' 1401MS Permian Basin 10,346
2023-11-08 4200348879 ANDREWS FEE 'BP' 1408WB Permian Basin 11,385
2023-11-08 4200348884 ANDREWS FEE 'BP' 1403WA Permian Basin 11,330
2023-11-08 4200348885 ANDREWS FEE 'BP' 1402LS Permian Basin 10,411
2023-11-08 4200348880 ANDREWS FEE 'BP' 1407WA Permian Basin 11,341
2023-11-03 4200348881 ANDREWS FEE 'BP' 1406LS Permian Basin 9,743
2023-10-12 4200348873 ANDREWS FEE 'BP' 1414WA Permian Basin 11,127
2023-10-12 4200348878 ANDREWS FEE 'BP' 1409JM Permian Basin 10,927
2023-10-12 4200348869 ANDREWS FEE 'BP' 1418DN Permian Basin 10,912
2023-10-12 4200348870 ANDREWS FEE 'BP' 1417JM Permian Basin 10,539
2023-10-12 4200348871 ANDREWS FEE 'BP' 1416WB Permian Basin 10,988
2023-10-12 4200348877 ANDREWS FEE 'BP' 1410DN Permian Basin 11,125
2023-10-12 4200348876 ANDREWS FEE 'BP' 1411MS Permian Basin 10,788
2023-10-12 4200348874 ANDREWS FEE 'BP' 1413LS Permian Basin 10,836
2023-10-12 4200348875 ANDREWS FEE 'BP' 1412WB Permian Basin 11,148
2023-10-12 4200348872 ANDREWS FEE 'BP' 1415MS Permian Basin 10,889
2023-10-10 4200348832 ANDREWS FEE "BM" 1515DN Permian Basin 11,352
2023-10-10 4200348833 ANDREWS FEE "BM" 1516WB Permian Basin 11,393
2023-10-04 4200348830 ANDREWS FEE "BM" 1513WA Permian Basin 11,360
2023-08-31 4200348855 ANDREWS FEE 'BV' 611MS Permian Basin 10,910
2023-08-31 4200348854 ANDREWS FEE 'BV' 612LS Permian Basin 10,943
2023-08-31 4200348852 ANDREWS FEE 'BV' 614WB Permian Basin 11,010
2023-08-31 4200348853 ANDREWS FEE 'BV' 613WA Permian Basin 10,977
2023-08-28 4200348851 ANDREWS FASKEN ZB 4143 2LB Permian Basin 13,739
2023-08-11 4200348571 ANDREWS FEE 'BP' 1314LS Permian Basin 11,829
2023-08-11 4200348594 ANDREWS FEE 'BP' 1315WA Permian Basin 11,829
2023-08-11 4200348570 ANDREWS FEE 'BP' 1313MS Permian Basin 11,831
2023-08-11 4200348595 ANDREWS FEE 'BP' 1316WB Permian Basin 11,828
2023-08-01 4200348569 ANDREWS FEE 'BP' 1312WB Permian Basin 11,823
2023-08-01 4200348563 ANDREWS FEE 'BP' 1306LS Permian Basin 11,158
2023-08-01 4200348567 ANDREWS FEE 'BP' 1310LS Permian Basin 11,825
2023-08-01 4200348565 ANDREWS FEE 'BP' 1308WB Permian Basin 11,532
2023-08-01 4200348560 ANDREWS FEE 'BP' 1304WB Permian Basin 11,533
2023-08-01 4200348562 ANDREWS FEE 'BP' 1305MS Permian Basin 11,533
2023-08-01 4200348564 ANDREWS FEE 'BP' 1307WA Permian Basin 11,533
2023-08-01 4200348568 ANDREWS FEE 'BP' 1311WA Permian Basin 11,824
2023-08-01 4200348566 ANDREWS FEE 'BP' 1309MS Permian Basin 11,825
2023-07-31 4200348558 ANDREWS FEE 'BP' 1302LS Permian Basin 11,534
2023-07-31 4200348559 ANDREWS FEE 'BP' 1303WA Permian Basin 11,533
2023-07-31 4200348557 ANDREWS FEE 'BP' 1301MS Permian Basin 11,533

Key Takeaways