Gordy Oil Company Permit History

TL;DR: Gordy Oil Company has 83 oil and gas drilling permits on file; the most recent was filed 2023-03-16. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

83 total permits on file, most recent 2023-03-16.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2023-03-16 4220133002 HARRIS MILKY WAY 1 Gulf Coast Basin (LA - TX) 762
2023-02-28 4237140017 PECOS AVION 1H Barnett-Woodford 7,426
2022-12-13 4237140440 PECOS WYATT EARP SWD 1 Permian Basin 147
2022-05-02 4237140388 PECOS RATTLESNAKE 2H Permian Basin 8,088
2022-05-02 4237140387 PECOS RATTLESNAKE 1H Permian Basin 8,169
2022-05-02 4237140389 PECOS RATTLESNAKE 3H Permian Basin 8,193
2022-05-02 4237140390 PECOS RATTLESNAKE 4H Permian Basin 8,291
2022-04-01 4237140384 PECOS HAT CREEK 1H Permian Basin 7,625
2022-04-01 4237140385 PECOS HAT CREEK 2H Permian Basin 7,545
2022-04-01 4237140386 PECOS HAT CREEK 3H Permian Basin 7,620
2022-04-01 4237139612 PECOS PACIFICO 1H Barnett-Woodford 9,050
2022-03-03 4237140383 PECOS RIAZUL 2H Permian Basin 8,384
2022-02-24 4237139853 PECOS LOW RIDER 2H Barnett-Woodford 7,608
2022-02-24 4237140382 PECOS MILAGRO-STATE 2H Permian Basin 9,943
2022-02-18 PECOS MILAGRO-STATE 2H
2022-02-18 4237140381 PECOS CAVA DE ORO 1H Permian Basin
2022-02-04 4237140366 PECOS SIETE LEGUAS 1H Permian Basin 8,674
2022-02-04 4237140380 PECOS SIETE LEGUAS 2H Barnett-Woodford
2022-02-01 4237140379 PECOS ELECTRA GLIDE 2H Barnett-Woodford 7,982
2022-02-01 4237140096 PECOS SPORTSTER 1H Barnett-Woodford 6,625
2022-01-25 4237140365 PECOS SCREAMING EAGLE 1H Permian Basin 7,516
2022-01-25 4237140374 PECOS SUERTE 2H Barnett-Woodford 7,661
2021-12-15 4237140095 PECOS ELECTRA GLIDE 1H Barnett-Woodford 6,549
2021-12-14 4237140318 PECOS ESTRELLA 1H Barnett-Woodford 7,716
2021-12-03 4237140317 PECOS CODIGO 1H Barnett-Woodford 9,708
2021-11-03 4237140086 PECOS TRES AGAVES 1H Barnett-Woodford
2021-11-03 4237140058 PECOS ANNIE OAKLEY SWD 1 Barnett-Woodford 147
2021-11-03 4237140079 PECOS FORTY-EIGHT 1H Barnett-Woodford
2021-10-21 4237140294 PECOS PURA VIDA 1H Barnett-Woodford 8,429
2021-06-09 4237140316 PECOS EL TESORO 1H Permian Basin 9,871
2021-06-09 4237140315 PECOS EASY RIDER 1H Permian Basin 9,821
2021-05-21 4237140085 PECOS SALITOS 1H Barnett-Woodford 10,284
2021-05-19 4237140298 PECOS HORNITOS 1H Barnett-Woodford
2021-05-19 4237140299 PECOS KNUCKLEHEAD 1H Barnett-Woodford
2021-05-06 4237140060 PECOS JESSE JAMES SWD 1 Barnett-Woodford
2021-04-22 4237140078 PECOS MATADOR 1H Barnett-Woodford 6,833
2021-04-19 4237140113 PECOS DUO GLIDE 1H Barnett-Woodford
2021-04-05 4237140081 PECOS INDIO 1H Barnett-Woodford 10,180
2021-03-30 4237140125 PECOS PAN HEAD 1H Barnett-Woodford 9,731
2021-03-18 4237140128 PECOS CASAMIGOS 1H Barnett-Woodford 9,049
2021-03-09 4237140295 PECOS ESPOLON 1H Barnett-Woodford 7,891
2021-03-03 4237140127 PECOS HYDRA GLIDE 1H Barnett-Woodford 7,954
2021-02-17 4237140284 PECOS THREE AMIGOS-STATE 1H Barnett-Woodford 7,397
2020-11-16 4237140044 PECOS PATRON-STATE 1H Barnett-Woodford 7,701
2020-09-09 4237140094 PECOS RIAZUL 1H Barnett-Woodford 10,923
2019-11-25 4237140088 PECOS HERRADURA 1H Barnett-Woodford 8,762
2019-11-08 4237139557 PECOS TECATE 1H Barnett-Woodford 8,190
2019-09-18 4237140093 PECOS CASA NOBLES 1H Barnett-Woodford 6,676
2019-07-24 4237140126 PECOS PAN HEAD 2H Barnett-Woodford
2019-07-06 4237140059 PECOS JOHNNY RINGO SWD 1 Barnett-Woodford 146
2019-07-06 4237140061 PECOS WILD BILL HICKOK SWD 1 Barnett-Woodford 647
2019-06-20 4237140016 PECOS LUCHA-STATE 1H Barnett-Woodford 8,473
2019-06-20 4237139971 PECOS CASA DRAGONES-STATE 1H Barnett-Woodford 7,829
2019-06-03 4237140080 PECOS SOL 1H Barnett-Woodford 8,479
2019-05-30 4237140083 PECOS MODELO 2H Barnett-Woodford
2019-05-30 4237140082 PECOS MODELO 1H Barnett-Woodford 8,560
2019-05-30 4237140084 PECOS MODELO 3H Barnett-Woodford
2019-05-17 4237140000 PECOS CUNNING WOLF UL 501H Permian Basin 7,668
2019-05-13 4237140065 PECOS CHOPPER 1H Barnett-Woodford 8,778
2019-05-06 4237140057 PECOS MAESTRO 1H Barnett-Woodford 7,744
2019-04-01 4237139990 PECOS CUNNING WOLF UL 502H Permian Basin 7,769
2019-03-14 4237140028 PECOS FAMILY RESERVE-STATE 1H Barnett-Woodford 5,507
2019-03-13 4237140018 PECOS AVION 2H Barnett-Woodford
2019-02-25 4237139977 PECOS DOC HOLLIDAY SWD 1 Barnett-Woodford
2019-02-23 4237139976 PECOS WILLIAM BONNEY SWD 1 Barnett-Woodford
2019-02-15 4237139991 PECOS CUNNING WOLF UL 603H Barnett-Woodford
2019-02-15 4237139992 PECOS CUNNING WOLF UL 604H Barnett-Woodford
2018-10-03 4237139850 PECOS ROCKER 1H Barnett-Woodford 7,904
2018-10-03 4237139852 PECOS LOW RIDER 1H Barnett-Woodford 7,599
2018-10-03 4237139610 PECOS DOS EQUIS 1H Barnett-Woodford 9,332
2018-10-02 4237139571 PECOS SUERTE 1H Barnett-Woodford 6,913
2018-08-09 4237139812 PECOS MILAGRO-STATE 1H Permian Basin 10,949
2018-07-31 4237139554 PECOS SPRINGER 1H Barnett-Woodford 7,505
2018-06-28 4237139769 PECOS CROSS BONES 1H Barnett-Woodford 10,899
2018-06-26 4237139551 PECOS DON JULIO 1H Barnett-Woodford 8,075
2018-05-29 4237139755 PECOS ROAD KING 1H Barnett-Woodford 10,798
2018-03-23 4237139710 PECOS BSC-SWD 1 Barnett-Woodford 726
2018-03-08 4237139702 PECOS CAZADORES-STATE 1H Barnett-Woodford 11,001
2017-11-29 4237139645 PECOS FAT BOY 1H Permian Basin 8,137
2017-03-21 4237139503 PECOS CUNNING WOLF UL 2001H Barnett-Woodford 2,936
2017-03-20 4237139502 PECOS CUNNING WOLF UL 1903H Barnett-Woodford 9,696
2016-11-15 4229132899 LIBERTY JOHNSTON, H.B. 1 Gulf Coast Basin (LA - TX) 1,700
2016-08-15 4237138886 PECOS CUNNING WOLF UL 601 Barnett-Woodford 4,701

Key Takeaways