Halcon Operating Co., Inc. Permit History

TL;DR: Halcon Operating Co., Inc. has 152 oil and gas drilling permits on file; the most recent was filed 2025-07-15. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

152 total permits on file, most recent 2025-07-15.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-07-15 4247537455 WARD SEALY RANCH 7201H Avalon-Bone Spring 10,233
2025-07-15 4247537456 WARD SEALY RANCH 7203H Avalon-Bone Spring 10,276
2025-04-14 4237140505 PECOS BOBBY WEST 2H Permian Basin 10,982
2025-03-20 4237140504 PECOS HANNAH-JOHNNY 2H Permian Basin 10,212
2024-11-25 4247538752 WARD SEALY RANCH 6608H Permian Basin 11,002
2024-11-25 4247538753 WARD SEALY RANCH 6607H Permian Basin 4,938
2024-01-11 4247538705 WARD HORNSILVER 2H Permian Basin 10,291
2023-12-15 4247538726 WARD HUNTER E 2001H Permian Basin 2,227
2023-12-15 4247538725 WARD HUNTER D 2606H Permian Basin 9,860
2023-12-13 4247538727 WARD SEALY RANCH 6405H Permian Basin 10,238
2023-12-13 4247538728 WARD SEALY RANCH 5701H Permian Basin 10,279
2023-12-08 4247538704 WARD STICKLINE 2H Permian Basin 10,273
2023-09-01 4249534073 WINKLER SEALY RANCH 7307H Avalon-Bone Spring 10,172
2022-11-07 4247538492 WARD SEALY RANCH 6603H Permian Basin 10,901
2022-10-05 4247538477 WARD SEALY RANCH 6702H Permian Basin 10,119
2022-09-28 4247537354 WARD SEALY RANCH 8802H Avalon-Bone Spring 10,067
2022-09-28 4247537349 WARD SEALY RANCH 6402H Permian Basin 1,368
2022-09-23 4247538458 WARD SEALY RANCH 6304H Permian Basin 10,852
2022-09-19 4247537502 WARD SEALY RANCH 6602H Avalon-Bone Spring 10,159
2022-08-02 4247538464 WARD SEALY RANCH 5801H Permian Basin 10,862
2022-06-07 4238937286 REEVES BAILEY 4H Avalon-Bone Spring 10,192
2022-04-01 4247538273 WARD HUNTER C 2605H Avalon-Bone Spring 9,410
2022-04-01 4247538269 WARD HUNTER B 2604H Avalon-Bone Spring 6,477
2022-03-18 4247537350 WARD SEALY RANCH 7705H Avalon-Bone Spring 10,796
2022-03-16 4247537391 WARD SEALY RANCH 7704H Permian Basin 10,836
2021-11-03 4247538275 WARD SEALY WINK C 9206H Avalon-Bone Spring 9,834
2021-11-03 4247538277 WARD WILSON 8901H Avalon-Bone Spring 9,858
2021-11-03 4247538276 WARD WILSON A 8902H Avalon-Bone Spring 9,957
2021-10-15 4247538270 WARD SEALY RANCH 7706H Avalon-Bone Spring 10,302
2021-10-06 WARD HUNTER B 2604H
2021-01-04 4247538022 WARD TABOR A 7907H Avalon-Bone Spring 9,928
2020-04-06 4247538132 WARD MONROE BLACK 1H Avalon-Bone Spring 7,821
2020-04-01 4247538133 WARD MARMOT 1H Avalon-Bone Spring
2019-12-17 4247537585 WARD INTUITION 1H Avalon-Bone Spring 10,677
2019-12-11 4247537489 WARD SEALY RANCH 7506H Avalon-Bone Spring 10,891
2019-12-11 4247537276 WARD SEALY RANCH 7702H Avalon-Bone Spring 10,425
2019-11-14 4238935800 REEVES BAILEY 3H Avalon-Bone Spring 9,075
2019-11-01 4247538029 WARD SEALY RANCH 8707H Avalon-Bone Spring 10,297
2019-11-01 4247538028 WARD SEALY RANCH 8706H Avalon-Bone Spring 10,209
2019-11-01 4247538026 WARD SEALY RANCH 8802H Avalon-Bone Spring 10,163
2019-11-01 4247538027 WARD SEALY RANCH 8803H Avalon-Bone Spring 10,199
2019-10-30 4247538025 WARD MONROE 1-10 6H Avalon-Bone Spring 4,839
2019-10-15 4247538020 WARD SEALY RANCH 7807H Avalon-Bone Spring
2019-10-15 4247538019 WARD SEALY RANCH 7806H Avalon-Bone Spring
2019-10-14 4247538021 WARD TABOR 7906H Avalon-Bone Spring 10,184
2019-09-06 4238934598 REEVES BAILEY 2H Avalon-Bone Spring 8,019
2019-08-21 4237139639 PECOS BOBBY WEST 1H Barnett-Woodford 9,650
2019-07-10 4247537393 WARD TELLURIDE A 6202H Permian Basin 10,308
2019-07-08 4247537951 WARD TRINITY A 6206H Avalon-Bone Spring 10,112
2019-07-08 4247537952 WARD TRINITY B 6207H Avalon-Bone Spring 10,154
2019-07-03 4247537940 WARD TELLURIDE A 6202H Avalon-Bone Spring
2019-07-03 4247537939 WARD TELLURIDE B 6203H Avalon-Bone Spring 10,352
2019-04-09 4247537370 WARD SEALY RANCH 9305H Avalon-Bone Spring 10,201
2019-04-09 4247537353 WARD SEALY RANCH 8801H Avalon-Bone Spring 10,092
2019-04-09 4237138980 PECOS BERKLEY STATE 4612 Avalon-Bone Spring
2019-04-08 4247537347 WARD SEALY RANCH 6401H Avalon-Bone Spring 10,326
2019-03-27 4247537871 WARD TRINITY 6206H Avalon-Bone Spring 10,124
2019-03-27 4247537872 WARD TRINITY 6207H Avalon-Bone Spring 10,133
2019-03-22 4237139533 PECOS ETHEL-JESPER EAST 1H Barnett-Woodford 10,194
2019-03-22 4237139667 PECOS ETHEL-JESPER WEST 1AH Barnett-Woodford 10,207
2019-03-22 4247537865 WARD SEALY WINK 9203H Avalon-Bone Spring 8,737
2019-03-22 4247537867 WARD SEALY WINK A 9204H Avalon-Bone Spring 8,691
2019-01-17 4247537626 WARD STICKLINE 1H Avalon-Bone Spring 10,205
2019-01-17 4247537635 WARD DEVILS CASTLE 1H Permian Basin 10,229
2018-12-21 4247537788 WARD SEALY RANCH 8001H Avalon-Bone Spring 5,543
2018-12-21 4237139943 PECOS DONNA STATE EAST UNIT 3H Barnett-Woodford 4,569
2018-12-21 4237139942 PECOS DONNA STATE EAST UNIT 2H Barnett-Woodford 4,625
2018-12-04 4237139926 PECOS DONNA-BERTHA STATE WEST A 2H Barnett-Woodford 10,217
2018-12-04 4237139540 PECOS GENEVA WEST-DONNA STATE WEST 1H Barnett-Woodford 18,327
2018-11-20 4247537745 WARD SEALY RANCH 9303H Avalon-Bone Spring 10,111
2018-11-20 4247537744 WARD SEALY RANCH 9302H Avalon-Bone Spring 10,127
2018-11-12 4237139843 PECOS KEITH-LIONEL WEST 1H Barnett-Woodford 10,172
2018-11-12 4237139844 PECOS KEITH-LIONEL EAST 1H Barnett-Woodford 10,192
2018-11-07 4247537724 WARD HUNTER 2601AH Avalon-Bone Spring 9,848
2018-11-07 4247537725 WARD HUNTER A 2602H Avalon-Bone Spring 9,990
2018-10-30 4247537313 WARD SEALY RANCH 5902H Permian Basin 10,139
2018-10-25 4237139879 PECOS BAILEY 8H Avalon-Bone Spring 9,945
2018-10-24 4237139875 PECOS BAILEY 5H Avalon-Bone Spring 9,882
2018-10-24 4237139876 PECOS BAILEY 7H Avalon-Bone Spring 9,920
2018-10-24 4237139874 PECOS BAILEY 6H Avalon-Bone Spring 9,894
2018-10-23 4247537164 WARD SEALY RANCH 7901 Avalon-Bone Spring 268
2018-10-23 4249533885 WINKLER SEALY RANCH 6901 Avalon-Bone Spring 294
2018-10-18 4237139514 PECOS BELLE ALEXANDRA 1H Avalon-Bone Spring 10,867
2018-10-15 4247537562 WARD TRESTLE 1H Avalon-Bone Spring 10,374
2018-10-05 4237139625 PECOS BELLE ALEXANDRA A 2H Avalon-Bone Spring 10,241
2018-10-05 4247537549 WARD SPELLBOUND 1H Avalon-Bone Spring 9,260
2018-09-17 4247537553 WARD PRIMA 1H Avalon-Bone Spring 7,602
2018-09-17 4247537554 WARD PRONTO 1H Avalon-Bone Spring 6,888
2018-08-17 4237139683 PECOS LAURA-MACKENZIE WEST 1H Barnett-Woodford
2018-08-17 4237139815 PECOS LAURA-MACKENZIE EAST 1H Barnett-Woodford
2018-08-08 4247537551 WARD APRES VOUS 1H Avalon-Bone Spring 10,224
2018-08-07 4247537633 WARD SUNDANCE 1H Permian Basin 9,741
2018-08-02 4247537634 WARD EXHIBITION 1H Permian Basin 9,792
2018-08-01 4237139805 PECOS JOSE-KATIE EAST 2H Barnett-Woodford 10,195
2018-07-31 4237139806 PECOS JOSE-KATIE EAST 3H Barnett-Woodford 10,110
2018-07-23 4237139565 PECOS FAYE-FAYE WEST A 2H Barnett-Woodford 10,180
2018-07-20 4237139541 PECOS FAYE-FAYE WEST 1H Barnett-Woodford 10,401
2018-07-18 4247537552 WARD HORNSILVER 1H Avalon-Bone Spring 10,519
2018-07-05 4247537603 WARD TELLURIDE 6203H Avalon-Bone Spring 10,372
2018-06-21 4237139762 PECOS MAXWELL-NATALIE EAST 1H Barnett-Woodford
2018-05-16 4247537548 WARD SLAUGHTER RANCH 94 1 Avalon-Bone Spring 147
2018-05-08 4247537496 WARD EUREKA NORTH 8901H Avalon-Bone Spring 10,775
2018-05-04 4247537373 WARD SEALY RANCH 9308H Avalon-Bone Spring 10,125
2018-05-04 4247537372 WARD SEALY RANCH 9307H Avalon-Bone Spring 10,110
2018-04-30 4237139497 PECOS BERKLEY STATE EAST UNIT 2H Barnett-Woodford 10,691
2018-04-27 4247537527 WARD SEALY RANCH 6606H Avalon-Bone Spring 10,887
2018-04-05 4237139646 PECOS JOHNNY-HANNAH 1H Permian Basin 9,511
2018-04-05 4237139713 PECOS BOBBY EAST 1H Barnett-Woodford 9,859
2018-03-28 4247537501 WARD SEALY RANCH 7805AH Avalon-Bone Spring 4,041
2018-03-26 4247537507 WARD SEALY RANCH 7502H Avalon-Bone Spring 6
2018-03-26 4247537505 WARD HUNTER 2601H Avalon-Bone Spring 11,231
2018-03-26 4247537506 WARD SEALY RANCH 7501H Avalon-Bone Spring 9,863
2018-03-22 4247537499 WARD SEALY RANCH 7905AH Avalon-Bone Spring 5,034
2018-03-19 4249534074 WINKLER SEALY RANCH 7305H Avalon-Bone Spring 9,475
2018-03-16 4247537492 WARD SEALY RANCH 8705H Avalon-Bone Spring 10,201
2018-03-09 4247537484 WARD SEALY LAND CO. UNIT #1 7905AH Avalon-Bone Spring 10,380
2018-03-09 4247537389 WARD TELLURIDE 6201H Permian Basin 10,360
2018-03-09 4247537444 WARD SEALY RANCH 7805H Avalon-Bone Spring 10,310
2018-03-08 4247537395 WARD TRINITY 6205AH Permian Basin 10,379
2018-02-20 4247537443 WARD SEALY LAND CO. UNIT #1 7905H Avalon-Bone Spring 10,354
2018-02-09 4247537445 WARD SEALY LAND CO. UNIT #1 7907H Avalon-Bone Spring 10,369
2018-02-09 4247537446 WARD SEALY LAND CO. UNIT #1 7908H Avalon-Bone Spring 10,345
2018-01-26 4237139682 PECOS MADISON-MARIE WEST 1H Barnett-Woodford 9,974
2018-01-22 4237139676 PECOS MAXWELL-NATALIE WEST 1H Barnett-Woodford 11,119
2018-01-22 4237139677 PECOS LISA-KARSEN 1H Barnett-Woodford 9,738
2018-01-17 4237139665 PECOS BERKLEY STATE WEST UNIT 2H Barnett-Woodford 5,820
2018-01-09 4237139534 PECOS GENEVA WEST-JOANNE 1H Barnett-Woodford 10,844
2017-12-14 4247537394 WARD SEALY RANCH 6205H Permian Basin 10,409
2017-11-17 4237139641 PECOS ETHEL-JESPER WEST 1H Barnett-Woodford 10,092
2017-11-15 4237139642 PECOS JOSE-KATIE WEST 1H Barnett-Woodford 10,298
2017-11-06 4247537371 WARD SEALY RANCH 9306H Avalon-Bone Spring 10,160
2017-10-23 4247537348 WARD SEALY RANCH 7605H Avalon-Bone Spring 10,837
2017-10-23 4247537351 WARD SEALY RANCH 6408H Avalon-Bone Spring 10,331
2017-10-23 4247537352 WARD SEALY RANCH 6508H Avalon-Bone Spring 10,821
2017-09-15 4237139543 PECOS LINDSEY 1H Barnett-Woodford 10,282
2017-08-18 4247537307 WARD SEALY RANCH 5901 Thirty-one Carbonate-Chert 148
2017-08-11 4237139531 PECOS HANNAH-JOHNNY 1H Barnett-Woodford 9,699
2017-07-25 4249533877 WINKLER SEALY RANCH 692H Avalon-Bone Spring
2017-07-12 4247537274 WARD SEALY RANCH 7902H Avalon-Bone Spring 10,390
2017-07-10 4247537273 WARD SEALY RANCH 7701H Avalon-Bone Spring 10,468
2017-07-10 4247537277 WARD SEALY RANCH 7703H Avalon-Bone Spring 10,415
2017-07-10 4247537278 WARD SEALY RANCH 9301H Avalon-Bone Spring 9,961
2017-07-07 4247537275 WARD SEALY RANCH 7903H Avalon-Bone Spring 10,343
2017-05-03 4237139508 PECOS BALBO WEST-ELLIOT 1H Avalon-Bone Spring 11,028
2017-04-28 4237139537 PECOS ETHAN EAST 1H Avalon-Bone Spring 10,199
2017-04-28 4237139536 PECOS JOSE-KATIE EAST 1H Avalon-Bone Spring 10,390
2017-04-28 4237139535 PECOS JOSE-KATIE EAST 1H Barnett-Woodford 9,888
2017-04-04 4249533838 WINKLER HOGG RANCH 69 1 Avalon-Bone Spring
2017-03-13 4237139499 PECOS BALBO-ADRIANNA WEST 1H Avalon-Bone Spring 8,675
2017-02-25 4247537188 WARD SEALY RANCH 7901 H Permian Basin 5,604
2017-01-05 4238933493 REEVES BAILEY 1H Avalon-Bone Spring 4,074
2017-01-04 4238933498 REEVES BAILEY 302 Avalon-Bone Spring 4,000

Key Takeaways