Noble Operating LLC Permit History

TL;DR: Noble Operating LLC has 167 oil and gas drilling permits on file; the most recent was filed 2025-09-26. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

167 total permits on file, most recent 2025-09-26.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-09-26 4238941287 REEVES REV DRAGONS BREATH T8-51-22 081WA Permian Basin 17,916
2025-09-23 4238941289 REEVES REV DRAGONS BREATH T8-51-22 083WA Permian Basin 15,794
2025-09-18 4238941290 REEVES REV DRAGONS BREATH T8-51-22 084WA Permian Basin 14,818
2025-09-18 4238941288 REEVES REV DRAGONS BREATH T8-51-22 082WA Permian Basin 15,897
2025-02-04 4238941199 REEVES REV PEPPER X STATE T8-52-12 UNIT 1011SB Permian Basin 14,485
2024-12-11 4238940784 REEVES REV ATA RODO T8-51-30 B 0072WA Permian Basin 13,479
2024-09-11 4238940694 REEVES REV HATCH T8-52-16 0202WA Permian Basin 8,255
2024-09-11 4238940693 REEVES REV HATCH T8-52-16 0201WA Permian Basin 8,294
2024-09-11 4238940695 REEVES REV HATCH T8-52-26 A 0203WA Permian Basin 210
2024-07-23 4238941291 REEVES REV DRAGONS BREATH T8-51-22 085WA Permian Basin 13,944
2024-05-29 4238941200 REEVES REV PEPPER X STATE T8-52-12 UNIT 1012SB Permian Basin 8,908
2024-05-22 4238941201 REEVES REV PEPPER X STATE T8-52-12 UNIT 1013SB Permian Basin 9,287
2024-05-22 4238941202 REEVES REV PEPPER X STATE T8-52-12 UNIT 1014SB Permian Basin 12,315
2024-04-26 4238935544 REEVES COLLIER APA 8 1H Avalon-Bone Spring 4,746
2023-11-15 4238940785 REEVES REV ATA RODO T8-51-30 C 0073WA Permian Basin 12,233
2023-11-15 4238940783 REEVES REV ATA RODO T8-51-30 A 0071WA Permian Basin 14,725
2023-11-15 4238940786 REEVES REV ATA RODO T8-51-30 D 0074WA Permian Basin 12,185
2023-06-02 4238940592 REEVES REV JJ STATE C7-14 A 1011FB Permian Basin 1,260
2023-06-01 4238940593 REEVES REV JJ STATE C7-14 B 1012FB Permian Basin 12,768
2023-03-08 4238940502 REEVES REV DAGGER POD T8-51-18 0051WA Permian Basin 10,072
2023-03-08 4238940504 REEVES REV DAGGER POD T8-51-18 0053WA Permian Basin 7,781
2023-03-07 4238940501 REEVES REV RED AMAZON T8-51-19 B 0062WA Permian Basin 9,874
2023-03-03 4238940500 REEVES REV RED AMAZON T8-51-19 0061WA Permian Basin 10,483
2023-03-02 4238940503 REEVES REV DAGGER POD T8-51-18 0052WA Permian Basin 8,158
2023-02-22 4238939444 REEVES REV MOSHI T8-52-13 A 0011WA Permian Basin 7,829
2023-02-22 4238939445 REEVES REV MOSHI T8-52-13 B 0012WA Permian Basin 8,628
2023-02-22 4238939446 REEVES REV MOSHI T8-52-13 C 0013WA Permian Basin 9,535
2022-12-16 4238933380 REEVES CWEI-CHK 7-51-8 3H Avalon-Bone Spring 4,139
2022-11-22 4238939063 REEVES CHARLESTON HOT 7-8-18 1HL Avalon-Bone Spring 7,227
2022-08-31 4238940093 REEVES REV BOLIVIAN RAINBOW T8-51-18 0041WA Permian Basin 11,662
2022-08-25 4238940094 REEVES REV BOLIVIAN RAINBOW T8-51-18 0042WA Permian Basin 12,877
2022-06-28 4238940086 REEVES REV DEVILS TONGUE T8-51-18 UNIT 0033WA Permian Basin 13,249
2022-06-28 4238940085 REEVES REV DEVILS TONGUE T8-51-18 UNIT 0032WA Permian Basin 13,705
2022-06-28 4238940084 REEVES REV DEVILS TONGUE T8-51-18 UNIT 0031WA Permian Basin 12,454
2022-06-24 REEVES REV DEVILS TONGUE UNIT T8-51-18 0033WA
2021-12-22 4238939701 REEVES REV TRINIDAD SCORPION T8-51-18 C 0023WA Permian Basin 11,720
2021-12-22 4238939699 REEVES REV TRINIDAD SCORPION T8-51-18 A 0021WA Permian Basin 10,158
2021-12-22 4238939700 REEVES REV TRINIDAD SCORPION T8-51-18 B 0022WA Permian Basin 12,379
2021-07-23 4238938816 REEVES HORNET STATE 26-27 UNIT A 7H Avalon-Bone Spring 7,750
2021-07-07 4238938847 REEVES CLAY PREWIT 206-207 UNIT C 5H Avalon-Bone Spring 8,139
2021-06-28 4238939481 REEVES HORNET STATE 26-27 UNIT A 7H
2021-02-09 4238934483 REEVES CITY OF PECOS 15 -16 2HB Avalon-Bone Spring 4,699
2021-02-04 4238938068 REEVES SAM PREWITT 255-256 D-1 3HL Avalon-Bone Spring 9,562
2020-11-03 4238934031 REEVES ROY BEAN 42 1H Avalon-Bone Spring 5,044
2020-09-25 4238938870 REEVES THORNY ROSE 19-18 C 7H Avalon-Bone Spring 11,792
2020-09-24 4238939145 REEVES KOMODO DRAGON 28-29 U-4 7HL Avalon-Bone Spring
2020-09-24 4238939144 REEVES KOMODO DRAGON 28-29 U-3 5HL Avalon-Bone Spring
2020-09-24 4238939143 REEVES KOMODO DRAGON 28-29 U-2 3HL Avalon-Bone Spring
2020-09-17 4238933835 REEVES CWEI-CHK 256-13 2H Avalon-Bone Spring 4,468
2020-08-04 4238939064 REEVES CHARLESTON HOT 7-8-18 3HL Avalon-Bone Spring 8,965
2020-08-04 4238939065 REEVES CHARLESTON HOT 7-8-18 2HL Avalon-Bone Spring 8,041
2020-05-07 4238938867 REEVES CLAY PREWIT 206-207 UNIT B 3H Avalon-Bone Spring 8,066
2020-04-28 4238933424 REEVES CWEI-CHK 256-13 1 Avalon-Bone Spring 1,688
2020-04-23 4238938866 REEVES CLAY PREWIT 206-207 UNIT A 1H Avalon-Bone Spring 8,228
2020-04-23 4238939009 REEVES JERSEY LILLY 17-7 5H Avalon-Bone Spring
2020-04-07 4238939051 REEVES KOMODO DRAGON 28-29 U-1 1HL Avalon-Bone Spring 6,331
2020-04-06 4238932676 REEVES CITY OF PECOS 15 -16 1 Avalon-Bone Spring 151
2020-03-20 4238938988 REEVES ROY BEAN 42-41 5H Avalon-Bone Spring 8,029
2020-02-25 4238938989 REEVES WYATT EARP 22-21 UNIT A 3H Avalon-Bone Spring 9,602
2020-02-25 4238938987 REEVES SADDLEBACK STATE 42-41 7H Avalon-Bone Spring 8,034
2020-02-20 4238938871 REEVES CHARLES GOODNIGHT 266-265 UNIT B 6H Avalon-Bone Spring 7,610
2020-02-20 4238938887 REEVES CHARLES GOODNIGHT 266-265 UNIT A 2H Avalon-Bone Spring 7,622
2020-02-20 4238938889 REEVES CHARLES GOODNIGHT 266-265 UNIT A 4H Avalon-Bone Spring 7,568
2020-02-07 4238933819 REEVES SAM PREWIT 256 1 Avalon-Bone Spring 1,670
2020-02-05 4238938836 REEVES CHARLES GOODNIGHT 266-265 UNIT C 10H Avalon-Bone Spring 7,625
2020-01-30 4238938832 REEVES CHARLES GOODNIGHT 266-265 UNIT C 8H Avalon-Bone Spring 7,628
2020-01-24 4238933578 REEVES BALMORHEA STATE 32-15 'A' 1H Avalon-Bone Spring 7,327
2020-01-13 4238938868 REEVES THORNY ROSE 19-18 A 3H Avalon-Bone Spring
2020-01-13 4238938869 REEVES THORNY ROSE 19-18 B 5H Avalon-Bone Spring
2019-12-17 4238938820 REEVES HORNET STATE 26-27 UNIT B 3H Avalon-Bone Spring 7,732
2019-12-17 4238938817 REEVES HORNET STATE 26-27 UNIT A 31H Avalon-Bone Spring 7,693
2019-12-17 4238938826 REEVES HORNET STATE 26-25 UNIT B 15H Avalon-Bone Spring
2019-12-17 4238938823 REEVES HORNET STATE 26-25 UNIT B 35H Avalon-Bone Spring
2019-12-17 4238938827 REEVES HORNET STATE 26-25 UNIT B 13H Avalon-Bone Spring
2019-12-17 4238938825 REEVES HORNET STATE 26-25 UNIT A 36H Avalon-Bone Spring
2019-12-17 4238938824 REEVES HORNET STATE 26-25 UNIT A 17H Avalon-Bone Spring
2019-12-17 4238938819 REEVES HORNET STATE 26-27 UNIT B 30H Avalon-Bone Spring 7,684
2019-12-17 4238938818 REEVES HORNET STATE 26-27 UNIT B 5H Avalon-Bone Spring 7,671
2019-12-06 4238937065 REEVES CALAMITY JANE A-3 2137H Avalon-Bone Spring 8,791
2019-12-06 4238937063 REEVES CALAMITY JANE A-2 2136H Avalon-Bone Spring 8,821
2019-12-06 4238938694 REEVES CITY OF PECOS STATE 15-16 U A3 9H Avalon-Bone Spring 9,370
2019-12-06 4238937064 REEVES CALAMITY JANE A-1 2120H Avalon-Bone Spring 8,781
2019-11-08 4238937666 REEVES SKY KING 47-36 UNIT B 8H Avalon-Bone Spring 9,940
2019-10-31 4238938726 REEVES KOMODO DRAGON 30-29 10HL Avalon-Bone Spring 6,612
2019-10-28 4238936940 REEVES SUNDANCE KID STATE 50-49-7 UNITB 11H Avalon-Bone Spring 9,871
2019-10-23 4238938609 REEVES PECOS BILL STATE 204-203 UNIT B 10H Avalon-Bone Spring 10,329
2019-10-23 4238938608 REEVES PECOS BILL STATE 204-203 UNIT B 8H Avalon-Bone Spring 10,331
2019-10-23 4238937911 REEVES DOC HOLLIDAY STATE 34-43 UNIT 11H Avalon-Bone Spring 11,112
2019-10-23 4238937909 REEVES DOC HOLLIDAY STATE 34-43 UNIT 9H Avalon-Bone Spring 11,102
2019-09-24 4238938606 REEVES PECOS BILL STATE 204-203 UNIT A 4H Avalon-Bone Spring 10,866
2019-09-23 4238938603 REEVES PECOS BILL STATE 204-203 UNIT A 2H Avalon-Bone Spring 10,888
2019-09-23 4238938607 REEVES PECOS BILL STATE 204-203 UNIT A 6H Avalon-Bone Spring 10,905
2019-09-12 4238938582 REEVES CITY OF PECOS STATE 15-16 U A2 7H Avalon-Bone Spring 9,060
2019-09-04 4238933234 REEVES WILD BILL HICKOK 205 'A' 3 Avalon-Bone Spring 449
2019-08-22 4238938559 REEVES BALMORHEA STATE 32-15 B 6H Avalon-Bone Spring 6,894
2019-08-12 4238938404 REEVES CITY OF PECOS STATE 15-16 A-1 5H Avalon-Bone Spring 8,566
2019-07-23 4238938187 REEVES CURLY BILL STATE 25-26 UNIT B 8H Avalon-Bone Spring 7,614
2019-07-23 4238938184 REEVES CURLY BILL STATE 25-26 UNIT A 4H Avalon-Bone Spring 7,577
2019-07-23 4238938170 REEVES CURLY BILL STATE 25-26 UNIT A 6H Avalon-Bone Spring 7,639
2019-07-23 4238938189 REEVES CURLY BILL STATE 25-26 UNIT B 10H Avalon-Bone Spring 7,609
2019-07-19 4238938486 REEVES LULU PARR STATE 199-200 UNIT B-3 9H Avalon-Bone Spring 9,965
2019-07-18 4238938485 REEVES LULU PARR STATE 199-200 UNIT B-2 7H Avalon-Bone Spring 9,932
2019-07-18 4238938484 REEVES LULU PARR STATE 199-200 UNIT B-1 5H Avalon-Bone Spring 9,352
2019-07-17 4238932867 REEVES WILD BILL HICKOK 205 1 Avalon-Bone Spring 2,631
2019-07-17 4238933439 REEVES WILD BILL HICKOK 205 2 Avalon-Bone Spring 276
2019-07-17 4238937371 REEVES WILD BILL HICKOK 205-206 UNIT B 7H Avalon-Bone Spring 7,554
2019-07-15 4238938471 REEVES LULU PARR STATE 199-200 UNIT A-1 3H Avalon-Bone Spring 9,385
2019-07-10 4238937765 REEVES WILD BILL HICKOK 205-206 UNIT B 11H Avalon-Bone Spring 7,514
2019-07-10 4238937764 REEVES WILD BILL HICKOK 205-206 UNIT B 9H Avalon-Bone Spring 7,488
2019-07-09 4238938245 REEVES COLE YOUNGER STATE 30-23 UNIT A 32H Avalon-Bone Spring 10,909
2019-07-03 4238938443 REEVES BELLE STARR STATE 29-42 UNIT 15H Avalon-Bone Spring 7,574
2019-07-03 4238938442 REEVES BELLE STARR STATE 29-42 UNIT 13H Avalon-Bone Spring 7,543
2019-07-02 4238938455 REEVES COLE YOUNGER STATE 30-23 UNIT B 7H Avalon-Bone Spring 10,924
2019-07-02 4238938456 REEVES COLE YOUNGER STATE 30-23 UNIT B 9H Avalon-Bone Spring 8,967
2019-06-28 4238938441 REEVES CALAMITY JANE 2132H Avalon-Bone Spring 8,451
2019-06-24 4238938427 REEVES BALMORHEA STATE 32-15 B 8H Permian Basin 7,386
2019-06-17 4238937108 REEVES COLE YOUNGER STATE 30-23 UNIT A 3H Avalon-Bone Spring 10,255
2019-06-14 4238938405 REEVES KOMODO DRAGON 30-29 2HL Avalon-Bone Spring 7,053
2019-06-14 4238938407 REEVES KOMODO DRAGON 30-29 6HL Avalon-Bone Spring 6,780
2019-06-13 4238938406 REEVES KOMODO DRAGON 30-29 4HL Avalon-Bone Spring 7,525
2019-06-12 4238937903 REEVES DOC HOLLIDAY STATE 34-43 UNIT 5HR Avalon-Bone Spring 11,116
2019-05-30 4238938382 REEVES COLLIER 30-25 6HL Avalon-Bone Spring 8,245
2019-05-20 4238933747 REEVES SIEBER TRUST 25 2 Avalon-Bone Spring 1,244
2019-04-25 4238938303 REEVES LUKE SHORT 38-37 UNIT A 8HR Avalon-Bone Spring 6,723
2019-04-16 4238938277 REEVES BELLE STARR 29-42 A-2 42H Avalon-Bone Spring
2019-04-16 4238938279 REEVES BELLE STARR 29-42 A-3 9H Avalon-Bone Spring 8,408
2019-04-16 4238938276 REEVES BELLE STARR 29-42 A-1 7H Avalon-Bone Spring 8,429
2019-04-16 4238938281 REEVES BELLE STARR 29-42 A-4 43H Avalon-Bone Spring
2019-04-16 4238938283 REEVES BELLE STARR 29-42 A-5 11H Avalon-Bone Spring 8,461
2019-04-02 4238938249 REEVES SAM PREWITT 255-256 D-2 4H Avalon-Bone Spring
2019-03-29 4238938243 REEVES COLE YOUNGER STATE 30-23 UNIT A 43H Avalon-Bone Spring 10,898
2019-03-29 4238938244 REEVES COLE YOUNGER STATE 30-23 UNIT A 5H Avalon-Bone Spring 10,897
2019-03-27 4238937104 REEVES COLE YOUNGER STATE 30-23 UNIT A 1H Avalon-Bone Spring 10,251
2019-03-27 4238936688 REEVES SAM PREWITT 255-256 UNIT A 34H Avalon-Bone Spring 9,308
2019-03-27 4238937107 REEVES COLE YOUNGER STATE 30-23 UNIT A 42H Avalon-Bone Spring 10,246
2019-03-22 4238932821 REEVES CWEI-CHK STATE 12-52-8 1 Avalon-Bone Spring 152
2019-03-22 4238933060 REEVES CWEI-CHK STATE 12-52-8 2H Avalon-Bone Spring 4,394
2019-03-22 4238933112 REEVES CWEI-CHK STATE 1-52-8 1H Avalon-Bone Spring 4,480
2019-03-15 4238936794 REEVES SOAPY SMITH 36-20 UNIT E 2H Avalon-Bone Spring 7,843
2019-03-15 4238938201 REEVES DALE EVANS 196-25 UNIT A 7H Avalon-Bone Spring 8,273
2019-03-13 4238938182 REEVES CURLY BILL STATE 25-26 UNIT 2H Avalon-Bone Spring
2019-03-13 4238938185 REEVES CURLY BILL STATE 25-26 UNIT 42H Avalon-Bone Spring
2019-03-13 4238938188 REEVES CURLY BILL STATE 25-26 UNIT 44H Avalon-Bone Spring 7,602
2019-03-13 4238938190 REEVES CURLY BILL STATE 25-26 UNIT 45H Avalon-Bone Spring 7,637
2019-03-13 4238938186 REEVES CURLY BILL STATE 25-26 UNIT 43H Avalon-Bone Spring 7,647
2019-03-13 4238938183 REEVES CURLY BILL STATE 25-26 UNIT 41H Avalon-Bone Spring
2019-03-12 4238936417 REEVES CAROLINA REAPER STATE UNIT A-2 2HL Permian Basin 10,828
2019-03-01 4238937343 REEVES HABANERO 197-198 UNIT B 11H Avalon-Bone Spring 10,242
2019-03-01 4238933970 REEVES RODEO STATE 12 2 Avalon-Bone Spring 1,275
2019-03-01 4238934338 REEVES RODEO STATE 12 3H Avalon-Bone Spring 4,738
2019-03-01 4238933708 REEVES RODEO STATE 12 1 Avalon-Bone Spring 151
2019-02-27 4238937751 REEVES CAROLINA REAPER STATE UNIT A-4 8HL Avalon-Bone Spring 10,187
2019-02-27 4238936416 REEVES CAROLINA REAPER STATE UNIT A-1 1H Permian Basin 10,368
2019-02-08 4238933926 REEVES CURLY BILL STATE UNIT A 26 1 Avalon-Bone Spring 151
2019-02-08 4238933657 REEVES SIEBER TRUST 25 1 Avalon-Bone Spring
2019-02-08 4238936830 REEVES RAGAN SMITH STATE 36-37 UNIT A 7H Avalon-Bone Spring 10,169
2019-02-06 4238935085 REEVES CALAMITY JANE 2801H Avalon-Bone Spring 5,411
2019-02-05 4238937162 REEVES RAGAN SMITH STATE 36-37 UNIT B 9H Avalon-Bone Spring 10,202
2019-02-05 4238937160 REEVES RAGAN SMITH STATE 36-37 UNIT A 5H Avalon-Bone Spring 10,747
2019-02-05 4238936831 REEVES RAGAN SMITH STATE 36-37 UNIT B 33H Avalon-Bone Spring 10,171
2019-02-04 4238937161 REEVES RAGAN SMITH STATE 36-37 UNIT A 32H Avalon-Bone Spring 10,186
2019-01-30 4238934058 REEVES MONROE 35 2 Avalon-Bone Spring
2019-01-30 4238934059 REEVES MONROE 35 3 Avalon-Bone Spring 153
2019-01-29 4238937979 REEVES SIEBER TRUST STATE 25-12 11H Avalon-Bone Spring 7,666
2019-01-25 4238937977 REEVES BLACK BART STATE 25-12-54 5H Avalon-Bone Spring 8,102
2019-01-25 4238937978 REEVES BLACK BART STATE 25-12-54 7H Avalon-Bone Spring 8,097
2019-01-24 4238937969 REEVES LUKE SHORT 38-37 UNIT A 4H Avalon-Bone Spring

Key Takeaways