Presley Operating LLC Permit History

TL;DR: Presley Operating LLC has 21 oil and gas drilling permits on file; the most recent was filed 2023-07-11. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

21 total permits on file, most recent 2023-07-11.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2023-07-11 35133254000000 SEMINOLE GIDEON 1-7 Chautauqua Platform 140
2022-03-22 35133760340001 SEMINOLE CRITTENDEN 1-A Chautauqua Platform
2022-03-22 35133760340000 SEMINOLE CRITTENDEN 1A Chautauqua Platform
2022-01-20 35133253410001 SEMINOLE BLASTER 1-28 Chautauqua Platform
2021-12-08 35133248570002 SEMINOLE KING 2-29 Chautauqua Platform
2021-08-02 35071249260000 KAY STATE 2-36 Chautauqua Platform 652
2021-02-11 35071249250000 KAY OTTO 1-19 Chautauqua Platform 135
2020-10-23 35119233010002 PAYNE FRIEDMANN 1-33 Chautauqua Platform
2020-10-13 35063249240000 HUGHES STEELE 1-11 Chautauqua Platform
2019-05-30 35133253410000 SEMINOLE BLASTER 1-28 Chautauqua Platform
2019-05-30 35133253400000 SEMINOLE NAOMA 1-32 Chautauqua Platform
2018-06-20 35133236050003 SEMINOLE JESSICA 1 Chautauqua Platform
2018-06-20 35133252230002 SEMINOLE KATHERRINE 1-5 Chautauqua Platform
2017-09-08 35133249100001 SEMINOLE KING 3-29 Chautauqua Platform
2017-07-31 35133252520000 SEMINOLE WALL 1-32 Chautauqua Platform
2017-03-31 35081242900000 LINCOLN TRACY 1-34 Chautauqua Platform
2017-03-06 35081221200001 LINCOLN GRAHAM (PAUL GRAHAM 1) 1-34 Chautauqua Platform
2017-03-06 35081221200000 LINCOLN GRAHAM (PAUL GRAHAM 1) 1-34 Chautauqua Platform
2016-12-06 35133252360000 SEMINOLE SULLINS RANCH 1-13 Chautauqua Platform
2016-09-01 35133252230001 SEMINOLE KATHERRINE 1-5 Chautauqua Platform
2016-08-08 35133252310000 SEMINOLE SCROGGIN 1-3 Chautauqua Platform 1,014

Key Takeaways