Red Rocks Oil & Gas Operating LLC Permit History

TL;DR: Red Rocks Oil & Gas Operating LLC has 88 oil and gas drilling permits on file; the most recent was filed 2025-01-06. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

88 total permits on file, most recent 2025-01-06.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-01-06 35051251960000 GRADY PHOENIX #1-15 Anadarko Basin
2024-05-14 35051235130002 GRADY KLOS 2-35 Anadarko Basin
2024-04-16 35087222420001 MC CLAIN COUGAR 1-28 Chautauqua Platform
2024-03-01 35087222400002 MC CLAIN TOMCAT 1-21 Chautauqua Platform
2023-12-19 35087219930002 MC CLAIN HARRISON FARMS 2-36 Chautauqua Platform
2023-11-09 35087222140002 MC CLAIN FLYBY 1-32 Chautauqua Platform
2023-09-20 35049251900002 GARVIN J B ROBERTS 1-17 South Oklahoma Folded Belt
2023-09-14 35049240670003 GARVIN RIVER BEND 1 South Oklahoma Folded Belt
2023-08-29 35051235520001 GRADY RIDDLE 9-32 Anadarko Basin
2023-08-25 35051237990002 GRADY MCLEMORE 2-29 Anadarko Basin
2023-08-21 35051237870001 GRADY KATE 2-20 Anadarko Basin
2023-08-09 35049253030001 GARVIN STINGER 1-11 South Oklahoma Folded Belt 104
2023-08-09 35051238280001 GRADY WILDMAN 2 Anadarko Basin
2023-07-20 35051236190001 GRADY RIDDLE 10-32 Anadarko Basin
2023-06-02 35087219810002 MC CLAIN LANG TRUST 1-32 South Oklahoma Folded Belt
2023-06-01 35051232280005 GRADY SPARKS 2 (2-26) Anadarko Basin
2023-05-31 35051238420001 GRADY NEWBY 2 106
2023-05-05 35087219970002 MC CLAIN HARRISON FARMS 1-36 Chautauqua Platform
2023-05-04 35051235150003 GRADY MCELVANY 1-26 Anadarko Basin
2023-01-19 35049253060001 GARVIN HOLLYWOOD 1-8 South Oklahoma Folded Belt
2021-10-06 35087219660001 MC CLAIN J.V. NORVILL 1R Chautauqua Platform
2021-06-15 35087219930001 MC CLAIN HARRISON FARMS 2-36 Woodford
2021-05-10 35087219740002 MC CLAIN ELIZABETH NORVILL 2 Woodford 866
2021-05-07 35049242680001 GARVIN ELSIE MAY LACY 1 South Oklahoma Folded Belt
2021-03-29 35049241480004 GARVIN HARRISON INVESTMENTS 1 Woodford
2021-03-29 35049241480000 GARVIN HARRISON INVESTMENTS 1 Woodford
2021-03-10 35051239950003 GRADY ANNIE HAMPTON 2 Woodford
2021-02-19 35087219850001 MC CLAIN C W HARRISON 1-31 Woodford
2021-02-18 35051234760001 GRADY DOUGHERTY-WELCH 2 Woodford
2021-02-12 35087220900001 MC CLAIN JJ HARRISON 1-31 Chautauqua Platform
2020-11-24 35051236800002 GRADY DOUGHERTY WELCH 4 Woodford 105
2020-11-24 35051235070001 GRADY POLK 1-36 Woodford
2020-10-13 35051242380001 GRADY HAMPTON 4-22 Woodford
2020-10-06 35051224910002 GRADY MCKINNEY 1-26 Woodford
2020-09-30 35051207660003 GRADY HAMPTON 2 Woodford
2020-09-21 35049252880001 GARVIN NEVA JUNE 3-5 Woodford 197
2020-09-21 35051233920001 GRADY SPARKS 3-26 Woodford
2020-09-17 35051235150002 GRADY MCELVANY 1-26 Woodford
2020-09-14 35051237990001 GRADY MCLEMORE 2-29 Woodford
2020-09-04 35087219810001 MC CLAIN LANG TRUST 1-32 Woodford
2020-09-04 35087216650001 MC CLAIN KEITH A 4-19 Woodford
2020-08-14 35087220120001 MC CLAIN MCFALL 1-32 Woodford
2020-08-04 35051241330001 GRADY BROWN 2-22 Woodford 210
2020-04-24 35049253260000 GARVIN WOLFMAN #1-8 Woodford
2020-04-13 35051232280004 GRADY SPARKS 2 (2-26) Woodford
2020-03-16 35051355570002 GRADY LODGE UNIT 1-4R Woodford
2020-02-25 35051237310001 GRADY TRULA 2-16 Woodford
2020-02-14 35051236900002 GRADY TRULA 1-16 Woodford
2020-02-14 35051236900001 GRADY TRULA 1-16 Woodford
2020-02-14 35051236900000 GRADY TRULA 1-16 Woodford 762
2020-01-16 35051237400002 GRADY BEAM 5-17 Woodford
2019-08-09 35049253060000 GARVIN HOLLYWOOD #1-8 Woodford
2019-07-12 35051246780000 GRADY SUNDOWN 1-14 Woodford 2,230
2019-07-03 35049253030000 GARVIN STINGER 1-11 South Oklahoma Folded Belt 106
2019-05-24 35087222420000 MC CLAIN COUGAR 1-28 Woodford
2019-05-20 35087222410000 MC CLAIN MUSTANG 1-20 Woodford
2019-05-16 35087222400000 MC CLAIN TOMCAT 1-21 Woodford
2019-04-17 35049252880000 GARVIN NEVA JUNE 3-5 Woodford 197
2019-03-08 35049252700000 GARVIN NEVA JUNE 2-5 Woodford
2019-02-20 35051245770000 GRADY BOGEY 3-12X1HS Woodford
2019-02-20 35051245760000 GRADY BOGEY 2-12X1H Woodford
2019-01-24 35087222140000 MC CLAIN FLYBY 1-32 Woodford
2018-12-19 35049252440000 GARVIN VIPER 2-9X4HS South Oklahoma Folded Belt 8,464
2018-10-19 35049252310000 GARVIN VIPER #1-9X4H South Oklahoma Folded Belt
2018-08-24 35049252170000 GARVIN JESTER 1-16H South Oklahoma Folded Belt 5,099
2018-07-24 35051244240000 GRADY BOGEY 1-12X 1H Woodford 2
2018-05-18 35049252020000 GARVIN CUDD 1-9H South Oklahoma Folded Belt 5,215
2018-05-18 35049252010000 GARVIN ROCKIN T RANCH 1-4H South Oklahoma Folded Belt 4,872
2018-05-02 35051243390000 GRADY ENGLAND 1-12H Woodford 4,804
2018-04-04 35049251900000 GARVIN J B ROBERTS 1-17 South Oklahoma Folded Belt
2018-03-14 35051242960000 GRADY CULPEPPER 2-1-V Woodford 372
2018-01-24 35051242610001 GRADY BRANCH 2-24 Woodford
2018-01-24 35051242610000 GRADY BRANCH 2-24 Woodford
2018-01-19 35049251830000 GARVIN ADAMS 1-22X15H South Oklahoma Folded Belt 9,838
2017-12-29 35051242380000 GRADY HAMPTON 4-22 Woodford
2017-11-17 35087220900000 MC CLAIN J J HARRISON 1-31 Chautauqua Platform
2017-10-30 35051242100000 GRADY JONES 1-13H Woodford 4,021
2017-09-14 35049251560000 GARVIN KAY 1-22H South Oklahoma Folded Belt 4,902
2017-06-23 35051241610000 GRADY HENSON 1-14H Anadarko Basin 4,278
2017-05-31 35049251330000 GARVIN KAY 1-16H South Oklahoma Folded Belt 4,889
2017-05-31 35051241550000 GRADY BROWN 1-22X15H Woodford 4,935
2017-04-25 35051241330000 GRADY BROWN 2-22 Woodford 210
2017-04-12 35087220720000 MC CLAIN ROSE B HARRISON 1-25H Chautauqua Platform 5,424
2017-03-28 35051241180000 GRADY HAMPTON 3-22 Anadarko Basin 153
2017-02-06 35087219900001 MC CLAIN VERNON JONES 1-30 Chautauqua Platform
2017-02-06 35051236800001 GRADY DOUGHERTY WELCH 4 Anadarko Basin 105
2017-02-02 35087219250002 MC CLAIN J. V. NORVILL 3 Chautauqua Platform
2017-01-10 35051239950001 GRADY ANNIE HAMPTON 2 Anadarko Basin

Key Takeaways