Ring Exploration Inc Permit History

TL;DR: Ring Exploration Inc has 200 oil and gas drilling permits on file; the most recent was filed 2026-04-10. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

200 total permits on file, most recent 2026-04-10.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-10 4200349309 ANDREWS ZETAS A 2XH Permian Basin
2026-04-08 4210337756 CRANE LEA, P.J. ET AL 4021JH Permian Basin
2026-04-08 4210337755 CRANE LEA, P.J. ET AL 4020TH Permian Basin
2026-04-06 4250137181 YOAKUM COUGAR 726 3H Permian Basin 5,464
2026-03-30 4250137524 YOAKUM HOOK'EM 361-344 C 6XH Permian Basin
2026-03-23 4250137663 YOAKUM BULLDOG 362 B 6H Permian Basin 5,403
2026-03-18 4213543829 ECTOR MILLARD -C- 101 Permian Basin 310
2026-03-13 4210337258 CRANE RING SAND HILLS SWD 1 Permian Basin 144
2026-02-27 4200335621 ANDREWS MCQUATTERS, EUGENIA -MTA- 3 Permian Basin 260
2026-02-25 4210337752 CRANE H CONNELL 1H Permian Basin
2026-02-23 4200335588 ANDREWS EUGENIA MCQUATTERS -MT- 7 Permian Basin 160
2026-02-20 4200334327 ANDREWS MCQUATTERS, EUGENIA 4 Permian Basin
2026-02-20 4200335587 ANDREWS MCQUATTERS, EUGENIA 2MT Permian Basin 113
2026-02-20 4200334309 ANDREWS MCQUATTERS, EUGENIA 3 Permian Basin
2026-02-18 4213540755 ECTOR MILLARD -C- 25 Thirty-one Carbonate-Chert 142
2026-02-10 4200334308 ANDREWS MCQUATTERS, EUGENIA 2 Permian Basin
2026-01-06 4250137638 YOAKUM BRUCE GENTRY JR 598-647 B 10XH Permian Basin
2026-01-06 4250137637 YOAKUM BRUCE GENTRY JR 598-647 C 11XH Permian Basin 7,289
2025-11-07 4250137495 YOAKUM MASKED RIDER 361 A 5XH Permian Basin
2025-10-03 4210337275 CRANE LEA, P.J. ET AL 4707M Permian Basin 622
2025-10-03 4210337282 CRANE LEA, P.J. ETAL 4705M Permian Basin 142
2025-10-02 4210337711 CRANE LEA, P.J. ETAL 4019TH Permian Basin 5,851
2025-09-22 4250137631 YOAKUM REVEILLE 644 4RH Permian Basin 5,858
2025-09-19 4250137625 YOAKUM BRUCE GENTRY JR 598-647 9XH Permian Basin 8,121
2025-09-18 4210337688 CRANE LEA, P.J. ETAL 4625TH Permian Basin
2025-08-14 4213544128 ECTOR RING SHOEBAR SWD 27 1 Permian Basin 142
2025-06-09 4200348426 ANDREWS UL 10 Nelson 1H Permian Basin
2025-05-02 4210337623 CRANE HAVARA E2 0805H Permian Basin 5,987
2025-04-30 4213543859 ECTOR MILLARD -C- 104 Permian Basin 143
2025-04-22 4200349149 ANDREWS UL 14 CONWAY 6H Permian Basin 762
2025-04-04 4213544106 ECTOR RING SHOEBAR SWD 43 1 Permian Basin 142
2025-03-20 4213544029 ECTOR SCHARBAUER C 102 Permian Basin 402
2025-03-13 4250137178 YOAKUM BEARKAT 599 8H Permian Basin 5,860
2025-03-13 4250137170 YOAKUM BEARKAT 599 7H Permian Basin 5,863
2025-03-06 4213544096 ECTOR RING SHOEBAR SWD 43 1 Permian Basin 142
2025-03-06 4213544097 ECTOR RING SHOEBAR SWD 27 1 Permian Basin 145
2025-03-05 4213544095 ECTOR RING SHOEBAR SWD 28 1 Permian Basin 145
2025-02-19 4200349098 ANDREWS HERA 1H Permian Basin 3,996
2025-02-19 4200349097 ANDREWS HECTOR 1H Permian Basin 5,895
2025-02-19 4200349096 ANDREWS HELENA 1H Permian Basin 824
2025-01-28 4210337575 CRANE RING C BAR SWD 1 Permian Basin 143
2025-01-27 4210335123 CRANE HENDERSON, M. F. 192 Thirty-one Carbonate-Chert 2,787
2025-01-24 4210334310 CRANE HENDERSON, M. F. 176 Thirty-one Carbonate-Chert 2,432
2025-01-23 4210334764 CRANE HENDERSON, M. F. 188 Thirty-one Carbonate-Chert 1,619
2025-01-23 4210336672 CRANE HENDERSON, M. F. 0401S Thirty-one Carbonate-Chert
2024-12-18 4250137603 YOAKUM RED RAIDER 663 C 8H Permian Basin 7,239
2024-12-18 4250137600 YOAKUM RED RAIDER 663 B 7H Permian Basin 5,918
2024-12-17 4213544080 ECTOR MILLARD "D" 106 Permian Basin 172
2024-12-13 4250137599 YOAKUM RED RAIDER 663 A 6H Permian Basin 5,597
2024-12-12 4250137598 YOAKUM RED RAIDER 663 5H Permian Basin 5,599
2024-12-12 4250137602 YOAKUM BEARKAT 599 5H Permian Basin 5,866
2024-12-10 4250137177 YOAKUM BEARKAT 599 6H Permian Basin 5,863
2024-11-21 4250137186 YOAKUM BEARKAT 599 4H Permian Basin 5,867
2024-11-18 4210337531 CRANE LEA, P.J. ETAL 4718M Permian Basin 104
2024-11-18 4213544079 ECTOR SCHARBAUER C NW 108 Permian Basin 107
2024-11-15 4213543862 ECTOR SCHARBAUER C NW 105 Permian Basin 145
2024-11-06 4210337499 CRANE HENDERSON, M. F. 0503G Permian Basin 1,928
2024-10-04 4210337527 CRANE HENDERSON, M. F. SWD 0401 Permian Basin 141
2024-09-25 4213544042 ECTOR MILLARD "D" 102 Permian Basin 204
2024-09-19 4210337520 CRANE WEST TUBB A 0902M Permian Basin 700
2024-09-19 4210337519 CRANE WEST TUBB 0901T Permian Basin
2024-09-19 4210337526 CRANE TUBB, J. B., ETAL 0802M Permian Basin 5,880
2024-09-19 4210337525 CRANE TUBB, J. B., ETAL 0801T Permian Basin 5,885
2024-09-18 4210337284 CRANE LEA, P.J. ETAL 4708M Permian Basin 194
2024-09-11 4200348923 ANDREWS SAVAGE 4H Permian Basin 4,002
2024-09-11 4200348922 ANDREWS SAVAGE 5H Permian Basin 4,007
2024-09-11 4200348921 ANDREWS SAVAGE 6H Permian Basin 4,008
2024-09-11 4200348925 ANDREWS SAVAGE 2H Permian Basin 5,386
2024-09-11 4200348926 ANDREWS SAVAGE 1H Permian Basin 5,379
2024-09-11 4200348924 ANDREWS SAVAGE 3H Permian Basin 5,448
2024-09-10 4213544070 ECTOR MILLARD -C- SWD 2 Permian Basin 143
2024-08-23 4200347457 ANDREWS UNIVERSITY 14Q 1H Permian Basin 5,298
2024-08-20 4210337246 CRANE LEA, P.J. ET AL 4602M Permian Basin 1,200
2024-08-20 4200347536 ANDREWS UNIVERSITY 14Q 2H Permian Basin 4,631
2024-08-20 4210337271 CRANE LEA, P.J. ET AL 4703M Permian Basin 1,224
2024-08-16 4210337273 CRANE LEA, P.J. ET AL 4704M Permian Basin 1,224
2024-08-12 4210337274 CRANE LEA, P.J. ET AL 4706M Permian Basin 648
2024-08-12 4210337500 CRANE HENDERSON, M. F. 0504G Permian Basin 143
2024-08-12 4210337286 CRANE LEA, P.J. ET AL 4006M Permian Basin 652
2024-08-12 4210336896 CRANE LEA, P.J. ET AL 4701M Thirty-one Carbonate-Chert 250
2024-07-31 4210337264 CRANE LEA, P.J. ET AL 3911M Permian Basin 191
2024-07-10 4213544058 ECTOR HENDERSON-PENWELL N SWD 1 Permian Basin 142
2024-07-10 4213544059 ECTOR HENDERSON-PENWELL S SWD 2 Permian Basin 143
2024-06-27 4213507252 ECTOR MILLARD -C- 1 Thirty-one Carbonate-Chert 471
2024-06-19 4250137548 YOAKUM SMOKEY 399-362 B 2XH Permian Basin
2024-06-10 4250137547 YOAKUM BULLDOG 362-343 B 6XH Permian Basin
2024-06-10 4250137550 YOAKUM BULLDOG 362-343 A 5XH Permian Basin
2024-06-07 4210336056 CRANE HENDERSON, M. F. 212H Thirty-one Carbonate-Chert 3,785
2024-06-06 4210335994 CRANE HENDERSON, M. F. 211H Thirty-one Carbonate-Chert 3,970
2024-06-06 4250137549 YOAKUM SMOKEY 399-362 C 3XH Permian Basin
2024-05-30 4250137554 YOAKUM BADGER 709 7XH Permian Basin 8,517
2024-05-29 4210334813 CRANE HENDERSON, M. F. 190 Thirty-one Carbonate-Chert 1,883
2024-05-23 4210337464 CRANE LEA, P.J. ETAL 4018M Permian Basin 144
2024-04-26 4250137027 YOAKUM 12TH MAN 660 2H Morrow 5,432
2024-04-24 4210337437 CRANE LEA, P.J. ETAL 4011M Permian Basin 144
2024-04-24 4210337438 CRANE LEA, P.J. ETAL 4508M Permian Basin 144
2024-04-05 4200348896 ANDREWS HELIOS 1H Permian Basin 3,943
2024-03-18 4213544038 ECTOR MILLARD -B- 117 Permian Basin 1,700
2024-03-08 4210336901 CRANE LEA, P.J. ETAL 4702M Thirty-one Carbonate-Chert 142
2024-03-07 4200348897 ANDREWS HARMONIA 1H Permian Basin 3,941
2024-03-07 4213544024 ECTOR MILLARD -E- 106 Permian Basin 142
2024-03-01 4200348895 ANDREWS HOMER 1H Permian Basin 5,832
2024-03-01 4250137528 YOAKUM 12TH MAN 660 3H Permian Basin 5,480
2024-03-01 4200348074 ANDREWS UNIVERSITY BLOCK 14 CONS. 2404H Permian Basin 3,939
2024-02-28 4213544009 ECTOR MILLARD -B- 116 Permian Basin 1,650
2024-02-26 4213544030 ECTOR SCHARBAUER C 207 Permian Basin 142
2024-02-22 4250137523 YOAKUM HOOK'EM 361-344 B 5XH Permian Basin
2024-02-20 4213544006 ECTOR SCHARBAUER C 205 Permian Basin 1,443
2024-02-20 4213543992 ECTOR SCHARBAUER C 208 Permian Basin 1,447
2024-02-20 4213544005 ECTOR SCHARBAUER C 103 Permian Basin 1,650
2024-02-16 4250137521 YOAKUM COUGAR 726 2H Permian Basin 5,448
2024-02-16 4210337243 CRANE LEA, P.J. ET AL 3909M Permian Basin 670
2024-01-29 4200348075 ANDREWS UNIVERSITY BLOCK 14 CONS. 2406H Permian Basin 4,534
2024-01-26 4213544033 ECTOR MILLARD -K- 103 Permian Basin 1,550
2024-01-25 4213544026 ECTOR OPEN WIDE SWD 14 1 Permian Basin 145
2024-01-25 4213544027 ECTOR DOWN THE HATCH SWD 17 1 Permian Basin 145
2024-01-25 4213544031 ECTOR SCHARBAUER C 302 Permian Basin 1,405
2024-01-25 4213544028 ECTOR GLUB GLUB SWD 24 1 Permian Basin 143
2024-01-23 4213544025 ECTOR MILLARD -K- 102 Permian Basin 142
2024-01-23 4213544023 ECTOR MILLARD "D" 103 Permian Basin 1,380
2024-01-12 4213543947 ECTOR SCHARBAUER C 203 Permian Basin 143
2024-01-12 4213543946 ECTOR SCHARBAUER C 202 Permian Basin 143
2024-01-11 4213543901 ECTOR MILLARD 'D' 102 Permian Basin 185
2024-01-10 4213543898 ECTOR BIG GULP SWD 102 Permian Basin 143
2024-01-10 4213543882 ECTOR BIG GULP SWD 101 Permian Basin 145
2024-01-09 4213544013 ECTOR MILLARD -E- 105 Permian Basin 1,625
2024-01-05 4210337425 CRANE RING BARNSLEY B 3404M Permian Basin 144
2024-01-05 4210337423 CRANE RING BARNSLEY A 3402M Permian Basin 556
2024-01-05 4200348048 ANDREWS UNIVERSITY 14SR 1404H Permian Basin 5,063
2023-12-27 4200348073 ANDREWS UNIVERSITY BLOCK 14 CONS. 2403H Permian Basin 3,968
2023-12-14 4210337418 CRANE LEA, P.J. ETAL 4624M Permian Basin 144
2023-12-13 4210337403 CRANE RING BARNSLEY B 3403M Permian Basin 144
2023-12-13 4210337415 CRANE LEA, P.J. ETAL 4612M Permian Basin 144
2023-12-13 4213544000 ECTOR MILLARD -E- 103 Permian Basin 1,398
2023-12-13 4210337414 CRANE LEA, P.J. ETAL 4611M Permian Basin 142
2023-12-13 4210337417 CRANE LEA, P.J. ETAL 4617M Permian Basin 142
2023-12-13 4210337411 CRANE LEA, P.J. ETAL 4609M Permian Basin 144
2023-12-13 4210337413 CRANE LEA, P.J. ETAL 4610M Permian Basin 144
2023-12-13 4210337416 CRANE LEA, P.J. ETAL 4614M Permian Basin 144
2023-12-12 4210337404 CRANE LEA, P.J. ETAL 4501M Permian Basin 144
2023-12-11 4210337408 CRANE LEA, P.J. ETAL 4014M Permian Basin 144
2023-12-11 4210337405 CRANE LEA, P.J. ETAL 4511M Permian Basin 144
2023-12-11 4210337406 CRANE LEA, P.J. ETAL 4012M Permian Basin 142
2023-12-11 4210337407 CRANE LEA, P.J. ETAL 4013M Permian Basin 144
2023-12-08 4200348072 ANDREWS UNIVERSITY BLOCK 14 CONS. 2401H Permian Basin 5,858
2023-12-07 4210337401 CRANE RING BARNSLEY A 3401M Permian Basin 565
2023-12-07 4210337398 CRANE LEA, P.J. ET AL 4008M Permian Basin 692
2023-12-07 4210337400 CRANE LEA, P.J. ET AL 3912M Permian Basin 639
2023-12-07 4213543990 ECTOR SCHARBAUER C NW 103 Permian Basin 1,425
2023-12-07 4210337399 CRANE LEA, P.J. ET AL 3913M Permian Basin 142
2023-12-05 4210336906 CRANE LEA, P.J. ET AL 4603M Thirty-one Carbonate-Chert 820
2023-11-27 4213543997 ECTOR MILLARD "D" 104 Permian Basin 1,395
2023-11-20 4250137158 YOAKUM MATADOR 646 B 4H Permian Basin 5,457
2023-11-17 4250137174 YOAKUM MATADOR 646 C 2H Permian Basin 4,601
2023-11-09 4213543991 ECTOR SCHARBAUER C 301 Permian Basin 1,425
2023-10-10 4250137494 YOAKUM MASKED RIDER 361 4XH Permian Basin 793
2023-09-11 4200348011 ANDREWS HEBE 1H Permian Basin 3,905
2023-08-30 4250137478 YOAKUM FREDDY FALCON 360 3H Permian Basin 699
2023-07-17 4200348043 ANDREWS UNIVERSITY 14SQ 1402H Permian Basin 5,860
2023-07-10 4200348009 ANDREWS HADES 1H Permian Basin 3,997
2023-06-29 4200347982 ANDREWS UNIVERSITY BLOCK 14 CONS. 2501XH Permian Basin 4,179
2023-06-09 4210335406 CRANE MCKNIGHT, M. B. 221 Thirty-one Carbonate-Chert 143
2023-06-06 4250137471 YOAKUM FREDDY FALCON 360 1H Permian Basin 4,608
2023-06-02 4250137473 YOAKUM FREDDY FALCON 360 2H Permian Basin 4,572
2023-04-10 4210337272 CRANE LEA, P.J. ETAL 4607M Permian Basin
2023-04-10 4210337276 CRANE LEA, P.J., ETAL -A- 3801M Permian Basin 144
2023-04-05 4210337308 CRANE RING BARNSLEY A 3402M Permian Basin
2023-04-05 4210337309 CRANE RING BARNSLEY B 3403M Permian Basin
2023-04-05 4210337304 CRANE RING BARNSLEY A 3401M Permian Basin
2023-04-05 4210337310 CRANE RING BARNSLEY B 3404M Permian Basin
2023-04-03 4210335518 CRANE MCKNIGHT, M. B. 229 Thirty-one Carbonate-Chert 146
2023-04-03 4210335634 CRANE MCKNIGHT, M. B. 235 Thirty-one Carbonate-Chert 285
2023-04-03 4210335751 CRANE MCKNIGHT, M. B. 240 Thirty-one Carbonate-Chert 629
2023-03-29 4210337281 CRANE LEA, P.J. ETAL 4010M Permian Basin
2023-03-29 4210337280 CRANE LEA, P.J. ET AL 4504M Permian Basin
2023-03-28 4210337261 CRANE LEA, P.J. ET AL 4007M Permian Basin 142
2023-03-22 4200348761 ANDREWS ZENA 1XH Permian Basin 8,540
2023-03-17 4210337231 CRANE MCKNIGHT, M.B. 2517G Permian Basin 143
2023-03-17 4210337232 CRANE MCKNIGHT, M.B. 2518G Permian Basin 146
2023-03-17 4210336676 CRANE MCKNIGHT, M.B. 2508G Thirty-one Carbonate-Chert 146
2023-03-16 4210337228 CRANE MCKNIGHT, M.B. 2514G Permian Basin 143
2023-03-16 4210337226 CRANE MCKNIGHT, M.B. 0204G Permian Basin 143
2023-03-16 4210337227 CRANE MCKNIGHT, M.B. 0205G Permian Basin 145
2023-03-16 4210337225 CRANE MCKNIGHT, M.B. 2513G Permian Basin 145
2023-03-16 4210337230 CRANE MCKNIGHT, M.B. 2515G Permian Basin 143
2023-03-16 4210337229 CRANE MCKNIGHT, M.B. 2404G Permian Basin 146
2023-03-16 4210337223 CRANE MCKNIGHT, M.B. 0206G Permian Basin 143
2023-03-16 4210337224 CRANE MCKNIGHT, M.B. 2516G Permian Basin 143
2023-03-15 4210337222 CRANE MCKNIGHT, M.B. 2402G Permian Basin 146
2023-03-14 4210337073 CRANE LEA, P.J. ETAL 4606M Permian Basin 144
2023-03-10 4210337247 CRANE LEA, P.J. ETAL 4605M Permian Basin 142
2023-03-10 4210337245 CRANE LEA, P.J. ET AL 3910M Permian Basin 650
2023-03-09 4200348762 ANDREWS ZENA WP 2XH Permian Basin 3,961
2023-03-06 4210337285 CRANE LEA, P.J. ETAL 4709M Permian Basin
2023-02-24 4250137407 YOAKUM BUCKY 711 A 4H Permian Basin 5,178
2023-02-24 4210337238 CRANE HAVARA 0808G Permian Basin 146
2023-02-07 4210337212 CRANE LEA, P.J. ET AL 4003M Permian Basin
2023-02-07 4210337210 CRANE LEA, P.J. ETAL 3908M Permian Basin 144
2023-02-07 4210337209 CRANE LEA, P.J. ET AL 3907M Permian Basin 893
2023-02-07 4210337213 CRANE LEA, P.J. ET AL 4004M Permian Basin 945

Key Takeaways