Rose City Resources, LLC Permit History

TL;DR: Rose City Resources, LLC has 187 oil and gas drilling permits on file; the most recent was filed 2026-04-27. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

187 total permits on file, most recent 2026-04-27.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-27 4234330138 MORRIS BALLYS 1H East Texas Basin 10,935
2026-04-16 4218332190 GREGG VAIL 1H East Texas Basin 8,239
2026-04-10 4206730975 CASS ALMA 1H East Texas Basin 10,817
2026-03-31 4206730974 CASS MCDOWELL 1H East Texas Basin 10,475
2026-03-04 4218332189 GREGG BEAVER CREEK 1H East Texas Basin
2026-02-26 4206730976 CASS HORACE 1H East Texas Basin 2
2026-02-03 4206730968 CASS BLEDSOE 1H East Texas Basin 5,067
2026-01-21 4234330137 MORRIS VENETIAN 1H East Texas Basin 12,324
2025-12-23 4220335778 HARRISON BLACKBURN 1HR East Texas Basin 8,077
2025-12-16 4234330136 MORRIS HOLLYWOOD 1H East Texas Basin 12,412
2025-10-27 4206730970 CASS WARD 1H East Texas Basin 10,992
2025-09-29 4206730971 CASS KAY 1H East Texas Basin 10,500
2025-09-09 4206730969 CASS WEBSTER 1H East Texas Basin 10,126
2025-07-21 4206730957 CASS HARPER 1H East Texas Basin 9,822
2025-07-18 4220335748 HARRISON BLACKBURN 1H East Texas Basin 7,755
2025-05-29 4220335742 HARRISON WHITE 1H East Texas Basin 7,717
2025-05-21 4234330133 MORRIS SILVER SEVENS 1H East Texas Basin 11,165
2025-04-29 4234330134 MORRIS WESTGATE 1H East Texas Basin 9,732
2025-04-22 4206730967 CASS TANNER 1H East Texas Basin 11,235
2025-04-09 4206730965 CASS WILSON 1H East Texas Basin 7,547
2025-04-09 4206730964 CASS YOCHUM 1H East Texas Basin 8,420
2025-03-31 4220335578 HARRISON WILBURN 1H East Texas Basin 7,221
2025-03-31 4220335577 HARRISON WILBURN 2H East Texas Basin 6,771
2025-03-12 4206730963 CASS GRACE 1H East Texas Basin 10,672
2025-02-13 4206730962 CASS JENA 1H East Texas Basin 11,166
2025-02-07 4206730958 CASS WALNUT 1H East Texas Basin 10,935
2025-02-05 4234330127 MORRIS ENCORE 1H East Texas Basin 8,931
2025-02-05 4234330132 MORRIS LUXOR 1H East Texas Basin 10,590
2025-01-22 4206730885 CASS LIPPE 1 East Texas Basin 382
2025-01-16 4206730949 CASS LOCKETT 1H East Texas Basin 9,526
2025-01-06 4206730960 CASS MARSH 1H East Texas Basin 9,086
2024-12-30 4234330131 MORRIS SAHARA 1H East Texas Basin 8,486
2024-11-26 4206730961 CASS NELSON 1H East Texas Basin 10,326
2024-11-25 4234330130 MORRIS TUSCANY 1H East Texas Basin 12,068
2024-11-04 4206730959 CASS GMFB 1H East Texas Basin 11,581
2024-09-30 4206730955 CASS ADAMS 1H East Texas Basin 10,785
2024-09-13 4234330128 MORRIS IMPERIAL 1H East Texas Basin 10,732
2024-09-04 4206730953 CASS LINDEN 1H East Texas Basin 9,829
2024-08-27 4206730914 CASS MILTON 1H East Texas Basin 10,334
2024-08-26 4206730956 CASS ROUNTREE 1 East Texas Basin 1,055
2024-08-20 4234330129 MORRIS MANDALAY 1H East Texas Basin 10,710
2024-07-31 4206330351 CAMP DINSMORE 1 East Texas Basin 880
2024-07-24 4234330122 MORRIS WYNN 1H East Texas Basin 10,196
2024-07-08 4220335674 HARRISON CLOWER 1H East Texas Basin 8,947
2024-06-25 4220335669 HARRISON COONER 1H East Texas Basin 8,588
2024-06-12 4206730952 CASS ABERNATHY 1 East Texas Basin 1,550
2024-06-06 4206730910 CASS KERLIN 1 East Texas Basin
2024-06-04 4220335590 HARRISON WARLICK 1H East Texas Basin 8,411
2024-05-23 4206730948 CASS MOSELEY 1 East Texas Basin 1,840
2024-05-21 4206730942 CASS BROWN 1H East Texas Basin 11,707
2024-05-15 4206730940 CASS GOLDING 1H East Texas Basin 9,810
2024-05-13 4206730946 CASS JANICE 1 East Texas Basin 1,390
2024-05-10 4206730943 CASS JEAN 1 East Texas Basin 1,090
2024-04-26 4234330124 MORRIS BELLAGIO 1H East Texas Basin 9,262
2024-04-24 4206730934 CASS PALMS 1H East Texas Basin 10,420
2024-04-24 4206730945 CASS FELKER 1 East Texas Basin 1,248
2024-04-04 4206730939 CASS YOUNG 1 East Texas Basin 1,150
2024-04-03 4206730932 CASS DIAMOND 1H East Texas Basin 9,816
2024-03-28 4206730937 CASS FLORENCE 1H East Texas Basin 10,401
2024-03-22 4206330350 CAMP ROACH 1 East Texas Basin
2024-03-20 4206730936 CASS CHARLOTTE 1H East Texas Basin 7,288
2024-03-13 4245931500 UPSHUR MORNING STAR 1 East Texas Basin 875
2024-01-10 4206730930 CASS GRAHAM 1 East Texas Basin 1,490
2023-12-28 4234330123 MORRIS ARIA 1H East Texas Basin 6,414
2023-12-15 4206730929 CASS DUKE 1 East Texas Basin
2023-11-16 4206730909 CASS MALONEY 1H East Texas Basin 4,602
2023-11-13 4206730920 CASS KNOWLES 1 East Texas Basin 1,205
2023-11-02 4206730918 CASS BLACK STONE 1 East Texas Basin 1,390
2023-10-26 4206730916 CASS KIRKLIN KINGDOM 1 East Texas Basin 1,033
2023-10-25 4206730917 CASS BUCKLAND 1 East Texas Basin 1,446
2023-10-09 4206730913 CASS GIVENS 2 East Texas Basin 1,373
2023-10-03 4206730889 CASS CYPRESS 1H East Texas Basin 9,273
2023-09-28 4206730748 CASS EARLY SWD 2 Cotton Valley 198
2023-09-27 4206730911 CASS PARIS 2 East Texas Basin 750
2023-09-22 4206730905 CASS GAUER 1 East Texas Basin 1,482
2023-09-18 4206730907 CASS LANE 1 East Texas Basin 1,625
2023-09-12 4206730892 CASS LEMOINE 1 East Texas Basin
2023-08-28 4206730899 CASS DAVIS 1H East Texas Basin 10,679
2023-08-25 4206730903 CASS SUNDANCE 1 East Texas Basin 1,060
2023-08-24 4206730902 CASS STARDUST 1 East Texas Basin 620
2023-08-15 4245930771 UPSHUR LANDERS UNIT 3 Cotton Valley
2023-08-07 4206730879 CASS ROSEMARY 1 East Texas Basin 183
2023-07-10 4206730868 CASS CCI 1H East Texas Basin 10,879
2023-06-29 4206730869 CASS STANLEY 1H East Texas Basin 6,904
2023-06-02 4220335588 HARRISON KIBBE 1H East Texas Basin 6,836
2023-05-17 4220335587 HARRISON KIBBE 2H East Texas Basin 8,106
2023-04-18 4206730891 CASS PUTMAN 1 East Texas Basin
2023-03-06 4206730884 CASS TIMBERVEST 1 East Texas Basin
2023-01-17 4234330116 MORRIS HORSESHOE 1 East Texas Basin 8,364
2023-01-17 4220335573 HARRISON PAYNE 1H East Texas Basin 7,489
2022-12-27 4206730878 CASS KASLING 1 East Texas Basin
2022-12-13 4206730876 CASS NELLIE 1 East Texas Basin 125
2022-11-10 4206730873 CASS GIVENS 1 East Texas Basin
2022-11-10 4206730874 CASS ALLAR 1 East Texas Basin
2022-09-28 4206730872 CASS LANIER 1 East Texas Basin 165
2022-09-27 4206730871 CASS CORBETT 1 East Texas Basin 109
2022-09-16 4206730867 CASS TIGERS 1 East Texas Basin 157
2022-09-12 CASS CCI 1H
2022-09-09 4206730865 CASS HARD ROCK 1 East Texas Basin
2022-08-30 4206730864 CASS TERRY 1 East Texas Basin 133
2022-08-02 4206730863 CASS POPE 1 East Texas Basin
2022-07-27 4234330121 MORRIS MONTE CARLO 1 East Texas Basin
2022-06-30 4206730861 CASS EL DORADO 1 East Texas Basin
2022-06-24 4206730860 CASS PEGGY SUE 1 East Texas Basin
2022-06-13 4206730857 CASS GINA 1 East Texas Basin
2022-06-07 4206730859 CASS ELLA 1 East Texas Basin 3
2022-06-03 4234330120 MORRIS BINIONS 1 East Texas Basin
2022-05-26 4220335517 HARRISON PETEET 1H East Texas Basin 9,474
2022-05-03 4220335513 HARRISON JEWELL 1 East Texas Basin 8,618
2022-04-05 4206730839 CASS KESSLER 1 East Texas Basin
2022-03-31 4206730855 CASS RUBY 1 East Texas Basin
2022-03-01 4234330119 MORRIS FREMONT 1 East Texas Basin
2022-02-14 4206730853 CASS PAXTON 1 East Texas Basin
2022-02-01 4206730852 CASS ALFORD 1 Gilmer Lime
2022-01-11 4206730851 CASS HOUSTON 1 Gilmer Lime
2022-01-05 4206730850 CASS GLOVER 1 Gilmer Lime
2021-12-17 4206730849 CASS WALKER 1 East Texas Basin
2021-12-08 4206730848 CASS PRICE 1 Gilmer Lime
2021-11-19 4206730845 CASS BALENTINE 1 Gilmer Lime
2021-11-17 4206730843 CASS DUNCAN 1 East Texas Basin
2021-11-10 4234330118 MORRIS CIRCUS CIRCUS 1 Cotton Valley
2021-11-03 4206730847 CASS BOON 1 Gilmer Lime
2021-10-21 4206730846 CASS BAILEY 1 Gilmer Lime
2021-10-12 4206730844 CASS CW 1 Gilmer Lime
2021-09-29 4206730842 CASS HEATH 1 Gilmer Lime
2021-09-13 4234330117 MORRIS RIO 1 East Texas Basin
2021-08-31 4206730841 CASS FANT 1 Gilmer Lime
2021-08-09 4206730840 CASS PARIS 1 East Texas Basin
2021-07-13 4206730838 CASS BEVERLY 1 Gilmer Lime
2021-07-13 4206730837 CASS REX 1 East Texas Basin
2021-06-22 4206730836 CASS HOLDER 1 Gilmer Lime
2021-06-18 4234330115 MORRIS GOLDEN NUGGET 1 Gilmer Lime
2021-06-14 4206730835 CASS SAMUEL 1 Gilmer Lime
2021-05-26 4220335462 HARRISON BUFORD 1H Travis Peak 7,680
2021-05-21 4231531072 MARION SHARP 2H Travis Peak 7,828
2021-05-19 4220335461 HARRISON KNOX 1H Travis Peak 7,726
2021-05-06 4231531071 MARION SHARP 1H Travis Peak 7,887
2021-04-22 4231531070 MARION NADINE 1H Travis Peak 8,578
2021-04-01 4234330114 MORRIS DUNES 1 Cotton Valley
2021-03-26 4234330113 MORRIS TROPICANA 1 Gilmer Lime
2021-03-19 4206730834 CASS SANDS 1 Gilmer Lime
2020-10-12 4206730833 CASS BOMAR 1 Cotton Valley 374
2020-09-25 4206730832 CASS MAVIS 1 Gilmer Lime 1,404
2020-09-22 4206730831 CASS HARRIS 1 Gilmer Lime
2020-09-22 4206730829 CASS HILL 1 Gilmer Lime 842
2020-09-22 4206730828 CASS HEATHER 2 Gilmer Lime 495
2020-06-30 4234330112 MORRIS FLAMINGO 1 Gilmer Lime
2020-06-29 4206730830 CASS MIRAGE 1 Cotton Valley
2020-06-25 4234330111 MORRIS CAESARS 1 Gilmer Lime 627
2020-06-24 4231531012 MARION LAKE FERRELL UNIT 2703 Travis Peak 6,669
2020-04-08 4220335359 HARRISON BAKER 1H Travis Peak 8,213
2020-02-14 4231531058 MARION DONNA LEE 1H Travis Peak 7,464
2020-02-14 4220335326 HARRISON PRUITT 1H Travis Peak 5,122
2020-02-12 4206730820 CASS HEATHER 1 Gilmer Lime 915
2020-02-04 4220335358 HARRISON LELAND 1H Travis Peak 7,699
2020-01-30 4206730822 CASS POOLE 1R Gilmer Lime 846
2019-09-04 4231531056 MARION THOMPSON 2H Travis Peak 6,613
2019-08-12 4206730826 CASS ASHLEY 1 Gilmer Lime 740
2019-07-30 4206730824 CASS J.O. BROOKS 1 Cotton Valley
2019-06-12 4220335368 HARRISON ERNEST 1H Travis Peak 7,205
2019-05-30 4220335365 HARRISON NEWTON HEIRS 2H Travis Peak 6,796
2019-05-06 4231531064 MARION MORRIS 1H Travis Peak 9,456
2019-03-29 4206730823 CASS POOLE 2 Gilmer Lime
2019-03-05 4220335353 HARRISON PRUITT 2H Travis Peak 5,122
2018-12-19 4231531061 MARION LAKE FERRELL UNIT 1603H Cotton Valley 7,049
2018-12-06 4220335300 HARRISON ALLEN 1 Travis Peak 10,259
2018-11-20 4231531060 MARION LAKE FERRELL UNIT 1602H Cotton Valley 8,628
2018-11-20 4220335340 HARRISON NEWTON HEIRS 1H Travis Peak 7,308
2018-10-25 4231531059 MARION WATSON HEIRS 1 Travis Peak
2018-09-20 4231531052 MARION MILLER 1H Travis Peak 6,154
2018-08-07 4231531055 MARION TREADWELL 1H East Texas Basin 8,830
2018-07-03 4231531051 MARION WOLAVER 1H Travis Peak 5,371
2018-05-09 4231531050 MARION LAKE FERRELL UNIT 1804H Cotton Valley 7,674
2018-03-22 4231531047 MARION LAKE FERRELL UNIT 1803H Cotton Valley 8,762
2018-02-09 4231531048 MARION LAKE FERRELL UNIT 1802H Cotton Valley 7,855
2017-12-20 4231531039 MARION THOMPSON 1H Travis Peak 7,230
2017-11-29 4245930404 UPSHUR WHEELER, O. N. 2 Cotton Valley
2017-11-17 4220335290 HARRISON NABOURS 1H Travis Peak 8,886
2017-11-16 4220335289 HARRISON JONES 1H Travis Peak 8,807
2017-10-27 4231531045 MARION BELL 1H Travis Peak 9,316
2017-08-29 4200132777 ANDERSON GEORGIA 2 Gilmer Lime
2017-08-14 4245931190 UPSHUR SNOW, J. E. 4 Cotton Valley 1,111
2017-07-17 4231531049 MARION LAKE FERRELL UNIT 1805H Cotton Valley 6,665
2017-07-13 4245931136 UPSHUR MCCOLLUM, GENE A. 3 Cotton Valley
2017-04-26 4220335275 HARRISON PROWSE 1H Travis Peak 7,851
2017-01-13 4231531038 MARION LAKE FERRELL UNIT 5303H Cotton Valley 4,461
2016-12-12 4231531037 MARION LAKE FERRELL UNIT 5302H Travis Peak 4,506

Key Takeaways