Scout Energy Management LLC Permit History

TL;DR: Scout Energy Management LLC has 189 oil and gas drilling permits on file; the most recent was filed 2026-03-31. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

189 total permits on file, most recent 2026-03-31.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-03-31 4238939673 REEVES BIG CHIEF 9301H Avalon-Bone Spring 14,147
2026-03-31 4238942079 REEVES BAMBINO 761H Permian Basin 9,753
2026-03-19 4246143200 UPTON MCELROY CONS. NO. 1 1880AW Permian Basin 196
2026-03-12 4246143201 UPTON CRIER-MCELROY 1982AW Permian Basin 142
2026-02-23 4243333690 STONEWALL FERGUSON 135 2 Permian Basin 120
2026-02-19 4246143199 UPTON MCELROY, J. T., CONS. 1991AW Permian Basin 142
2026-02-17 4246143198 UPTON MCELROY, J. T., CONS. 1871AW Permian Basin 142
2026-01-09 4210534795 CROCKETT SHANNON ESTATE 'A' 3301 Permian Basin 140
2025-11-21 4246143243 UPTON MCELROY, J. T., CONS. 1993A Permian Basin
2025-08-22 4223533489 IRION NOELKE 'C' 11 Permian Basin 133
2025-08-19 35019239130000 CARTER A.S. MOORE 5 Woodford
2025-08-19 35019239130004 CARTER A. S. MOORE 5
2025-08-14 35019236650005 CARTER A.S. Moore 4
2025-08-14 35019236650000 CARTER A.S. MOORE 4 Woodford
2025-08-05 4234132167 MOORE MCDOWELL 16 Anadarko Basin 127
2025-08-04 4246143254 UPTON CRIER-MCELROY 1984A Permian Basin 142
2025-07-25 4246143251 UPTON MCELROY, J. T., CONS. 1994A Permian Basin 142
2025-07-07 4246143240 UPTON MCELROY, J. T., CONS. 1970A Permian Basin 148
2025-07-07 4200338578 ANDREWS UNIVERSITY 'P' 6 Permian Basin 145
2025-07-07 4246143241 UPTON MCELROY, J. T., CONS. 1870A Permian Basin
2025-07-07 4246143242 UPTON MCELROY, J. T., CONS. 1992A Permian Basin
2025-07-07 4246143244 UPTON MCELROY, J. T., CONS. 1971A Permian Basin 142
2025-07-03 4246143239 UPTON MCELROY, J. T., CONS. 1990A Permian Basin 145
2025-07-03 4246143236 UPTON CRIER-MCELROY 1980A Permian Basin 356
2025-07-03 4246143238 UPTON MCELROY, J. T., CONS. 1972A Permian Basin 142
2025-06-24 35139224010002 TEXAS REES A 2 Anadarko Basin
2025-06-23 4246143203 UPTON MCELROY, J. T., CONS. 1995AW Permian Basin 142
2025-06-23 4246143221 UPTON CRIER-MCELROY 1985AW Permian Basin 142
2025-06-11 35139231860002 TEXAS PRINCESS 3 Anadarko Basin
2025-05-16 4219531808 HANSFORD THOR A 1 Anadarko Basin 123
2025-04-28 4234131507 MOORE TROUTMAN, G.L. 1 Anadarko Basin 129
2025-04-25 4222731210 HOWARD EDWARDS, M. M., -D- 9 Permian Basin 132
2025-04-10 4222742705 HOWARD EDWARDS, M. M., -D- 9 Permian Basin
2025-03-28 4234133769 MOORE BONNIE 1 Anadarko Basin 230
2025-03-10 4200334177 ANDREWS TEXAS -QQ- 11 Permian Basin 147
2025-02-13 4210540501 CROCKETT MCMULLAN "B" 13 Ozona Canyon 1,017
2025-01-28 4223536592 IRION NOELKE, W. M., EST. 1 Permian Basin 215
2024-10-22 4200339295 ANDREWS TEXAS -QQ- 12 Permian Basin 109
2024-10-02 4223536593 IRION NOELKE, W. M., EST. 2 Permian Basin 200
2024-10-02 4242130328 SHERMAN COLDWATER RANCH UNIT C 1 Anadarko Basin 126
2024-08-08 4234133669 MOORE READ S 2 Anadarko Basin 2,503
2024-08-06 4235333398 NOLAN ELISA 1 Permian Basin 122
2024-07-26 4234133533 MOORE READ 1A Anadarko Basin 2,656
2024-07-25 4234133581 MOORE FEE S 1 Anadarko Basin 2,982
2024-07-22 4234133582 MOORE READ S 1 Anadarko Basin 889
2024-07-18 4234133758 MOORE READ S 14A Anadarko Basin 2,915
2024-05-23 4210333364 CRANE STATE -LB- 7 Thirty-one Carbonate-Chert 258
2024-05-16 4235333364 NOLAN HEATHER 1 Permian Basin 120
2024-05-07 4235333411 NOLAN MCELMURRAY 'CD' 1D Permian Basin 120
2023-12-18 35019265660000 CARTER SOUTH SHOLEM ALECHEM DEESE UNIT #08-02A South Oklahoma Folded Belt
2023-12-01 4223533262 IRION NOELKE "C" 9 Permian Basin 146
2023-10-10 4243333759 STONEWALL FERGUSON 15E Permian Basin 120
2023-09-29 4234133760 MOORE READ S 47B Anadarko Basin 1,150
2023-09-29 4234133759 MOORE READ S 16C Anadarko Basin 1,165
2023-09-26 35139240140001 TEXAS AM FRANKHOUSER 5-27 Anadarko Basin
2023-09-26 35139241870003 TEXAS HELLER ROYCE UNIT 2-15 Anadarko Basin
2023-09-26 35139241130003 TEXAS WILSON (MARK 22-1) 2-22 Anadarko Basin
2023-09-25 4234133757 MOORE FEE S 51A Anadarko Basin 1,200
2023-09-22 35139220840001 TEXAS WITT UNIT 1 2-29 Anadarko Basin
2023-09-22 35139241460004 TEXAS BURDGE (IVA) 20#1 4-20 Anadarko Basin
2023-09-19 4243333751 STONEWALL FERGUSON 16E Permian Basin
2023-09-13 4234133756 MOORE MASTERSON S 49D Anadarko Basin 1,500
2023-09-13 4234133755 MOORE MASTERSON S 13C Anadarko Basin 1,100
2023-09-07 4234133754 MOORE FEE S 50B Anadarko Basin 1,200
2023-09-05 4237531937 POTTER BIVINS S 14 Anadarko Basin 1,435
2023-08-30 4237531939 POTTER BIVINS S 15 Anadarko Basin 1,580
2023-08-24 4234131954 MOORE MCDOWELL 'B' 5 Anadarko Basin 129
2023-08-22 4234133753 MOORE MASTERSON S 12B Anadarko Basin 1,200
2023-08-16 4243333499 STONEWALL FERGUSON 2 Permian Basin 118
2023-08-08 35019226690002 CARTER SGDSU 21A-1A South Oklahoma Folded Belt
2023-08-08 35019220340003 CARTER SGDSU 21A-2A South Oklahoma Folded Belt
2023-08-04 35139216110001 TEXAS PARKES (RNG 221) UT 2 Anadarko Basin
2023-08-04 35139213460001 TEXAS LEWIS RNG UNIT 63 2 Anadarko Basin
2023-08-04 4237531935 POTTER BIVINS S 12 Anadarko Basin 1,300
2023-08-04 35139213460000 TEXAS LEWIS RNG UNIT 63 2 Anadarko Basin
2023-08-04 35139216110000 TEXAS PARKES (RNG 221) UT #2 Anadarko Basin
2023-08-04 4237531936 POTTER BIVINS S 11 Anadarko Basin 1,450
2023-07-20 4234131851 MOORE STRINGER 6 Granite Wash 127
2023-07-05 4235333427 NOLAN ROJEAN 5 Permian Basin 122
2023-06-27 35139214590001 TEXAS LOLMAUGH 2-5 Anadarko Basin
2023-06-27 35139214590000 TEXAS LOLMAUGH RNG 176 UT 2 Anadarko Basin
2023-06-19 35139210960001 TEXAS RA PARKER (111) UNIT 2 Anadarko Basin
2023-06-19 35139210960000 TEXAS R A PARKER (111) UNIT 2 Anadarko Basin 435
2023-06-16 4234131996 MOORE WILSON 5 Anadarko Basin 250
2023-06-06 35139213450001 TEXAS JACKSON UNIT 15-2 Anadarko Basin
2023-06-06 35139213450000 TEXAS JACKSON UNIT 15 2 Anadarko Basin 328
2023-06-02 4223520058 IRION NOELKE, W. M ., -C- 7 Permian Basin 133
2023-05-12 4242130491 SHERMAN WILLCLO 6 Anadarko Basin 126
2023-05-05 4242130302 SHERMAN KATHRYN -A- 2 Anadarko Basin 128
2023-05-02 4200336555 ANDREWS MABEE, J. E., -A- NCT-1 594WD Permian Basin 1,334
2023-04-05 4223333251 HUTCHINSON SOUTH HERRING 207 Granite Wash 125
2023-03-02 35139242050002 TEXAS CURTIS 3-16 Anadarko Basin
2023-01-18 4234133747 MOORE RUBIN 10A Anadarko Basin 900
2023-01-11 4234133746 MOORE KEMPSON 3B Anadarko Basin 800
2023-01-06 4200348747 ANDREWS PEPE PAISANO 32 6LS Permian Basin 5,050
2022-12-29 4234131946 MOORE LONGANECKER 6 Anadarko Basin 129
2022-12-27 4234133709 MOORE GOB 8C Anadarko Basin 227
2022-12-22 4231744950 MARTIN MABEE UNIT A426WP Permian Basin
2022-12-16 4200348751 ANDREWS PUTNAM THE PIO 32 4WB Permian Basin 5,032
2022-12-16 4200348743 ANDREWS PEPE PAISANO 32 1MS Permian Basin 5,138
2022-12-16 4200348753 ANDREWS PUTNAM THE PIO 32 6WA Permian Basin 5,043
2022-12-16 4200348745 ANDREWS PEPE PAISANO 32 3WA Permian Basin 5,042
2022-12-16 4200348755 ANDREWS PUTNAM THE PIO 32 7LS Permian Basin 5,143
2022-12-16 4200348749 ANDREWS PUTNAM THE PIO 32 1MS Permian Basin 5,156
2022-12-14 4200348748 ANDREWS PUTNAM THE PIO 32 1LS Permian Basin 5,151
2022-12-13 4200348744 ANDREWS PEPE PAISANO 32 3LS Permian Basin 5,041
2022-12-13 4200348742 ANDREWS PEPE PAISANO 32 1LS Permian Basin 5,135
2022-12-13 4200348746 ANDREWS PEPE PAISANO 32 4WB Permian Basin 5,031
2022-12-13 4200348750 ANDREWS PUTNAM THE PIO 32 3LS Permian Basin 5,045
2022-12-13 4200348752 ANDREWS PUTNAM THE PIO 32 6LS Permian Basin 5,045
2022-12-13 4200348754 ANDREWS PUTNAM THE PIO 32 7MS Permian Basin 5,146
2022-12-05 4234133744 MOORE LANGMACK 7C Anadarko Basin 850
2022-12-05 4234133743 MOORE PRISCILLA 9D Anadarko Basin 129
2022-12-05 4234133745 MOORE STEM 6D Anadarko Basin 850
2022-12-02 4234133742 MOORE PRISCILLA 9C Anadarko Basin 1,050
2022-12-01 4219530122 HANSFORD HART -C- 1 Anadarko Basin 1,170
2022-11-17 35139246570000 TEXAS WIEGEL #18-3 Anadarko Basin
2022-11-09 4234133741 MOORE HENKEL 241A Anadarko Basin 800
2022-10-31 4234133738 MOORE ZELLA 16B Anadarko Basin 950
2022-10-31 4234133739 MOORE ZELLA 16C Anadarko Basin 950
2022-10-31 4234133737 MOORE ZELLA 16A Anadarko Basin 950
2022-10-27 4234133734 MOORE VENT 4A Anadarko Basin 898
2022-10-27 4234133736 MOORE VENT 3D Anadarko Basin 127
2022-10-27 4234133735 MOORE VENT 3B Anadarko Basin 950
2022-10-24 35139242040002 TEXAS JUDD 2-24 Anadarko Basin
2022-10-19 4234133732 MOORE LOR 243D Anadarko Basin 785
2022-10-19 4234133731 MOORE LOR 243B Anadarko Basin 785
2022-10-14 4210539080 CROCKETT MEYBIN B 7 Ozona Canyon 138
2022-10-10 4223333279 HUTCHINSON CARVER, C.S. -A- 10 Granite Wash 127
2022-10-06 4223333219 HUTCHINSON SOUTH HERRING 204 Granite Wash 125
2022-10-05 4223333250 HUTCHINSON SOUTH HERRING 205 Granite Wash 125
2022-10-04 4234133729 MOORE HENKEL 241C Anadarko Basin 850
2022-09-27 4242130447 SHERMAN WELLS A 2 Anadarko Basin 126
2022-09-15 4249732775 WISE TARRANT COUNTY WATER BOARD 48 Barnett 3,811
2022-09-12 4234133728 MOORE ROREX 232D Anadarko Basin 129
2022-09-09 4234133726 MOORE ROREX 232C Anadarko Basin 129
2022-09-07 4234133727 MOORE ROREX 232A Anadarko Basin 129
2022-09-01 4234133725 MOORE ETHELYN 272D Anadarko Basin 650
2022-09-01 4234133724 MOORE ETHELYN 272B Anadarko Basin 650
2022-08-30 4210535756 CROCKETT HELBING 14 6 Ozona Canyon 138
2022-08-30 4234133722 MOORE STAN 233A Anadarko Basin 650
2022-08-24 35139246560000 TEXAS JOHNSON ESTATE 13-3 Anadarko Basin 247
2022-08-19 35139246550000 TEXAS BUNGER 3-13 Anadarko Basin 264
2022-08-11 4237531932 POTTER BIVINS S 21 Anadarko Basin 1,250
2022-08-01 35139246530000 TEXAS LEWIS 17-3 Anadarko Basin 285
2022-08-01 35139246520000 TEXAS DULABAHN 21-4 Anadarko Basin 359
2022-08-01 35139246510000 TEXAS RALSTIN 23-3 Anadarko Basin 244
2022-08-01 35139246530001 TEXAS LEWIS 17-3 Anadarko Basin
2022-07-29 4210536047 CROCKETT OZONA OIL UNIT -B- 7 Ozona Canyon 137
2022-07-29 4234133717 MOORE THOMPSON S 58D Anadarko Basin 875
2022-07-27 4234133716 MOORE KILLGORE S 20D Anadarko Basin 132
2022-07-18 4234133715 MOORE LANGMACK 7A Anadarko Basin 800
2022-07-15 4234133714 MOORE SNEED P S 12 Anadarko Basin 130
2022-07-14 4234133708 MOORE GOB 8B Anadarko Basin 771
2022-07-12 4234133713 MOORE SNEED P S 8 Anadarko Basin 130
2022-07-08 4243334167 STONEWALL CORSICA UNIT 53 Permian Basin
2022-07-08 4243334083 STONEWALL LACKEY 1 Permian Basin 834
2022-07-05 35019045540002 CARTER S. G. D. S. U. 7-7 South Oklahoma Folded Belt
2022-07-05 35019045540000 CARTER S.G.D.S.U. (BENN 7) 7-7 Woodford
2022-06-30 4234133710 MOORE SNEED P S 9 Anadarko Basin 1,233
2022-06-29 4234133707 MOORE KELL 242B Anadarko Basin 850
2022-06-29 4234133706 MOORE KELL 242A Anadarko Basin 800
2022-06-29 4234133703 MOORE HENKEL 241B Anadarko Basin 775
2022-06-29 4234133704 MOORE PRISCILLA 9A Anadarko Basin 1,000
2022-06-29 4234133705 MOORE PRISCILLA 9B Anadarko Basin
2022-06-29 4223333252 HUTCHINSON SOUTH HERRING 206 Granite Wash 127
2022-06-28 4234133699 MOORE THOMPSON S 24D Anadarko Basin 129
2022-06-24 4234133701 MOORE SNEED P S 13 Anadarko Basin 1,285
2022-06-21 MOORE SNEED P S 13
2022-06-21 4234133698 MOORE THOMPSON S 24C Anadarko Basin 129
2022-06-21 4234133700 MOORE SNEED P S 51C Anadarko Basin
2022-06-10 4234133697 MOORE READ S 4 Anadarko Basin 130
2022-06-07 4234133696 MOORE SNEED P S 58D Anadarko Basin 127
2022-06-06 4234133695 MOORE SNEED P S 58C Anadarko Basin 127
2022-05-26 4234133693 MOORE MASTERSON S 1A Anadarko Basin 950
2022-05-26 4234133694 MOORE MASTERSON S 12D Anadarko Basin 1,675
2022-05-16 35139242100002 TEXAS BUNGER 2-13 Anadarko Basin
2022-05-16 35139239780001 TEXAS J. C. POWELL 3-23 Anadarko Basin
2022-05-16 35139241700001 TEXAS BLAKE 5-34 Anadarko Basin
2022-05-16 35139213890001 TEXAS BRIXEY (UNIT 173) 2 Anadarko Basin
2022-05-16 35139216100001 TEXAS BLACKMER (RNG 6) UT 8 Anadarko Basin
2022-05-16 4234133692 MOORE MASTERSON S 2 Anadarko Basin 127
2022-05-16 35139213890000 TEXAS BRIXEY (UT 173) 2 Anadarko Basin
2022-05-16 4234133691 MOORE FEE S 51B Anadarko Basin 1,114
2022-05-16 35139216100000 TEXAS BLACKMER (RNG 6) UT #8 Anadarko Basin
2022-05-12 4234133688 MOORE MASTERSON S 11A Anadarko Basin 127
2022-05-12 4234133687 MOORE MASTERSON S 11BB Anadarko Basin 127
2022-05-10 4234133689 MOORE MASTERSON S 11D Anadarko Basin 129
2022-05-10 4234133690 MOORE MASTERSON S 11C Anadarko Basin

Key Takeaways