Scout Energy Management LLC Permit History

TL;DR: Scout Energy Management LLC has 172 oil and gas drilling permits on file; the most recent was filed 2001-12-21. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-03.

172 total permits on file, most recent 2001-12-21.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2001-12-21 4238935570 REEVES PHOENIX A UNIT 7602H Avalon-Bone Spring 10,790
2001-12-14 4200348748 ANDREWS PUTNAM THE PIO 32 1LS Permian Basin 5,151
2001-11-30 4223333341 HUTCHINSON SOUTH HERRING 209 Granite Wash 1,355
2001-11-26 4234133565 MOORE SNEED -C- 29D Anadarko Basin 129
2001-11-23 4234133648 MOORE COON, R. S. 3B Anadarko Basin 950
2001-11-23 4234133650 MOORE HAILE M 1B Anadarko Basin 129
2001-11-23 4234133649 MOORE GOBER 12C Anadarko Basin 950
2001-11-17 4237500312 POTTER MASTERSON B 86R Anadarko Basin 127
2001-11-14 4235333424 NOLAN ROJEAN 4 Permian Basin 347
2001-11-13 35139209300001 TEXAS JOHNSON EST UNIT 2 Anadarko Basin
2001-11-13 35139213440000 TEXAS FISHER RNG UNIT 18 2 Anadarko Basin
2001-11-13 35139209300000 TEXAS JOHNSON EST UNIT 2 Anadarko Basin
2001-11-13 4238938743 REEVES MOONSHINE PARK 604H Avalon-Bone Spring 10,161
2001-11-13 35139221040001 TEXAS CUSTER UNIT 2 Anadarko Basin
2001-11-13 35139241740001 TEXAS MILLER 4-35 Anadarko Basin
2001-11-13 35139213440001 TEXAS FISHER RNG UNIT 18 2 Anadarko Basin
2001-11-12 35139241880002 TEXAS SHOCKLEY 2-21 Anadarko Basin
2001-11-09 4234133741 MOORE HENKEL 241A Anadarko Basin 800
2001-11-09 4243333691 STONEWALL MARTIN "136" 4 Permian Basin 120
2001-11-08 4238935491 REEVES THUNDERBIRD UNIT 5002H Avalon-Bone Spring 10,672
2001-11-06 4238937655 REEVES SILVER HORN UNIT 9905H Avalon-Bone Spring 9,274
2001-11-06 4238937654 REEVES SILVER HORN UNIT 9904H Avalon-Bone Spring 10,223
2001-11-04 4243333875 STONEWALL CORSICA UNIT 22 Permian Basin 120
2001-11-02 4234133640 MOORE SNEED, J. T. 1A Granite Wash 127
2001-11-01 4237531878 POTTER BIVINS A254 Anadarko Basin 130
2001-10-30 4238938654 REEVES RISING SUN UNIT 3675H Avalon-Bone Spring 10,447
2001-10-22 4200339295 ANDREWS TEXAS -QQ- 12 Permian Basin 109
2001-10-19 4234133731 MOORE LOR 243B Anadarko Basin 785
2001-10-19 4234133641 MOORE COON, R. S. 16B Anadarko Basin 129
2001-10-19 4234133732 MOORE LOR 243D Anadarko Basin 785
2001-10-17 4238937582 REEVES DARK LIGHTNING STATE UNIT 9601H Avalon-Bone Spring 7,390
2001-10-13 4234133637 MOORE JESTER 14A Anadarko Basin 129
2001-10-10 4243333935 STONEWALL CORSICA UNIT 39 Permian Basin
2001-10-10 4243333759 STONEWALL FERGUSON 15E Permian Basin 120
2001-10-09 4238937537 REEVES SILVER HORN UNIT 9903H Avalon-Bone Spring 11,155
2001-10-05 4223333250 HUTCHINSON SOUTH HERRING 205 Granite Wash 125
2001-10-05 4220732763 HASKELL STONE 2 Permian Basin
2001-10-04 4234133729 MOORE HENKEL 241C Anadarko Basin 850
2001-10-04 4243333971 STONEWALL SALTLICK 1 Permian Basin
2001-10-02 4242130328 SHERMAN COLDWATER RANCH UNIT C 1 Anadarko Basin 126
2001-10-02 4223536593 IRION NOELKE, W. M., EST. 2 Permian Basin 200
2001-09-27 4242130447 SHERMAN WELLS A 2 Anadarko Basin 126
2001-09-26 35139241870003 TEXAS HELLER ROYCE UNIT 2-15 Anadarko Basin
2001-09-26 35139240140001 TEXAS AM FRANKHOUSER 5-27 Anadarko Basin
2001-09-26 35139241130003 TEXAS WILSON (MARK 22-1) 2-22 Anadarko Basin
2001-09-25 ANDERSON TEMPLE EASTEX 16R
2001-09-21 4234133630 MOORE SNEED P S 52D Anadarko Basin 1,211
2001-09-20 4243333828 STONEWALL CORSICA UNIT 9 Permian Basin
2001-09-20 4243333952 STONEWALL CORSICA UNIT 38 Permian Basin
2001-09-19 4243333751 STONEWALL FERGUSON 16E Permian Basin
2001-09-18 35139241640004 TEXAS WILSON 3-21 Anadarko Basin
2001-09-18 35139242130002 TEXAS WITT UNIT 2 6-28 Anadarko Basin
2001-09-18 35139241730001 TEXAS SWAIN UNIT 3-36 Anadarko Basin
2001-09-16 4238938653 REEVES RISING SUN UNIT 3604H Avalon-Bone Spring 9,404
2001-09-13 4234133756 MOORE MASTERSON S 49D Anadarko Basin 1,500
2001-09-13 4234133755 MOORE MASTERSON S 13C Anadarko Basin 1,100
2001-09-10 4238937158 REEVES RISING SUN UNIT 3601H Avalon-Bone Spring 10,578
2001-09-07 4234133727 MOORE ROREX 232A Anadarko Basin 129
2001-09-05 4237531937 POTTER BIVINS S 14 Anadarko Basin 1,435
2001-08-30 4206532195 CARSON BURNETT 46C Granite Wash 125
2001-08-30 4237531939 POTTER BIVINS S 15 Anadarko Basin 1,580
2001-08-30 4206532193 CARSON BURNETT 55A Granite Wash 128
2001-08-25 4234133622 MOORE WILLIAMS 234C Anadarko Basin 640
2001-08-24 35139246560000 TEXAS JOHNSON ESTATE 13-3 Anadarko Basin 247
2001-08-18 4235333351 NOLAN MCADAMS LAMBERT UNIT 1 Permian Basin 125
2001-08-16 4243334108 STONEWALL SALTLICK 6 Permian Basin
2001-08-16 4243333499 STONEWALL FERGUSON 2 Permian Basin 118
2001-08-16 4235333506 NOLAN SISTERS 3 Permian Basin
2001-07-31 4237531910 POTTER BIVINS 17B Anadarko Basin 130
2001-07-31 4237531911 POTTER BIVINS 37D Anadarko Basin 132
2001-07-27 4234133716 MOORE KILLGORE S 20D Anadarko Basin 132
2001-07-25 4243333844 STONEWALL CORSICA UNIT 19 Permian Basin 338
2001-07-24 4235333693 NOLAN SIMS 4 Permian Basin 121
2001-07-16 4237531906 POTTER BIVINS 107D Anadarko Basin 265
2001-07-12 4234133713 MOORE SNEED P S 8 Anadarko Basin 130
2001-07-11 4234133516 MOORE GOB 8A Anadarko Basin 129
2001-07-05 4235333427 NOLAN ROJEAN 5 Permian Basin 122
2001-07-05 35019045540000 CARTER S.G.D.S.U. (BENN 7) 7-7 Woodford
2001-07-05 35019045540002 CARTER S. G. D. S. U. 7-7 South Oklahoma Folded Belt
2001-07-02 4237531905 POTTER BIVINS 18A Anadarko Basin 1,295
2001-06-29 4234133705 MOORE PRISCILLA 9B Anadarko Basin
2001-06-29 4223333252 HUTCHINSON SOUTH HERRING 206 Granite Wash 127
2001-06-29 4234133704 MOORE PRISCILLA 9A Anadarko Basin 1,000
2001-06-29 4234133707 MOORE KELL 242B Anadarko Basin 850
2001-06-29 4234133706 MOORE KELL 242A Anadarko Basin 800
2001-06-29 4234133703 MOORE HENKEL 241B Anadarko Basin 775
2001-06-28 4234133699 MOORE THOMPSON S 24D Anadarko Basin 129
2001-06-27 35139214590000 TEXAS LOLMAUGH RNG 176 UT 2 Anadarko Basin
2001-06-27 4234133512 MOORE VENT 2BB Anadarko Basin 963
2001-06-27 4234133513 MOORE VENT 3A Anadarko Basin 1,049
2001-06-27 35139214590001 TEXAS LOLMAUGH 2-5 Anadarko Basin
2001-06-27 4234133511 MOORE LOR 243A Anadarko Basin 783
2001-06-24 35139224010002 TEXAS REES A 2 Anadarko Basin
2001-06-21 4234133700 MOORE SNEED P S 51C Anadarko Basin
2001-06-21 4234133698 MOORE THOMPSON S 24C Anadarko Basin 129
2001-06-20 4242131250 SHERMAN PRICE L. M. 6C Anadarko Basin 600
2001-06-18 4234133542 MOORE FEE 79A Anadarko Basin 1,242
2001-06-16 4234133118 MOORE KILLGORE 2212R Anadarko Basin 215
2001-06-16 4234133116 MOORE KILLGORE 2210R Anadarko Basin 290
2001-06-15 4243333785 STONEWALL CORSICA UNIT 7 Permian Basin
2001-06-12 4246133254 UPTON MCELROY, J. T., CONS. 1213 Thirty-one Carbonate-Chert 140
2001-06-12 4237531903 POTTER BIVINS 13A Anadarko Basin 1,198
2001-06-12 4237531902 POTTER BIVINS 5A Anadarko Basin 1,292
2001-06-11 35139231860002 TEXAS PRINCESS 3 Anadarko Basin
2001-06-07 4234133696 MOORE SNEED P S 58D Anadarko Basin 127
2001-06-06 35139213450001 TEXAS JACKSON UNIT 15-2 Anadarko Basin
2001-06-06 4238936036 REEVES PHOENIX B UNIT 7603H Avalon-Bone Spring 9,658
2001-06-06 35139213450000 TEXAS JACKSON UNIT 15 2 Anadarko Basin 328
2001-06-06 4234133508 MOORE BREYFOGLE 275C Anadarko Basin 670
2001-06-06 4234133509 MOORE BREYFOGLE 275D Anadarko Basin 670
2001-05-22 4234133538 MOORE SNEED -C- 47D Anadarko Basin 130
2001-05-18 4237531493 POTTER BIVINS A218 Anadarko Basin 2,943
2001-05-15 4238935643 REEVES SCREAMING EAGLE UNIT 3803H Avalon-Bone Spring 11,944
2001-05-12 4237500113 POTTER BIVINS A139 Anadarko Basin 2,423
2001-05-11 4237139346 PECOS LARIMER STATE UNIT 6202H Permian Basin 8,137
2001-05-10 4234133690 MOORE MASTERSON S 11C Anadarko Basin
2001-05-10 4234133689 MOORE MASTERSON S 11D Anadarko Basin 129
2001-05-08 4234133502 MOORE DONALDSON 160A Anadarko Basin 700
2001-05-07 4234133532 MOORE MASTERSON 49C Anadarko Basin 130
2001-05-07 4235333411 NOLAN MCELMURRAY 'CD' 1D Permian Basin 120
2001-05-05 4237500095 POTTER BIVINS A 38 Anadarko Basin 1,512
2001-05-02 4200336555 ANDREWS MABEE, J. E., -A- NCT-1 594WD Permian Basin 1,334
2001-04-24 4237531901 POTTER MASTERSON 95T Anadarko Basin 130
2001-04-06 35139210930000 TEXAS WEEDEN NO 1 UNIT 2 Anadarko Basin
2001-04-06 35139241660001 TEXAS JOHNSTON 3-19 Anadarko Basin
2001-04-06 35139210930001 TEXAS WEEDEN NO 1 UNIT 2 Anadarko Basin
2001-04-05 4223333251 HUTCHINSON SOUTH HERRING 207 Granite Wash 125
2001-03-31 4238942079 REEVES BAMBINO 761H Permian Basin 9,753
2001-03-31 4238939673 REEVES BIG CHIEF 9301H Avalon-Bone Spring 14,147
2001-03-30 35139241980002 TEXAS JEAN 3 Anadarko Basin
2001-03-28 4243333530 STONEWALL MARTIN "136" 1 Permian Basin 120
2001-03-21 4243334107 STONEWALL CORSICA UNIT 42 Permian Basin
2001-03-21 4243334106 STONEWALL CORSICA UNIT 41 Permian Basin
2001-03-19 4237531900 POTTER BIVINS 5C Anadarko Basin 1,177
2001-03-13 4238938192 REEVES WHITE CROW UNIT 3102H Avalon-Bone Spring 7,926
2001-03-13 4234133529 MOORE MASTERSON 40A Anadarko Basin 129
2001-03-10 4234133584 MOORE SNEED P S 8 Anadarko Basin 800
2001-03-07 4238936809 REEVES SILVER HORN UNIT 9901H Avalon-Bone Spring 12,869
2001-03-06 4237531898 POTTER BIVINS 4A Anadarko Basin 513
2001-02-26 4238938109 REEVES GUNNISON STATE UNIT 2575H Avalon-Bone Spring 8,697
2001-02-26 4235333638 NOLAN BOYD 2 Permian Basin 123
2001-02-26 4235333646 NOLAN BOYD 3 Permian Basin 123
2001-02-26 4234133117 MOORE KILLGORE 2206R Anadarko Basin 132
2001-02-23 35139211620000 TEXAS FITZGERALD UNIT 110 2 Anadarko Basin
2001-02-23 35139239700001 TEXAS T. P. METCALF 2-27 Anadarko Basin
2001-02-23 35139211620001 TEXAS FITZGERALD UNIT 110 2 Anadarko Basin
2001-02-23 4234133593 MOORE SNEED, J. T. 'S' 22B Anadarko Basin
2001-02-20 35139224850002 TEXAS HITCH-P 2 Anadarko Basin
2001-02-18 4234133577 MOORE SNEED P S 6 Anadarko Basin 129
2001-02-18 4234133578 MOORE SNEED P S 7 Anadarko Basin 1,105
2001-02-17 4246143198 UPTON MCELROY, J. T., CONS. 1871AW Permian Basin 142
2001-02-16 4234133595 MOORE COON, R. S. 16D Anadarko Basin 129
2001-02-16 35019236650004 CARTER A. S. MOORE 4 South Oklahoma Folded Belt
2001-02-16 35019239130003 CARTER A. S. MOORE 5 South Oklahoma Folded Belt
2001-02-14 4238936690 REEVES RIDGEWAY 3603H Avalon-Bone Spring 11,794
2001-02-14 4235333591 NOLAN JESSIE LITTLE 5 5 Permian Basin 120
2001-02-10 4234133597 MOORE SNEED, J. T. 'W' 13B Anadarko Basin 129
2001-02-10 4234133598 MOORE GOBER 15B Anadarko Basin 129
2001-02-05 4237531917 POTTER BIVINS S 3 Anadarko Basin 1,278
2001-02-05 4237531918 POTTER BIVINS S 6 Anadarko Basin 1,525
2001-01-30 35139225290001 TEXAS STRATTON 2 Anadarko Basin
2001-01-29 35139224740001 TEXAS PUCKETT 2R Anadarko Basin
2001-01-28 4223536592 IRION NOELKE, W. M., EST. 1 Permian Basin 215
2001-01-24 4235333536 NOLAN OXO 6502 Permian Basin 528
2001-01-20 4238938994 REEVES RAIN SHADOW UNIT 8905H Avalon-Bone Spring 6,616
2001-01-18 4234133747 MOORE RUBIN 10A Anadarko Basin 900
2001-01-12 4234133589 MOORE SNEED, J. T. 72B Granite Wash 127
2001-01-12 4234133587 MOORE SNEED, J. T. 7B Anadarko Basin 127
2001-01-12 4234133588 MOORE SNEED, J. T. 7C Anadarko Basin 129
2001-01-11 4234133746 MOORE KEMPSON 3B Anadarko Basin 800
2001-01-08 4237531916 POTTER BIVINS S 5 Anadarko Basin 713
2001-01-02 4238937895 REEVES DARK LIGHTNING STATE UNIT 9603H Avalon-Bone Spring 7,491

Key Takeaways