Sojourner Drilling Corp Permit History

TL;DR: Sojourner Drilling Corp has 185 oil and gas drilling permits on file; the most recent was filed 2026-03-09. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

185 total permits on file, most recent 2026-03-09.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-03-09 4243334260 STONEWALL HOT SPRINGS 4 Permian Basin 120
2026-02-11 4215133395 FISHER RICE BROS. (CANYON) UNIT 806 Permian Basin 4,382
2025-12-11 4225335745 JONES SWANN, W.D. 10 Permian Basin 120
2025-10-13 4226332175 KENT HOT SPRINGS 3 Permian Basin 121
2025-10-01 4215133396 FISHER REMUS 1 Permian Basin 246
2025-09-30 4225335744 JONES JAY (CANYON LIME) UNIT 212 Permian Basin 626
2025-08-11 4225335743 JONES BIRDIE UNIT 1 Permian Basin 434
2025-07-07 4215133394 FISHER RICE BROS. (CANYON) UNIT 805 Permian Basin 845
2025-07-02 4215133393 FISHER RICE BROS. (CANYON) UNIT 804 Permian Basin 812
2025-05-15 4226933052 KING CRUM 1 Permian Basin 121
2025-04-16 4226332174 KENT HOT SPRINGS 2 Permian Basin 450
2025-04-14 4215133390 FISHER HAMLIN UNIT 26 Permian Basin 302
2025-01-30 4215133382 FISHER HAMLIN UNIT 25 Permian Basin 120
2024-11-26 4215133378 FISHER W W HOLMAN 13 Permian Basin 278
2024-10-25 4225335732 JONES HUDSPETH, W.R. "D" 5 Permian Basin 120
2024-10-25 4225335733 JONES HUDSPETH, W.R. "D" 6 Permian Basin 122
2024-10-22 4226332173 KENT HOT SPRINGS 1 Permian Basin 123
2024-10-02 4235333757 NOLAN RED DIAMOND 2 Permian Basin 1,195
2024-08-06 4226933043 KING BUZZARD PEAK 2 Permian Basin 116
2024-07-08 4226931940 KING QQQ/ROSS (STRAWN SAND) UNIT 22 Permian Basin 550
2024-06-27 4225335687 JONES DUSTY FARMER 1 Permian Basin 132
2024-06-03 4225335729 JONES IRVIN FEE 1 Permian Basin 507
2024-05-21 4226332167 KENT BEGGS 7 Permian Basin 446
2024-05-08 4227532377 KNOX BUZZARD PEAK 1 Permian Basin 658
2024-04-29 4227532374 KNOX LANKFORD 2 Permian Basin 538
2024-03-15 4215133359 FISHER Y6 103 Permian Basin 330
2024-03-13 4215133358 FISHER JUDY GAIL 3 Permian Basin 120
2024-03-12 4225300049 JONES IRVIN FEE 1 Permian Basin 119
2024-03-08 4215133357 FISHER Y6 102 Permian Basin 298
2024-02-16 4215133047 FISHER DOUTHIT SEC. 96 1 Permian Basin 121
2024-02-12 4215133353 FISHER Y6 101 Permian Basin 334
2023-12-15 4215133279 FISHER SCOTT 2 Permian Basin 325
2023-11-17 4215133347 FISHER W W HOLMAN 12 Permian Basin 233
2023-08-04 4226933026 KING HIGH RIVER 3 Permian Basin 124
2023-08-04 4226933027 KING HIGH RIVER 4 Permian Basin 116
2023-07-19 4226933021 KING HIGH RIVER 2 Permian Basin
2023-07-07 4215133332 FISHER WILSON ESTATE "B" 6 Permian Basin 120
2023-05-26 4220733023 HASKELL MCBEATH, KATHLEEN JONES 6 Permian Basin 117
2023-05-23 4220733020 HASKELL CHAMBERS "A" 1 Permian Basin 117
2023-05-04 4226933020 KING HIGH RIVER 1 Permian Basin
2023-04-17 4225335708 JONES BUSKE 4 Permian Basin
2023-04-17 4225335709 JONES BUSKE-NORTH 4 Permian Basin 116
2023-04-14 4244134686 TAYLOR EAST VOGEL UNIT 1 Permian Basin 118
2023-03-20 4243334246 STONEWALL WEST COVINGTON 1 Permian Basin
2023-03-20 4227532370 KNOX HAILEY SOUTH 1 Permian Basin
2023-03-08 4226933019 KING BARBER-ROSS 1 Permian Basin
2023-03-03 4215133125 FISHER TUTT SWD 1 Permian Basin 765
2023-02-28 4226933018 KING WINDY LAKE 1 Permian Basin
2023-02-24 4215131831 FISHER SOUTH HOLMAN SWD 1 Permian Basin 119
2023-02-10 4215133311 FISHER SWENSON 2 Permian Basin 291
2023-02-09 4225330623 JONES SWANN, W.D. 4 Permian Basin 122
2023-01-31 4208305090 COLEMAN DUNCAN-BEAVERS, ET AL, UNIT 15 Barnett 119
2023-01-20 4215133308 FISHER W W HOLMAN 4 Permian Basin 370
2023-01-20 4215102010 FISHER SWENSON 1 D Permian Basin 300
2022-12-27 4226332152 KENT BEGGS 6 Permian Basin 123
2022-12-05 4226933014 KING SPRINGER "A" 13WS Permian Basin 200
2022-11-17 4215100359 FISHER W. W. HOLMAN 12 Permian Basin 120
2022-11-17 4215133292 FISHER W W HOLMAN 5 Permian Basin 362
2022-11-17 4215100131 FISHER W. W. HOLMAN 4 Permian Basin 120
2022-11-08 4225335691 JONES SWANN, W.D. 9 Permian Basin 395
2022-10-20 4215133290 FISHER HOLMAN 11 Permian Basin 120
2022-10-20 4215133289 FISHER HOLMAN 8 Permian Basin 120
2022-10-17 4225335699 JONES HILL-INZER UNIT 5 Permian Basin 460
2022-10-14 4225335698 JONES HILL-INZER UNIT 4 Permian Basin 445
2022-09-30 4215133283 FISHER HOLMAN 6 Permian Basin 276
2022-09-30 4215133284 FISHER HOLMAN 7 Permian Basin 310
2022-09-28 4225335697 JONES BOYD, JAY 2A Permian Basin 120
2022-09-09 4243334237 STONEWALL BRANCH-COVINGTON 3 Permian Basin
2022-08-30 4225335695 JONES CADE FREEMAN UNIT 1 Permian Basin 555
2022-08-16 4225335693 JONES JAY (CANYON LIME) UNIT 211 Permian Basin 604
2022-07-28 4225331835 JONES TINER 14 2 Permian Basin 120
2022-07-27 JONES SWANN, W.D. 9
2022-06-07 4215133264 FISHER WEST WOMACK 1 Permian Basin 123
2022-05-20 4225335684 JONES TINER-TEXACO 3B Permian Basin 610
2022-05-04 4243334232 STONEWALL BRANCH-COVINGTON 2 Permian Basin 119
2022-03-16 4225335678 JONES EOFF, ODELL ET AL 12 Permian Basin 2,015
2022-02-16 4225335671 JONES HOOKER TRUST 10 Permian Basin 119
2022-02-14 4225335672 JONES AMERSON, C. P. 13 Permian Basin 118
2022-01-24 4215133234 FISHER CAMILLE 6 Permian Basin 120
2021-09-14 4205937185 CALLAHAN MORRISSETT 'A' 3 Bend Arch 118
2021-09-02 4243334223 STONEWALL BRANCH-COVINGTON 1 Permian Basin 398
2021-08-06 4205937179 CALLAHAN MORRISSETT 'A' 3 Bend Arch 118
2021-07-30 4227532354 KNOX MCFADDIN 1 Permian Basin
2021-07-09 4244133747 TAYLOR SHOTWELL-ROBINSON 5 Barnett 119
2021-07-09 4205937180 CALLAHAN MORRISSETT 'A' 7 Bend Arch 116
2021-07-09 4205937181 CALLAHAN MORRISSETT 'A' 8 Bend Arch 118
2021-05-27 4215133199 FISHER DRUMMOND 4 Permian Basin 527
2021-04-08 4215133191 FISHER CAMILLE 5 Permian Basin 120
2021-03-12 4215133186 FISHER TUTT 1 Permian Basin 123
2020-09-22 4225335594 JONES SEARS 'B' 1 Permian Basin 120
2020-06-11 4225335593 JONES FARMER 53 1 Permian Basin 119
2020-05-06 4215133175 FISHER TUTT-WOMACK UNIT 1 Permian Basin 1,200
2020-04-29 4244132967 TAYLOR PERINI 2 Permian Basin
2020-04-23 4244133845 TAYLOR PERINI 7 Permian Basin
2020-01-08 4215133126 FISHER STOWE 3 Permian Basin 120
2020-01-08 4215133127 FISHER STOWE 4 Permian Basin 118
2019-12-30 4243332686 STONEWALL ALTMAN, R.F. 4 Permian Basin
2019-12-10 4226932575 KING SPRINGER RANCH 2 Permian Basin
2019-11-26 4226932670 KING SPRINGER "A" 4 Permian Basin
2019-11-26 4226932645 KING SPRINGER "A" 3 Permian Basin
2019-11-26 4226932724 KING SPRINGER "A" 8 Permian Basin
2019-11-18 4220732938 HASKELL NORTHWEST SAGERTON UNIT 14 Permian Basin 118
2019-10-05 4220732069 HASKELL NORTHWEST SAGERTON UNIT 8 Permian Basin
2019-10-04 4243334211 STONEWALL NORTHWEST SAGERTON UNIT 18 Permian Basin 120
2019-09-19 4220732214 HASKELL NORTHWEST SAGERTON UNIT 2 Permian Basin
2019-08-28 4215132148 FISHER POE, G. A. 2 Permian Basin
2019-08-09 4215133135 FISHER DALE CAVE 5 Permian Basin
2019-07-24 4244133789 TAYLOR SHOTWELL-ROBINSON 100 101 Barnett 119
2019-07-09 4215130303 FISHER RICE BROS. (CANYON) UNIT 103 Permian Basin
2019-07-06 4215131601 FISHER TEXACO 1 Permian Basin
2019-07-01 4215133128 FISHER WOMACK 3 Permian Basin
2019-05-23 4215133042 FISHER HOLMAN 'A' 23 Permian Basin 249
2019-05-23 4215132748 FISHER HAMLIN UNIT 9 Permian Basin
2019-04-24 4205937144 CALLAHAN MORRISSETT "A" 2 Barnett 118
2019-03-19 4225335530 JONES DALZIEL 1 Permian Basin 115
2019-03-04 4243334116 STONEWALL COATS 161 2 Permian Basin
2019-02-24 4220731013 HASKELL BEVEL 2 Permian Basin
2019-02-06 4215133117 FISHER POE 1 Permian Basin
2018-12-10 4226332125 KENT BEADLE 1 Permian Basin 121
2018-12-06 4244133432 TAYLOR CARSON 1 Permian Basin
2018-11-30 4215133112 FISHER STOWE BYERLY 1 Permian Basin 120
2018-11-30 4215133054 FISHER CAMILLE 4 Permian Basin 804
2018-09-18 4243334185 STONEWALL NORTHWEST SAGERTON UNIT 16 Permian Basin
2018-09-18 4220732939 HASKELL NORTHWEST SAGERTON UNIT 15 Permian Basin
2018-09-14 4208305098 COLEMAN DUNCAN-BEAVERS, ET AL, UNIT 17 Barnett 174
2018-08-31 4244134566 TAYLOR BLAND 'B' 1 Permian Basin 120
2018-08-13 4225335543 JONES O. H. FOY 'A' 12 Permian Basin 240
2018-08-13 4225335542 JONES FOY, O. H. -A- 11 Permian Basin 240
2018-08-01 4244134565 TAYLOR BLAND 4R Permian Basin 120
2018-08-01 4225335523 JONES KENNETH SCOTT 13 Permian Basin 550
2018-07-02 4216934280 GARZA GILES 30 Permian Basin 128
2018-06-22 4216934225 GARZA GILES 26 Permian Basin 449
2018-06-15 4208305100 COLEMAN DUNCAN-BEAVERS, ET AL, UNIT 37 Barnett
2018-06-13 4216934256 GARZA GILES 29HR Permian Basin 1,311
2018-06-07 4225335521 JONES KENNETH SCOTT 11 Permian Basin 141
2018-05-17 4244131698 TAYLOR BLAND 'A' 4 Permian Basin 121
2018-04-24 4226932977 KING SPRINGER '196' 1 Permian Basin
2018-04-18 4208307010 COLEMAN HARWELL 1 Barnett
2018-04-16 4225335552 JONES FOY, O. H. -A- 14 Permian Basin 240
2018-04-16 4225335541 JONES O. H. FOY 'A' 10 Permian Basin 476
2018-04-16 4225335551 JONES FOY, O. H. -A- 13 Permian Basin 239
2018-04-10 4225335550 JONES DUGAN 'A' 12 Permian Basin 119
2018-04-06 4225335546 JONES DUGAN 'A' 11 Permian Basin 119
2018-04-05 4243334168 STONEWALL BISSETT 2 Permian Basin 660
2018-03-23 4225335540 JONES DUGAN 'A' 10 Permian Basin 119
2018-03-07 4225335534 JONES KENNETH SCOTT 14 Permian Basin 119
2018-03-07 4225335535 JONES KENNETH SCOTT 15 Permian Basin 120
2018-03-06 4215133099 FISHER EDMONDSON 892 1 Permian Basin 121
2018-02-22 4215133096 FISHER RICE BROS. (CANYON) UNIT 802 Permian Basin 882
2018-02-22 4215133097 FISHER RICE BROS. (CANYON) UNIT 803 Permian Basin 118
2018-02-09 4225335529 JONES DALZIEL 3 Permian Basin 650
2018-02-09 4225335531 JONES DALZIEL 2 Permian Basin 524
2018-02-07 4243334157 STONEWALL GREER 2 Permian Basin 120
2018-02-05 4243334152 STONEWALL MARY HELEN 1 Permian Basin 120
2018-01-31 4215132690 FISHER HAMLIN UNIT 6 Permian Basin
2018-01-29 4241535374 SCURRY WILLINGHAM 2H Permian Basin 2,175
2018-01-23 4225335522 JONES KENNETH SCOTT 12 Permian Basin 122
2018-01-08 4215133087 FISHER STUART 505 1 Permian Basin 121
2017-11-29 4208336214 COLEMAN DUNCAN-BEAVERS, ET AL, UNIT 50 Bend Arch 119
2017-11-28 4208336213 COLEMAN H B DAVIS 1 Barnett 119
2017-11-28 4208305993 COLEMAN HARMS 1 Barnett 121
2017-11-06 4226932204 KING NIBLO "48" 3 Permian Basin
2017-10-09 4244133783 TAYLOR CASADY (STRAWN) UNIT 2 Permian Basin 120
2017-09-19 4215133069 FISHER SECTION 112 1 Permian Basin 120
2017-09-19 4215133082 FISHER PALMER 2 Permian Basin 123
2017-09-12 4226332005 KENT GIRARD (TANNEHILL) UNIT 9 Permian Basin
2017-08-31 4225331768 JONES DUGAN A 7 Permian Basin 142
2017-08-30 4225331356 JONES WCS 1 Permian Basin
2017-08-30 4243334113 STONEWALL COATS UNIT 1 Permian Basin 119
2017-08-29 4225335320 JONES W.H. MARSH ETAL 1 Permian Basin
2017-08-28 4215133081 FISHER STUART 2 Permian Basin 120
2017-08-04 4226331962 KENT GARTH "A" 2 Permian Basin
2017-08-03 4226331846 KENT GIRARD (TANNEHILL) UNIT 5 Permian Basin
2017-07-28 4225335499 JONES PRIDDY 2 Permian Basin 272
2017-07-27 4244133746 TAYLOR SHOTWELL-ROBINSON 4 Barnett
2017-07-12 4215133049 FISHER CAMILLE 3 Permian Basin 800
2017-06-02 4244134325 TAYLOR CITY OF ABILENE 1 Permian Basin
2017-04-19 4241535291 SCURRY WILLINGHAM 1 H Permian Basin 3,222
2017-03-13 4216934237 GARZA GILES 28H Permian Basin 3,001
2017-02-21 4244134550 TAYLOR BUFFALO GAP 1 Barnett
2017-02-03 4216934236 GARZA GILES 27 Permian Basin 527
2016-10-05 4244134538 TAYLOR HUGHES 7 Permian Basin
2016-06-21 4227532317 KNOX LANKFORD 1 Permian Basin
2016-05-12 4215133044 FISHER DONNA MARIE 1 Permian Basin
2016-05-06 4225335475 JONES PERRYMAN 1 Permian Basin

Key Takeaways