Stone Oak Operating LLC Permit History

TL;DR: Stone Oak Operating LLC has 30 oil and gas drilling permits on file; the most recent was filed 2020-12-07. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

30 total permits on file, most recent 2020-12-07.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2020-12-07 35007230850002 BEAVER ROBINS 1-33 Anadarko Basin
2019-03-27 35043229180001 DEWEY KAUK 2-17 Anadarko Basin
2018-04-05 35043225920003 DEWEY COLLIER FARMS 1-10 Anadarko Basin
2018-03-16 35043219610001 DEWEY DORIS 1-17 Anadarko Basin
2018-03-16 35043219610000 DEWEY DORIS #1-17 Anadarko Basin
2018-02-23 35043224540002 DEWEY CALKINS 2-2 Anadarko Basin
2018-02-20 35071001040002 KAY H.T. RANCH (HOWE) 2-23 Chautauqua Platform
2018-01-03 35093220580001 MAJOR JOHN SUIT 1 Anadarko Basin
2018-01-02 35017214950001 CANADIAN ATKINSON 11-2 Woodford
2018-01-02 35017214440001 CANADIAN JENSEN 34-4 Woodford
2018-01-02 35017214950000 CANADIAN ATKINSON #11-2 Woodford
2018-01-02 35017214440000 CANADIAN JENSEN #34-4 Woodford
2017-12-20 35017215540001 CANADIAN WALTER MILLS 4-3 Woodford
2017-12-20 35043202590004 DEWEY STATE 1-16 Anadarko Basin
2017-12-20 35017215540000 CANADIAN WALTER MILLS #4-3 Woodford
2017-12-14 35017207200001 CANADIAN VERNA 1 Anadarko Basin
2017-12-14 35017213280001 CANADIAN BEECHER 11-1 Woodford
2017-12-14 35017207200000 CANADIAN VERNA A #1 Woodford
2017-12-14 35017213280000 CANADIAN BEECHER #11-1 Woodford
2017-11-28 35017209170001 CANADIAN ATKINSON 11-1 Anadarko Basin
2017-11-28 35017209170000 CANADIAN ATKINSON 11-1 Woodford
2017-11-27 35017213680001 CANADIAN LEHMAN 20-2 Woodford
2017-11-27 35017213680000 CANADIAN LEHMAN 20-2 Woodford
2017-11-02 35017212900000 CANADIAN RAGLAND #1-24 Woodford
2017-11-02 35017214930000 CANADIAN ALFADALE FARMS #2-3 Woodford
2017-11-01 35017212900001 CANADIAN RAGLAND 1-24 Anadarko Basin
2017-11-01 35017214930001 CANADIAN ALFADALE FARMS 2-3 Woodford
2017-10-10 35043215700001 DEWEY STEPHENSON 1-26 Anadarko Basin
2017-10-10 35043215700000 DEWEY STEPHENSON #26-1 Anadarko Basin
2017-06-02 35043224660001 DEWEY KUNC FARMS 1-11 Anadarko Basin

Key Takeaways