Texland Petroleum Inc Permit History

TL;DR: Texland Petroleum Inc has 175 oil and gas drilling permits on file; the most recent was filed 2026-04-23. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

175 total permits on file, most recent 2026-04-23.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-23 4250137685 YOAKUM HOOKER, L.H. 8 Permian Basin 811
2026-04-15 4221937577 HOCKLEY ROOSTER 3 Permian Basin 917
2026-03-19 4250137680 YOAKUM DOBBY 1 Permian Basin 139
2026-03-19 4250137681 YOAKUM HOOKER, L.H. 10 Permian Basin 590
2026-02-26 4221937575 HOCKLEY JESTER 2 Permian Basin 135
2026-02-13 4221937574 HOCKLEY HANGMAN 1 Permian Basin 726
2026-02-12 4221937572 HOCKLEY VIPER 6 Permian Basin 910
2026-02-12 4221937573 HOCKLEY ICEMAN 4 Permian Basin 450
2025-11-24 4221937570 HOCKLEY SLIDER 2 Permian Basin 1,081
2025-09-30 4230331658 LUBBOCK CENTRAL BROADVIEW UNIT 110 Permian Basin 327
2025-09-23 4216539015 GAINES BRANEX/AMERICAN 29 Permian Basin 1,002
2025-08-25 4221937561 HOCKLEY VIPER 5 Permian Basin 969
2025-08-15 4250135896 YOAKUM MARTIN "AB" 6B Permian Basin
2025-08-12 4216538353 GAINES MORIAH 3 Permian Basin 141
2025-08-12 4221937557 HOCKLEY SCHOENROCK, P. 4 Permian Basin 229
2025-08-11 4250137623 YOAKUM HOOKER, L. H. 7 Permian Basin 974
2025-08-08 4250137621 YOAKUM FARQUAAD 3 Permian Basin 834
2025-08-08 4250137622 YOAKUM FITZGERALD, M.T. 6 Permian Basin 1,275
2025-08-05 4250131743 YOAKUM POWELL, MATTIE "A" 7 Permian Basin 139
2025-07-31 4250131143 YOAKUM HOOKER, L.H. 3 Permian Basin 139
2025-07-25 4221937560 HOCKLEY SLIDER 1 Permian Basin
2025-07-24 4221937559 HOCKLEY JESTER 1 Permian Basin
2025-07-22 4221937558 HOCKLEY ROOSTER 2 Permian Basin 1,011
2025-06-26 4250137620 YOAKUM SHREK 4 Permian Basin 1,191
2025-06-26 4250137619 YOAKUM FARQUAAD 4 Permian Basin 923
2025-06-25 4250131849 YOAKUM FITZGERALD, M.T. 2 Permian Basin 139
2025-06-05 4250137556 YOAKUM FARQUAAD 2 Permian Basin 1,023
2025-05-30 4221937555 HOCKLEY VIPER 4 Permian Basin 138
2025-02-10 4230331650 LUBBOCK CENTRAL BROADVIEW UNIT 109 Permian Basin 953
2025-01-22 4221937547 HOCKLEY ROOSTER 1 Permian Basin 720
2024-12-10 4250137596 YOAKUM FARQUAAD 1 Permian Basin 701
2024-12-04 4221937545 HOCKLEY JEFFERS 4 Permian Basin 213
2024-12-03 4213537387 ECTOR HOLT, O. B., TRACT 4 1101 Permian Basin 2,410
2024-11-25 4221937543 HOCKLEY VIPER 3 Permian Basin 135
2024-11-25 4221937544 HOCKLEY ICEMAN 2 Permian Basin 135
2024-11-22 4250137597 YOAKUM FITZGERALD, M.T. 5 Permian Basin 455
2024-11-21 4250137587 YOAKUM FITZGERALD, M.T. 4 Permian Basin 1,198
2024-10-22 4221937540 HOCKLEY ICEMAN 3 Permian Basin 174
2024-08-02 4216538960 GAINES BRANEX/AMERICAN 28 Permian Basin 652
2024-07-19 4230331645 LUBBOCK CENTRAL BROADVIEW UNIT 603 Permian Basin 175
2024-06-26 4230331646 LUBBOCK CENTRAL BROADVIEW UNIT 108 Permian Basin 621
2024-06-07 4221937533 HOCKLEY ICEMAN 1 Permian Basin 184
2024-06-07 4250137555 YOAKUM FITZGERALD, M.T. 3 Permian Basin 1,106
2024-06-03 4221937532 HOCKLEY VIPER 2 Permian Basin 621
2024-04-25 4250132028 YOAKUM LACKEY 2A Permian Basin 139
2024-04-10 4250131209 YOAKUM FITZGERALD, M.T. 1 Permian Basin 175
2024-04-10 4250137442 YOAKUM FIONA 1 Permian Basin 139
2024-04-05 4230331644 LUBBOCK CENTRAL BROADVIEW UNIT 107 Permian Basin 812
2024-04-05 4230331647 LUBBOCK CENTRAL BROADVIEW UNIT 602 Permian Basin 166
2024-04-01 4230331643 LUBBOCK CENTRAL BROADVIEW UNIT 801 Permian Basin 856
2023-12-06 4244531808 TERRY AMOCO-BROWN 3 Permian Basin 139
2023-12-04 4230330536 LUBBOCK POUNDS, YVONNE 'A' 2 Permian Basin 3,400
2023-10-20 4221931947 HOCKLEY PAIR 1 Permian Basin 135
2023-10-04 4230331640 LUBBOCK CENTRAL BROADVIEW UNIT 502H Permian Basin 1,854
2023-10-04 4221937526 HOCKLEY WHITE 3 Permian Basin
2023-09-29 4230331639 LUBBOCK CENTRAL BROADVIEW UNIT 106 Permian Basin 121
2023-09-15 4230331631 LUBBOCK CENTRAL BROADVIEW UNIT 206 Permian Basin 125
2023-09-12 4230331637 LUBBOCK CENTRAL BROADVIEW UNIT 105 Permian Basin 1,526
2023-09-12 4230331638 LUBBOCK CENTRAL BROADVIEW UNIT 503 Permian Basin
2023-09-12 4221937525 HOCKLEY VIPER 1 Permian Basin 135
2023-08-22 4250137486 YOAKUM SHREK 2 Permian Basin 150
2023-08-22 4250137485 YOAKUM FIONA 3 Permian Basin 139
2023-08-22 4250137484 YOAKUM FIONA 2 Permian Basin 760
2023-08-22 4250137487 YOAKUM DONKEY 1 Permian Basin 613
2023-07-25 4250137438 YOAKUM SHREK 1 Permian Basin 842
2023-01-23 4213536591 ECTOR TOAD 13W Permian Basin 141
2023-01-06 4213536485 ECTOR TOAD-A- 7 Permian Basin 141
2022-11-04 4221934489 HOCKLEY SMYER NE UNIT 401 Permian Basin 3,896
2022-10-28 4230331496 LUBBOCK CITY OF LUBBOCK UNIT 2506 Permian Basin 5,737
2022-10-04 4230331635 LUBBOCK CENTRAL BROADVIEW UNIT 205 Permian Basin 133
2022-10-04 4230331636 LUBBOCK CENTRAL BROADVIEW UNIT 104 Permian Basin 133
2022-09-30 4230331634 LUBBOCK CENTRAL BROADVIEW UNIT 204 Permian Basin 119
2022-09-30 4221935772 HOCKLEY SMYER NE UNIT 109 Permian Basin 220
2022-09-29 4230331632 LUBBOCK CENTRAL BROADVIEW UNIT 202 Permian Basin 106
2022-09-29 4230331633 LUBBOCK CENTRAL BROADVIEW UNIT 203 Permian Basin
2022-08-01 4200342718 ANDREWS BOYDELL SOUTH UNIT 502 Permian Basin 143
2022-06-27 4221937508 HOCKLEY SCHOENROCK, P. 3 Permian Basin 211
2022-05-24 4213536596 ECTOR TOAD-A- 19W Permian Basin 141
2021-10-15 4213536349 ECTOR TOAD-A- 5 Permian Basin 143
2021-09-30 4213538043 ECTOR HOLT, O. B. -C- 26 Permian Basin
2021-09-07 4213543818 ECTOR COCHRAN, W. C. 20 Permian Basin
2021-08-24 4221937493 HOCKLEY JEFFERS 3 Permian Basin 1,060
2021-08-05 4221937495 HOCKLEY SCHOENROCK "A" 3020 Permian Basin
2021-07-21 4216538802 GAINES SINAI B 2 Permian Basin 350
2021-07-15 4221933820 HOCKLEY BROWN 3 Permian Basin 133
2021-07-14 4221934273 HOCKLEY PATTON 2 Permian Basin 133
2021-07-14 4221933038 HOCKLEY PATTON 1 Permian Basin 133
2021-07-01 4221934282 HOCKLEY NEWSOM 'B' 1 Permian Basin 133
2021-07-01 4221934185 HOCKLEY BROWN 4 Permian Basin 136
2021-06-29 4221933735 HOCKLEY BROWN 1 Permian Basin 136
2021-06-29 4221981949 HOCKLEY BROWN 2 Permian Basin 135
2021-06-24 4221937496 HOCKLEY BROWN 3
2021-06-03 4221937494 HOCKLEY CARSON, HEZZIE 6 Permian Basin 135
2021-05-26 HOCKLEY HEZZIE CARSON 6
2021-05-26 4221937492 HOCKLEY NEWSOM 'B' 2 Permian Basin
2021-05-21 4200345185 ANDREWS ALLBERG 4 Permian Basin 144
2021-04-30 4200348392 ANDREWS BELLA 6 Permian Basin 143
2021-04-07 4221933029 HOCKLEY SCHOENROCK "A" 1020 Permian Basin 135
2021-02-24 4250135295 YOAKUM BENNETT, RUTH A/C 3-A 4 Permian Basin 141
2021-02-10 4200346623 ANDREWS FULL BAR 2 Permian Basin
2020-11-16 4200345651 ANDREWS ALLBERG 3 Permian Basin 144
2020-08-12 4213531503 ECTOR HOLT, O. B. 85 Permian Basin 143
2020-06-04 4200336522 ANDREWS TULLAMORE WD 24 3 Permian Basin
2020-01-22 4221937488 HOCKLEY SCHOENROCK "A" 2020 Permian Basin 135
2020-01-13 4200348192 ANDREWS JASPER 104 Permian Basin 240
2020-01-13 4200348191 ANDREWS JASPER 102 Permian Basin 143
2020-01-13 4200348194 ANDREWS JASPER 106 Permian Basin 142
2020-01-13 4200348193 ANDREWS JASPER 105 Permian Basin 143
2020-01-13 4216538797 GAINES JASPER 101 Permian Basin 144
2019-12-03 4216538801 GAINES BRANEX/AMERICAN 27 Permian Basin 164
2019-11-06 4230330434 LUBBOCK CITY OF LUBBOCK UNIT 1801A Permian Basin
2019-10-14 4200347906 ANDREWS ZELDA 2 Permian Basin
2019-09-26 4200348176 ANDREWS TWILIGHT 11 Permian Basin 144
2019-09-06 4216538727 GAINES SINAI 1 Permian Basin 2,267
2019-07-12 4221937484 HOCKLEY SCHOENROCK, P. "A" 2021 Permian Basin 135
2019-05-10 4230331622 LUBBOCK SERENITY 9 4 Permian Basin 809
2019-04-18 4200337159 ANDREWS JAMESON 25 1 Permian Basin 143
2019-04-18 4213538820 ECTOR BLAKENEY, B. H. 4R Permian Basin
2019-04-02 4213543672 ECTOR BLAKENEY, B. H. 5 Permian Basin 141
2019-03-25 4230331623 LUBBOCK POLARIS 1 Permian Basin
2019-02-26 4211533791 DAWSON NORTHEAST ACKERLY DEAN UNIT 117 Permian Basin
2019-01-12 4200347893 ANDREWS JASPER 3D 1 Permian Basin 430
2019-01-09 4211533788 DAWSON NORTHEAST ACKERLY DEAN UNIT 402 Permian Basin 132
2018-11-30 4213543652 ECTOR HOLT 3 Permian Basin 141
2018-11-13 4200310883 ANDREWS COX ESTATE 1 Permian Basin 144
2018-11-06 4230331617 LUBBOCK NORTH STINNETT UNIT 104H Permian Basin 4,997
2018-09-29 4211533771 DAWSON NORTHEAST ACKERLY DEAN UNIT 112 Permian Basin 135
2018-09-27 4200343875 ANDREWS SCARBOROUGH UNIT 2050 Permian Basin 143
2018-09-24 4200347843 ANDREWS JASPER B 2H Permian Basin 8,160
2018-09-18 4213543621 ECTOR HOLT, O. B., JR., ETAL 15 Permian Basin
2018-09-18 4213543622 ECTOR HOLT, O. B. 139 Permian Basin 141
2018-08-14 4213537267 ECTOR ECTOR 'BH' FEE 2 Permian Basin
2018-07-17 4221933275 HOCKLEY SMYER NE UNIT 102 Permian Basin
2018-05-17 4211533773 DAWSON NORTHEAST ACKERLY DEAN UNIT 114 Permian Basin 132
2018-05-17 4211533772 DAWSON NORTHEAST ACKERLY DEAN UNIT 113 Permian Basin 135
2018-05-17 4250131623 YOAKUM MARTIN ESTATE 1 Permian Basin 139
2018-04-26 4230331616 LUBBOCK SERENITY 10 2 Permian Basin 133
2018-04-26 4200347805 ANDREWS EMORY 12 Permian Basin
2018-04-26 4200347806 ANDREWS ZELDA 1 Permian Basin
2018-03-15 4200347772 ANDREWS FORKS 1H Permian Basin 8,298
2018-03-01 4200347680 ANDREWS TWILIGHT 14 Permian Basin 143
2018-01-29 4213543566 ECTOR HOLT, O. B., JR., ETAL 14 Permian Basin
2018-01-29 4200347701 ANDREWS JASPER 1H Permian Basin 8,311
2018-01-22 4250136865 YOAKUM LACKEY 'AB' 2 Permian Basin 139
2017-12-12 4200344013 ANDREWS TWILIGHT 6 Permian Basin 143
2017-11-15 4211533763 DAWSON NORTHEAST ACKERLY DEAN UNIT 110 Permian Basin 135
2017-11-15 4211533764 DAWSON NORTHEAST ACKERLY DEAN UNIT 111 Permian Basin 135
2017-11-02 4230331612 LUBBOCK SERENITY 9 1 Permian Basin 133
2017-11-02 4221937423 HOCKLEY HAGRID 1H Permian Basin 7,825
2017-09-29 4244531314 TERRY MULDROW 1049 Permian Basin 139
2017-09-11 4211533766 DAWSON NORTHEAST ACKERLY DEAN UNIT 116 Permian Basin
2017-09-11 4211533765 DAWSON NORTHEAST ACKERLY DEAN UNIT 115 Permian Basin 132
2017-08-30 4200345944 ANDREWS SCARBOROUGH UNIT 2011 Permian Basin 144
2017-08-15 4230330444 LUBBOCK LUPTON 1 Permian Basin
2017-06-02 4200347535 ANDREWS HOLT, O. B. 137 Permian Basin
2017-06-02 4230331611 LUBBOCK LUPTON 2 Permian Basin
2017-06-02 4213543513 ECTOR HOLT, O. B. 138 Permian Basin
2017-05-26 4200340360 ANDREWS ANDREWS, SELMA "A" 4SA Permian Basin
2017-05-12 4230331610 LUBBOCK CITY OF LUBBOCK UNIT 102 Permian Basin
2017-04-27 4216537844 GAINES BRANEX/AMERICAN 26 Permian Basin
2017-03-24 4213537601 ECTOR COCHRAN, W. C. 1801 Permian Basin 114
2017-03-08 4216538440 GAINES CRESCENT 5H Permian Basin 5,122
2017-03-06 4216538352 GAINES MORIAH 2 Permian Basin
2017-02-13 4200347491 ANDREWS CULLEN 1H Permian Basin 5,934
2017-02-10 4216538516 GAINES MORIAH 4 Permian Basin
2016-12-28 4211533738 DAWSON NORTHEAST ACKERLY DEAN UNIT 107 Permian Basin
2016-12-05 4211533740 DAWSON NORTHEAST ACKERLY DEAN UNIT 109 Permian Basin
2016-11-16 4211533739 DAWSON NORTHEAST ACKERLY DEAN UNIT 108 Permian Basin
2016-10-10 4250136717 YOAKUM LACKEY 'AB' 1H Permian Basin 2,210
2016-09-27 4213536569 ECTOR COCHRAN, W. C. 12 Permian Basin
2016-09-15 4230331609 LUBBOCK EXCALIBUR B 2 Permian Basin
2016-08-03 4216536880 GAINES BRANEX/AMERICAN 21 Permian Basin
2016-06-22 4211533729 DAWSON NORTHEAST ACKERLY DEAN UNIT 1 Permian Basin
2016-05-03 4211533725 DAWSON NORTHEAST ACKERLY DEAN UNIT 303 Permian Basin
2016-05-03 4211533724 DAWSON NORTHEAST ACKERLY DEAN UNIT 304 Permian Basin

Key Takeaways