U S ENERGY DEVELOPMENT CORPORATION Permit History

TL;DR: U S ENERGY DEVELOPMENT CORPORATION has 192 oil and gas drilling permits on file; the most recent was filed 2001-12-22. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-03.

192 total permits on file, most recent 2001-12-22.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2001-12-22 4247537360 WARD HUMANE SOCIETY 34-199 WRD UNIT 4H Permian Basin 5,694
2001-12-21 4238935192 REEVES GOVERNATOR UNIT 806H Avalon-Bone Spring 4,828
2001-12-19 4238940981 REEVES WESTWAY 2122 2AH Permian Basin 7,989
2001-12-19 4238940983 REEVES WESTWAY 2122 3AH Permian Basin 7,782
2001-12-17 4247538402 WARD MIPA NO SLEEP 8252 3H Permian Basin 11,263
2001-12-17 4247538403 WARD MIPA NO SLEEP 8201 4H Permian Basin 7,046
2001-12-15 4250733315 ZAVALA LLM SOUTH B 2EF Gulf Coast Basin (LA - TX) 11,581
2001-12-14 4250733313 ZAVALA LLM SOUTH C 2EF Gulf Coast Basin (LA - TX) 11,591
2001-12-14 4250733312 ZAVALA LLM SOUTH C 1EF Gulf Coast Basin (LA - TX) 11,249
2001-12-14 4250733314 ZAVALA LLM SOUTH B 1EF Gulf Coast Basin (LA - TX) 11,072
2001-12-14 4216334061 FRIO HIDEAWAY RANCH D 3EF Austin Chalk 6,638
2001-12-11 4247537387 WARD UNIVERSITY 45 20 1H Permian Basin 10,507
2001-12-08 4216334033 FRIO HIDEAWAY RANCH B5EF Gulf Coast Basin (LA - TX)
2001-12-07 4216334029 FRIO HIDEAWAY RANCH B 1EF Austin Chalk 6,068
2001-12-07 4216334059 FRIO HIDEAWAY RANCH D 1EF Austin Chalk 6,604
2001-12-07 4216334060 FRIO HIDEAWAY RANCH D 2EF Austin Chalk 6,585
2001-12-07 4247537388 WARD SECTION 57 20D Permian Basin 10,561
2001-12-06 4238937038 REEVES SANDHU STATE UNIT 12H Avalon-Bone Spring 12
2001-12-04 4238935209 REEVES TIMBERWOLF STATE UNIT 1792H Avalon-Bone Spring 6,043
2001-12-01 4247538321 WARD RIO HONDO 3H Avalon-Bone Spring 9,902
2001-11-20 4216334150 FRIO MONTE LENOSO C 3EF Austin Chalk 11,473
2001-11-20 4216334151 FRIO MONTE LENOSO C 2EF Austin Chalk 10,948
2001-11-20 4216334152 FRIO MONTE LENOSO C 1EF Austin Chalk 10,495
2001-11-19 4216334149 FRIO MONTE LENOSO C 4EF Austin Chalk 11,257
2001-11-17 4238936067 REEVES WESTWAY 2122 1 Avalon-Bone Spring 7,791
2001-11-13 4247537369 WARD WHATCHA WANT B 7353H Avalon-Bone Spring 11,382
2001-11-13 4247537368 WARD WHATCHA WANT UNIT 7374H Avalon-Bone Spring 10,526
2001-11-13 4247537366 WARD WHATCHA WANT UNIT 7303H Avalon-Bone Spring 10,795
2001-11-13 4247537367 WARD WHATCHA WANT UNIT 7305H Avalon-Bone Spring 11,442
2001-11-10 4247537365 WARD WHATCHA WANT A 7352H Avalon-Bone Spring 10,419
2001-11-09 4238936511 REEVES HOLLYWOOD UNIT 1404H Avalon-Bone Spring 11,681
2001-11-09 4238936509 REEVES HOLLYWOOD UNIT 1454H Avalon-Bone Spring 11,683
2001-11-08 4210932938 CULBERSON ADMIRAL WILLIAM HALSEY JR STATE 3HX Barnett-Woodford 9,965
2001-11-03 4238936503 REEVES ICEMAN UNIT 1452H Avalon-Bone Spring 12,794
2001-11-02 4238936502 REEVES ICEMAN UNIT 1403H Avalon-Bone Spring 12,793
2001-11-02 4247537359 WARD WHATCHA WANT UNIT 7302H Avalon-Bone Spring 9,580
2001-10-30 4247537358 WARD OLIFANT UNIVERSITY 25 18 1H Permian Basin 6,169
2001-10-27 4250733309 ZAVALA SOLA VACA NORTE A 3EF Gulf Coast Basin (LA - TX) 10,652
2001-10-27 4250733355 ZAVALA SOLA VACA NORTE A 5EF Austin Chalk 10,899
2001-10-27 4238935318 REEVES TYCOON G UNIT 1252H Avalon-Bone Spring 9,906
2001-10-26 4250733310 ZAVALA SOLA VACA NORTE A 4EF Gulf Coast Basin (LA - TX) 11,194
2001-10-26 4250733356 ZAVALA SOLA VACA NORTE A 6EF Austin Chalk 10,360
2001-10-26 4250733308 ZAVALA SOLA VACA NORTE A 2EF Gulf Coast Basin (LA - TX) 10,895
2001-10-24 4238940879 REEVES J.T. MORRIS 5BH Permian Basin 7,372
2001-10-24 4238940846 REEVES J.T. MORRIS 2BH Permian Basin 7,352
2001-10-24 4238940847 REEVES J.T. MORRIS 3AH Permian Basin 7,360
2001-10-20 4247537310 WARD BARSTOW UNIT 34 173 7351H Avalon-Bone Spring 4,424
2001-10-17 4216334145 FRIO MONTE LENOSO B 1EF Austin Chalk 10,095
2001-10-17 4238936438 REEVES THE SPHINX 751H Avalon-Bone Spring 10,447
2001-10-17 4238936440 REEVES THE SPHINX 702H Avalon-Bone Spring 10,204
2001-10-17 4247538401 WARD MIPA NO SLEEP 8202 2H Permian Basin 12,305
2001-10-14 4238935391 REEVES JOHNNY RYALL UNIT 1152H Avalon-Bone Spring 10,767
2001-10-14 4238935389 REEVES JOHNNY RYALL UNIT 1103H Avalon-Bone Spring 9,214
2001-10-12 4238936426 REEVES SURE SHOT 953H Avalon-Bone Spring 11,010
2001-10-12 4238936425 REEVES SURE SHOT 902H Avalon-Bone Spring 10,645
2001-10-12 4238936424 REEVES SURE SHOT 952H Avalon-Bone Spring 9,829
2001-10-09 4238940850 REEVES J.T. MORRIS 1TH Permian Basin 7,389
2001-10-09 4238937667 REEVES TUMBLER STATE C 1804HR Avalon-Bone Spring 8,220
2001-10-09 4238940848 REEVES J.T. MORRIS 4TH Permian Basin 7,303
2001-10-04 4247537315 WARD INTERGALACTIC UNIT 7301H Permian Basin 4,856
2001-09-28 4238935340 REEVES BIG GIPPER STATE B 2507H Avalon-Bone Spring 7,767
2001-09-23 4250733307 ZAVALA SOLA VACA NORTE A 1EF Gulf Coast Basin (LA - TX) 11,019
2001-09-22 4238941848 REEVES SAM BIRD 6-3 5SH Permian Basin
2001-09-22 4238941850 REEVES SAM BIRD 6-3 1SH Permian Basin
2001-09-21 4238935237 REEVES BIG GIPPER STATE A 2506H Avalon-Bone Spring 7,763
2001-09-17 4238937485 REEVES ICEMAN UNIT 1471H Avalon-Bone Spring 12,808
2001-09-03 4238941849 REEVES SAM BIRD 6-3 4TH Permian Basin 10,774
2001-08-29 4238936040 REEVES HOLLYWOOD UNIT 1405H Avalon-Bone Spring 11,235
2001-08-29 4238936041 REEVES HOLLYWOOD UNIT 1455H Avalon-Bone Spring 11,731
2001-08-29 4238935363 REEVES GOVERNATOR UNIT 805H Avalon-Bone Spring 4,797
2001-08-28 4238937491 REEVES ICEMAN UNIT 1472H Avalon-Bone Spring 12,802
2001-08-15 4238937206 REEVES THE SPHINX 753H Avalon-Bone Spring 11,480
2001-08-07 4238935210 REEVES TIMBERWOLF STATE UNIT 1752H Avalon-Bone Spring 5,969
2001-08-05 4238935319 REEVES TYCOON G UNIT 1202H Avalon-Bone Spring 10,171
2001-08-04 4238941684 REEVES ICEMAN UNIT 3SH Permian Basin
2001-08-03 4238936165 REEVES BRASS MONKEY STATE UNIT 802HR Avalon-Bone Spring 10,229
2001-08-01 4238941678 REEVES HOLLYWOOD UNIT 2BH Permian Basin
2001-08-01 4238941680 REEVES HOLLYWOOD UNIT 4BH Permian Basin
2001-08-01 4238941682 REEVES ICEMAN UNIT 1SH Permian Basin
2001-08-01 4238941679 REEVES HOLLYWOOD UNIT 3SH Permian Basin
2001-08-01 4238941683 REEVES ICEMAN UNIT 2FH Permian Basin
2001-07-26 4238941292 REEVES HACKBERRY SPRINGS 1BH Permian Basin 10,477
2001-07-26 4238941293 REEVES HACKBERRY SPRINGS 3BH Permian Basin 10,384
2001-07-26 4238941294 REEVES HACKBERRY SPRINGS 4AH Permian Basin 10,387
2001-07-22 4238935148 REEVES TYCOON C 709H Avalon-Bone Spring 7,845
2001-07-16 4238936817 REEVES JACK STATE A UNIT 3601H Avalon-Bone Spring 9,315
2001-07-15 4247537410 WARD FUNKY BOSS C 8270H Avalon-Bone Spring 11,534
2001-07-10 4238936066 REEVES HOLLYWOOD UNIT 1406H Avalon-Bone Spring 47
2001-07-08 4238935296 REEVES TYCOON D 751H Avalon-Bone Spring 8,407
2001-07-08 4238935295 REEVES TYCOON D 752H Avalon-Bone Spring 8,443
2001-07-07 4238935231 REEVES TYCOON D 703H Avalon-Bone Spring 8,495
2001-07-06 4247537409 WARD FUNKY BOSS B 8251H Avalon-Bone Spring 11,490
2001-07-05 4238935293 REEVES GOVERNATOR UNIT 804H Avalon-Bone Spring 5,115
2001-07-01 4238936818 REEVES JACK STATE A UNIT 3651H Avalon-Bone Spring 9,349
2001-07-01 4238936439 REEVES THE SPHINX 752H Avalon-Bone Spring 10,641
2001-07-01 4238936820 REEVES JACK STATE A UNIT 3652H Avalon-Bone Spring 9,400
2001-07-01 4238936819 REEVES JACK STATE A UNIT 3602H Avalon-Bone Spring 9,356
2001-07-01 4238935285 REEVES HASTA LA VISTA UNIT 803H Avalon-Bone Spring 4,781
2001-06-29 4238937217 REEVES LOCK MASTER STATE A 1755H Avalon-Bone Spring 6,571
2001-06-29 4238937218 REEVES LOCK MASTER STATE B 1706H Avalon-Bone Spring 6,511
2001-06-27 4238937214 REEVES TUMBLER STATE G 1875H Avalon-Bone Spring 8,252
2001-06-24 4238936834 REEVES JACK STATE B UNIT 3672H Avalon-Bone Spring 9,376
2001-06-24 4247536859 WARD BARSTOW 20 7 Avalon-Bone Spring 3,161
2001-06-21 4238936824 REEVES JACK STATE B UNIT 3670H Avalon-Bone Spring 9,703
2001-06-15 4238935235 REEVES TYCOON G UNIT 1251H Avalon-Bone Spring 10,382
2001-06-13 4238935234 REEVES TYCOON G UNIT 1201H Avalon-Bone Spring 9,858
2001-06-13 4238941295 REEVES HACKBERRY SPRINGS 5TH Permian Basin 10,459
2001-06-13 4238941296 REEVES HACKBERRY SPRINGS 2TH Permian Basin 10,411
2001-06-10 4238935263 REEVES VETO 1301H Avalon-Bone Spring 6,831
2001-06-05 4238937076 REEVES FLEMING 13 10H Avalon-Bone Spring 9,558
2001-06-04 4238941754 REEVES J.T. MORRIS WEST A 1TH Permian Basin 7,483
2001-06-02 4238941755 REEVES J.T. MORRIS WEST B 2BH Permian Basin 7,483
2001-06-02 4238941756 REEVES J.T. MORRIS WEST C 3XH Permian Basin 7,522
2001-05-30 4238937213 REEVES TUMBLER STATE F 1805H Avalon-Bone Spring 8,265
2001-05-30 4238937212 REEVES TUMBLER STATE E 1874H Avalon-Bone Spring 8,287
2001-05-29 4238937192 REEVES TUMBLER STATE A 1853H Avalon-Bone Spring 14,068
2001-05-29 4238937205 REEVES THE SPHINX 772H Avalon-Bone Spring 10,596
2001-05-29 4238937193 REEVES TUMBLER STATE B 1873H Avalon-Bone Spring 8,232
2001-05-29 4238937204 REEVES THE SPHINX 770H Avalon-Bone Spring 10,502
2001-05-25 4238937187 REEVES RENEGADE STATE A 1852H Avalon-Bone Spring 9,115
2001-05-25 4238937203 REEVES TUMBLER STATE D 1854H Avalon-Bone Spring 8,291
2001-05-25 4250733289 ZAVALA LLM SOUTH A 1EF Austin Chalk 10,907
2001-05-25 4238937194 REEVES TYCOON D 770H Avalon-Bone Spring 8,110
2001-05-25 4238937188 REEVES RENEGADE STATE B 1872H Avalon-Bone Spring 9,115
2001-05-23 4238935220 REEVES SURE SHOT 901H Avalon-Bone Spring 10,473
2001-05-20 4238935208 REEVES TIMBERWOLF STATE UNIT 1701H Avalon-Bone Spring 5,590
2001-05-17 4216333972 FRIO IRONWOOD A2 UNIT A 2EF Austin Chalk 6,825
2001-05-17 4216333973 FRIO IRONWOOD A3 UNIT A 3EF Austin Chalk 6,835
2001-05-16 4216333971 FRIO IRONWOOD UNIT A 1EF Austin Chalk 6,966
2001-04-28 4238935838 REEVES SAM BIRD 6-3 1H Avalon-Bone Spring 9,714
2001-04-26 4238935915 REEVES ICEMAN UNIT 1402H Avalon-Bone Spring 12,808
2001-04-25 4238935912 REEVES ICEMAN UNIT 1451H Avalon-Bone Spring 12,798
2001-04-22 4238941681 REEVES HOLLYWOOD UNIT 5BH Permian Basin
2001-04-17 4238935874 REEVES THE SPHINX 703H Avalon-Bone Spring 11,627
2001-04-17 ZAVALA SOLA VACA NORTE A 6EF
2001-04-06 4238935845 REEVES SURE SHOT 903H Avalon-Bone Spring 11,956
2001-04-03 4210933073 CULBERSON USS ENTERPRISE STATE 1HX Permian Basin
2001-04-01 4210933074 CULBERSON USS ENTERPRISE STATE 2HX Permian Basin
2001-03-31 4238942067 REEVES TYCOON UD 4SH Permian Basin 9,394
2001-03-31 4238942068 REEVES TYCOON UC 3XU Permian Basin 2,071
2001-03-31 4238942066 REEVES TYCOON U 2BU Permian Basin 3,775
2001-03-28 4250733290 ZAVALA LLM SOUTH A 2EF Austin Chalk 7,348
2001-03-28 4250733293 ZAVALA LLM SOUTH A5EF Austin Chalk
2001-03-27 4238935801 REEVES ICEMAN UNIT 1401H Avalon-Bone Spring 12,633
2001-03-27 4238935742 REEVES JOHNNY RYALL UNIT 1101H Avalon-Bone Spring 12,335
2001-03-27 4250733291 ZAVALA LLM SOUTH A 3EF Austin Chalk 7,244
2001-03-27 4238935740 REEVES JOHNNY RYALL UNIT 1102H Avalon-Bone Spring 11,758
2001-03-27 4238935741 REEVES JOHNNY RYALL UNIT 1151H Avalon-Bone Spring 11,928
2001-03-27 4250733292 ZAVALA LLM SOUTH A4EF Austin Chalk
2001-03-26 4238941677 REEVES HOLLYWOOD UNIT 1SH Permian Basin
2001-03-25 4238942055 REEVES ANGLER 2AH Permian Basin 7,823
2001-03-23 4210932933 CULBERSON ADMIRAL WILLIAM HALSEY JR STATE 2HX Barnett-Woodford 8,642
2001-03-20 4238942053 REEVES TYCOON CA 1SH Permian Basin 8,056
2001-03-20 4238936922 REEVES TIMBERWOLF STATE UNIT 1702H Avalon-Bone Spring 5,935
2001-03-20 4238942065 REEVES TYCOON U 1TU Permian Basin 3,751
2001-03-18 4238942056 REEVES ANGLER 3TH Permian Basin 7,832
2001-03-17 4238942054 REEVES ANGLER 1TH Permian Basin 7,861
2001-03-15 4210933076 CULBERSON ADMIRAL WILLIAM HALSEY JR STATE 5HX Barnett-Woodford 8,650
2001-03-15 4247537487 WARD OLIFANT UNIVERSITY 38 18 #1H Avalon-Bone Spring 9,966
2001-03-15 4247537211 WARD WHATCHA WANT UNIT 7376H Avalon-Bone Spring 11,528
2001-03-13 4216334186 FRIO MONTE LENOSO D 2EF Austin Chalk
2001-03-13 4216334187 FRIO MONTE LENOSO D 3EF Austin Chalk
2001-03-13 4216334188 FRIO MONTE LENOSO D 4EF Austin Chalk
2001-03-12 4238942052 REEVES TYCOON C 3TH Permian Basin 7,940
2001-03-11 4238941967 REEVES SAM BIRD GA&GADER 3BH Permian Basin 10,789
2001-03-11 4238942051 REEVES TYCOON C 2SH Permian Basin 7,812
2001-03-08 4216334182 FRIO MONTE LENOSO D 1EF Austin Chalk 109
2001-02-22 4247537090 WARD STEEL UNIT 8206H Avalon-Bone Spring 5,533
2001-02-20 4238936033 REEVES TYCOON G UNIT 1274H Avalon-Bone Spring 10,564
2001-02-12 4238933098 REEVES RAWHIDE STATE 403H Avalon-Bone Spring 3,834
2001-02-06 4247538104 WARD UNIVERSITY LANDS 43-20 A 1H Avalon-Bone Spring 7,137
2001-02-05 4247538106 WARD UNIVERSITY LANDS 43-20 C 3H Avalon-Bone Spring 9,914
2001-02-05 4247538105 WARD UNIVERSITY LANDS 43-20 B 2H Avalon-Bone Spring 7,105
2001-02-03 4216334031 FRIO HIDEAWAY RANCH B 3EF Gulf Coast Basin (LA - TX) 6,221
2001-02-03 4216334030 FRIO HIDEAWAY RANCH B 2EF Gulf Coast Basin (LA - TX) 6,672
2001-02-03 4216334032 FRIO HIDEAWAY RANCH B 4EF Gulf Coast Basin (LA - TX) 6,307
2001-01-29 4216334143 FRIO MONTE LENOSO B 3EF Austin Chalk 11,031
2001-01-29 4216334141 FRIO MONTE LENOSO B 4EF Austin Chalk 11,603
2001-01-27 4247538315 WARD RIO HONDO 1H Avalon-Bone Spring 9,854
2001-01-27 4216334144 FRIO MONTE LENOSO B 2EF Austin Chalk 10,524
2001-01-27 4247538316 WARD RIO HONDO 2H Avalon-Bone Spring 9,985
2001-01-26 4216334099 FRIO HIDEAWAY RANCH NORTH F 1EF Austin Chalk 6,598
2001-01-25 4216334102 FRIO HIDEAWAY RANCH NORTH G 1EF Austin Chalk 6,615
2001-01-25 4238935650 REEVES THE SPHINX 701H Avalon-Bone Spring 9,198
2001-01-25 4216334103 FRIO HIDEAWAY RANCH NORTH G 2EF Austin Chalk 6,618
2001-01-25 4216334104 FRIO HIDEAWAY RANCH NORTH G 3EF Austin Chalk 6,710
2001-01-25 4216334101 FRIO HIDEAWAY RANCH NORTH F 3EF Austin Chalk 6,722
2001-01-25 4216334100 FRIO HIDEAWAY RANCH NORTH F 2EF Austin Chalk 6,616
2001-01-24 4250733319 ZAVALA LLM NORTH A 1EF Austin Chalk 11,115
2001-01-24 4250733320 ZAVALA LLM NORTH A 2EF Austin Chalk 11,578
2001-01-11 4210932934 CULBERSON ADMIRAL CHESTER NIMITZ 2HX Barnett-Woodford 9,109
2001-01-08 4238936704 REEVES SAM BIRD 6-3 71H Avalon-Bone Spring 7,657

Key Takeaways