Discovery Natural Resources LLC Permit History

TL;DR: Discovery Natural Resources LLC has 188 oil and gas drilling permits on file; the most recent was filed 2026-04-14. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

188 total permits on file, most recent 2026-04-14.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2026-04-14 4238342308 REAGAN SRH DA 4028DC Permian Basin
2026-03-30 4238342209 REAGAN NORTH CREEK B 317UD Permian Basin 5,916
2026-03-24 4238342309 REAGAN SRH AC 2081MB Permian Basin
2026-03-23 4238342310 REAGAN SRH DB 2081DC Permian Basin
2026-03-23 4238342311 REAGAN SRH AD 2082UB Permian Basin
2026-03-23 4238342307 REAGAN SRH AB 4029UB Permian Basin
2026-03-23 4238342306 REAGAN SRH AA 4028MB Permian Basin
2026-02-18 4238342286 REAGAN CHILI E 1447TC Permian Basin 4,218
2025-11-25 4238342241 REAGAN CHILI 0783UB Permian Basin 13,766
2025-11-25 4238342237 REAGAN CHILI 0777DC Permian Basin 13,580
2025-11-25 4238342239 REAGAN CHILI 0777UB Permian Basin 13,314
2025-11-25 4238342240 REAGAN CHILI 0781UB Permian Basin 13,664
2025-11-25 4238342238 REAGAN CHILI 0775UB Permian Basin 13,385
2025-10-10 4238342212 REAGAN NORTH CREEK B 232LA Permian Basin 12,645
2025-10-10 4238342211 REAGAN BULLHEAD 0753LA Permian Basin 7,637
2025-10-02 4238341871 REAGAN CHILI D 1447UC Permian Basin 12,966
2025-09-11 4238342191 REAGAN CHILI 0807UB Permian Basin
2025-09-10 4238342188 REAGAN CHILI 0803UB Permian Basin
2025-09-10 4238342186 REAGAN CHILI 0798UB Permian Basin
2025-09-10 4238342190 REAGAN CHILI 0805UB Permian Basin
2025-09-10 4238342187 REAGAN CHILI 0801UB Permian Basin
2025-09-10 4238342189 REAGAN CHILI 0804UB Permian Basin
2025-05-21 4223536699 IRION TEPEE DRAW CC S1949 8H Permian Basin 10,251
2025-05-21 4223536697 IRION TEPEE DRAW CC S1949 6H Permian Basin 10,358
2025-05-21 4223536701 IRION TEPEE DRAW CC S1949 10H Permian Basin 8,633
2025-05-21 4223536698 IRION TEPEE DRAW CC S1949 7H Permian Basin 9,101
2025-05-21 4223536700 IRION TEPEE DRAW CC S1949 9H Permian Basin 8,633
2025-05-13 4238342089 REAGAN HICKMAN CT 2212UB Permian Basin 10,130
2025-05-13 4238342088 REAGAN HICKMAN BT 2211UB Permian Basin 10,378
2025-04-24 4238342057 REAGAN BULLHEAD 0758UC Permian Basin 12,572
2025-04-16 4223536694 IRION ANTELOPE DRAW BX S03 1H Permian Basin 13,575
2025-04-16 4223536695 IRION ANTELOPE DRAW BX S03 2H Permian Basin 7,402
2025-04-16 4223536696 IRION ANTELOPE DRAW BX S03 3H Permian Basin
2025-04-11 4238341608 REAGAN BULLHEAD 0752UB Permian Basin 13,123
2025-04-11 4238341609 REAGAN BULLHEAD 0754UB Permian Basin 12,929
2025-04-11 4238341607 REAGAN BULLHEAD 0751UB Permian Basin 13,247
2025-04-10 4238341612 REAGAN BULLHEAD 0758UB Permian Basin 13,331
2025-04-10 4223536675 IRION SALT HOUSE BC S3041 1H Permian Basin 10,542
2025-04-10 4223536680 IRION SALT HOUSE BC S3041 6H Permian Basin 19,692
2025-04-10 4223536679 IRION SALT HOUSE BC S3041 5H Permian Basin 13,170
2025-04-10 4223536678 IRION SALT HOUSE BC S3041 4H Permian Basin 13,120
2025-04-10 4223536676 IRION SALT HOUSE BC S3041 2H Permian Basin 10,548
2025-04-10 4223536681 IRION SALT HOUSE BC S3041 7H Permian Basin 12,981
2025-04-10 4238341611 REAGAN BULLHEAD 0757UB Permian Basin 12,746
2025-04-10 4238341610 REAGAN BULLHEAD 0755UB Permian Basin 12,600
2025-04-10 4223536677 IRION SALT HOUSE BC S3041 3H Permian Basin 10,597
2025-04-09 4223536672 IRION HIGHLAND AC S3047 5H Permian Basin 14,321
2025-04-09 4223536671 IRION HIGHLAND AC S3047 4H Permian Basin 9,025
2025-04-09 4223536673 IRION HIGHLAND AC S3047 6H Permian Basin 14,366
2025-04-09 4223536674 IRION HIGHLAND AC S3047 7H Permian Basin 14,444
2025-03-21 4238341860 REAGAN NORTH CREEK B 317UC Permian Basin 10,734
2025-03-21 4238341861 REAGAN NORTH CREEK B 317MB Permian Basin 10,676
2025-03-21 4238341859 REAGAN NORTH CREEK B 316UB Permian Basin 10,629
2025-03-21 4238341862 REAGAN NORTH CREEK B 231UB Permian Basin 13,195
2025-03-21 4238341863 REAGAN NORTH CREEK B 232MB Permian Basin 13,167
2025-03-21 4238341864 REAGAN NORTH CREEK B 234UB Permian Basin 793
2025-03-07 4223536651 IRION HIGHLAND AB N3050 4H Permian Basin
2025-03-07 4223536650 IRION HIGHLAND AB N3050 3H Permian Basin
2025-03-07 4223536652 IRION HIGHLAND AB N3050 5H Permian Basin
2025-03-07 4223536654 IRION HIGHLAND AB N3050 7H Permian Basin
2025-03-07 4223536648 IRION HIGHLAND AB N3050 2HR Permian Basin 11,695
2025-03-07 4223536653 IRION HIGHLAND AB N3050 6H Permian Basin 11,747
2025-03-07 4223536660 IRION HIGHLAND AB N3050 1HR Permian Basin 11,650
2025-01-22 4238341929 REAGAN ROCKER, B. -N- 1195UB Permian Basin 7,398
2025-01-22 4238341927 REAGAN ROCKER, B. -N- 1192UB Permian Basin 7,589
2025-01-22 4238341928 REAGAN ROCKER, B. -N- 1193UC Permian Basin 7,442
2025-01-10 4223536630 IRION ANTELOPE DRAW BB N01 4H Permian Basin 12,156
2025-01-10 4223536632 IRION ANTELOPE DRAW BB N01 6H Permian Basin
2025-01-09 4223536628 IRION ANTELOPE DRAW BB N01 2H Permian Basin 12,408
2025-01-09 4223536631 IRION ANTELOPE DRAW BB N01 5H Permian Basin 12,217
2025-01-09 4223536629 IRION ANTELOPE DRAW BB N01 3H Permian Basin
2024-12-20 4238341154 REAGAN DIVIDE BALL A 1712UB Permian Basin 15,720
2024-12-17 4238341898 REAGAN CHILI 1301UB Permian Basin 10,192
2024-12-17 4238341899 REAGAN CHILI 1302UC Permian Basin 10,232
2024-12-17 4238341900 REAGAN CHILI 1303UB Permian Basin 10,645
2024-12-17 4238341901 REAGAN CHILI 1305UB Permian Basin 10,421
2024-10-28 4238341870 REAGAN CHILI C 1446UB Permian Basin 13,071
2024-08-15 4223534514 IRION ROCKER B "A" 2H Permian Basin 4,694
2024-04-22 4223536627 IRION ANTELOPE DRAW BB N01 1H Permian Basin 13,250
2024-03-28 4238341726 REAGAN CHILI 1418UB Permian Basin 14,785
2024-03-18 4223536609 IRION ANTELOPE DRAW BA S01 7H Permian Basin 13,084
2024-03-18 4223536608 IRION ANTELOPE DRAW BA S01 6H Permian Basin 13,120
2024-02-23 4223536611 IRION LEWIS TRAP CA S02 1H Permian Basin 16,811
2024-02-21 4223536612 IRION LEWIS TRAP CA S02 2H Permian Basin 9,262
2024-02-21 4223536616 IRION LEWIS TRAP CA S02 6H Permian Basin 11,926
2024-02-21 4223536617 IRION LEWIS TRAP CA S02 7H Permian Basin 14,736
2024-02-21 4223536615 IRION LEWIS TRAP CA S02 5H Permian Basin 14,880
2024-02-21 4223536614 IRION LEWIS TRAP CA S02 4H Permian Basin 9,476
2024-02-21 4223536613 IRION LEWIS TRAP CA S02 3H Permian Basin 9,304
2024-02-12 4238341172 REAGAN DIVIDE DRAW 1208UB Permian Basin 15,916
2024-02-12 4238341170 REAGAN DIVIDE DRAW 1204UB Permian Basin 15,815
2024-02-12 4238341169 REAGAN DIVIDE DRAW 1202UB Permian Basin 15,918
2024-02-12 4238341171 REAGAN DIVIDE DRAW 1206LA Permian Basin 15,815
2023-12-07 4238341155 REAGAN DIVIDE BALL B 1714UB Permian Basin 15,970
2023-12-07 4238341157 REAGAN DIVIDE BALL D 1717UB Permian Basin 16,777
2023-12-07 4238341156 REAGAN DIVIDE BALL C 1715UB Permian Basin 15,961
2023-10-16 4223536606 IRION HIGHLAND AA S3050 1H Permian Basin 11,354
2023-10-16 4223536607 IRION HIGHLAND AA S3050 2H Permian Basin 14,345
2023-10-13 4238341431 REAGAN BULLHEAD 1002UC Permian Basin 1,609
2023-10-06 4238341551 REAGAN CHILI 1417UB Permian Basin 2,704
2023-10-06 4238341547 REAGAN CHILI 1411UC Permian Basin 14,702
2023-10-06 4238341546 REAGAN CHILI 1428UB Permian Basin 14,822
2023-10-06 4238341548 REAGAN CHILI 1413UB Permian Basin 14,610
2023-10-06 4238341549 REAGAN CHILI 1414UB Permian Basin 14,631
2023-10-06 4238341550 REAGAN CHILI 1416UB Permian Basin 14,564
2023-08-21 4238341499 REAGAN HUGHES R 1691UB Permian Basin 13,775
2023-08-21 4238341501 REAGAN HUGHES T 1694UB Permian Basin 13,684
2023-08-21 4238341500 REAGAN HUGHES S 1693UB Permian Basin 13,703
2023-08-17 4238341486 REAGAN HICKMAN C 2212UB Permian Basin 10,243
2023-08-17 4238341487 REAGAN HICKMAN F 2217UB Permian Basin 10,755
2023-08-17 4238341485 REAGAN HICKMAN B 2211UB Permian Basin 10,743
2023-06-05 4217338887 GLASSCOCK BARBEE E 0378LA Permian Basin 10,416
2023-04-28 4238341387 REAGAN BULLHEAD 1004UB Permian Basin 13,400
2023-04-28 4238341386 REAGAN BULLHEAD 1003UB Permian Basin 13,243
2023-04-28 4238341382 REAGAN BULLHEAD 0995UB Permian Basin 527
2023-04-28 4238341384 REAGAN BULLHEAD 0998UB Permian Basin 13,150
2023-04-28 4238341383 REAGAN BULLHEAD 0996UB Permian Basin 13,214
2023-04-28 4238341385 REAGAN BULLHEAD 1001UB Permian Basin 12,662
2023-02-27 4238341286 REAGAN BULLHEAD 0991UB Permian Basin 12,236
2023-02-27 4238341284 REAGAN BULLHEAD 0986UB Permian Basin 12,312
2023-02-27 4238341285 REAGAN BULLHEAD 0988UB Permian Basin 12,241
2023-02-24 4238341304 REAGAN BULLHEAD 0993UB Permian Basin 12,421
2023-01-19 4238340741 REAGAN CHILI A 1442UB Permian Basin 13,275
2023-01-19 4238341242 REAGAN CHILI B 1444UB Permian Basin 10,284
2023-01-06 4217338889 GLASSCOCK BARBEE D 0926LA Permian Basin 9,484
2023-01-04 4217338886 GLASSCOCK BARBEE 37 0372LA Permian Basin 10,476
2023-01-03 4217338888 GLASSCOCK BARBEE 0928LA Permian Basin
2022-12-28 4238341287 REAGAN BULLHEAD 0992UB Permian Basin
2022-11-07 4238340739 REAGAN CHILI 0771UB Permian Basin 10,166
2022-11-07 4238340740 REAGAN CHILI 0773UB Permian Basin 13,236
2022-10-24 4238341207 REAGAN DIVIDE DRAW 1248UC Permian Basin 7,243
2022-09-30 4238341209 REAGAN DSWEST B 1753UB Permian Basin 10,740
2022-09-30 4238341210 REAGAN DSWEST C 1754UB Permian Basin 10,799
2022-09-30 4238341212 REAGAN DSWEST E 1757UB Permian Basin 11,136
2022-09-30 4238341211 REAGAN DSWEST D 1756UB Permian Basin 10,894
2022-09-29 4238341208 REAGAN DSWEST A 1752LA Permian Basin 11,383
2022-05-05 4223536025 IRION ROCK HOLLOW 1645UB Permian Basin 8,507
2022-05-02 4223536027 IRION ROCK HOLLOW 1905UB Permian Basin 6,878
2022-05-02 4223536024 IRION ROCK HOLLOW 1901UB Permian Basin 6,877
2022-05-02 4223536029 IRION ROCK HOLLOW 1641UB Permian Basin 6,877
2022-03-14 4238341130 REAGAN BULLHEAD 733UN Permian Basin 13,884
2022-03-14 4238341128 REAGAN BULLHEAD 731UN Permian Basin 13,708
2022-03-14 4238341129 REAGAN BULLHEAD 732UN Permian Basin 13,733
2021-12-30 4238334157 REAGAN BULLHEAD M 43 Permian Basin 136
2021-12-30 4238333271 REAGAN BULLHEAD M 37 Permian Basin 136
2021-12-29 4238340929 REAGAN NORTH CREEK B 473UN Permian Basin 11,136
2021-12-29 4238340925 REAGAN NORTH CREEK B 471UN Permian Basin 11,126
2021-12-29 4238340927 REAGAN NORTH CREEK B 472UN Permian Basin 11,141
2021-12-28 4238340923 REAGAN NORTH CREEK B 471LN Permian Basin 11,146
2021-10-21 4238341051 REAGAN BALL AL06 2076NH Permian Basin 10,620
2021-10-21 4238341049 REAGAN HICKMAN AL06 2076SH Permian Basin 10,270
2021-10-21 4238341050 REAGAN BALL AL05 2075NH Permian Basin 10,996
2021-10-05 REAGAN BALL AL05 2075NH
2021-10-01 4238340718 REAGAN BULLHEAD 492US Permian Basin 13,488
2021-10-01 4238340719 REAGAN NORTH CREEK B 491UN Permian Basin 13,486
2021-10-01 4238341019 REAGAN NORTH CREEK B 492UN Permian Basin 13,577
2021-10-01 4238340720 REAGAN NORTH CREEK B 491LN Permian Basin 13,498
2021-10-01 4238340717 REAGAN BULLHEAD 491US Permian Basin 13,483
2020-11-05 4238340928 REAGAN NORTH CREEK B 473LN Permian Basin
2020-11-05 4238340926 REAGAN NORTH CREEK B 472LN Permian Basin
2020-07-29 4238340529 REAGAN NORTH CREEK B 483UN Permian Basin 11,022
2020-07-23 4238340527 REAGAN NORTH CREEK B 483CN Permian Basin 11,030
2020-07-17 4238340531 REAGAN NORTH CREEK B 483NH Permian Basin 13,673
2020-06-10 4238340526 REAGAN NORTH CREEK B AL02 482NH Permian Basin 11,020
2020-06-10 4238340524 REAGAN NORTH CREEK B 482AN Permian Basin 11,022
2020-04-24 4238340523 REAGAN NORTH CREEK B 482CN Permian Basin 11,022
2020-04-09 4238337431 REAGAN MESQUITE 'B' 120WD Permian Basin 136
2020-02-07 4238337321 REAGAN NORTH CREEK B 43O Permian Basin 136
2020-02-07 4238337318 REAGAN NORTH CREEK B 43J Permian Basin 133
2020-02-07 4238337319 REAGAN NORTH CREEK B 43K Permian Basin 133
2020-02-07 4238337320 REAGAN NORTH CREEK B 43N Permian Basin 134
2020-01-10 4238340841 REAGAN BULLHEAD 723US Permian Basin 12,908
2020-01-10 4238340840 REAGAN BULLHEAD 722US Permian Basin 12,934
2020-01-10 4238340839 REAGAN BULLHEAD 721US Permian Basin 13,016
2019-12-04 4238340714 REAGAN NORTH CREEK B 484UN Permian Basin 13,672
2019-12-04 4238340712 REAGAN BULLHEAD 481US Permian Basin 13,680
2019-12-04 4238340716 REAGAN NORTH CREEK B 485UN Permian Basin 13,680
2019-12-04 4238340713 REAGAN BULLHEAD 481LS Permian Basin 13,682
2019-12-04 4238340715 REAGAN BULLHEAD 482US Permian Basin 13,681
2019-07-01 4238340661 REAGAN BULLHEAD 723UN Permian Basin 13,157
2019-06-26 4238340681 REAGAN BALL AL01 2071NH Permian Basin 11,578
2019-06-26 4238340682 REAGAN BALL AL02 2071UN Permian Basin 11,559
2019-06-26 4238340684 REAGAN BALL AL04 2072NH Permian Basin 11,574
2019-06-26 4238340683 REAGAN BALL AL03 2071CN Permian Basin 11,559
2019-06-12 4238340669 REAGAN BULLHEAD 724UN Permian Basin 12,650
2019-06-10 4238340668 REAGAN BULLHEAD 724NH Permian Basin 13,123
2019-06-07 4238340667 REAGAN BULLHEAD 724CN Permian Basin 13,168
2019-06-07 4238340666 REAGAN BULLHEAD 724LN Permian Basin 13,169

Key Takeaways