Jagged Peak Energy LLC Permit History

TL;DR: Jagged Peak Energy LLC has 161 oil and gas drilling permits on file; the most recent was filed 2025-07-09. This page lists permit dates, API numbers, counties, target formations, and lateral lengths. Data current as of 2026-05-04.

161 total permits on file, most recent 2025-07-09.

Permits Filed

Permit / Spud Date API Number County Well Name Formation Lateral Length (ft)
2025-07-09 4247538759 WARD UTL 2932D 1207H Permian Basin 10,604
2025-07-01 4247538986 WARD UTL 1209I 09H Permian Basin 10,808
2025-07-01 4247538993 WARD UTL 1209K 11H Permian Basin 10,800
2025-07-01 4247538983 WARD UTL 1209D 04H Permian Basin 10,790
2025-07-01 4247538988 WARD UTL 1209L 12H Permian Basin 10,849
2025-07-01 4247538985 WARD UTL 1209G 07H Permian Basin 10,862
2025-07-01 4247538987 WARD UTL 1209J 10H Permian Basin 10,803
2025-07-01 4247538984 WARD UTL 1209F 06H Permian Basin 10,801
2025-04-16 4249534965 WINKLER UTL 4344-21 4501HR Permian Basin 5,640
2025-04-01 4249534960 WINKLER UTL 4443D 4504H Permian Basin 10,194
2025-03-13 4247538929 WARD UTL 2806B 02H Permian Basin 15,624
2025-02-21 4247538936 WARD UTL 2806I 09H Permian Basin 15,099
2025-02-21 4247538932 WARD UTL 2806H 08H Permian Basin 15,247
2025-02-21 4247538935 WARD UTL 2806G 07H Permian Basin 15,289
2025-02-21 4247538931 WARD UTL 2806C 03H Permian Basin 15,180
2025-02-21 4247538928 WARD UTL 2806A 01H Permian Basin 15,394
2025-02-21 4247538934 WARD UTL 2806F 06H Permian Basin 9,855
2025-02-04 4247538930 WARD UTL 2806D 04H Permian Basin 15,096
2025-02-04 4247538933 WARD UTL 2806E 05H Permian Basin 7,487
2025-02-03 4247538927 WARD UTL 1308N 18H Permian Basin 10,041
2024-10-31 4247538861 WARD UL COCHISE 12 SWD 1D Permian Basin 148
2024-08-29 4247536975 WARD UTL 2635-17A 1H Avalon-Bone Spring 9,290
2024-08-27 4247537834 WARD UTL 2635-17L 12H Avalon-Bone Spring 10,768
2024-08-21 4247537844 WARD UTL 2635-17K 11H Avalon-Bone Spring 9,922
2024-08-16 4247537837 WARD UTL 2635-17V 22H Avalon-Bone Spring 11,098
2024-08-13 4247537917 WARD UTL 2635-17Z 32HX Avalon-Bone Spring 10,689
2024-08-13 4247537842 WARD UTL 2635-17Y 33H Avalon-Bone Spring 11,080
2024-08-13 4247537838 WARD UTL 2635-17W 23H Avalon-Bone Spring 9,559
2024-08-13 4247537839 WARD UTL 2635-17X 24H Avalon-Bone Spring 569
2024-08-12 4247537835 WARD UTL 2635-17M 13H Avalon-Bone Spring 10,278
2024-07-31 4247537836 WARD UTL 2635-17U 21H Avalon-Bone Spring 11,080
2024-07-31 4247537841 WARD UTL 2635-17T 31H Avalon-Bone Spring 9,372
2024-07-15 4247538521 WARD UTL 1110A 1106H Permian Basin 10,078
2024-07-12 4247538814 WARD UTL 2635-17C 3H Permian Basin 5,066
2024-07-12 4247538816 WARD UTL 2635-17E 5H Permian Basin 10,344
2024-07-12 4247538526 WARD UTL 1110F 3011H Permian Basin 10,969
2024-07-12 4247538815 WARD UTL 2635-17D 4H Permian Basin 20,583
2024-07-12 4247538523 WARD UTL 1110C 1108H Permian Basin 9,906
2024-07-12 4247538813 WARD UTL 2635-17B 2H Permian Basin 5,003
2024-05-16 4247538766 WARD UTL 2932K 1214H Permian Basin 10,359
2024-05-16 4247538764 WARD UTL 2932I 1212H Permian Basin 11,007
2024-05-16 4247538765 WARD UTL 2932J 1213H Permian Basin 10,354
2024-03-28 4247536610 WARD UTL LJ BELDIN 1211-17A 1H Avalon-Bone Spring 5,072
2024-03-12 4247538767 WARD UTL 28-17 11H Permian Basin 9,726
2024-03-11 4247538762 WARD UTL 2932G 1210H Permian Basin 10,574
2024-03-11 4247538761 WARD UTL 2932F 1209H Permian Basin 10,611
2024-03-11 4247538760 WARD UTL 2932E 1208H Permian Basin 10,641
2024-03-11 4247538763 WARD UTL 2932H 1211H Permian Basin 10,394
2024-02-08 4249534959 WINKLER UTL 4443A 4501H Permian Basin 113
2024-02-08 4249534948 WINKLER UTL 4443-21 4506H Permian Basin 11,151
2024-01-22 4249534946 WINKLER UTL 4344-21 4505H Permian Basin 11,075
2024-01-22 4249534943 WINKLER UTL 4344-21 4502H Permian Basin 11,161
2024-01-22 4249534944 WINKLER UTL 4344-21 #4503H Permian Basin 21,294
2023-07-25 4247538524 WARD UTL 1110D 1109H Permian Basin 9,906
2023-07-25 4247538527 WARD UTL 1110G 3012H Permian Basin 10,997
2023-07-25 4247538525 WARD UTL 1110E 3010H Permian Basin 10,687
2023-07-25 4247538522 WARD UTL 1110B 1107H Permian Basin 9,917
2023-07-21 4249534494 WINKLER UTL 4546B-21-71 71H Avalon-Bone Spring 10,782
2023-07-21 4249533850 WINKLER UTL L. J. BELDIN 1211-17 4H Avalon-Bone Spring 9,562
2023-07-21 4249534478 WINKLER UTL L. J. BELDIN 1211-17 3905H Avalon-Bone Spring 10,780
2023-07-21 4249534495 WINKLER UTL 4546B-21-81 81H Avalon-Bone Spring 10,766
2023-07-21 4249534479 WINKLER UTL L. J. BELDIN 1211-17 3802VH Avalon-Bone Spring 10,271
2023-07-21 4247537111 WARD UTL L. J. BELDIN 1211-17 3H Avalon-Bone Spring 10,734
2023-07-21 4249534203 WINKLER UTL L. J. BELDIN 1211-17 5HX Avalon-Bone Spring 10,562
2023-07-21 4249534491 WINKLER UTL 4546B-21-61 61H Avalon-Bone Spring 10,834
2023-07-21 4249534165 WINKLER UTL LJ BELDIN 1211-17F 6H Avalon-Bone Spring 10,513
2023-07-18 4249534308 WINKLER UTL 4546B-21 51H Avalon-Bone Spring 10,811
2022-09-30 4247537424 WARD UTL 2714B 2702H Avalon-Bone Spring 9,711
2022-09-30 4247537423 WARD UTL 2714A 2701H Avalon-Bone Spring 10,082
2022-04-01 4247538358 WARD UTL 1427 7B 4H Permian Basin 9,854
2022-03-30 4247538361 WARD UTL 1427 7E 7H Permian Basin 10,277
2022-03-30 4247538363 WARD UTL 1427 7H 10H Permian Basin 10,170
2022-03-30 4247538364 WARD UTL 1427 7I 11H Permian Basin 10,785
2022-03-30 4247538365 WARD UTL 1427 7J 12H Permian Basin 10,797
2022-03-30 4247538357 WARD UTL 1427 7G 9H Permian Basin 10,796
2022-03-30 4247538359 WARD UTL 1427 7D 6H Permian Basin 9,732
2022-03-30 4247538362 WARD UTL 1427 7F 8H Permian Basin 10,742
2022-03-30 4247538356 WARD UTL 1427 7A 3H Permian Basin 10,802
2022-03-30 4247538360 WARD UTL 1427 7C 5H Permian Basin 10,117
2021-12-22 4247538303 WARD UTL 2833-17 3H Permian Basin 10,827
2021-12-22 4247538301 WARD UTL 2833-17 1H Permian Basin 10,813
2021-12-22 4247538304 WARD UTL 2833-17 4H Permian Basin 10,979
2021-12-22 4247538302 WARD UTL 2833-17 2H Permian Basin 10,832
2021-12-22 4247538305 WARD UTL 28-17 2H Permian Basin 10,875
2021-12-22 4247538308 WARD UTL 28-17 5H Permian Basin 10,826
2021-12-22 4247538307 WARD UTL 28-17 4H Permian Basin 10,828
2021-12-22 4247538306 WARD UTL 28-17 3H Permian Basin 10,839
2021-06-03 4247538229 WARD UTL 1308I 4113H Avalon-Bone Spring 10,059
2021-06-03 4247538230 WARD UTL 1308J 3814H Avalon-Bone Spring 10,054
2021-06-02 4247538226 WARD UTL 1308D 3808H Avalon-Bone Spring 9,914
2021-06-02 4247538221 WARD UTL 1308E 4107H Permian Basin 9,886
2021-06-02 4247538227 WARD UTL 1308G 4110H Avalon-Bone Spring 10,758
2021-06-02 4247538228 WARD UTL 1308F 3811H Avalon-Bone Spring 10,834
2021-06-01 4247538217 WARD UTL 1308A 4101H Permian Basin 10,704
2021-05-28 4247538220 WARD UTL 1308H 3805H Permian Basin 10,692
2021-05-28 4247538218 WARD UTL 1308B 3802H Permian Basin 10,104
2021-05-28 4247538219 WARD UTL 1308C 4104H Permian Basin 11,018
2020-02-25 4249534480 WINKLER UTL LJ BELDIN 1211-17 8H Avalon-Bone Spring 11,003
2020-01-23 4238938883 REEVES CHUPACABRA 1213-7 43H Avalon-Bone Spring
2020-01-23 4238938882 REEVES CHUPACABRA 1213-7 41H Avalon-Bone Spring
2020-01-14 WINKLER UTL 4546B-21 61H
2019-12-31 4249534472 WINKLER UTL 4546A-21 31H Avalon-Bone Spring 10,567
2019-12-31 4249534471 WINKLER UTL 4546A-21 11H Avalon-Bone Spring 10,572
2019-12-31 4249534474 WINKLER UTL 4546A-21 21H Avalon-Bone Spring 10,580
2019-12-31 4249534473 WINKLER UTL 4546A-21 12H Avalon-Bone Spring 10,571
2019-12-20 4247538090 WARD EILAND 1112 GG 41H Avalon-Bone Spring
2019-12-20 4247538093 WARD EILAND 1112 GG 42H Avalon-Bone Spring
2019-11-19 4247944275 WEBB VENOM 6261A-34 23H
2019-08-26 4247537904 WARD UTL 2833-17 83H Avalon-Bone Spring 11,090
2019-08-23 4247537905 WARD UTL 2833-17 82H Avalon-Bone Spring 11,091
2019-08-21 4247537903 WARD UTL 2833-17 81H Avalon-Bone Spring 11,091
2019-07-24 4247537973 WARD EILAND 1806C-33 71H Avalon-Bone Spring 7,787
2019-07-22 4247537974 WARD EILAND 1806C-33 61H Avalon-Bone Spring 7,788
2019-07-22 4247537975 WARD EILAND 1806C-33 63H Avalon-Bone Spring 7,788
2019-06-17 4237140090 PECOS STATE BIG TEX SOUTH 787574-8 41H Barnett-Woodford
2019-05-31 4237139816 PECOS GIDDYUP BUTTERCUP 2 Barnett-Woodford 148
2019-05-21 4249534335 WINKLER UTL 4546A-21 41H Avalon-Bone Spring 10,276
2019-05-17 4247537913 WARD VENOM 6261B-34 43H Avalon-Bone Spring
2019-05-17 4247537912 WARD VENOM 6261B-34 42H Avalon-Bone Spring
2019-02-26 4238938120 REEVES TWEEK TWEAK 1 Avalon-Bone Spring
2019-02-26 4237140001 PECOS LEMMIWINKS 1 Barnett-Woodford
2019-01-10 4237139883 PECOS STATE BIG TEX SOUTH 7673-8 21H Barnett-Woodford 9,975
2018-12-17 4247537757 WARD STATE EILAND 14 A GG HOUSTON 31H Avalon-Bone Spring 7,757
2018-12-12 4247537756 WARD STATE EILAND 14A GG HOUSTON 33H Avalon-Bone Spring 7,771
2018-12-12 4247537755 WARD STATE EILAND 14A GG HOUSTON 32H Avalon-Bone Spring 7,792
2018-11-01 4237139885 PECOS RODEO CLOWN 1 Barnett-Woodford 147
2018-10-29 4247537504 WARD SQUIRTLE 1 Avalon-Bone Spring 4,928
2018-09-13 4247537673 WARD CASA BONITA 1 Barnett-Woodford
2018-09-13 4237139828 PECOS BOSS JACK 2 Avalon-Bone Spring
2018-08-21 4247534862 WARD COX-UNIVERSITY 1 Avalon-Bone Spring
2018-08-21 4237139819 PECOS RODEO QUEEN 1 Barnett-Woodford
2018-07-31 4237139559 PECOS STATE NEAL LETHCO 3405-142 3H Barnett-Woodford 8,174
2018-07-25 4237139794 PECOS STATE B&B SISTERS 0833B-143 71H Barnett-Woodford
2018-07-18 4247537268 WARD UTL 2423-17 2H Avalon-Bone Spring 9,405
2018-07-13 4247537619 WARD BILL NELL 1 Avalon-Bone Spring
2018-06-12 4249534164 WINKLER UTL LJ BELDIN "1211-17" 5H Avalon-Bone Spring 8,665
2018-06-05 4247537568 WARD UTL 1308B-17 61H Avalon-Bone Spring 10,972
2018-05-31 4247537567 WARD UTL 1308B-17 51H Avalon-Bone Spring 10,852
2018-05-30 4247537565 WARD UTL 1308A-17 31H Avalon-Bone Spring 10,810
2018-05-30 4247537566 WARD UTL 1308A-17 41H Avalon-Bone Spring 11,122
2018-04-12 4237139718 PECOS STATE CHIMERA 3601A-142 11H Barnett-Woodford 158
2018-04-12 4237139717 PECOS STATE BIG TEX 2524A-142 11H Barnett-Woodford 10,748
2018-04-11 4238936770 REEVES SHINER BOCK 1 Avalon-Bone Spring 2,607
2018-03-15 4237139706 PECOS STATE BUBBLIN' CRUDE 0807B-143 81H Barnett-Woodford 7,275
2018-03-15 4237139705 PECOS STATE BUBBLIN' CRUDE 0807A-143 11H Barnett-Woodford 7,992
2018-01-04 4237139666 PECOS COUNTY LINE 2920C-C2 1H Avalon-Bone Spring 4,597
2017-11-21 4247537165 WARD UTL 38-17 2H Permian Basin 5,071
2017-11-01 4238936108 REEVES Whiskey River 6-8 1H Barnett-Woodford 11,801
2017-09-29 4249533916 WINKLER RK-UTL 3031B-17 3H Avalon-Bone Spring 9,704
2017-09-28 4249533932 WINKLER RK-UTL 3031B-17 2H Avalon-Bone Spring 9,678
2017-07-27 4249533848 WINKLER UTL 4443-21 3H Avalon-Bone Spring 10,132
2017-07-27 4249533893 WINKLER UTL 4443-21 4H Avalon-Bone Spring 9,822
2017-07-07 4237139522 PECOS STATE NEAL LETCHO 3427-142 3H Barnett-Woodford 8,651
2017-06-28 4247537269 WARD UTL 2423-17 1H Avalon-Bone Spring 9,611
2017-06-16 4249533736 WINKLER RK-UTL 3031A-17 1H Avalon-Bone Spring 9,752
2017-04-07 4247536155 WARD UTL 28-17 2801 Avalon-Bone Spring
2017-04-06 4247537225 WARD UTL 2932-17 3H Permian Basin 10,663
2017-02-22 4247537198 WARD UTL 2932-17 2H Avalon-Bone Spring 10,663
2016-12-09 4249533771 WINKLER UTL 4443-21 2H Permian Basin 10,503
2016-08-02 4247537117 WARD RK-UTL 3031B-17 1H Avalon-Bone Spring 10,217
2016-07-01 4237139408 PECOS STATE NEAL LETHCO 1213B-143 1H Barnett-Woodford 10,850

Key Takeaways