Ranked by well count from state oil & gas regulator records, the largest operators across California, Pennsylvania, Texas, Wyoming, Oklahoma, Louisiana, North Dakota, Colorado, Kansas, Ohio, Michigan, Alabama, New Mexico, Mississippi, Kentucky, Arkansas, Utah, Illinois, West Virginia, New York, Montana, Nebraska, and Missouri are Chevron, Diversified Production LLC, and Aera Energy. The table below ranks the top 100 operators by the number of wells they operate, as of 2026-07-13. Each links to its full profile — permits, top-producing wells, and contact details.
Coverage: California, Pennsylvania, Texas, Wyoming, Oklahoma, Louisiana, North Dakota, Colorado, Kansas, Ohio, Michigan, Alabama, New Mexico, Mississippi, Kentucky, Arkansas, Utah, Illinois, West Virginia, New York, Montana, Nebraska, and Missouri, where well-level operator records are complete. Well count is a footprint measure; producing wells and 12-month volumes reflect current output. Absorbed legacy names (Anadarko, Burlington, Texaco, etc.) are excluded so a company isn’t double-counted under both its current and former names.
Download this ranking as CSV — free to reuse with attribution (CC BY 4.0, credit Valor / onevalor.com)
| Rank | Operator | Wells | Producing | State | Top County | Top Formation |
|---|---|---|---|---|---|---|
| 1 | Chevron | 75,552 | 44,618 | AK, AL, AR, CA, CO, KS, LA, MI, MS, MT, ND, NE, NM, OH, OK, PA, TX, UT, WV, WY | Kern | Kern River |
| 2 | Diversified Production LLC | 60,760 | 59,190 | AL, KY, LA, OH, OK, PA, TN, TX, VA, WV | Indiana | Marcellus |
| 3 | Aera Energy | 57,803 | 39,120 | CA | Kern | Monterey-Temblor |
| 4 | Hilcorp Energy Company | 51,256 | 46,803 | AK, AL, CO, LA, MS, NM, OH, PA, TX, WY | San Juan | Pictured Clliffs |
| 5 | EOG Resources | 38,353 | 16,722 | AL, AR, CA, CO, KS, LA, MI, MS, MT, ND, NM, NY, OH, OK, PA, TX, UT, VA, WV, WY | Campbell | Niobrara- Mowry |
| 6 | Oxy | 37,193 | 28,616 | AK, AL, AR, AZ, CA, CO, KS, KY, LA, MI, MS, MT, ND, NE, NM, NY, OK, TN, TX, UT, VA, WV, WY | Yoakum | San Andres |
| 7 | Scout Energy Management | 21,558 | 19,776 | CO, KS, MT, ND, NM, OK, TX, UT | Crockett | Anadarko Basin |
| 8 | Exxon Mobil | 20,648 | 5,107 | AK, AL, AR, AZ, CA, CO, IL, KS, KY, LA, MI, MS, MT, ND, NE, NM, OK, PA, TN, TX, UT, WV, WY | Kleberg | Gulf Coast Basin (La - Tx) |
| 9 | Pioneer Natural Resources | 20,427 | 16,672 | AK, CO, KS, LA, MS, MT, ND, NM, OK, TX, UT, WY | Midland | Thirty-One Carbonate-Chert |
| 10 | XTO Energy | 18,285 | 11,191 | AK, AR, CO, KS, KY, LA, MT, ND, NM, NY, OH, OK, PA, TX, UT, WV, WY | Eddy | Avalon-Bone Spring |
| 11 | Devon Energy Production Company | 17,934 | 8,706 | AK, AR, CO, IL, KS, KY, LA, MI, MS, MT, ND, NE, NM, OH, OK, PA, TX, UT, WV, WY | Campbell | Niobrara- Mowry |
| 12 | Apache | 16,983 | 10,631 | AK, AL, AR, AZ, CA, CO, IL, KS, KY, LA, MI, MS, MT, ND, NE, NM, NY, OK, PA, TX, UT, WY | Reagan | Thirty-One Carbonate-Chert |
| 13 | Chesapeake Energy | 16,806 | 4,088 | AL, AR, CO, KS, KY, LA, MT, ND, NM, NY, OH, OK, PA, TN, TX, UT, VA, WV, WY | Bradford | Anadarko Basin |
| 14 | Conocophillips Company | 15,393 | 5,194 | AK, AL, AR, CA, CO, IL, KS, KY, LA, MI, MO, MS, MT, ND, NE, NM, OK, TX, UT, WY | Beechey Point | Kuparuk River Kuparuk Riv Oil |
| 15 | Citation Oil & Gas | 15,306 | 8,310 | CO, IL, KS, LA, MS, MT, ND, NE, NM, OK, TX, UT, WY | Carter | Woodford |
| 16 | California Resources Production | 15,258 | 8,925 | CA | Kern | Monterey-Temblor |
| 17 | Shell Oil Company | 15,206 | 2,082 | AK, AL, AR, AZ, CA, CO, IL, KS, KY, LA, MI, MO, MS, MT, ND, NE, NM, NY, OH, OK, PA, TN, TX, UT, WV, WY | Kern | Antrim |
| 18 | Diamondback Energy | 13,742 | 12,120 | TX | Martin | Wolfcamp D |
| 19 | Bpx Operating Company | 12,711 | 6,724 | AK, CA, CO, IL, KS, LA, MI, NM, OH, OK, PA, TX, UT, WY | Beechey Point | Prudhoe Bay |
| 20 | Merit Energy Company | 12,110 | 10,061 | AR, CA, CO, KS, LA, MI, MT, NM, OK, TX, UT, WY | Hidalgo | Vicksburg |
| 21 | Basa Resources | 11,685 | 11,334 | OK, TX | Gregg | Travis Peak |
| 22 | Berry Petroleum Company | 11,511 | 7,750 | AR, CA, CO, IL, KS, KY, MS, OH, OK, PA, TN, TX, UT, WY | Kern | Monterey-Temblor |
| 23 | Bcemach III LLC | 11,416 | 10,629 | KS, NM, OK, TX | Mitchell | Granite Wash |
| 24 | Enervest Operating | 11,228 | 8,353 | AR, CO, LA, MI, NM, NY, OH, OK, PA, TX, UT, VA, WV, WY | Dickenson | Berea-Murrysville |
| 25 | Sentinel Peak Resources Ca | 10,943 | 7,765 | CA | Kern | Monterey-Temblor |
| 26 | Continental Resources | 9,586 | 6,487 | CO, IL, KS, KY, LA, MI, MS, MT, ND, NE, NM, OH, OK, TN, TX, WV, WY | Converse | Bakken |
| 27 | EQT Production Company | 9,445 | 5,472 | KY, OH, PA, TX, VA, WV | Greene | Marcellus |
| 28 | Crescent Energy Operating, LLC | 9,250 | 8,901 | TX, UT | Andrews | San Andres |
| 29 | TEP Rocky Mountain | 9,042 | 7,317 | CO | Garfield | Mesaverde |
| 30 | Burk Royalty | 8,961 | 8,520 | AR, KS, LA, NM, OK, TX, WY | Hutchinson | Granite Wash |
| 31 | PDC Energy | 8,937 | 6,905 | CO, KS, OH, TX | Weld | Muddy J Sand |
| 32 | COG Operating | 8,352 | 6,124 | NM, TX | Upton | Avalon-Bone Spring |
| 33 | California Resources Elk Hills LLC | 7,576 | 6,776 | CA | Kern | Monterey-Temblor |
| 34 | Southern Community | 7,449 | 2,726 | AL, AR, CA, CO, IL, KS, KY, LA, MI, MO, MS, MT, ND, NE, NM, NY, OH, OK, PA, TN, TX, UT, WV, WY | Anderson | Forest City Basin |
| 35 | Upp Operating LLC | 7,411 | 7,335 | TX | Sutton | Ozona Canyon |
| 36 | Ows Acquisition Co LLC | 7,269 | 7,241 | OH, PA, WV | Stark | Utica |
| 37 | Riverside Energy Michigan | 6,995 | 6,500 | MI | Otsego | Antrim |
| 38 | Formentera Operations LLC | 6,968 | 6,614 | LA, MS, ND, OK, TX | Ector | Thirty-One Carbonate-Chert |
| 39 | Ovintiv USA Inc | 6,765 | 3,966 | MT, ND, NM, OK, TX, UT, WY | Martin | Mesaverde-Wasatch |
| 40 | Urban Oil & Gas Group | 6,689 | 6,286 | AL, AR, IL, KS, LA, NE, OK, TX, UT, WY | Tuscaloosa | Pottsville Coal Interval |
| 41 | Mewbourne Oil Company | 6,509 | 4,652 | KS, NM, OK, TX | Eddy | Avalon-Bone Spring |
| 42 | Anschutz Exploration | 6,495 | 487 | AL, CA, CO, MT, ND, NE, NM, NY, OH, OK, PA, TX, UT, WY | Campbell | Niobrara- Mowry |
| 43 | Kinder Morgan Production | 6,245 | 5,183 | CO, KS, NE, NM, TX | Scurry | Thirty-One Carbonate-Chert |
| 44 | Qb Energy Operating LLC | 6,118 | 5,200 | CO | Garfield | Mesaverde |
| 45 | Coterra Energy Inc | 5,997 | 3,856 | NM, OH, OK, PA, TX | Lea | Avalon-Bone Spring |
| 46 | Denbury Onshore | 5,900 | 4,414 | AL, LA, MS, MT, ND, TX, WY | Brazoria | Judith River- Eagle |
| 47 | Rj Energy | 5,516 | 3,568 | KS, TX | Anderson | Forest City Basin |
| 48 | Samson Resources Company | 5,463 | 1,093 | AL, AR, CA, CO, KS, KY, LA, MI, MS, MT, ND, NE, NM, OH, OK, PA, TN, TX, UT, WY | Converse | Niobrara- Mowry |
| 49 | Texas Petroleum Investment Company | 5,345 | 4,827 | AL, AR, KS, LA, MS, TX | Guadalupe | Austin Chalk |
| 50 | Carbon Creek Energy | 5,317 | 5,249 | WY | Johnson | Niobrara |
| 51 | Pocahontas Gas | 5,291 | 4,733 | VA, WV | Buchanan | Marcellus |
| 52 | Minard Run Oil Company | 4,777 | 2,255 | IL, NY, PA | Mc Kean | Utica |
| 53 | Permian Resources Operating LLC | 4,766 | 3,682 | NM, TX | Reeves | Avalon-Bone Spring |
| 54 | Sun Explorationproduction Company | 4,589 | 533 | AL, AR, CA, CO, KY, LA, MI, MS, MT, ND, NE, NM, OH, TX, WY | Starr | Gulf Coast Basin (La - Tx) |
| 55 | Range Resources | 4,452 | 2,179 | NY, OH, OK, PA, VA, WV | Washington | Marcellus |
| 56 | BKV Barnett LLC | 4,436 | 4,385 | TX | Wise | Barnett |
| 57 | Kentucky West Virginia Gas Company | 4,396 | 2,351 | KY | Floyd | Berea-Murrysville |
| 58 | Colt Energy | 4,338 | 2,110 | KS, LA, MO, MS | Allen | Excello-Mulky |
| 59 | Blackbeard Operating | 4,260 | 3,599 | AR, NM, OK, TX | Crane | Thirty-One Carbonate-Chert |
| 60 | E & B Natural Resources Management | 4,225 | 2,838 | CA, KS, TX, WY | Kern | San Joaquin Basin |
| 61 | Whiting Petroleum Corp | 4,188 | 2,591 | AR, CA, CO, KS, LA, MI, MT, ND, NE, NM, OK, TX, WY | Mountrail | Bakken |
| 62 | Tidelands Oil Production Company | 4,177 | 1,653 | CA, TX | Los Angeles | Monterey |
| 63 | Simcoe LLC | 4,099 | 3,778 | CO, NM | San Juan | Pictured Clliffs |
| 64 | Lance Oil & Gas Company | 4,083 | 2,332 | CO, KS, MT, NM, TX, WY | Campbell | Niobrara- Mowry |
| 65 | Pa Gen Energy | 4,004 | 916 | PA | Warren | Appalachian Basin - (Eastern Overthrust Area) |
| 66 | Waggoner Operating,LLC | 3,991 | 3,809 | TX | Wichita | Palo Duro Basin |
| 67 | Flywheel Energy Production LLC | 3,963 | 3,937 | AR | Van Buren | Fayetteville |
| 68 | Own Resources Operating | 3,950 | 3,888 | CO, KS | Yuma | Niobrara East |
| 69 | SM Energy Company | 3,920 | 2,867 | CO, IL, LA, MT, ND, NE, NM, OK, PA, TX, UT, WY | Webb | Austin Chalk |
| 70 | Contango Resources Company | 3,906 | 3,162 | LA, MT, NM, OK, TX, WY | Natrona | Niobrara- Mowry |
| 71 | Two P Partners LLC | 3,890 | 3,322 | TX | Ward | Thirty-One Carbonate-Chert |
| 72 | Purewest Resources Inc | 3,772 | 3,530 | WY | Sublette | Mesaverde-Lance |
| 73 | Witco | 3,770 | 65 | NY, OH, PA, WV | Mc Kean | Appalachian Basin - (Eastern Overthrust Area) |
| 74 | Large Operating LLC | 3,749 | 3,450 | TX | Hutchinson | Granite Wash |
| 75 | Pennaco Energy Incorporated | 3,715 | 2,520 | MT, WY | Campbell | Niobrara |
| 76 | Ashland Oil & Refining | 3,698 | 209 | AR, CO, IL, KY, LA, MI, MS, ND, NY, TX, WY | Johnson | Berea-Murrysville |
| 77 | Highmark Energy Operating | 3,687 | 3,411 | LA, MS, OK, TX | Montgomery | Cotton Valley |
| 78 | Koda Gnb, LLC | 3,658 | 3,314 | UT | Uintah | Mesaverde-Wasatch |
| 79 | Endeavor Energy Resources | 3,609 | 2,127 | KS, KY, LA, MT, ND, NM, OK, PA, TX, WY | Nowata | Excello-Mulky |
| 80 | Crowheart Energy | 3,585 | 3,348 | CO, WY | Sweetwater | Mesaverde-Lance-Lewis |
| 81 | Eiger Operating Company, LLC | 3,582 | 3,321 | KS, OK | Morton | Anadarko Basin |
| 82 | Expand Operating LLC | 3,559 | 3,339 | LA, OH, TX, WV | De Soto | Travis Peak |
| 83 | Ohio Oil Company | 3,546 | 47 | AL, AR, CO, IL, KS, KY, MI, MO, MS, MT, ND, NE, TN, TX, UT | Crawford | Illinois Basin |
| 84 | Carter Oil Company | 3,524 | 57 | AR, CO, IL, KY, MI, MO, MS, MT, ND, TN, UT, WY | Fayette | Illinois Basin |
| 85 | Atlas Operating | 3,506 | 3,192 | KS, KY, NM, OK, TX | Dimmit | Eagle Ford |
| 86 | Extex Operating Company | 3,467 | 3,299 | AR, LA, NM, OK, TX | Cochran | San Andres |
| 87 | Huber J M | 3,447 | 1,770 | AL, AR, IL, KS, MI, MT, OK, TX, WY | Sheridan | Niobrara |
| 88 | Talos Energy Offshore | 3,434 | 1,402 | LA, TX | Ship Shoal | Gulf Coast Basin |
| 89 | Lewis Petro Properties | 3,405 | 2,905 | TX | Webb | Olmos |
| 90 | Bcemach | 3,361 | 3,177 | KS, OK, WY | Woods | Mississippian |
| 91 | Presidio Petroleum | 3,356 | 3,229 | CO, KS, LA, MI, MS, MT, ND, OH, OK, TX | Hemphill | Granite Wash |
| 92 | Murfin Drilling | 3,320 | 1,680 | CO, KS, MT, ND, OK | Rawlins | Central Kansas Uplift |
| 93 | Berexco | 3,262 | 2,381 | CO, KS, MT, NE, OK, TX | Hitchcock | Lansing |
| 94 | Adamas Energy LLC | 3,255 | 3,105 | LA, TX, WY | Bossier | Travis Peak |
| 95 | Txo Production | 3,245 | 300 | AL, AR, CA, CO, KY, LA, MS, MT, ND, NE, OK, TX, UT, WV, WY | Jackson | Gulf Coast Basin (La - Tx) |
| 96 | R2q Operating | 3,241 | 3,011 | OK, TX | Wichita | Barnett |
| 97 | Petro Tech | 3,233 | 19 | IL, LA, OK, PA, TX, WY | Venango | Appalachian Basin - (Eastern Overthrust Area) |
| 98 | Javelin Energy | 3,208 | 3,105 | AR, KY, OK, TX | Dimmit | Austin Chalk |
| 99 | Jonah Energy | 3,138 | 2,693 | CO, NM, TX, WY | Sublette | Mesaverde-Lance |
| 100 | Sandridge Exploration & Production | 3,121 | 2,144 | AR, CO, KS, LA, NM, OK, TX | Alfalfa | Mississippian |
Ranked by well count from state well records across California, Pennsylvania, Texas, Wyoming, Oklahoma, Louisiana, North Dakota, Colorado, Kansas, Ohio, Michigan, Alabama, New Mexico, Mississippi, Kentucky, Arkansas, Utah, Illinois, West Virginia, New York, Montana, Nebraska, and Missouri, the largest operators are Chevron, Diversified Production LLC, and Aera Energy. The table below ranks the top 100 operators, each linking to its own profile with permits, top-producing wells, and contact details.
By well count — the number of wells an operator currently operates, from state oil & gas regulator records. Well count is a durable footprint measure; the table also shows producing-well counts and trailing-12-month oil and gas volumes so you can compare active output. Absorbed legacy names (e.g. Anadarko, Burlington) are excluded — their volumes are counted under the current operator.
In California, the operators with the most wells include Chevron, Aera Energy, California Resources Production. See the full California directory at /operator-services/companies/california/.
The operator named on your division order or royalty check stub is your operator — find it in the table or your state directory, open its profile, and confirm the wells and county. Valor manages minerals for owners: verifying the operator by tract, auditing every royalty check, and recovering suspended funds. Valor manages minerals; it never buys them.
The size of the operator doesn’t guarantee your check is right. Valor manages minerals for owners across California, Pennsylvania, Texas, Wyoming, Oklahoma, Louisiana, North Dakota, Colorado, Kansas, Ohio, Michigan, Alabama, New Mexico, Mississippi, Kentucky, Arkansas, Utah, Illinois, West Virginia, New York, Montana, Nebraska, and Missouri — confirming which operator covers each of your tracts, auditing every royalty check against production, and recovering suspended and unclaimed funds. Valor manages minerals; it never buys them.